|  | 
												  | 
												Land TaxAllowed the
 Tenants
 | 
												Disbursments | 
									
										| Land tax allowed the tenants two half years to Lady Day 1818 as per Column | 
												  | 
												100.8.0 | 
												  | 
									
										|  |  |  |  | 
									
										| Do. for Balney Wood two half years do | 
												2.13.3½2.13.3½
 | 
												5.6.7 | 
												105.14.7 | 
									
										|  |  |  |  | 
									
										| 
												Parochial Dues | 
												  | 
												  | 
												  | 
									
										| Poor Church Highway & Rates for Balney Wood to Easter 1818 | 
												  | 
												7.14.0 | 
												  | 
									
										| Do. Do. for Do. Michs 1818 | 
												  | 
												6.1.11 | 
												13.15.11 | 
									
										|  |  |  |  | 
									
										| 
												Regular Payments | 
												  | 
												  | 
												  | 
									
										| Quit Rent to Sir Wm. East Bart: for Balney Wood in Hanslope One year to 10 Oct. 1818 Acqd 1/2 | 
												9.2.4 | 
												  | 
												  | 
									
										| 
												Tax | 
												1.16.0 | 
												7.6.4 | 
												  | 
									
										|  |  |  |  | 
									
										| Do. Edwd Watts Esqr. for the Manors of Hanslope & Castle Thorpe with Stoke & Singleton in the County of Bucks two years to Michs 1817 Acqd 1s/2d | 
												12.0.10 | 
												10.16.1 | 
												  | 
									
										| 
												Land tax | 
												1.4.0 | 
												18.3.2 | 
									
										|  |  |  |  | 
									
										| 
												Repairs of Buildings | 
												  | 
												  | 
												  | 
									
										| Richd Darby Mason in April 1818 | 
												0.17.6 | 
												7.6.0 | 
												  | 
									
										| Do. Do. in July 1818 at Kingston's | 
												3.6.0 | 
												  | 
									
										| Do. Do. from 9 May to 8 Augst 1818 Jos: Kitelee | 
												3.2.6 | 
												  | 
									
										|  |  |  |  | 
									
										| Jos: Kitlee paid by him for Thatching Cottages & for straw in Febry & March 1818 | 
												13.5.9 | 
												21.3.3 | 
												  | 
									
										| Do. Do. for Do. & for Do. to 29 September 1819 | 
												7.17.6 | 
												  | 
									
										| 
 |  |  |  | 
									
										| Robert Day for Lath, Nailes &c. from 9 July 1817 to Janry 1818 | 
												16.1.2 | 
												19.8.5 | 
												  | 
									
										| Do. for measuring timber in 1818 | 
												0.5.0 | 
												  | 
									
										| Do. for Brewhouse and Cellar Doors to Joseph Kitelees in Octor 1816 | 
												3.2.3 | 
												  | 
									
										|  |  |  |  | 
									
										| Abum Smith for Masons work & Tiling at Richd Kitelees to 24 August 1818 as per two bills | 
												11.10.74.4.0
 | 
												15.11.7 | 
												  | 
									
										|  | 
												  | 
												  | 
												  | 
									
										| John Harris Smith from 25th December 1817 to 14th January 1818 at Mattw Kingstons | 
												1.2.10 | 
												6.12.1 | 
												  | 
									
										| Do. Do. from 23d Octr 1817 to 8 April Rd Kitelee | 
												4.8.2 | 
												  | 
									
										| Do. Do. from 14th April to 21st Septemr 1818 Kingstons | 
												1.1.1 | 
												  | 
									
										|  |  |  |  | 
									
										| 
												
													| Wm Compton; Carpenter, to 25 March 1818 at Richd Kitelees | 
															9.10.6 |  
													| Do. Do. to 5 August 1818 at Do. | 3.12.0 |  | 
												13.2.6 | 
												23.0.10 | 
												  | 
									
										| Do. Do. To 2d July 1818 at Jos: Kitelees | 
												9.18.4 | 
												  | 
									
										|  |  |  |  | 
									
										| John Naseby for Lime, from 19 Janry to 23d March 1818 at Rd Kitelees | 
												4.16.0 | 
												  | 
												  | 
									
										|  |  |  |  | 
									
										| Wm Wilson for Tin Spouting in May 1818 to Do. | 
												2.7.10 | 
												  | 
												  | 
									
										| 
												Carried forwards | 
												100.6.0 | 
												137.13.8 | 
												  | 
									
										|  |  |  |  | 
									
										| 
												Brought forward | 
												  | 
												137.13.8 | 
												  | 
									
										| 
												Repairs of Buildings Continued | 
												100.6.0 | 
												  |  | 
									
										| Wm. Jackson for a New Pump at Kingstons in Decemr 1817 | 
												7.1.11 | 
												  | 
												  | 
									
										| John Roper for paving Bricks to Do. in Septr 1818 | 
												1.10.0 | 
												  | 
												  | 
									
										| The Exors of Wm Graves for Bricks & Tiles to Joseph Kitelees from 20 May to 29 Septemr 1817 | 
												7.6.3 | 
												116.4.2 | 
												  | 
									
										|  |  |  |  | 
									
										| 
												Repairing of Fences Gates &c. | 
												  | 
												  | 
												  | 
									
										| 
												
													| John Harris Smith at Richd Kitelees from 23d Octor 1817 to 29 Septemr 1818 | 
															5.6.26.10.3
 |  | 
												11.16.5 | 
												25.11.9 | 
												  | 
									
										| 
												
													| Do. Do. at Jos: Kitelees from 22d Oct. 1817 to 2nd Octor 1818 | 
															3.12.76.0.8
 |  | 
												9.13.3 | 
												  | 
									
										| Do. Do. at Mattw Kingstons from 22d Octor 1817 to 25 March 1818 | 
												4.2.1 | 
												  | 
												  | 
									
										|  | 
												  | 
												  | 
												  | 
									
										| Wm Compton Carpenter &c. at Do. in Feb: 1818 | 
												4.5.0 | 
												7.7.0 | 
												  | 
									
										| Do. Do. at Richd Kitelees to 5 August 1818 | 
												3.2.0 | 
												32.18.9 | 
									
										|  |  |  |  | 
									
										| 
												Wood Work | 
												  | 
												  | 
												  | 
									
										| John Garlick for falling for falling Underwood & Oak Timber in season 1817 | 
												  | 
												6.9.1 | 
												6.9.1 | 
									
										| Entertainment of Tenants cont.ized in the sum charged to Dantosin for | 
												  | 
												. . .  | 
												  | 
									
										| 
												Amount of Disbursements | 
												  | 
												  | 
												293.5.8 |