| 
											Notes in pencil | 
											No. | Description of Premises | 
											A. | 
											R. | 
											P. | Notes |  |  |  | 
								
									| 
											0 | 
											1 | Farm House Homestead & Garden | 
											2 | 
											2 | 
											12 |  |  |  |  | 
								
									| 
											  | 
											2 | The Castle Homestead | 
											1 | 
											2 | 
											0 |  |  |  |  | 
								
									| 
											  | 
											3 | Castle Close | 
											14 | 
											2 | 
											7 |  |  |  |  | 
								
									| 
											0 | 
											4 | Cinquefoin Close | 
											15 | 
											2 | 
											2 | A |  |  |  | 
								
									| 
											0 | 
											5 | Spring Close | 
											15 | 
											3 | 
											8 | A11 P 4 3 8 |  |  |  | 
								
									| 
											  | 
											  | 
											Carried forward | 
											49 | 
											3 | 
											29 |  |  |  |  | 
								
									| 
											0 | 
											6 | Pit Close | 
											17 | 
											0 | 
											35 | A |  |  |  | 
								
									| 
											0 | 
											8 | First Bushey Close | 
											13 | 
											0 | 
											18 | A |  |  |  | 
								
									| 
											     0 | 
											9 | Second Bushey Close | 
											11 | 
											0 | 
											7 | A |  |  |  | 
								
									| 
											0 | 
											13 | Great Ground | 
											56 | 
											0 | 
											22 |  |  |  |  | 
								
									| 
											0( | 
											14 | Westward Six Acres | 
											6 | 
											0 | 
											3 | A |  |  |  | 
								
									| 
											( | 
											15 | Eastward Six Acres | 
											7 | 
											0 | 
											38 | A |  |  |  | 
								
									| 
											   0 | 
											16 | Clover Close | 
											16 | 
											1 | 
											11 | A |  |  |  | 
								
									| 
											( ) | 
											17 | Further Ground                  ) | 
											  | 
											  | 
											  |  |  |  |  | 
								
									| 
											( ) 0 | 
											18 | Middle Ground                   )  formerly in one | 
											36 | 
											0 | 
											5 | A | LK? |  |  | 
								
									| 
											( ) | 
											19 | Little Ground ) | 
											  | 
											  | 
											  |  |  |  |  | 
								
									| 
											(RK | 
											20 | Green Lane                        ) | 
											  | 
											  | 
											  |  |  |  |  | 
								
									| 
											0 | 
											21 | Home Close | 
											3 | 
											1 | 
											30 |  |  |  |  | 
								
									| 
											  | 
											22 | Old Homestead & Gardens | 
											0 | 
											2 | 
											35 |  |  |  |  | 
								
									| 
											0 | 
											34 | Farm Homestead | 
											1 | 
											0 | 
											31 |  |  |  |  | 
								
									| 
											  | 
											35 | Farm House & Homestead | 
											1 | 
											2 | 
											22 |  |  |  |  | 
								
									| 
											0 | 
											36 | Cock Close | 
											7 | 
											3 | 
											22 |  |  |  |  | 
								
									| 
											0 | 
											37 | Sheep Pen Close | 
											19 | 
											0 | 
											16 | A12 P7 0 16 |  |  |  | 
								
									| 
											0 | 
											38 | Cooks Close | 
											12 | 
											0 | 
											3 | A8-D..4-0-3 |  |  |  | 
								
									| 
											  | 
											  | 
											Carried forward | 
											259 | 
											0 | 
											9 |  |  |  |  | 
								
									| 
											0 | 
											39 | The Stripe | 
											3 | 
											0 | 
											26 |  |  |  |  | 
								
									| 
											0 | 
											40 | Bartholomew Pasture | 
											9 | 
											0 | 
											30 |  |  |  |  | 
								
									| 
											0 | 
											41 | Randsey's Spinney | 
											  | 
											1 | 
											32 |  |  |  |  | 
								
									| 
											0 | 
											42 | Bushey Close | 
											15 | 
											1 | 
											2 | A |  |  |  | 
								
									| 
											0 | 
											43 | Portway Close | 
											11 | 
											2 | 
											38 | A |  |  |  | 
								
									| 
											n | 
											44 | Dean Ditch Lane | 
											3 | 
											0 | 
											7 |  |  |  |  | 
								
									| 
											n | 
											45 | Backside Furlong | 
											18 | 
											2 | 
											14 |  |  |  |  | 
								
									| 
											n | 
											46 | Wiffe Leys | 
											13 | 
											2 | 
											0 |  |  |  |  | 
								
									| 
											n | 
											47 | The Slade | 
											24 | 
											2 | 
											21 |  |  |  |  | 
								
									| 
											0 | 
											48 | Old Orchard | 
											10 | 
											2 | 
											37 |  |  |  |  | 
								
									| 
											0 | 
											49 | Pond Close | 
											18 | 
											1 | 
											33 |  |  |  |  | 
								
									| 
											n | 
											50 | Little Lizzard | 
											5 | 
											2 | 
											26 |  |  |  |  | 
								
									| 
											n | 
											51 | Middle Lizard | 
											11 | 
											1 | 
											22 | a |  |  |  | 
								
									| 
											n | 
											52 | Great Lizard | 
											13 | 
											3 | 
											6 | a |  |  |  | 
								
									| 
											n | 
											53 | Great Meadow | 
											42 | 
											3 | 
											38 |  |  |  |  | 
								
									| 
											n | 
											54 | Fourteen Acre Meadow                        ) | 
											  | 
											  | 
											  |  |  |  |  | 
								
									| 
											0 | 
											55 | Foddering Yard                                   ) | 
											21 | 
											0 | 
											4 |  |  |  |  | 
								
									| 
											  | 
											  | 
											Carried forward | 
											482 | 
											2 | 
											25 |  |  |  |  | 
								
									| 
											0 | 
											56 | Howes's Lower Ground | 
											35 | 
											3 | 
											8 |  |  |  |  | 
								
									| 
											n | 
											57 | Five Acres Meadow | 
											4 | 
											0 | 
											32 |  |  |  |  | 
								
									| 
											0 | 
											58 | Upper Ground | 
											43 | 
											0 | 
											0 |  |  |  |  | 
								
									| 
											n | 
											59 | Pindar's Holme & Great Kitemoor | 
											10 | 
											0 | 
											15 | a |  |  |  | 
								
									| 
											n | 
											60 | Long Ash Hill | 
											11 | 
											0 | 
											26 | a |  |  |  | 
								
									| 
											n | 
											61 | Long Ash Hill | 
											9 | 
											3 | 
											15 | a |  |  |  | 
								
									| 
											n | 
											62 | First Short Ash Hill | 
											9 | 
											0 | 
											37 | a |  |  |  | 
								
									| 
											n | 
											63 | Second Short Ash Hill | 
											5 | 
											2 | 
											18 | a |  |  |  | 
								
									| 
											n | 
											64 | Kitemoor Meadow                                        ) | 
											  | 
											  | 
											  |  |  |  |  | 
								
									| 
											n | 
											65 | Kitemoor Leys                                             ) | 
											18 | 
											0 | 
											29 |  |  |  |  | 
								
									| 
											n | 
											66 | The Meadow                                                ) | 
											  | 
											  | 
											  |  |  |  |  | 
								
									| 
											0 | 
											67 | Parsonage Meadow | 
											4 | 
											0 | 
											24 |  |  |  |  | 
								
									| 
											n | 
											68 | Ozier Cob | 
											7 | 
											1 | 
											1 |  |  |  |  | 
								
									| 
											n | 
											69 | Cutmead Furlong & Hitchen Piece | 
											19 | 
											2 | 
											9 | a-10-p-9-2-9 |  |  |  | 
								
									| 
											n | 
											70 | Ashen Close | 
											4 | 
											3 | 
											39 |  |  |  |  | 
								
									| 
											  | 
											  | 
											Carried forward | 
											665 | 
											2 | 
											38 |  |  |  |  | 
								
									| 
											n | 
											71 | Gore Broad | 
											14 | 
											1 | 
											0 |  |  |  |  | 
								
									| 
											n | 
											72 | Townsend Furlong | 
											7 | 
											3 | 
											34 | a |  |  |  | 
								
									| 
											     0 | 
											73 | Chequers Close | 
											14 | 
											0 | 
											37 |  | AW Turney | 48…15.3.31( 49…12.2.4( No68
 | 21.0.34 7.1.1"
 | 
								
									| 
											(n | 
											74 | Hitchen | 
											9 | 
											0 | 
											37 | a |  |  |  | 
								
									| 
											(  | 
											75 | Bridge Hitchen | 
											11 | 
											3 | 
											37 | a |  |  |  | 
								
									| 
											n | 
											77 | Mill Furlong | 
											31 | 
											0 | 
											38 |  |  |  |  | 
								
									| 
											(0 | 
											78 | Great Mill Field    ) | 
											  | 
											  | 
											  |  |  |  |  | 
								
									| 
											( | 
											79 | Little Mill Field     ) | 
											63 | 
											1 | 
											15 |  |  |  |  | 
								
									| 
											0 | 
											80 | Stone Pit Close, Hovels & Yard | 
											8 | 
											3 | 
											27 |  |  |  |  | 
								
									| 
											0 | 
											81 | Poor Piece | 
											14 | 
											3 | 
											30 | a |  |  |  | 
								
									| 
											part 0 | 
											82 | Ram Close Far Hill  &c | 
											14 | 
											1 | 
											32 | a |  |  |  | 
								
									| 
											0 | 
											83 | Far Hill North | 
											21 | 
											2 | 
											38 | a |  |  |  | 
								
									| 
											(0 | 
											84 | Far Hill South  ) | 
											24 | 
											2 | 
											14 | a |  |  |  | 
								
									| 
											( | 
											85 | Little Far Hill | 
											  | 
											  | 
											  |  |  |  |  | 
								
									| 
											0 | 
											86 | Hales Field or Perry's Ground | 
											4 | 
											1 | 
											1 |  |  |  |  | 
								
									| 
											0 | 
											87 | Swan's Nest | 
											  | 
											2 | 
											27 |  |  |  |  | 
								
									| 
											0 | 
											88 | Mill Close | 
											7 | 
											1 | 
											6 |  |  |  |  | 
								
									| 
											0 | 
											89 | Mill Homestead | 
											  | 
											1 | 
											2 |  |  |  |  | 
								
									| 
											  | 
											  | 
											Carried forward | 
											915 | 
											0 | 
											8 |  |  |  |  | 
								
									| 
											0 | 
											90 | Mill Close | 
											2 | 
											1 | 
											28 |  |  |  |  | 
								
									| 
											0 | 
											91 | Mill Holme | 
											1 | 
											2 | 
											34 |  |  |  |  | 
								
									| 
											  | 
											91a | Plantations | 
											3 | 
											1 | 
											39 |  |  |  |  | 
								
									| 
											  | 
											23 | Cottage and Garden                     ( | 
											  | 
											  | 
											  |  |  |  |  | 
								
									| 
											  | 
											24 | Cottage and Garden                     ( | 
											  | 
											  | 
											  |  |  |  |  | 
								
									| 
											  | 
											25 | Cottages                                     ( | 
											  | 
											  | 
											  |  |  |  |  | 
								
									| 
											  | 
											26 | Cottage                                       ( | 
											  | 
											  | 
											  |  |  |  |  | 
								
									| 
											  | 
											27 | Cottages and Gardens                  ( | 
											2 | 
											1 | 
											36 |  |  |  |  | 
								
									| 
											  | 
											28 | Cottages and Gardens                  ( | 
											  | 
											  | 
											  |  |  |  |  | 
								
									| 
											  | 
											29 | Cottages and Gardens                  ( | 
											  | 
											  | 
											  |  |  |  |  | 
								
									| 
											  | 
											30 | Gardens                                       ( | 
											  | 
											  | 
											  |  |  |  |  | 
								
									| 
											  | 
											31 | Cottages and Gardens                  ( | 
											  | 
											  | 
											  |  |  |  |  | 
								
									| 
											  | 
											32 | Cottages Yard & Gardens             ( | 
											  | 
											  | 
											  |  |  |  |  | 
								
									| 
											  | 
											33 | Cottage Gardens & Orchard           ( | 
											  | 
											  | 
											  |  |  |  |  | 
								
									| 
											  | 
											34a | Cottages                                     ( | 
											  | 
											  | 
											  |  |  |  |  | 
								
									| 
											  | 
											  | 
											Carried forward | 
											925 | 
											0 | 
											25 | Total for Castlethorpe |  |  |  |