Monument Inscriptions in All Saints Churchyard - Surnames Bi-Bz
Surname Forenames Area Plot Date/Death Age Date/Burial Comments Inscription
Bird Alfred Joseph B 111 01.05.1893 6 05.05.1893 Born 05.03.1887
Ann 112 23.03.1867 71 29.03.1867

Ann Y 182 17.08.1798 ? (1798?) Daughter of Elizabeth & Gregory
Eliza B 113 28.04.1924 89 01.05.1924

Elizabeth Y 182 11.05.1794 41 14.05.1794 Wife of Gregory
Ernest Henry B 111 29.08.1893 5 31.08.1893 Born 15.08.1889
George Y ? ??.04.1882 65 02.05.1882 Parish Clerk 40 yrs
Gregory 182 19.09.1825 71 16.09.1825

Hannah G 57 25.01.1856 36 27.01.1856 Daughter of Joseph Pickering
Hannah Y 188 30.08.1834 70 04.09.1834 Wife of George
Harriet and Edmund infants B 112 1830&1826

Children of Richard & Ann
Isabella Y 177 1791

footstone
John Y 192 23.08.1893 75 27.08.1893

Joseph B 113 18.05.1910 73 21.05.1910

Maria Y 192 03.12.1887 67 07.12.1887

Martha B 114 19.07.1817 53 23.07.1817 wife of William
Mary 114 16.05.1871 93 21.05.1871 2nd wife of William
Richard 112 03.10.1874 74 07.10.1874

Stanley Edward 111 26.08.1893 3 28.08.1893 Born 29.07.1890
William 114 30.04.1838 62 06.05.1838

Braunston William ? 30.07.1842 19 04.08.1842 wood memorial now gone
Brunston Anne P 67 11.02.1860 74 16.02.1860 Wife of George Frederick
Bunting Elizabeth 70 05.11.1898 94 09.11.1898

Burgess John 71 26.12.1903 62 28.12.1903

Levenia 72 17.11.1859 22 19.11.1859 Daughter of Martha
Martha 72 04.10.1890 81 08.10.1890 Wife of Thomas
Thomas 72 09.08.1890 78 13.08.1890

Color Color