Monument Inscriptions in All Saints Churchyard - Surnames C
Surname Forenames Area Plot Date/Death Age Date/Burial Comments Inscription
Cameron Alexander John Martyn P 231 22.04.1997 ? 25.04.1997 (stillbirth)
Clare Caroline Y 215 25.01.1949 85 28.01.1949 Mother of Joseph Edmund - WWI
Carrie Elizabeth 215 06.01.1923 29 11.01.1923

Catherine G 58 26.04.1910 82 30.04.1910 Wife of Edmund
Edmund 58 19.05.1907 82 22.05.1907

Eleanor 218 12.08.1929 72 1929

George Lee 215 01.09.1901 11wk 06.09.1901

Harriet 217 22.12.1919 62 26.12.1919

Henry 218 13.10.1911 56
not in register
John 217 05.02.1887 36 08.02.1887

John Edmund 217 02.05.1881 2y4m 06.05.1881

Joseph Y 215 07.07.1929 66 10.07.1929 Father of Joseph Edmund - WWI
Joseph Edmund 215 17.05.1915 23 died in WWI Memorial near Calais
Mary G 59 14.07.1877 89 14.07.1877 Wife of Thomas
Mary Ann 58 24.05.1906 45 28.05.1906

Percy John Y 218 29.04.1888 11mth
Born 25.05.1887
Thomas G 59 13.11.1829 48 15.11.1828 Husband of Mary
Claridge Charles Victor Y 185 29.09.1952 69 03.10.1952

Jessie 189 16.04.1927 69 16.04.1927

Rose Marian 185 18.02.1958 76 22.02.1958

Rosetta ? 31.01.1885 68 07.02.1885 Of Colesdale farm Northaw
Samuel 189 29.03.1931 76 01.04.1931

Clarke Hannah G 16 23.05.1796 31 02.05.1796 (wife of John)
John 17 10.11.1815 49 16.11.1814

Coales Francis William 51 06.06.1949 90 09.06.1949

Mary 51 30.07.1945 79 01.08.1945

Color Color