Monument Inscriptions in All Saints Churchyard - Surnames Hi - J
Surname Forenames Area Plot Date/Death Age Date/Burial Comments Inscription
Hill Emmeline G 36 26.08.1942 87 29.08.1942

William 36 18.07.1945 88 21.07.1945

Holmes John B 158 1736 ? 17.08.1736

Hooton Agnes G 32 26.07.1929 55 29.07.1929

Eliza Ann B 151 18.02.1828 31 25.02.1828 Daughter of Daniel& Ann
George G 227 07.03.1985 84 14.03.1985

Joseph Major 32 15.04.1954 81 20.04.1954

Norah Victoria Elizabeth 227 03.06.1987 89 08.06.1987

Sarah B 149 26.03.1830 24 01.04.1830 Wife of John Head Hooton
Howe Alice G 4 26.06.1853 82 30.06.1853

Catherine 10 20.11.1825 20 25.11.1825 (daughter ofWilliam & Hannah)
Georgiana Jane 30 07.12.1846 1y9m 04.12.1846 wrong date in register
Hannah 11 03.05.1855 68 12.05.1855

Hannah 12 03.08.1815 41 10.08.1815 (wife of William)
Joseph B 165 30.12.1938 72 02.01.1939

Joseph G 12 (1807) ? illegible (son of William & Hannah who died in infancy)
Mary Jane B 165 06.08.1936 69 11.08.1936

Philip Ernest and John G 30 1853 & ?

died as infants
Sarah 14 16.02.1789 49 18.02.1789 wife of William
Sarah 4 02.12.1864 68 07.12.1864

Thomas 4 15.05.1821 48 19.05.1821

Thomas 4 19.06.1887 83 23.06.1887

William 11 22.07.1844 66 27.07.1844

William 15 26.11.1817 84 01.12.1817

Huckle Elizabeth P 61 01.05.1902 43 07.05.1902

Jelley Elizabeth Y 211 15.04.1897 81 21.04.1897 Born 27.09.1815
Jones Edward (Rev) CH 5 19.07.1857 86 25.07.1857 36 yrs rector
Jones Elizabeth Y 178 31.01.1837 50 06.02.1837 Wife of Edward (also Plaque in church reference 5)
Rev. Edward MA 178 19.07.1857 86 25.07.1857

Juffs Elizabeth P 68 23.07.1864 28 28.07.1864 Wife of James
Color Color