Monument Inscriptions in All Saints Churchyard - Surnames K - L
Surname Forenames Area Plot Date/Death Age Date/Burial Comments Inscription
Kent Frederick Digby B 127 19.07.1993 83 23.07.1993

John Thomas 126 08.07.1959 91 11.07.1959

Mary Ann 126 03.11.1957 84 07.11.1957

William Law 122 22.11.1971 75 06.11.1971

Winifred Gertrude 127 25.02.1989 80 02.03.1989

King James G 23 06.06.1931 61 10.06.1931

Kate 23 02.04.1965 86 06.04.1965

Hannah B 80 1779 ? 01.03.1779 wife of George
Kightly Daniel ? ? 1742 ? 24.09.1742

Lancaster John B 156 31.01.1742 62 05.02.1742

Margaret 156 07.02.1743 54 10.02.1743
wife of John

Lander William 101 ? ? 02.03.1773

Lang William G 38 1862 67 24.07.1862 wooden cross inside church
Leach Ann 37 12.10.1831 58 16.10.1831

Daniel B 116 21.05.1904 77 23.05.1904

Emma G 37 02.01.1833 31 06.01.1833 Daughter of Ann
Frances Watson 37 05.12.1829 29 11.12.1829 Daughter of Ann
Jane 37 14.06.1836 39 17.06.1836 Daughter of Ann
John 37 07.03.1831 4
Son of Frances (not in register)
Mary B 116 08.05.1899 71 11.05.1899 Wife of Daniel
Lewis Thomas 157 18.04.1895 62 21.04.1895

Zilpah 157 11.05.1906 70 15.05.1906

Litchfield Ebenezer Thomas P 74 27.11.1879 2 01.12.1879 (now illegible) Son of Joseph & Sarah
Joseph 73 05.06.1913 66 10.06.1913 Husband of Helen
Sarah 74 29.01.1887 45 01.02.1887 Wife of Joseph
Loraine Isabelle CH 11 10.08.1818 63 18.08.1818 wife of Lambton
Lambton (Rev) 11 03.07.1821 68 09.07.1821 Rector
Lowth John (Rev) 4 04.01.1761 53 07.01.1761 Rector
Mary 4 03.11.1769 63 08.11.1769 wife of John
Color Color