Monument Inscriptions in All Saints Churchyard - Surnames M
Surname Forenames Area Plot Date/Death Age Date/Burial Comments Inscription
Macbeth Mary Catherine G 34 13.03.1949 78 16.03.1949

Robert Anderson 34 01.10.1953 85 05.10.1953

Markham Beatrice May B 137 29.11.1996 93 23.12.1996

George 166 1938 77 14.03.1938 No stone -Father of Harry - see war memorial
Harold Stanley 137 1965 64 15.01.1965

Jane 167 1940 72 "24.12,1940" no stone - Mother of Harry - see war memorial
Marshall Elizabeth 85 02.05.1778 63 06.05.1778 Wife of Thomas
Maycock George Y 216 29.09.1900 64 02.10.1900

Mary 216 12.02.1907 65 16.02.1907 Wife of George
McVey Ethel B 229 27.09.1990 83 04.10.1990

Meadows Agnes Mary 161 08.05.1936 66 12.05.1936

Amy G 5 26.04.1885 7 29.04.1885 Daughter of Annie & Edwin
Andrew 6 06.02.1838 44 11.02.1838 Husband of Susannah
Annie 5 26.08.1909 73 28.08.1909 Wife of Edwin
Edwin 5 11.02.1883 50 14.02.1883

Edwin 6 04.04.1828 9 07.04.1827 Son of Susannah
John B 161 23.12.1940 74 26.12.1940

Mary Ann G 6 29.06.1837 19 02.07.1837 Daughter of Susannah
Susanna 6 28.07.1834 39 31.07.1834 Wife of Andrew
William 5 15.07.1868 4 18.07.1868 Son of Annie & Edwin
Merrick John B 115 24.05.1874 63 27.05.1874

Mills John Thomas ? Y 201 17.03.1736 ?
not in register
Mizzen Daniel Simon P 221 12.08.1993
19.08.1993

Murray Paul Christopher 219 09.05.1986 34 16.05.1986

Ronald Albert 219 12.10.1983 59 19.10.1983

Color Color