Monument Inscriptions in All Saints Churchyard - Surnames N - P
Surname Forenames Area Plot Date/Death Age Date/Burial Comments Inscription
Neal Emily Florence B 225 28.02.1973 78 05.03.1973 (no stone)
Frederick 225 1968 76 12.01.1968 (no stone)
Norman Arthur G 53 29.01.1959 74 20.02.1959

Arthur Richard Gould 228 26.02.1993 ? 05.03.1993

Dora Emily 53 09.03.1991 91 18.03.1991

James Arthur 56 06.09.1976 22 14.09.1976

Norris John A. B 128 25.04.1993 42 06.08.1993 (ashes in Kent grave)
Oakley Sarah Higgins Y 212 10.01.1907 74 14.01.1907 Born 11.02.1832
Osborn Ann 206 15.12.1855 80
Sister of Sarah Poulter buried at Lathbury
Page James G 29 18.08.1794 38 21.08.1794

Pancoust(Mills) Anne Y 200 21.01.1794 24 28.01.1794 Daughter of Mary & Thomas (married Walter Mills [surgeon] of Northampton 05.02.1793)
Pancoust Thomas 191 19.12.1788 73 26.12.1788

Payne Charlotte G 48 24.03.1919 80 28.03.1919

Florence Mary 50 14.01.1945 75 19.01.1945

George 44 04.07.1882 49 08.07.1882

George 45 10.01.1883 82 15.01.1883

Mary Anna Payne 42

1870? interred at Great Everdon 1870
John 42 15.07.1898 63 19.07.1898

John Nelson 49 08.07.1931 65 11.07.1931

Mary 47 11.08.1892 51 16.08.1892

Sarah 44 14.06.1923 84 18.06.1923 Wife of Joseph
William 46 24.12.1885 55 30.12.1885

Pepper Frank B 163 27.07.1967 75 03.08.1967

Hilda 162 24.08.1966 72 26.08.1966

Petts Ann Y 170 22.09.1910 68 27.09.1910

Thomas Henry 170 04.01.1918 77 08.01.1918

Pickering Charlotte 209 01.07.1897 73 06.07.1897 Wife of Thomas
Clara Cooper 208 07.02.1876 21 12.02.1875 (wrong date-?)
Elizabeth B 107 ?24.01.1779 41 23.01.1779 wife of Gilbert
Gilbert 108 19.09.1819 75 22.09.1819

John Y 202 01.11.1876 69 05.11.1876

Joseph G 57 09.12.1871 81 17.12.1871

Rebecca Y 202 11.11.1879 70 15.11.1879 Wife of John
Ruth B 107 19.01.1812 75 22.01.1812 second wife of Gilbert
Sarah G 57 07.05.1837 42 10.05.1837 Wife of Joseph
Thomas Y 209 11.08.1891 66 15.08.1891

Pinkard Mary ? ? 04.04.1874 77 10.04.1874 Wife of Thomas
Thomas Samuel G 55 14.11.1861 64 19.11.1861 (only Th...kard remains)
Porter Mary B 110 ? ? 28.01.1712 Wife of Samuel
Poulter Will and Catherine Y 198 1798 & ?

also children
Ann 207 16.06.1894 73 20.06.1894

Catherine 198 05.01.1793 44 10.01.1793 Wife of William
Jane 205 22.02.1916 74 25.02.1916

Sarah 206 09.08.1867 80 15.08.1867

Thomas 207 11.04.1890 73 15.04.1890 Brother of Ann
William 199 22.04.1798 51 27.04.1798 also near Sarah poulter (infant) daughter of Thomas & Martha
Powell James Robert G 54 20.01.1961 78 26.01.1961

Mary Jane 54 06.01.1969 80 10.01.1969

Color Color