Monument Inscriptions in All Saints Churchyard - Surnames T - Z
Surname Forenames Area Plot Date/Death Age Date/Burial Comments Inscription
Tasker? John Henry B 136
61 20.11.1964 (no stone)
Tayler Jane G 39 14.09.1892 61 17.09.1892

John 41 10.12.1909 49 14.12.1909 Born 11.10.1860
John Cross 52 16.08.1955 66 19.08.1955

Kate Edith 41 04.08.1941 74 06.08.1941

Robert 39 07.02.1897 68 11.02.1897

William Robert CH 2 ??.03.1891 32
Interred Las Palmas Grand Canary
Winifred Osbaldistone 'little Freda' G 40 07.06.1891 1y2m 11.06.1891 Born 04.04.1890
Van Eyken Rosalina (Martchnaus?) ? ? 28.10.1914 56 30.10.1914 wife of Petrus Franciscus Van Eyken of Boissckot
Waite Elizabeth B 138 01.12.1853 65 07.12.1853 Wife of Thomas
George Thomas G 27 03.01.1965 71 07.01.1965

Gertrude Josephine 27 04.04.1969 76
not in register
Kate 35 28.10.1947 80 01.11.1947

Robert Powell 35 05.10.1974 74 09.06.1975 (ashes)
Sarah B 139 12.09.1882 54 16.09.1882

Thomas G 35 31.03.1937 76 03.04.1937

Thomas B 138 15.11.1863 77 21.11.1865 Husband of Elizabeth
William 139 26.02.1893 77 02.03.1893

William Norman G 35 11.06.1917 22 (abroad?)

Ward Michael Y 210 30.04.1931 89 04.05.1931

Watson Frances G 37 05.12.1829 29 11.12.1829 Daughter of Ann Leach
John 37 07.03.1831 4
Son of Frances (not in register)
Webb Mary G 7 16.09.1775 78 17.09.1775 wife of William
William 7 19.06.1783 77 21.06.1783

Woodin(g) Susannah Y 184 06.12.1888 68 13.12.1888 wife of Joseph
Joseph Francis 184 16.09.1899 77 19.09.1899 (now illegible)
York Tom G 26 01.12.1773 6mth 06.12.1773 Born 15.05.1773
Young Catherine CH 1 "?late 1800,s" ?
widow of Rev George Young
Richard George (Rev) 3 18.03.1843 28
interred at Kensal Green Middx
Color Color