| Details from Census Return |
|
| Back | Family History Intro | Census Background | View Census Page | New Search |
The following is recorded for Laura Lavington in 1881.
| ||||||||||||||||||
| Census references: page number 5, folio 94, piece 1479 | ||||||||||||||||||
Those living at this location in 1881 were:
| Name | Relation to Head | Sex | Age | Occupation | Notes |
| Wingfield S.T.W. Hon. Fiennes | Head | M | 46 | Rector | |
| Nathaniel T.W. Hon. Fiennes | Brother | M | 44 | No Profession | |
| John T.T.W. Fiennes | Son | M | 4 | Scholar | |
| Ethel K. Webb | Niece | F | 8 | Scholar | |
| Sarah Miller | Servant | F | 59 | Nurse Domestic Servant | |
| Jane Kent | Servant | F | 33 | Cook Domestic Servant | |
| Caroline Hartup | Servant | F | 21 | Parlour Domestic Servant | |
| Laura Lavington | Servant | F | 19 | Housemaid Domestic Servant | |
| Elizabeth Warner | Servant | F | 21 | Housemaid Domestic Servant |
To view a transcript of the the whole page of the census return containing these entries click on Census Page.
| Back | Home Page | Family History Intro | View Census Page | New Search |