| Details from Census Return |
|
| Back | Family History Intro | Census Background | View Census Page | New Search |
The following is recorded for Sarah Howe in 1871.
| ||||||||||||||||||
| Census references: page number 13, folio 56, piece 1418 | ||||||||||||||||||
Those living at this location in 1871 were:
| Name | Relation to Head | Sex | Age | Occupation | Notes |
| Thomas Howe | Head | M | 47 | Agricultural Labourer | |
| Susan Howe | Wife | F | 41 | Lacemaker | |
| George Howe | Son | M | 18 | Agricultural Labourer | |
| William Howe | Son | M | 15 | Agricultural Labourer | |
| Sarah Howe | Daughter | F | 13 | Lacemaker | |
| Emily Howe | Daughter | F | 10 | Scholar | |
| Julia Howe | Daughter | F | 7 | Scholar | |
| Joseph Howe | Son | M | 4 | Scholar | |
| Jane Howe | Daughter | F | 2 | ||
| Clara Howe | Granddaughter | F | 3 | Scholar |
To view a transcript of the the whole page of the census return containing these entries click on Census Page.
| Back | Home Page | Family History Intro | View Census Page | New Search |