| Details from Census Return |
|
| Back | Family History Intro | Census Background | View Census Page | New Search |
The following is recorded for Ann Shaw in 1841.
Those living at this location in 1841 were:
| Name | Relation to Head | Sex | Age | Occupation | Notes |
| Joseph Church | not provided | M | 52 | Master Cordwainer | |
| Esther Church | not provided | F | 44 | Matron Dress maker | |
| William Clark | not provided | M | 8 | ||
| Matthew Clark | not provided | M | 4 | ||
| Alexander Tucker | not provided | M | 11 | ||
| William Roberts | not provided | M | 70 | Ag labourer | |
| Hannah Tucker | not provided | F | 35 | Lace maker | |
| Ann Roberts | not provided | F | 19 | Lace maker | |
| Mary Roberts | not provided | F | 60 | Lace maker | |
| Mary Gibbs | not provided | F | 20 | Lace maker | |
| Charles Hedge | not provided | M | 69 | Gardener | |
| Charles Hedge | not provided | M | 9 | ||
| William Hedge | not provided | M | 7 | ||
| Noah Hedge | not provided | M | 2 | ||
| James Gibbs | not provided | M | 0 | ||
| Jane Philpott | not provided | F | 85 | Nurse | |
| James Whiting | not provided | M | 7 | ||
| Sophia Smith | not provided | F | 9 | ||
| William Smith | not provided | M | 68 | Ag labourer | |
| Elizabeth Smith | not provided | F | 60 | Lace maker | |
| Ann Shaw | not provided | F | 75 | Lace maker | |
| Joseph Asdell | not provided | M | 72 | Chimney Sweep | |
| Mary Ann Ball | not provided | F | 0 | ||
| Thomas Edward Panter | not provided | M | 8 | ||
| Matilda Panter | not provided | F | 5 | ||
| William Addington | not provided | M | 8 | ||
| Henry Addington | not provided | M | 4 | ||
| Phoeby Adkins | not provided | F | 30 | Lace maker | |
| William Adkins | not provided | M | 6 | ||
| Charles Adkins | not provided | M | 3 | ||
| Thomas Adkins | not provided | M | 0 | ||
| William Sprigs | not provided | M | 15 | Ag labourer | |
| Charlott Johnson | not provided | F | 70 | Lace maker | |
| William Billing | not provided | M | 80 | Ag labourer | |
| John Foster | not provided | M | 78 | Cordwainer | |
| Jane Waller | not provided | F | 8 | ||
| William Brown | not provided | M | 12 | ||
| Rebecca Williams | not provided | F | 22 | Lace maker | |
| Susannah Wilton | not provided | F | 38 | Lace maker | |
| Thomas Brown | not provided | M | 80 | Ag labourer | |
| Mary Dyke | not provided | F | 34 | Lace maker | |
| William Read | not provided | M | 82 | Tanner | |
| Sophia Read | not provided | F | 21 | Lace maker | |
| Thomas Tompson Dyke | not provided | M | 1 | ||
| John Bason | not provided | M | 77 | Stone mason | |
| Eli Baldwin Bliss | not provided | M | 11 | Labourer | |
| Joseph Tapp | not provided | M | 14 | Labourer | |
| Charles Billington | not provided | M | 13 | Labourer | |
| James Sanders | not provided | M | 30 | Labourer | |
| William Sanders | not provided | M | 70 | Labourer | |
| Virtue Sanders | not provided | F | 23 | Lace maker | |
| Mary Painter | not provided | F | 25 | Lace maker | |
| John Painter | not provided | M | 6 | ||
| John Harris | not provided | M | 76 | Ag labourer | |
| William Leary | not provided | M | 63 | ||
| Hannah Tinsley | not provided | F | 32 | Lace maker | |
| Margaret Tinsley | not provided | F | 3 | ||
| George Tinsley | not provided | M | 2 | ||
| Lucy Richardson | not provided | F | 34 | Lace maker | |
| Thomas Richardson | not provided | M | 14 | Ag labourer | |
| William Richardson | not provided | M | 9 | ||
| John Richardson | not provided | M | 6 | ||
| Newman Richardson | not provided | M | 3 | ||
| Edmond Green | not provided | M | 66 | ||
| Catherine Rockingham | not provided | F | 47 | Lace maker | |
| Maria Rockingham | not provided | F | 13 | Lace maker | |
| Richard Rockingham | not provided | M | 7 | ||
| George Taylor | not provided | M | 11 | ||
| Joseph Taylor | not provided | M | 7 | ||
| Eliza Taylor | not provided | F | 5 | ||
| Eliza Ward | not provided | F | 13 | Lace maker | |
| Henry Griffin | not provided | M | 7 | ||
| Elizabeth Walters | not provided | F | 75 | ||
| Sarah Liddey | not provided | F | 11 | Lace maker | |
| Neome Johnson | not provided | F | 27 | Lace maker | |
| Emanuel Johnson | not provided | M | 8 | ||
| William Johnson | not provided | M | 6 | ||
| John Walls | not provided | M | 74 | Ag labourer | |
| Elizabeth Kirby | not provided | F | 38 | Lace maker | |
| William Elmes | not provided | M | 17 | Ag labourer | |
| William Tompkin | not provided | M | 58 | Chimney sweep | |
| Harriet Shelton | not provided | F | 24 | Lace maker |
To view a transcript of the the whole page of the census return containing these entries click on Census Page.
| Back | Home Page | Family History Intro | View Census Page | New Search |