| Details from Census Return |
|
| Back | Family History Intro | Census Background | View Census Page | New Search |
The following is recorded for Arthur Brown in 1911.
| ||||||||||||||||||||||||
| Transcriber's note: Inmate "casual" | ||||||||||||||||||||||||
Those living at this location in 1911 were:
| Name | Relation to Head | Sex | Age | Occupation | Notes |
| Samuel Hardwick | Head | M | 44 | Master of Workhouse | |
| Mary Hardwick | Wife | F | 54 | Matron of Workhouse | |
| Jesse Hardwick | Son | M | 14 | School | |
| Owen Thorne | Servant | M | 26 | Porter & Master's General Assistant | |
| Rose Fairbrother | Servant | F | 30 | Sick ward attendant | |
| Alice Bearman | Servant | F | 39 | Matron's general assistant | |
| George Young | Inmate | M | 45 | Printer formerly | Inmate "casual" |
| Patrick Robinson | Inmate | M | 45 | Formerly Cotton Factory | Inmate "casual" |
| Christopher Bottomlley | Inmate | M | 21 | formerly iron Moulder | Inmate "casual" |
| Thomas Wymot | Inmate | M | 45 | formerly general labourer | Unsure of Family name. Inmate "casual" |
| John Papworth | Inmate | M | 50 | formerly farm labourer | Inmate "casual" |
| John Russell | Inmate | M | 32 | formerly navy | Inmate "casual" |
| George Flude | Inmate | M | 61 | formerly painter | Inmate "casual" |
| Arthur Brown | Inmate | M | 32 | formerly general labourer | Inmate "casual" |
| John Franklin | Inmate | M | 63 | formerly carrier | Inmate "casual". |
| George Powell | Inmate | M | 64 | formerly general labourer | Last of the inmates "casual" or tramps. |
| Jesse Attenbury | Inmate | M | 64 | formerly shoemaker | |
| William Atkins | Inmate | M | 60 | formerly railway lamp maker | |
| Thomas Bignall | Inmate | M | 72 | formerly boiler maker | |
| Henry Best | Inmate | M | 70 | formerly moulder | |
| Winifred Buckwell | Inmate | F | 9 | school | Family name difficult to read. |
| Sarah Bliss | Inmate | F | 32 | Formerly general servant | |
| Edwin Chowler | Inmate | M | 69 | formerly groom | |
| George Cowley | Inmate | M | 69 | formerly farm labourer | |
| Mary Coughlin | Inmate | F | 61 | Warehouse book keeper | |
| Jane Dicks | Inmate | F | 66 | formerly needlewoman | |
| John Drinkwater | Inmate | M | 87 | formerlygeneral labourer | |
| Samuel Foster | Inmate | M | 57 | formerly farm labourer | |
| John Goodridge | Inmate | M | 76 | formerly navy | |
| Annie Gallop | Inmate | F | 42 | formerly french polisher | |
| Frances Grace | Inmate | F | 76 | formerly general servant | |
| William Henson | Inmate | M | 72 | formerly general labourer | |
| Richard Haynes | Inmate | M | 78 | formerly farm labourer | |
| Harry hone | Inmate | M | 69 | formerly gardener | |
| Henry Hall | Inmate | M | 79 | formerly gas fitter | |
| Henry Jones | Inmate | M | 64 | formerly coach body maker | |
| Sidney Jeffcoate | Inmate | M | 10 | school | |
| Elizabeth Jeffcoate | Inmate | F | 7 | school | |
| Alfred Jeffcoate | Inmate | M | 8 | school | |
| George Jeffcoate | Inmate | M | 3 | nursery | |
| Percy Jeffcoate | Inmate | M | 2 | nursery | |
| Thomas Lambert | Inmate | M | 75 | formerly farm labourer | |
| Frederick Lane | Inmate | M | 10 | school | |
| Sarah Lane | Inmate | F | 78 | nil | |
| Eliza Lomath | Inmate | F | 60 | Cook | |
| Charlotte Meakins | Inmate | F | 36 | nil | |
| Mary Newbold | Inmate | F | 85 | formerly button sorter | |
| Alfred Powell | Inmate | M | 65 | formerly general labourer | |
| Emily Piggott | Inmate | F | 63 | nil | |
| Alice Parker | Inmate | F | 43 | nil | |
| Richard Rockingham | Inmate | M | 80 | formerly farm labourer | |
| Dinah Roll | not provided | F | 82 | formerly parlour maid | |
| Edwin Redgrave | Inmate | M | 55 | formerly gardener | |
| Thomas Russell | Inmate | M | 65 | formerly farm labourer | |
| Ann reed | Inmate | F | 59 | formerly field work | |
| John Rogers | Inmate | M | 75 | formerly general labourer | |
| Richard Scrivener | Inmate | M | 65 | formerly farmer | |
| Edward Skeats | Inmate | M | 66 | formerly blacksmith | |
| Joseph Sharpe | Inmate | M | 82 | formerly farm labourer | |
| John Tapp | Inmate | M | 73 | formerly farm labourer | |
| John Toombs | Inmate | M | 68 | formerly thatchers labourer | |
| William Toombs | Inmate | M | 58 | formerly general labourer | |
| Harriett Webb | Inmate | F | 65 | nil | |
| Thomas Wyatt | Inmate | M | 64 | formerly farm labourer | |
| Charles Warwick | Inmate | M | 77 | formerly platelayer | |
| Hannah Warren | Inmate | F | 57 | formerly Lacemaker | |
| Susan Webster | Inmate | F | 61 | nil | |
| James Wooton | Inmate | M | 57 | formerly general labourer | |
| John Yates | Inmate | M | 79 | formerly farm labourer | |
| Joseph Bailey | Inmate | M | 68 | formerly bolt maker | |
| Henry Reynolds | Inmate | M | 60 | formerly fitters labourer |
To view a transcript of the the whole page of the census return containing these entries click on Census Page.
| Back | Home Page | Family History Intro | View Census Page | New Search |