| Details from Census Return |
|
| Back | Family History Intro | Census Background | View Census Page | New Search |
The following is recorded for Caroline Bliss in 1871.
| ||||||||||||||||||
| Census references: page number 27, folio 98, piece 0 | ||||||||||||||||||
Those living at this location in 1871 were:
| Name | Relation to Head | Sex | Age | Occupation | Notes |
| William Bunser | Head | M | 56 | Master | |
| Mary Ann Bunser | Wife | F | 51 | Matron | |
| Harriet J. Warren | Teacher | F | 26 | Schoolmistress | |
| Eliza Capstack | Nurse | F | 30 | Nurse & Servant | |
| Maria Carvell | Inmate | F | 46 | ||
| Elizabeth Burnell | Inmate | F | 27 | Lace maker | |
| Henry Burnell | Inmate | M | 1 | ||
| John Swain | Inmate | M | 59 | ||
| Eliza Shrieves | Inmate | F | 31 | Lace Maker | |
| Ann Shrieves | Inmate | F | 12 | Scholar | |
| Mary Ann Shrieves | Inmate | F | 9 | Scholar | |
| Joseph Shrieves | Inmate | M | 5 | Scholar | |
| George Shrieves | Inmate | M | 1 | ||
| George Smith | Inmate | M | 86 | Agricultural Labourer | |
| Charles Panter | Inmate | M | 66 | Agricultural Labourer | |
| Jane Eaves | Inmate | F | 68 | Lace Maker | |
| Mary Lowe | Inmate | F | 56 | General Servant | |
| James Smith | Inmate | M | 62 | ||
| Eve Wilcox | Inmate | F | 45 | ||
| Mary Ann Brown | Inmate | F | 28 | ||
| Winnie Brown | Inmate | F | 3 | Scholar | |
| Mary Ann Webster | Inmate | F | 20 | General Servant | |
| Thomas Anderson | Inmate | M | 70 | Stone Mason | |
| Elizabeth Durrant | Inmate | F | 60 | Rag & Bone Gatherer | |
| John Slaymaker | Inmate | M | 69 | Agricultural Labourer | |
| Jane Walton | Inmate | F | 38 | ||
| Sophia Reed | Inmate | F | 59 | ||
| Joseph Tew | Inmate | M | 27 | ||
| George Cox | Inmate | M | 13 | ||
| John Tew | Inmate | M | 66 | Agricultural Labourer | |
| William Cox | Inmate | M | 11 | Scholar | |
| Hannah Linnel | Inmate | F | 19 | Servant | |
| Malone Cox | Inmate | F | 7 | Scholar | |
| Mary Ann Varney | Inmate | F | 33 | Lace Maker | |
| John Varney | Inmate | M | 12 | Scholar | |
| Mary Varney | Inmate | F | 8 | Scholar | |
| Lilley Varney | Inmate | F | 5 | Scholar | |
| James Sanders | Inmate | M | 53 | ||
| Amelia Tapp | Inmate | F | 39 | Lace Maker | |
| George Tapp | Inmate | M | 14 | Scholar | |
| Samuel Savage | Inmate | M | 32 | ||
| Richard Sutton | Inmate | M | 12 | Scholar | |
| William Mayo | Inmate | M | 59 | Agricultural Labourer | |
| Charlotte Gear | Inmate | F | 25 | Lace Maker | |
| Caroline Gear | Inmate | F | 7 | Scholar | |
| William Gear | Inmate | M | 2 | ||
| Mary Jeffcote | Inmate | F | 40 | General Servant | |
| Thomas Bates | Inmate | M | 74 | Butcher | |
| Richard Maperly | Inmate | M | 83 | Agricultural Labourer | |
| Henry Joyce | Inmate | M | 70 | Mat Maker | |
| Martha Bliss | Inmate | F | 21 | Lace Maker | |
| Caroline Bliss | Inmate | F | 2 | ||
| James Richardson | Inmate | M | 61 | Agricultural Labourer | |
| Mary Ann Reed | Inmate | F | 32 | ||
| Emma Reed | Inmate | F | 12 | Scholar | |
| Sarah Reed | Inmate | F | 9 | Scholar | |
| Beatrice Reed | Inmate | F | 7 | Scholar | |
| Elizabeth Munday | Inmate | F | 23 | Lace Maker | |
| Edward Munday | Inmate | M | 4 | Scholar | |
| Sarah Munday | Inmate | F | 2 | ||
| Walter Munday | Inmate | M | 0 | ||
| William Ansly | Inmate | M | 70 | Agricultural Labourer | |
| Ann Hubbard | Inmate | F | 42 | ||
| Emma Hubbard | Inmate | F | 15 | Scholar | |
| Thomas Hubbard | Inmate | M | 12 | Scholar | |
| William James Carey | Inmate | M | 37 | Brewer | |
| Thomas Foddy | Inmate | M | 17 | ||
| Eliza Gillard | Inmate | F | 51 | Straw plait maker | |
| William Gillard | Inmate | M | 6 | Scholar | |
| Martha Gillard | Inmate | F | 5 | Scholar | |
| George Gillard | Inmate | M | 3 | Scholar | |
| Harry Gillard | Inmate | M | 0 | ||
| Thomas Linnell | Inmate | M | 67 | Agricultural Labourer | |
| Charlie Horton | Inmate | M | 74 | Agricultural Labourer | |
| James Coats | Inmate | M | 69 | Agricultural Labourer | |
| William Glenn | Inmate | M | 26 | Agricultural Labourer | |
| John Clarke | Inmate | M | 59 | Agricultural Labourer |
To view a transcript of the the whole page of the census return containing these entries click on Census Page.
| Back | Home Page | Family History Intro | View Census Page | New Search |