| Details from Census Return |
|
| Back | Family History Intro | Census Background | View Census Page | New Search |
The following is recorded for Charles Warwick in 1901.
| ||||||||||||||||||||||
| Census references: page number 9, folio 138, piece 1413 | ||||||||||||||||||||||
Those living at this location in 1901 were:
| Name | Relation to Head | Sex | Age | Occupation | Notes |
| Samuel Hardwick | Head | M | 34 | Master of the Workhouse | |
| Mary Hardwick | Wife | F | 42 | Matron of the workhouse | |
| Samuel H J Hardwick | Son | M | 4 | Child of Master & Matron | |
| Alice Palmer | Relation | F | 30 | Matron's assistant | |
| Mary Cox | Nurse | F | 37 | Nurse (sick) | |
| Annie Glenn | Servant | F | 16 | General Servant Domestic | |
| Jesse Atterbury | Inmate | M | 52 | Shoemaker | |
| Alice Allen | Inmate | F | 41 | Domestic Servant | |
| Charles Allen | see comments | M | 10 | Inmate of Union | |
| Edith Allen | see comments | F | 7 | Inmate of Union | |
| Mary Andrews | Inmate | F | 58 | Pillow lace maker | |
| Thomas Bignall | Inmate | M | 61 | boiler maker | |
| Henry Brain | Inmate | M | 86 | Blacksmith | |
| Sophia Baker | Inmate | F | 77 | Domestic servant | |
| William Cooper | Inmate | M | 73 | ||
| Edward Claydon | Inmate | M | 72 | shoemaker | |
| William Caves | Inmate | M | 69 | General Labourer | |
| John Cross | Inmate | M | 89 | Farm labourer | |
| William Carly | Inmate | M | 41 | General Labourer | |
| John Drinkwater | Inmate | M | 77 | General Labourer | |
| Samuel Gregory | Inmate | M | 79 | Agricultural Labourer | |
| John Hughes | Inmate | M | 64 | Agricultural Labourer | |
| William Henson | Inmate | M | 62 | Agricultural Labourer | |
| Henry Hall | Inmate | M | 70 | General Labourer | |
| Henry Johnson | Inmate | M | 71 | Agricultural Labourer | |
| James Kimber | Inmate | M | 76 | Railway Carriage painter | |
| Frederick Kittles | Inmate | M | 82 | Groom(corely man?) | |
| Hannah Laurence | Inmate | F | 93 | domestic servant | |
| Elizabeth Lambert | Inmate | F | 61 | Pillow lace maker | |
| Charlotte Meakins | Inmate | F | 51 | ||
| Joseph Meakins | Inmate | M | 65 | General Labourer | |
| Sarah Miller | Inmate | F | 89 | Domestic Labourer | |
| William Morton | Inmate | M | 58 | Agricultural Labourer | |
| Thomas Packer | Inmate | M | 88 | gardener | |
| Mark Read | Inmate | M | 74 | Agricultural Labourer | |
| Richard Rockingham | Inmate | M | 70 | Agricultural Labourer | |
| Phoebe Richardson | Inmate | F | 73 | Pillow lace maker | |
| George Reynolds | Inmate | M | 31 | General Labourer | |
| Alfred Smith | Inmate | M | 62 | Retired general labourer | |
| Richard Scrivener | Inmate | M | 55 | Agricultural labourer | |
| John Tapp | Inmate | M | 64 | Retired agicultural labourer | |
| Thomas Toombs | Inmate | M | 77 | Retired Thatcher | |
| Emma Tew | Inmate | F | 70 | Pillow lace maker | |
| John Toombs | Inmate | M | 58 | General labourer | |
| Jane Taylor | Inmate | F | 82 | Pillow lace maker | |
| Susan Webster | Inmate | F | 51 | ||
| Harriett West | Inmate | F | 45 | Pillow lace maker | |
| May Webb | Inmate | F | 58 | ||
| Mary Wooton | Inmate | F | 78 | Pillow lace maker | |
| Eliza Wooton | Inmate | F | 38 | Sick Nurse | |
| Charles Warwick | Inmate | M | 66 | General labourer | |
| Thomas Kimber | see comments | M | 35 | General labourer |
To view a transcript of the the whole page of the census return containing these entries click on Census Page.
| Back | Home Page | Family History Intro | View Census Page | New Search |