| Details from Census Return |
|
| Back | Family History Intro | Census Background | View Census Page | New Search |
The following is recorded for Eliza Swain in 1881.
| ||||||||||||||||||
| Census references: page number 24, folio 60, piece 1538 | ||||||||||||||||||
Those living at this location in 1881 were:
| Name | Relation to Head | Sex | Age | Occupation | Notes |
| William Brown | Head | M | 67 | Master of Workhouse | |
| Mary A Brown | Wife | F | 62 | Matron | |
| Emily Atkins | Teacher | F | 22 | Schoolmistress | |
| Eliza Capstack | Nurse | F | 38 | Nurse & servant | |
| Jane Druce | Visitor | F | 65 | Housekeeper | |
| Maria Carvell | Inmate | F | 55 | Formerly domestic servant | |
| Sarah Waite | Inmate | F | 69 | ||
| Herbert Arnold | Inmate | M | 13 | Scholar | |
| Ann Paine | Inmate | F | 82 | Formerly domestic servant | |
| Charlotte Robinson | Inmate | F | 71 | ||
| Martha Thompson | Inmate | F | 78 | ||
| William Holloway | Inmate | M | 6 | Scholar | |
| Lily Holloway | Inmate | F | 4 | ||
| William Holloway | Inmate | M | 76 | Agricultural labourer (formerly) | |
| James Smith | Inmate | M | 76 | Agricultural labourer(No occ) | |
| Eve Wilcox | Inmate | F | 56 | Lacemaker | |
| Alice Lyman | Inmate | F | 13 | Scholar | |
| Matthew Blunt | Inmate | M | 78 | Agricultural labourer | |
| Priscilla Blunt | Inmate | F | 79 | ||
| Minnie Brown | Inmate | F | 13 | ||
| Joseph Darby | Inhabitant | M | 72 | Agricultural labourer | |
| Ann Shrives | Inmate | F | 22 | Domestic servant | |
| William Shrives | Inmate | M | 16 | No Occupation | |
| George Shrives | Inmate | M | 12 | Scholar | |
| Sophia Read | Inmate | F | 70 | ||
| Jesse Atterbury | Inmate | M | 28 | Shoemaker | |
| Melony Cox | Inmate | F | 18 | Domestic servant | |
| Rebecca Roddis | Inmate | F | 79 | Lacemaker | |
| Elizabeth Lucas | Inmate | F | 71 | ||
| John Curtis | Inmate | M | 70 | Agricultural labourer | |
| Thomas Whitlock | Inmate | M | 53 | Agricultural labourer | |
| Amelea Tapp | Inmate | F | 50 | ||
| Harriet Norton | Inmate | F | 56 | ||
| Sophia Webster | Inmate | F | 76 | Lacemaker | |
| Ellen Webster | Inmate | F | 37 | Domestic servant | |
| Arthur Webster | Inmate | M | 12 | Scholar | |
| Susan Webster | Inmate | F | 30 | ||
| Elizabeth Webster | Inmate | F | 4 | Scholar | |
| Frederick Johnson | Inmate | M | 15 | Scholar | |
| Jane Tapp | Inmate | F | 21 | ||
| William Bliss | Inmate | M | 70 | Carpenter | |
| William Packer | Inmate | M | 69 | Agricultural labourer | |
| Mary Jeffcoate | Inmate | F | 51 | Lacemaker | |
| Jesse Barley | Inmate | M | 13 | Scholar | |
| Minnie Norman | Inmate | F | 13 | Scholar | |
| Martha Evans | Inmate | F | 36 | Domestic servant | |
| Caroline Evans | Inmate | F | 14 | Scholar | |
| Harry Evans | Nurse Child | M | 10 | Scholar | |
| George Evans | Inmate | M | 6 | Scholar | |
| Louisa Evans | Inmate | F | 4 | Scholar | |
| Charlotte Evans | Inmate | F | 2 | ||
| Elizabeth Chester | Inmate | F | 51 | ||
| Mary Young | Inmate | F | 52 | ||
| Elizabeth Markham | Inmate | F | 54 | Straw plaitter | |
| Sarah Brown | Inmate | F | 38 | Charwoman | |
| George Brown | Inmate | M | 12 | Scholar | |
| Arthur Brown | Inmate | M | 7 | Scholar | |
| Harry Brown | Inmate | M | 2 | ||
| George Jeffcoate | Inmate | M | 55 | Agricultural labourer | |
| Anna M Read | Inmate | F | 28 | Lacemaker | |
| Matilda Read | Inmate | F | 8 | Scholar | |
| Elizabeth Read | Inmate | F | 2 | ||
| William Slaymaker | Inmate | M | 74 | Agricultural labourer | |
| Arthur Henson | Inmate | M | 6 | Scholar | |
| Alfred Henson | Inmate | M | 4 | Scholar | |
| George Harding | Inmate | M | 58 | Carriage builders labourer(coachmaker) | |
| Henry Wootton | Inmate | M | 36 | Agricultural labourer | |
| Ann Powell | Inmate | F | 32 | Domestic servant | |
| James Cook | Inmate | M | 80 | Agricultural labourer | |
| Eliza Swain | Inmate | F | 15 | Scholar | |
| Mary Swain | Inmate | F | 11 | Scholar | |
| Frederick Swain | Inmate | M | 8 | Scholar |
To view a transcript of the the whole page of the census return containing these entries click on Census Page.
| Back | Home Page | Family History Intro | View Census Page | New Search |