| Details from Census Return |
|
| Back | Family History Intro | Census Background | View Census Page | New Search |
The following is recorded for Jane Walton in 1861.
| ||||||||||||||||||
| Census references: page number 27, folio 94, piece 928 | ||||||||||||||||||
Those living at this location in 1861 were:
| Name | Relation to Head | Sex | Age | Occupation | Notes |
| William Sharp | Head | M | 31 | Master of workhouse | |
| Matilda Sharp | Wife | F | 30 | Matron of workhouse | |
| William G G Sharp | Son | M | 7 | Scholar | |
| Robert T Sharp | Son | M | 6 | Scholar | |
| Matilda I L Sharp | Daughter | F | 3 | Scholar | |
| Harry C Sharp | Son | M | 2 | ||
| Catherine Dyer | see comments | F | 53 | Schoolmistress | |
| Jane Lawrence | Inmate | F | 85 | Formerly charwoman | |
| James Inwood | Inmate | M | 85 | Formerly agricultural labourer | |
| William Wilding | Inmate | M | 75 | Formerly agricultural labourer | |
| Phillis Wilding | Inmate | F | 61 | Formerly pillow-lace maker | |
| Zilpha Haynes | Inmate | F | 36 | Pillow lace maker | |
| Samuel Haynes | Inmate | M | 15 | Scholar | |
| William C Haynes | Inmate | M | 8 | Scholar | |
| Thomas Linnell | Inmate | M | 57 | Agricultural labourer | |
| John Showler | Inmate | M | 85 | Formerly excise officer | |
| Elizabeth Hurst | Inmate | F | 87 | Formerly pillow-lace maker | |
| John Newman | Inmate | M | 65 | Agricultural labourer | |
| James Gostick | Inmate | M | 41 | Agricultural labourer | |
| Maria Perkins | Inmate | F | 18 | General servant | |
| James Smith | Inmate | M | 53 | ||
| James Clarke | Inmate | M | 8 | Scholar | |
| George Anderson | Inmate | M | 74 | Formerly stone mason | |
| Eliza Anderson | Inmate | F | 33 | General servant | |
| Elizabeth Ward | Inmate | F | 11 | Scholar | |
| Sarah Ann Ward | Inmate | F | 8 | Scholar | |
| Jane Walton | Inmate | F | 29 | ||
| Sophia Read | Inmate | F | 50 | ||
| John Smith | Inmate | M | 87 | Formerly agricultural labourer | |
| William Linnell | Inmate | M | 12 | Scholar | |
| Hannah Linnell | Inmate | F | 9 | Scholar | |
| Ann Howard | Inmate | F | 26 | Pillow-lace maker | |
| James Sanders | Inmate | M | 44 | ||
| Virtue Sanders | Inmate | F | 47 | ||
| William Henson | Inmate | M | 12 | Scholar | |
| Richard Maply | Inmate | M | 75 | Formerly shepherd | |
| John Meakins | Inmate | M | 7 | Scholar | |
| Joseph Meakins | Inmate | M | 5 | Scholar | |
| James Meakins | Inmate | M | 3 | Scholar | |
| Ellen Tapp | Inmate | F | 26 | Pillow-lace maker | |
| Rachel Tapp | Inmate | F | 7 | Scholar | |
| George Tapp | Inmate | M | 4 | Scholar | |
| Eli Tapp | Inmate | M | 1 | ||
| Ellen Morris | Inmate | F | 22 | General servant | |
| Sophia Morris | Inmate | F | 2 | ||
| Louisa Green | Inmate | F | 11 | Scholar | |
| Emma Green | Inmate | F | 6 | Scholar | |
| Betsey Green | Inmate | F | 13 | Scholar | |
| Ann Meakins | Inmate | F | 65 | Formerly pillow-lace makeer | |
| Joseph Marriott | Inmate | M | 57 | Insane, formerly victualler | |
| William Jeffcoats | Inmate | M | 69 | Formerly agricultural labourer | |
| Mary Jeffcoats | Inmate | F | 31 | General servant | |
| John Keys | Inmate | M | 7 | Scholar | |
| Richard Jeffcoats | Inmate | M | 64 | Formerly blacksmith | |
| Eliza Taphill | Inmate | F | 31 | Pillow lace maker | |
| Robert T Taphill | Inmate | M | 3 | Scholar | |
| John Elmes | Inmate | M | 10 | Scholar | |
| Eliza Johnson | Inmate | F | 14 | Scholar | |
| Emily Johnson | Inmate | F | 7 | Scholar | |
| Martha Bliss | Inmate | F | 15 | General servant | |
| Arthur Deed | Vagrant | M | 19 | Sailor |
To view a transcript of the the whole page of the census return containing these entries click on Census Page.
| Back | Home Page | Family History Intro | View Census Page | New Search |