| Details from Census Return |
|
| Back | Family History Intro | Census Background | View Census Page | New Search |
The following is recorded for Martha Sanders in 1851.
| ||||||||||||||||||
| Census references: page number 34, folio 0, piece 0 | ||||||||||||||||||
Those living at this location in 1851 were:
| Name | Relation to Head | Sex | Age | Occupation | Notes |
| William J. Whiston | Head | M | 34 | Govenor of Workhouse | |
| Millicent H. Whiston | Wife | F | 29 | Matron | |
| Pittams Mary Ann | Resident | F | 29 | Schoolmistress | |
| Matthew Clarke | Inmate | M | 14 | pp Scholar | |
| Stephen Kennill | Inmate | M | 10 | pp Scholar | |
| Elizabeth Kennill | Inmate | F | 7 | pp Scholar | |
| Mary Gibbs | Inmate | F | 29 | pp Lacemaker | |
| Thomas Atterbury | Inmate | M | 12 | pp Scholar | |
| Henry Addington | Inmate | M | 12 | pp Scholar | |
| William Adkins | Inmate | M | 14 | pp Scholar | |
| Hannah Adkins | Inmate | F | 12 | pp Scholar | |
| James Smith | Inmate | M | 43 | Pauper | |
| Frances Hawes | Inmate | F | 20 | pp General Servant | |
| Susannah Smith | Inmate | F | 26 | pp Lacemaker | |
| Samuel Adkins | Inmate | M | 74 | pp gardener | |
| Mary Yates | Inmate | F | 44 | pp Lacemaker | |
| Jesse Yates | Inmate | M | 11 | pp Scholar | |
| Sarah Yates | Inmate | F | 4 | pp Scholar | |
| Charlotte Yates | Inmate | F | 22 | pp Lacemaker | |
| Samuel Yates | Inmate | M | 1 | ||
| Susannah Walton | Inmate | F | 48 | pp Lacemaker | |
| Jane Walton | Inmate | F | 18 | Pauper | |
| Sophia Read | Inmate | F | 40 | pp Agr Labs Daughter | |
| John Smith | Inmate | M | 76 | pp Agricultural Labourer | |
| Mary Dyke | Inmate | F | 42 | pp General Servant | |
| John Dyke | Inmate | M | 7 | pp Scholar | |
| William Howard | Inmate | M | 72 | pp Agricultural Labourer | |
| Susannah Howard | Inmate | F | 10 | pp Scholar | |
| Samuel Howard | Inmate | M | 8 | pp Scholar | |
| Mary Ann Howard | Inmate | F | 5 | pp Scholar | |
| Emma Howard | Inmate | F | 21 | pp Lacemaker | |
| Ellen Howard | Inmate | F | 0 | Pauper | |
| John Whitlock | Inmate | M | 82 | pp Agricultural labourer | |
| James Sanders | Inmate | M | 34 | pp Agricultural labourer | |
| Virtue Sanders | Inmate | F | 37 | pp Lacemaker | |
| William Ratliffe | Inmate | M | 12 | pp Sholar | |
| Robert Knight | Inmate | M | 13 | pp Sholar | |
| Mary Richardson | Inmate | F | 30 | pp Lacemaker | |
| William Richardson | Inmate | M | 5 | pp Scholar | |
| Sarah A Richardson | Inmate | F | 0 | ||
| James Cook | Inmate | M | 49 | pp Agricultural Labourer | |
| Martha Sanders | Inmate | F | 75 | pp Lacemaker | |
| James Gilling | Inmate | M | 13 | pp Scholar | |
| Newman Richardson | Inmate | M | 12 | pp Scholar | |
| William Richardson | Inmate | M | 19 | pp Agricultural Labourer | |
| Ann Robinson | Inmate | F | 34 | pp Grocer's Assistant | |
| Thomas Robinson | Inmate | M | 11 | pp Scholar | |
| Francis F Robinson | Inmate | M | 2 | pp Scholar | |
| William Corbett | Inmate | M | 66 | Baker | |
| John S. Scaudwell | Inmate | M | 48 | ||
| William Foxley | Inmate | M | 17 | ||
| Job Foxley | Inmate | M | 12 | pp Scholar | |
| James Turvey | Inmate | M | 13 | pp Scholar | |
| Thomas Shelton | Inmate | M | 67 | pp Agricultural Labourer | |
| Elizabeth Shelton | Inmate | F | 13 | pp Scholar | |
| John Clarke | Inmate | M | 32 | pp Agricultural labourer | |
| Frances Russell | Inmate | F | 33 | pp Lacemaker | |
| Thomas Russell | Inmate | M | 2 | ||
| Susan Haynes | Inmate | F | 15 | pp Scholar | |
| Richard Haynes | Inmate | M | 14 | pp Scholar | |
| Thomas Haynes | Inmate | M | 10 | pp Scholar | |
| Mary Woodward | Inmate | F | 33 | pp Charwoman | |
| Elizabeth West | Inmate | F | 86 | pp Hospital Nurse | |
| Eliza Ward | Inmate | F | 22 | pp General Servant | |
| Elizabeth Ward | Inmate | F | 0 | ||
| Ann Liddy | Inmate | F | 54 | pp Lacemaker | |
| Edward Cooper | Inmate | M | 12 | pp Scholar | |
| Naomi Johnson | Inmate | F | 37 | pp Straw Platter | |
| Maria Johnson | Inmate | F | 2 | Pauper | |
| Thomas Wilson | Inmate | M | 12 | pp Scholar | |
| Elizabeth Gayton | Inmate | F | 22 | Dressmaker | |
| Elizabeth Gayton | Inmate | F | 0 | Pauper | |
| Mary Ann Green | Inmate | F | 40 | Vagrant | |
| Sarah Green | Inmate | F | 17 | Vagrant | |
| Eliza Green | Inmate | F | 14 | Vagrant | |
| Robert Green | Inmate | M | 11 | Vagrant | |
| George Green | Inmate | M | 7 | Vagrant |
To view a transcript of the the whole page of the census return containing these entries click on Census Page.
| Back | Home Page | Family History Intro | View Census Page | New Search |