|
|
Surnames beginning with H| Date | Year | Name | Description |
| 05 May | 1698 | Hacket John | |
| 23 Feb | 1725 | Haddon John | s of a trooper |
| 07 May | 1721 | Hadland Joseph | |
| 18 Jun | 1711 | Hadland Joseph | |
| 11 Oct | 1706 | Hadland Temperance | |
| 15 Apr | 1708 | Hail Christopher | |
| 23 Aug | 1684 | Hale Elizabeth | |
| 25 Jul | 1685 | Hale Elizabeth | |
| 17 Feb | 1724 | Hall - | s John |
| 05 Dec | 1685 | Hall Anne | |
| 04 Jan | 1713 | Hall Elizabeth | |
| 16 Sep | 1698 | Hall Elizabeth | wid John Snr |
| 18 Aug | 1719 | Hall Elizabeth | d of Hall ye Tanner |
| 21 Nov | 1698 | Hall Elizabeth | d John - Grocer |
| 19 May | 1705 | Hall Hannah | d John Grocer |
| 02 May | 1685 | Hall Humphrey | |
| 18 Aug | 1704 | Hall John | s John & Hannah Grower |
| 18 May | 1693 | Hall John | Snr |
| 20 Feb | 1715 | Hall John | Grocer |
| 13 Jun | 1685 | Hall Martha | |
| 05 Nov | 1689 | Hall Rebecca | |
| 31 Dec | 1685 | Hall Rebecca | |
| 06 Nov | 1684 | Hall Richard | |
| 23 Jan | 1697 | Hall Sarah | |
| 14 May | 1719 | Hall Thomas | |
| 28 Apr | 1687 | Hall Thomas | |
| 21 Oct | 1693 | Hall William | |
| 28 Apr | 1714 | Halliwell Catharine | Widow (Hollis) |
| 18 Jul | 1680 | Hambledine Aquilla | |
| 12 Mar | 1714 | Hambledine Deborah | |
| 26 Oct | 1718 | Hambledine John | |
| 27 Nov | 1678 | Hambledine John | s John |
| 05 Sep | 1679 | Hameldine Christopher | |
| 01 Jun | 1680 | Hamon Martha | a Londoner |
| 07 Apr | 1700 | Hands Thomas | Stonecutter |
| 20 Jun | 1679 | Hanson Isabel | |
| 20 Jan | 1701 | Harbon John | of Ashby Legers Yeoman |
| 21 May | 1722 | Harris ? | |
| 06 Sep | 1679 | Harris Anne | w George |
| 23 Nov | 1706 | Harris Augustin | |
| 18 May | 1681 | Harris George | of Wood Burcote |
| 11 Feb | 1705 | Harris Henry | Tailor |
| 22 Apr | 1687 | Harris Hester | |
| 27 Apr | 1716 | Harris Jane | |
| 31 Oct | 1701 | Harris Joan | wid Thomas of Foscot Labourer |
| 12 Jun | 1701 | Harris John | s Robert Cordwainer |
| ? Apr | 1690 | Harris John | |
| 30 Dec | 1711 | Harris Joseph | |
| 19 Dec | 1682 | Harris Martha | d Robert |
| 02 Dec | 1712 | Harris Mary | |
| 07 Feb | 1705 | Harris Mary | d Henry Tailor |
| 09 Feb | 1705 | Harris Mary | w Henry Tailor |
| 18 Mar | 1703 | Harris Mary | d William Grocer |
| 21 Jan | 1695 | Harris Mary | |
| 22 Feb | 1699 | Harris Mary | Wid William - Grocer |
| 25 Nov | 1700 | Harris Mary | Spinster |
| 31 Apr | 1714 | Harris Mary | |
| 18 Aug | 1687 | Harris Mathew | |
| 17 Jun | 1683 | Harris Robert | |
| 19 Dec | 1711 | Harris Robert | |
| 27 Feb | 1719 | Harris Robert | Snr |
| 31 Jul | 1698 | Harris Samuel | of Burcote |
| 21 Sep | 1697 | Harris Thomas | |
| 22 Jun | 1683 | Harris Thomas | |
| 03 Oct | 1705 | Harris William | Grower |
| 04 Mar | 1692 | Harris William | |
| 05 Oct | 1703 | Harris William | s William Grocer |
| 09 May | 1700 | Harris William | s William Grocer |
| 12 May | 1692 | Harris William | |
| 29 May | 1679 | Harrison Elizabeth | |
| 25 Mar | 1692 | Hart Dorothy | |
| ? Dec | 1699 | Hart John | Cripplegate. London Quaker ** |
| 22 May | 1683 | Harvy Mollin | |
| 20 Oct | 1711 | Hastings Edward | |
| 20 May | 1698 | Hastings John | Mr of St James, Westminster ** |
| 27 Mar | 1691 | Hastings Margaret | Mrs |
| 09 Nov | 1681 | Hastings Mary | d William |
| 29 May | 1686 | Hastings Mary | Mrs |
| 22 Oct | 1693 | Hastings Rebecca | |
| 10 Oct | 1713 | Hastings William | Snr |
| 27 May | 1692 | Hastings William | |
| 22 Apr | 1683 | Haucky Thomas | |
| 02 Jan | 1681 | Hawke Elizabeth | d Thomas & Elizabeth |
| 04 May | 1717 | Hawks Elizabeth | |
| 09 Nov | 1678 | Hawson William | |
| 19 Feb | 1696 | Haxtop Anne | |
| 02 Feb | 1707 | Haycock John | |
| 08 Feb | 1687 | Haycock William | |
| 27 Aug | 1721 | Hayward Mary | |
| 22 Jun | 1680 | Haywood Anthony | s Anthony |
| 12 Mar | 1698 | Heacock Mary | |
| 14 Feb | 1712 | Hedge Richard | |
| 04 Mar | 1679 | Henby Mary | |
| 11 Apr | 1721 | Henchman Henry | |
| 17 Oct | 1682 | Hendiman Elizabeth | |
| 29 Sep | 1683 | Henshaw Anne | |
| 11 Mar | 1703 | Henson Elizabeth | d Richard Victualler |
| 28 Sep | 1691 | Henson George | |
| 08 Jul | 1716 | Henson John | |
| 19 Aug | 1696 | Henson Luke | |
| 01 Aug | 1698 | Herman Elizabeth | wid of John - Cooper |
| 09 Sep | 1700 | Heron Elizabeth | d Charles Brickmaker |
| 16 Dec | 1698 | Heron James | s Charles - Poulterer |
| 04 May | 1702 | Heron John | s Charles Victualler |
| 14 Mar | 1705 | Heron John | s Patrick |
| 16 Dec | 1698 | Heron Mary | w Charles - Poulterer |
| 07 Sep | 1691 | Herron | Mrs |
| 15 Apr | 1680 | Herron Elizabeth | w Patrick |
| 18 Sep | 1693 | Herron Patrick | |
| 12 Mar | 1690 | Heyford Daniel | |
| 22 Feb | 1712 | Heyward Bartholomew | |
| 04 Feb | 1712 | Heywood Abraham | |
| 06 Jun | 1687 | Heywood Antony | |
| 16 Jan | 1683 | Highs Rowland | |
| 12 Dec | 1689 | Hil Henry | |
| 08 NOv | 1688 | Hil John | |
| 13 May | 1687 | Hill Elizabeth | d John & Hannah |
| 02 May | 1686 | Hill John | |
| 25 Nov | 1713 | Hill John | Mr |
| 13 May | 1687 | Hill Mary | d John & Hannah |
| 25 May | 1686 | Hill Susanna | |
| 13 Jul | 1684 | Hill William | |
| 20 Jun | 1683 | Hill William | |
| 15 Nov | 1681 | Hilliar Richard | |
| 07 Nov | 1680 | Hillier Elizabeth | |
| 28 Sep | 1687 | Hind Thomas | |
| 08 Mar | 1681 | Hinshaw Elizabeth | |
| 12 Nov | 1686 | Hinshaw Thomas | |
| 25 Apr | 1681 | Hinshen Samuel | s Thomas |
| 26 Feb | 1690 | Hinson Anne | |
| 05 Feb | 1698 | Hinson Elizabeth | |
| 19 Sep | 1716 | Hinson Elizabeth | |
| 14 Feb | 1683 | Hinson Frances | |
| 09 Jan | 1706 | Hinson John | Blacksmith |
| 09 Apr | 1721 | Hinson Mary | Infant |
| 10 Oct | 1698 | Hinson Sarah | w George - Labourer |
| 31 Mar | 1721 | Hinson Wiliam | |
| 05 Jun | 1690 | Hinson William | |
| 18 Jan | 1692 | Hinson William | |
| 15 May | 1680 | Hinsons | Female child d Richard |
| 10 May | 1708 | Hoar Anne | wid |
| 18 Dec | 1678 | Hoar John | |
| 20 Apr | 1717 | Hoare Dorothy | |
| 21 Oct | 1711 | Hoare Francis | Mr Schoolmaster of Towcester |
| 03 May | 1722 | Hobbs Alice | Widow |
| 27 Jul | 1684 | Hobbs Elizabeth | |
| 21 Apr | 1717 | Hobbs Mary | |
| 02 Dec | 1722 | Hobbs Richard | |
| 31 May | 1682 | Hobcroft Mary | d Edward |
| 12 Feb | 1698 | Hobs Abigail | |
| 02 Dec | 1689 | Hobs Alice | |
| 30 Apr | 1701 | Hobs George | Carpenter |
| 22 Jan | 1693 | Hobs Henry | |
| 05 Jul | 1683 | Hobs Susanna | |
| 21 Dec | 1683 | Hodge William | |
| 03 Jul | 1705 | Hodges Frances | d William Apothecary |
| 31 Dec | 1701 | Hodges John | s William Apothecary |
| 17 Jul | 1705 | Hodges Mary | w William Apothecary |
| 28 Jul | 1721 | Hodskins Hannah | Infant |
| 08 Nov | 1704 | Holburn James | |
| 10 Sep | 1701 | Hollan Elizabeth | d William Labourer |
| 28 Apr | 1714 | Hollis Catharine | Widow (Hollowell) |
| 01 Apr | 1705 | Hollis George | Carpenter |
| 02 Jan | 1697 | Hollis Hester | |
| 04 Jun | 1700 | Hollis Nicholas | Mason |
| 01 Aug | 1697 | Hollis Richard | |
| 03 Aug | 1701 | Hollis Sarah | d Nicholas |
| 19 May | 1697 | Hollis Sarah | |
| 29 Nov | 1694 | Hollowood John | |
| 26 Nov | 1711 | Holly Jane | Widow |
| 01 Nov | 1698 | Holt Thomas | |
| 09 Jan | 1711 | Holway Mary | |
| 31 Dec | 1711 | Holwood Rose | |
| 25 Apr | 1706 | Holywood - | d Henry Weaver** |
| 28 Jun | 1708 | Hopcraft Edward | s William |
| 07 Mar | 1701 | Hopkins Anne | d Francis Yeoman |
| 15 Apr | 1689 | Hopkins Elizabeth | |
| 06 Apr | 1698 | Hopkins Francis | s Francis |
| 26 Dec | 1684 | Hopkins John | |
| 13 Apr | 1697 | Hopkins Joseph | |
| 01 Jun | 1721 | Hopkins Prudence | |
| 02 May | 1690 | Hopkins Rebecca | |
| 07 Oct | 1688 | Hopkraft Edward | |
| 08 Dec | 1692 | Horton William | |
| 06 Feb | 1699 | Houghton Anne | |
| 07 Feb | 1719 | Houghton Anne | |
| 27 Oct | 1723 | Houghton Elizabeth | |
| 13 Aug | 1695 | Houghton Mary | |
| 11 Dec | 1680 | Houten Mary | |
| 29 Dec | 1690 | Houton Elizabeth | |
| 03 May | 1679 | How George | |
| 07 Oct | 1706 | How Isabel | |
| 07 Jan | 1694 | How Mary | |
| 22 Mar | 1718 | How Mary | |
| 06 Oct | 1700 | How Robert | Labourer |
| 25 Apr | 1681 | How Susannah | |
| 20 Jul | 1689 | Howard Antony | |
| 24 Mar | 1699 | Howard Antony | Hatter |
| | 1695 | Howes John | Church Warden |
| 04 Oct | 1697 | Howes John | Mr |
| 13 Feb | 1722 | Howl Catharine | |
| 02 Dec | 1703 | Howling Robert | of Towcester - buried in Norton |
| 09 Sep | 1700 | Hows John | Labourer |
| 30 Jan | 1710 | Hows William | Mr. |
| 05 Jun | 1711 | Hudson Elizabeth | |
| 28 Mar | 1708 | Hudson Susannah | |
| 14 Feb | 1718 | Hughs Elizabeth | d Charles of Wedgesbury, Staffs |
| 05 Mar | 1722 | Hul...* Martha | |
| 06 Dec | 1688 | Hutching William | |
| 18 Apr | 1703 | Hutchins Hannah | d Richard Labourer |
| 29 May | 1702 | Hutchins Richard | s Richard Labourer |
| 30 Apr | 1707 | Hutchins Sarah | d Richard |
| 04 May | 1716 | Hutchins Thomas | |
| 20 Mar | 1721 | Hutchins Thomas | |
| 23 Apr | 1714 | Hutchins Thomas | |
| 12 Jan | 1687 | Hutt Elizabeth | |
Transcribed by volunteers from the original Towcester records held at the Northamptonshire Record Office. |