Towcester Burials, 1678 - 1725
|
|
Surnames beginning with J| Date | Year | Name | Description |
| 02 Nov | 1698 | Jakeman Alice | Servant of Thomas Wood - butcher |
| 09 Dec | 1700 | James Anne | d John Miller |
| 27 Jun | 1716 | James Anne | |
| 31 Oct | 1698 | James Anne | d Edward - Tailor |
| 04 Dec | 1699 | James Edward | Tailor |
| 16 Apr | 1699 | James Edward | s Richard - Miller |
| 04 Nov | 1698 | James Elizabeth | d Edward - Tailor |
| 17 Jun | 1716 | James Elizabeth | |
| 27 Mar | 1688 | James Elizabeth | |
| 06 Mar | 1724 | James John | |
| 02 Mar | 1706 | James Judith | wid |
| 14 Jan | 1693 | James Richard | |
| 09 Mar | 1720 | James Rose | |
| 08 Jun | 1694 | James Thomas | |
| 29 Mar | 1697 | James Thomas | |
| 04 May | 1681 | Jane Elizabeth | d John & Eleanor |
| 09 NOv | 1698 | Jannuary Ursula | wid Edward - Blacksmith |
| 26 Mar | 1705 | Jeacock Edward | Labourer |
| 20 May | 1711 | Jeffrys Bridget | of Hanslope |
| 21 Sep | 1719 | Jennings Christian | |
| 18 Sep | 1695 | Jennings Elizabeth | |
| 17 Apr | 1720 | Jennings Frances | |
| 07 Sep | 1690 | Jennings Hester | |
| 21 Mar | 1705 | Jennings John | Labourer |
| - Aug | 1716 | Jennings Joseph | |
| 26 Oct | 1687 | Jennings Margaret | |
| 21 Feb | 1701 | Jennings Sarah | d John Labourer |
| 23 Jan | 1708 | Jennings Sarah | w John |
| 27 Jul | 1705 | Jennings Sarah | d John Labourer |
| 23 Sep | 1695 | Jennings Susanna | |
| 19 Apr | 1702 | Jennings Thomas | |
| 19 Dec | 1714 | Jennings Thomas | |
| 23 Dec | 1679 | Johnes George | |
| ? Sep | 1706 | Johnson - | Infant of Elizabeth |
| 11 Feb | 1680 | Johnson | A male child s of Mary |
| 22 Jan | 1683 | Johnson A child | of Edward |
| 22 Jul | 1719 | Johnson Bridget | |
| 11 Feb | 1688 | Johnson Edward | |
| 18 Jan | 1720 | Johnson Edward | Snr |
| 15 Jan | 1696 | Johnson Elizabeth | |
| 29 May | 1717 | Johnson Elizabeth | |
| 28 Jun | 1719 | Johnson Eugene | |
| 26 Jul | 1691 | Johnson Jane | |
| 18 Jun | 1684 | Johnson Margaret | |
| 09 Nov | 1683 | Johnson Mary | |
| 23 Dec | 1722 | Johnson Mary | |
| 30 Aug | 1723 | Johnson Mathew | |
| 25 Nov | 1724 | Johnson Rebecca | |
| 01 Jan | 1717 | Johnson Sarah | |
| 01 Jan | 1679 | Johnson Thomas | |
| 20 Apr | 1716 | Johnson Thomas | Snr |
| 01 Jan | 1679 | Johnson William | |
| 04 Mar | 1713 | Johnson William | |
| 21 Jan | 1705 | Johnson William | s Edward Jnr Labourer |
| 23 Aug | 1711 | Johnson William | An infant |
| 24 Nov | 1719 | Johnson William | |
| 23 Jan | 1712 | Johnston James | s John |
| 21 Apr | 1684 | Jones Anne | |
| 23 Dec | 1683 | Jones Anne | |
| 25 Jan | 1700 | Jones Anne | Mrs wid John Snr |
| 30 Dec | 1715 | Jones Anne | Widow of John, Attorney |
| 30 Apr | 1690 | Jones Elizabeth | Mrs |
| 30 May | 1683 | Jones Elizabeth | |
| 27 May | 1721 | Jones Frances | Widow |
| 19 Sep | 1688 | Jones George | |
| 21 Apr | 1683 | Jones George | s Henry |
| 26 Oct | 1707 | Jones Henry | |
| 07 Sep | 1696 | Jones John | Mr |
| 09 Feb | 1699 | Jones John | Mr - Attorney |
| 20 Aug | 1682 | Jones Mary | d John |
| 27 Nov | 1721 | Jones Mary | Widow |
| 12 Dec | 1690 | Jones Sarah | |
| 02 Feb | 1681 | Jones Thomas | |
| 18 Jan | 1699 | Jones William | Labourer |
| 30 Jun | 1690 | Judkins Elizabeth | |
Transcribed by volunteers from the original Towcester records held at the Northamptonshire Record Office. |