3rd Duke of Marlborough
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Charles Spencer | ||
Birth | |||
Death | |||
Marriage | 1732 | to Elizabeth Trevor |
PARENT (M) Charles Spencer | |||
Birth | |||
Death | |||
Marriage | 1732 | to Elizabeth Trevor | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Elizabeth Trevor | |||
Birth | |||
Death | |||
Marriage | 1732 | to Charles Spencer | |
Father | Thomas Trevor | ||
Mother | Elizabeth Burrell | ||
CHILDREN |