? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Elizabeth Steele | ||
| Birth | |||
| Death | |||
| Marriage | to John Trevor | ||
| PARENT (M) John Trevor | |||
| Birth | 1695 | ||
| Death | 1764 | Bath | |
| Marriage | to Elizabeth Steele | ||
| Father | Thomas Trevor | ||
| Mother | Elizabeth Searle | ||
| PARENT (F) Elizabeth Steele | |||
| Birth | |||
| Death | |||
| Marriage | to John Trevor | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ John Trevor b: 1695 d: 1764
