OFFICER | From | To |
PC 39 – Joseph Saunders | 22nd April 1857 | 12th January 1861 |
PC 7 – Thomas Humphrey | 15th September 1857 | 9th May 1859 |
PC 86 – Robert McGuinness | 28th June 1858 | 10th November 1858 |
PC 55 – Joseph Sworder | 26th July 1858 | 3rd April 1865 |
PC 87 – Samuel Ballard | 25 October 1858 | 1st July 1878 |
PC 58 – Henry Carmint | 30 September 1859 | 4th April 1881 |
PC 19 – John Emerton | 21 Nov 1859 | 20th October 1891 |
PC 53/67 – Charles Staley | 23rd August 1863 | 4th July 1864 |
PC 22 – Richard East | 7th October 1867 | 3rd April 1871 |
PC 64 – George Wiles | 15th December 1868 | 14th October 1890 |
PC 15 – Richard Burgoyne | 14th December 1869 | 4th July 1870 |
PC 15 – Jesse Stowell | 6th July 1870 | 22nd June 1879 |
PC 71 – John Spall | 17th October 1870 | 26th October 1896 |
PC 44 – James Dickens | 11th October 1876 | 19th October 1904 |
PC 133 – John Cox | 5th January 1885 | 27th July 1893 |
PC 40 – Arthur Grace | 14th November 1892 | 21st April 1919 |
PC 66 – Thomas Woodford | 30th April 1897 | 18th April 1904 |
PC 50 – Louis Young | 10th April 1905 | 13th April 1931 |
PC 126 – Harry Smith | 5th January 1910 | 7th January 1935 |
PC 11 – Frederick Dickens | 14th April 1919 | 1952 (Exact date unknown) |
PC 45 – Stanley Stevens | 16th June 1919 | Ist January 1944 |
PC 225 – William Fisher | 6th January 1930 | 2nd December 1961 |
PC 137 – Cyril Higgins | 10th November 1930 | 10th November 1959 |
PC 2 – John Allen | 11th November 1952 | 9th November 1982 |
SG Village Policemen