| NORTH CRAWLEY INCLOSURE AWARD 1773 | |||||||||||||
| WILLIAM LOWNDES | |||||||||||||
| ACRES | 1 | ||||||||||||
| ROODS | 0.25 | ||||||||||||
| PERCHES | 0.00625 | ||||||||||||
| LYE FIELD | NEXT TO | ||||||||||||
| AWARDED | ACREAGES | SOUTH EAST & EAST | WILLIAM LOWNDES | ||||||||||
| ACRES | 15 | 15 | EAST | RICHARD LOWNDES | |||||||||
| ROODS | 0 | 0 | SOUTH EAST | WILLIAM LOWNDES (JOHN BERGE) | |||||||||
| PERCHES | 13 | 0.08125 | SOUTH WEST | ROBERT COWLEY | |||||||||
| NORTH WEST | CATHERINE LOWNDES STONE | ||||||||||||
| TOTAL | 15.08125 | NORTH | PHILIP BIRT | ||||||||||
| MILL HILL FIELD | NEXT TO | ||||||||||||
| AWARDED | ACREAGES | EAST & NORTH | WILLIAM LOWNDES (MOATED CLOSE) | ||||||||||
| ACRES | 27 | 27 | NORTH | A Lane leading into LITTLE CRAWLEY | |||||||||
| ROODS | 1 | 0.25 | EAST | JOHN BACCHUS & JOHN NEAL | |||||||||
| PERCHES | 27 | 0.16875 | SOUTH | Inclosures CARDALES & HOLLOWS | |||||||||
| WEST & SOUTH | CHARLES CHESTER X | ||||||||||||
| TOTAL | 27.41875 | WEST | CATHERINE LOWNDES STONE | ||||||||||
| NORTH | RICHARD MARKS & CATHERINE LOWNDES STONE | ||||||||||||
| MILL HILL FIELD (Little Edensea Close) |
NEXT TO | ||||||||||||
| AWARDED | ACREAGES | EAST | ROBERT COWLEY | ||||||||||
| ACRES | 4 | 4 | EAST & SOUTH | RICHARD LOWNDES | |||||||||
| ROODS | 5 | 1.25 | WEST & Part NORTH | RICHARD LOWNDES (Gumberhills) | |||||||||
| PERCHES | 11 | 0.06875 | NORTH | WILLIAM LOWNDES (Clark CLOSE) | |||||||||
| TOTAL | 5.31875 | ||||||||||||
| GRAND TOTAL | 47.81875 | ||||||||||||