The connections of the Lowndes to North Crawley and North Bucks.
Displaying 1 - 25
| Surname | Name | Dates | Link |
|---|---|---|---|
| ... | Ann | - | 913 |
| ... | Elizabeth | - | 925 |
| Bagley | Elizabeth | - 1801 | 916 |
| Garth | Elizabeth | 1757 - 1837 | 907 |
| Hanmer | Anne Eleanor Isabella | - | 909 |
| Harris | Lucy Ann | 1841 - | 908 |
| Harsnett | Sir Roger | - | 911 |
| Hatten | George Battoms | 1794 - | 931 |
| Hatten | George Battoms | (28th November 1813) - | 918 |
| Hatten | John | - | 919 |
| Hatten | Richard | 1727 - | 929 |
| Hatten | William | 21 FEB 1756 - | 905 |
| Hatten | William | 17 NOV 1699 - | 924 |
| Hatton | Horace Edwin | 25 NOV 1913 - | 917 |
| Hatton | James Franklin Harris | (27th April 1875) - (11th November 1950) | 920 |
| Hatton | James Higgins | (25th September 1838) - | 926 |
| Higgins | Jane | - | 934 |
| Hopper | Jane | - 1685 | 912 |
| Jordan | Freda Marjory | - | 910 |
| Lowe | Catherine | - | 914 |
| Lowndes | Anne | - | 915 |
| Lowndes | Robert | - | 921 |
| Lowndes | Thomas | - 1797 | 922 |
| Lowndes | William | 1712 - 15 DEC 1772 | 923 |
| Lowndes Stone | Richard | - | 927 |
Displaying 1 - 25