The connections of the Lowndes to North Crawley and North Bucks.
Displaying 1 - 25
| Surname | Name | Dates | Link |
|---|---|---|---|
| Atcherley | Margaret | - | 905 |
| Fitzwilliam | Elizabeth | - | 906 |
| Garth | Elizabeth | 1757 - 1837 | 907 |
| Goostrey | Mary | - 23 MAR 1786 | 908 |
| Hanmer | Anne Eleanor Isabella | - | 909 |
| Harsnett | Elizabeth | - (6th November 1680) | 910 |
| Harsnett | Sir Roger | - | 911 |
| Hopper | Jane | - 1685 | 912 |
| Layton | Margaret | - | 913 |
| Lowe | Catherine | - | 914 |
| Lowndes | Anne | - | 915 |
| Lowndes | Elizabeth | 1709 - | 916 |
| Lowndes | Rebecca | - | 917 |
| Lowndes | Richard | 1706 - 1775 | 918 |
| Lowndes | Robert | - | 921 |
| Lowndes | Robert | 1619 - 1684 | 920 |
| Lowndes | Robert | 25 OCT 1680 - 1727 | 919 |
| Lowndes | Thomas | - 1797 | 922 |
| Lowndes | William | (1st November 1652) - 20 JAN 1724 | 924 |
| Lowndes | William | 1712 - 15 DEC 1772 | 923 |
| Lowndes | William | 1688 - 6 MAR 1775 | 925 |
| Lowndes | William Selby | 1734 - 1813 | 926 |
| Lowndes Stone | Richard | - | 927 |
| Lowndes Stone | William | 9 FEB 1750 - 18 MAY 1830 | 928 |
| Martin | Elizabeth | - 1689 | 929 |
Displaying 1 - 25