? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Robert Trevor | |||
| Birth | 1729 | Holland | |
| Death | 1785 | Camberwell | |
| Marriage | to Mary Cock | ||
| Father | Robert Trevor | ||
| Mother | ? | ||
| PARENT (F) Mary Cock | |||
| Birth | |||
| Death | |||
| Marriage | to Robert Trevor | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Robert Trevor | ||
| Birth | 1772 | London | |
| Death | |||
| F | Elizabeth Trevor | ||
| Birth | 1773 | Oakley Bedfordshire | |
| Death | |||
