? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) John Hampden | |||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Ruth Hampden | ||
| Birth | |||
| Death | |||
| Marriage | to Sir John Trevor | ||
+ ?
+ Sir John Trevor d: 1672
3 Thomas Trevor d: (19th June 1730)
4 Thomas Trevor b: 1692 d: 1753
+ Elizabeth Burrell d: 1734
4 John Trevor b: 1695 d: 1764
4 Robert Trevor b: 1706 d: 1783
+ ?
5 Robert Trevor b: 1729 d: 1785
6 Robert Trevor b: 1772
6 Elizabeth Trevor b: 1773
