? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Freda Marjory Jordan | ||
Birth | North Crawley, Bucks | ||
Death | |||
Marriage | 28 SEP 1940 | to Horace Edwin Hatton at Congregational Chapel North Crawley |
PARENT (M) Horace Edwin Hatton | |||
Birth | 25 NOV 1913 | North Crawley, Bucks | |
Death | |||
Marriage | 28 SEP 1940 | to Freda Marjory Jordan at Congregational Chapel North Crawley | |
Father | James Franklin Harris Hatton | ||
Mother | Ada Wallinger | ||
PARENT (F) Freda Marjory Jordan | |||
Birth | North Crawley, Bucks | ||
Death | |||
Marriage | 28 SEP 1940 | to Horace Edwin Hatton at Congregational Chapel North Crawley | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ Horace Edwin Hatton b: 25 NOV 1913