|
Wills Index: Ingram – Pye
|
![]() |
|
Links to Documents on Line – Wills
|
| Year | Surname | Forename | Occupation | Place | Ref: | Record Office | |
| 1734 | INGRAM | Joseph | Cooper | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1815 | INNS | Samuel | Currier | Will | Newport Pagnell | PROB 11/1565 | The National Archive |
| 1537 | IPSEWELL | Henry | Will | Newport Pagnell | Centre for Buckinghamshire Studies | ||
| 1782 | JACKSON | William | Blacksmith | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1771 | JAMES | Ann | Spinster | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1752 | JAMES | Mary | Widow | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1720 | JARVIS | Richard | Tailor | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1810 | JEE | Robert | Draper | Will | Newport Pagnell | PROB 11/1511 | The National Archive |
| 1814 | JEFFERSON | Edward | Yeoman | Will | Newport Pagnell | PROB 11/1558 | The National Archive |
| 1766 | JENINGS | John | Laceman | Will | Newport Pagnell | PROB 11/922 | The National Archive |
| 1780 | JENNINGS or Jenings |
John | Laceman | Will | Newport Pagnell | PROB 11/1068 | The National Archive |
| 1564 | JEPSON | Clement | Will | Newport Pagnell | Centre for Buckinghamshire Studies | ||
| 1684 | JOHNSON | Arthur | Baker | Will | Tickford End, Newport Pagnell |
Centre for Buckinghamshire Studies | |
| 1681 | JOHNSON | Elizabeth | Will | Newport Pagnell | Centre for Buckinghamshire Studies | ||
| 1679 | JOHNSON | Francis | Will | Newport Pagnell | Centre for Buckinghamshire Studies | ||
| 1762 | JOHNSON | Francis | Baker and Mealman | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1655 | JOHNSON | John | Shoemaker | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1655 | JOHNSON | John | Shoemaker | Will | Newport Pagnell | PROB 11/249 | The National Archive |
| 1691 | JOHNSON | John | Cordwainer | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1708 | JOHNSON | Martha | Spinster | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1823 | JOHNSON | Richard | Coachman | Will | Newport Pagnell | PROB 11/1669 | The National Archive |
| 1773 | JOHNSON | Thomas | Widower | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1827 | JOHNSON | William | Yeoman | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1712 | JOHNSTON | John | Malster | Will | Newport Pagnell | PROB 11/525 | The National Archive |
| 1722 | JOHNSTON | Robert | Gentleman | Will | Newport Pagnell | PROB 11/586 | The National Archive |
| 1678 | JOICE | Thomas | Labourer | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1638 | JONES | Hugh | Will | Newport Pagnell | Centre for Buckinghamshire Studies | ||
| 1685 | JONES | Joseph | Laceman | Will | Newport Pagnell | PROB 11/381 | The National Archive |
| 1807 | JUDGE | Mary | Spinster | Will | Newport Pagnell | PROB 11/1456 | The National Archive |
| 1784 | JUDKINS | Ann | Widow | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1762 | JUDKINS | Richard | Carpenter and Joiner | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1731 | JUDKINS | Robert | Fellmonger | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1736 | JUDKINS | Samuel | Carpenter | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1799 | KEEP | John | Braizier | Will | Newport Pagnell | PROB 11/1320 | The National Archive |
| 1849 | KEEP | Mary | Widow | Will | Newport Pagnell | PROB 11/2093 | The National Archive |
| 1757 | KENDALL | Isaac | Victualler | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1666 | KENDALL | John | Carpenter | Will | Newport Pagnell | PROB 11/322 | The National Archive |
| 1605 | KENDALL | Thomas | Will | Newport Pagnell | Centre for Buckinghamshire Studies | ||
| 1605 | KENDALL | Thomas | Will | Newport Pagnell | Centre for Buckinghamshire Studies | ||
| 1694 | KENDALL | Thomas | Butcher | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1759 | KENDALL | Thomas | Yeoman | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1717 | KENT | Ann | Widow | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1742 | KENT | Anthony | Gentleman | Will | Newport Pagnell | PROB 11/716 | The National Archive |
| 1698 | KENT | Thomas | Butcher | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1613 | KIDGER | Elizabeth | Will | Newport Pagnell | Centre for Buckinghamshire Studies | ||
| 1559 | KILCHETT | Margaret | Will | Newport Pagnell | Centre for Buckinghamshire Studies | ||
| 1558 | KILCHITE | William | Yeoman | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1843 | KILPIN | Ester | Widow | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1709 | KILPIN | John | Baker | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1756 | KILPIN | Richard | Hair Merchant | Will | Newport Pagnell | PROB 11/825 | The National Archive |
| 1677 | KILPIN | Thomas | Will | Newport Pagnell | Centre for Buckinghamshire Studies | ||
| 1796 | KILPIN | Thomas | Ironmonger | Will | Newport Pagnell | PROB 11/1280 | The National Archive |
| 1839 | KILPIN | Thomas | Gentleman | Will | Newport Pagnell | PROB 11/1911 | The National Archive |
| 1691 | KING | Andrew | Will | Newport Pagnell | Centre for Buckinghamshire Studies | ||
| 1615 | KING | Robert | Will | Newport Pagnell | Centre for Buckinghamshire Studies | ||
| 1640 | KINGE | Anne | Will | Newport Pagnell | Centre for Buckinghamshire Studies | ||
| 1642 | KINGE | William | Will | Newport Pagnell | Centre for Buckinghamshire Studies | ||
| 1774 | KINGUM | Lydia | Singlewoman | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1845 | KIPLING | Charles | Surgeon and Apothecary | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1639 | KIRTLAND | Elizabeth | Widow | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1617 | KIRTLAND | John | Gentleman | Will | Newport Pagnell | PROB 11/130 | The National Archive |
| 1757 | KIRTLAND | Priscilla | Widow | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1753 | KIRTLAND | Thomas | Victualler | Will | Newport Pagnell | PROB 11/805 | The National Archive |
| 1826 | KNIBB | George | Gentleman | Will | Newport Pagnell | PROB 11/1719 | The National Archive |
| 1824 | KNIBB | Mary Ann | Spinster | Will | Newport Pagnell | PROB 11/1690 | The National Archive |
| 1801 | KNIGHT | Ann | Will | Newport Pagnell | PROB 11/1365 | The National Archive | |
| 1626 | KNIGHT | John | Yeoman | Will | Tickford, Newport Pagnell |
Centre for Buckinghamshire Studies | |
| 1705 | KNIGHT | John | Labourer | Will | Tickford End, Newport Pagnell |
Centre for Buckinghamshire Studies | |
| 1612 | KNIGHT | William | Gentleman | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1712 | KNIGHT | William | Yeoman | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1617 | KYNGE | Anne | Widow | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1602 | KYRBYE | Richard | Miller | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1506 | KYRNELL | John | Widow | Will | Newport Pagnell | PROB 11/15 | The National Archive |
| 1737 | LAFORD | John | Bellman | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1645 | LAKE | Isacke | Innholder | Will | Newport Pagnell | PROB 11/193 | The National Archive |
| 1824 | LAMB | Ann | Spinster | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1663 | LAMBERT | Philip | Joiner | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1713 | LANKASHEARE | Thomas | Innholder | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1727 | LATTIMER | Robert | Lace Buyer | Will | Newport Pagnell | PROB 11/616 | The National Archive |
| 1697 | LAUGHTON | Ann | Widow | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1697 | LAUGHTON | Ann | Widow | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1726 | LAUGHTON | Anne | Lacemaker | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1647 | LAUGHTON | James | Captain | Will | Newport Pagnell | PROB 11/201 | The National Archive |
| 1723 | LAUGHTON | William | Will | Newport Pagnell | PROB 11/589 | The National Archive | |
| 1697 | LAWTON | Ann | Widow | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1697 | LAWTON | Ann | Widow | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1696 | LAWTON | Richard | Carpenter | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1616 | LEACH | George | husbandman | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1772 | LEACH | William | Yeoman | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1766 | LEADBETTER | John | Laceman | Will | Newport Pagnell | PROB 11/918 | The National Archive |
| 1683 | LEAVER | Jmaes | Labourer | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1555 | LECHE | Thomas | Will | Newport Pagnell | Centre for Buckinghamshire Studies | ||
| 1770 | LEVERETT | Aquila | Ironmonger | Will | Newport Pagnell | PROB 11/958 | The National Archive |
| 1826 | LEVERETT | Benjamin | Printer | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1769 | LEVERETT | James | Whitesmith | Will | Newport Pagnell | PROB 11/947 | The National Archive |
| 1723 | LEVERETT | John | Whitesmith | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1831 | LEVERETT | Mary | Widow | Will | Newport Pagnell | PROB 11/1781 | The National Archive |
| 1750 | LEVERETT | Susanna | Spinster | Will | Newport Pagnell | PROB 11/783 | The National Archive |
| 1808 | LEVERETT | William | Gentleman | Will | Newport Pagnell | PROB 11/1490 | The National Archive |
| 1750 | LEVERITT or Leverett | Tabitha | Widow & Ironmonger | Will | Newport Pagnell | PROB 11/783 | The National Archive |
| 1856 | LITCHFIELD | Joseph | Yeoman | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1574 | LITELL | John | Will | Newport Pagnell | Centre for Buckinghamshire Studies | ||
| 1562 | LITHERLAND | Leatherland | Will | Newport Pagnell | Centre for Buckinghamshire Studies | ||
| 1775 | LOVELL | Christopher | Shepherd | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1792 | LOVELL | Sarah | Widow | Will | Newport Pagnell | PROB 11/1223 | The National Archive |
| 1855 | LUCAS | Frederick | Will | Newport Pagnelle | PROB 11/2221 | The National Archive | |
| 1828 | LUCAS | William | Gentleman | Will | Newport Pagnell | PROB 11/1739 | The National Archive |
| 1597 | MABLE | John | Will | March End, Newport Pagnell |
Centre for Buckinghamshire Studies | ||
| 1606 | MABLEY | Robert | Will | Newport Pagnell | Centre for Buckinghamshire Studies | ||
| 1749 | MACKDOWALL | John | Will | Newport Pagnell | PROB 11/774 | The National Archive | |
| 1731 | MACKDOWALL | William | Will | Newport Pagnell | PROB 11/645 | The National Archive | |
| 1711 | MAINE | Joseph | Blacksmith now belonging toHer Majesty’s Ship the Triumph | Will | Newport Pagnell | PROB 11/519 | The National Archive |
| 1679 | MAINE | William | Cutler | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1672 | MANTON | Robert | Wheelwright | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1593 | MARCHALL | John | Will | Newport Pagnell | Centre for Buckinghamshire Studies | ||
| 1598 | MARCHALL | Mary | Widow | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1745 | MARK | Cordwainer | Will | Newport Pagnell | Centre for Buckinghamshire Studies | ||
| 1599 | MARKES | Michael | Husbandman | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1640 | MARKES | Robert | Blacksmith | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1596 | MARKUNT | Alexander | Will | Newport Pagnell | Centre for Buckinghamshire Studies | ||
| 1743 | MARLOW | Richard | Victualler | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1847 | MARR | Matthew | Tailor | Will | Newport Pagnell | PROB 11/2058 | The National Archive |
| 1755 | MARRIOTT | William | Laceman | Will | Newport Pagnell | PROB 11/814 | The National Archive |
| 1667 | MARSHALL | Elizabeth | Widow | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1841 | MARSHALL | George | Shoemaker | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1849 | MARSHALL | Hannah | Widow | Will | Newport Pagnell | PROB 11/2086 | The National Archive |
| 1824 | MARSHALL | Henry | Butcher | Will | Newport Pagnell | PROB 11/1692 | The National Archive |
| 1638 | MARSHALL | John | Yeoman | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1667 | MARSHALL | John | Yeoman | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1668 | MARSHALL | John | Yeoman | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1825 | MARSHALL | Sarah | Widow | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1667 | MARSHALL | Thomas | Yeoman | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1847 | MARSHALL | William | Carrier | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1738 | MARTIN | Thomas | Dealer in Lace | Will | Newport Pagnell | PROB 11/692 | The National Archive |
| 1807 | MASCALL | Mary | Spinster | Will | Newport Pagnell | PROB 11/1467 | The National Archive |
| 1660 | MATHEW | John | Counsellor | Will | Newport Pagnell | PROB 11/298 | The National Archive |
| 1559 | MATHEW | William | Will | Newport Pagnell | Centre for Buckinghamshire Studies | ||
| 1733 | MAXWELL | George | Will | Newport Pagnell | Centre for Buckinghamshire Studies | ||
| 1722 | MAXWELL | William | Will | Newport Pagnell | PROB 11/586 | The National Archive | |
| 1732 | MEAD or Meade | Francis | Gentleman | Will | Newport Pagnell | PROB 11/652 | The National Archive |
| 1790 | MEADOWS | Richard Freestone | Gentleman | Will | Newport Pagnell | PROB 11/1197 | The National Archive |
| 1839 | MEADOWS | William | Gardener | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1585 | MELLOBER | John | Will | Newport Pagnell | Centre for Buckinghamshire Studies | ||
| 1585 | MELLOBER | John | Will | Newport Pagnell | Centre for Buckinghamshire Studies | ||
| 1590 | MELLOWBER | Alice | Widow | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1639 | MERRY | Clement | Will | Tickford, Newport Pagnell |
Centre for Buckinghamshire Studies | ||
| 1664 | MICHELL | John | Will | Newport Pagnell | Centre for Buckinghamshire Studies | ||
| 1684 | MICHELL | Susan | Widow | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1851 | MILLAR | James | Will | Newport Pagnell | PROB 11/2138 | The National Archive | |
| 1852 | MILLAR | Knight | Widow | Will | Newport Pagnell | PROB 11/2163 | The National Archive |
| 1829 | MILLARD | John | Victualler | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1605 | MILLER | Myller | Widow | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1646 | MILLER | Robert | Innholder | Will | Newport Pagnell | PROB 11/195 | The National Archive |
| 1764 | MILLER | Susannah | Spinster | Will | Newport Pagnell | PROB 11/897 | The National Archive |
| 1842 | MILLER | William | Upholder | Will | Newport Pagnell | PROB 11/1962 | The National Archive |
| 1762 | MILLINGTON | Robert | Labourer | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1784 | MILLS | Abraham | Farmer | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1676 | MILLS | John | Will | Newport Pagnell | Centre for Buckinghamshire Studies | ||
| 1694 | MILLS | Thomas | Butcher | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1759 | MILLS | Thomas | Yeoman | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1847 | MILLS | William | Shopkeeper | Will | Newport Pagnell | PROB 11/2061 | The National Archive |
| 1653 | MILLS otherwise Kendall | Thomas | Will | Newport Pagnell | PROB 11/229 | The National Archive | |
| 1764 | MILWARD | Robert | Lace Man | Will | Newport Pagnell | PROB 11/903 | The National Archive |
| 1855 | MITCHELL | Thomas | Carpenter | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1666 | MITCHELL | William | Wheelwright | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1838 | MOODY | Richard | Victualler | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1628 | MOORE | Martin | Will | Newport Pagnell | PROB 11/153 | The National Archive | |
| 1777 | MORETON or Morten otherwise Merton | Edward | Mason | Will | Newport Pagnell | PROB 11/1031 | The National Archive |
| 1647 | MORGAN | William | Butcher | Will | Newport Pagnell | PROB 11/201 | The National Archive |
| 1854 | MORRELL | Mark | Will | Newport Pagnell | PROB 11/2199 | The National Archive | |
| 1779 | MORRIS | Beatrice | Spinster | Will | Newport Pagnell | PROB 11/1057 | The National Archive |
| 1854 | MOTT | William | Gardener | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1672 | MOWSON | Gregory | Sentence | Newport Pagnell | PROB 11/338 | The National Archive | |
| 1672 | MOWSON | Gregory | Gentleman | Will | Newport Pagnell | PROB 11/338 | The National Archive |
| 1854 | MUNTON | John | Servant | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1605 | MYLLER | Ann | Widow | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1605 | MYLLS | Thomas | Will | Newport Pagnell | Centre for Buckinghamshire Studies | ||
| 1605 | MYLLS | Thomas | Will | Newport Pagnell | Centre for Buckinghamshire Studies | ||
| 1856 | NEAL | Joseph | Draper | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1651 | NEALE | William | Will | Newport Pagnell | PROB 11/218 | The National Archive | |
| 1736 | NEALE | William | Butcher | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1837 | NEALL | George | Draper | Will | Newport Pagnell | PROB 11/1878 | The National Archive |
| 1766 | NELSON | Alice | Widow | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1742 | NELSON | James | Glazier | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1827 | NEWBERRY | Luke | Innholder | Will | Newport Pagnell | PROB 11/1730 | The National Archive |
| 1779 | NEWMAN | Elizabeth | Widow | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1654 | NEWMAN | Elizabeth or Eliza | Widow | Will | Newport Pagnell | PROB 11/239 | The National Archive |
| 1728 | NEWMAN | Mary | Widow | Will | Newport Pagnell | PROB 11/619 | The National Archive |
| 1631 | NEWMAN | Robert | Glover | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1777 | NEWMAN | Robert | Grocer & Chandler | Will | Newport Pagnell | PROB 11/1027 | The National Archive |
| 1790 | NEWMAN | Robert | Tallow Chandler | Will | Newport Pagnell | PROB 11/1197 | The National Archive |
| 1675 | NEWMAN | Thomas | Husbandman | Will | Bradwell (latterly Newport Pagnell) |
Centre for Buckinghamshire Studies | |
| 1857 | NEWTON | Mary | Widow | Will | Newport Pagnell | PROB 11/2257 | The National Archive |
| 1636 | NICHOLLS | John | Gentleman | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1636 | NICHOLLS | Mary | Widow | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1845 | NICHOLS | Charlotte | Widow | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1630 | NICHOLS | Thomas | Carpenter | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1740 | NICKOLS | Thomas | Gardener | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1639 | NIGHTINGALE | Andrew | Will | Tickford, Newport Pagnell |
Centre for Buckinghamshire Studies | ||
| 1639 | NIGHTINGALE | Andrew | Husbandman | Will | Newport Pagnell | PROB 11/180 | The National Archive |
| 1639 | NIGHTINGALE | Anthony | Will | Newport Pagnell | Centre for Buckinghamshire Studies | ||
| 1646 | NIGHTINGALE | Simon | Husbandman | Will | Newport Pagnell | PROB 11/197 | The National Archive |
| 1666 | NORMAN | Elnor | Widow | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1656 | NORMAN | John | Grocer | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1656 | NORMAN | John | Grocer | Will | Newport Pagnell | PROB 11/255 | The National Archive |
| 1740 | NORMAN | John | Gentleman | Will | Newport Pagnell | PROB 11/705 | The National Archive |
| 1744 | NORMAN | William | Glazier and Plumber | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1637 | NORRIS | Elizabeth | Widow | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1637 | ODDELL | Richard | Miller | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1666 | ODELL | Mary | Spinster | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1826 | ODELL | Thomas | Corn Dealer | Will | Newport Pagnell | PROB 11/1713 | The National Archive |
| 1659 | ODELL | William | Felmonger | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1659 | ODELL | William | Fellmonger | Will | Newport Pagnell | PROB 11/287 | The National Archive |
| 1707 | ODELL | William | Yeoman | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1800 | OGDEN | James | Yeoman | Will | Newport Pagnell | PROB 11/1350 | The National Archive |
| 1718 | OKELL | Thomas | Victualler | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1678 | OLIBEARE | Richard | Mason | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1651 | ORPIN | Richard | Miller | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1857 | OSBORN | George | formerly Woolstapler | Will | Newport Pagnell | PROB 11/2246 | The National Archive |
| 1816 | OSBORN | Margaret | Widow | Will | Newport Pagnell | PROB 11/1587 | The National Archive |
| 1747 | OSBORNE | Elizabeth | Widow | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1771 | OSBORNE | Joseph | Yeoman | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1800 | PACEY | Mary | Widow | Will | Newport Pagnell | PROB 11/1350 | The National Archive |
| 1830 | PAGE | John | Will | Newport Pagnell | Centre for Buckinghamshire Studies | ||
| 1672 | PAGE | Thomas | Shepherd | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1776 | PAINE | James | Carpenter | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1840 | PAINE | John | Carpenter | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1823 | PAINE | Mary | Widow | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1776 | PAINE | Thomas | Carpenter | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1790 | PAINE | William | Gentleman | Will | Newport Pagnell | PROB 11/1197 | The National Archive |
| 1810 | PAINE formerly Walters | Hannah | Wife | Will | Newport Pagnell | PROB 11/1513 | The National Archive |
| 1837 | PALMER | Ann | Will | of Filgrve near Newport Pagnell |
PROB 11/1883 | The National Archive | |
| 1557 | PALMER | John | Will | Newport Pagnell | Centre for Buckinghamshire Studies | ||
| 1724 | PALMER | John | Salesman | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1548 | PALMER | Richard | Will | Tickford End, Newport Pagnell |
Centre for Buckinghamshire Studies | ||
| 1592 | PARKER | William | Labourer | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1597 | PARNES | John | Will | Newport Pagnell | Centre for Buckinghamshire Studies | ||
| 1757 | PARRIS | George | Grocer | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1635 | PARSONS | Ann | Widow | Will | Newport Pagnell | PROB 11/167 | The National Archive |
| 1849 | PARSONS | Jesse | Common Brewer | Will | Newport Pagnell | PROB 11/2101 | The National Archive |
| 1843 | PARSONS | Joseph | Gentleman | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1793 | PATCH | Ann | Widow | Will | Newport Pagnell | PROB 11/1231 | The National Archive |
| 1817 | PATCH | Elizabeth | Widow | Will | Newport Pagnell | PROB 11/1596 | The National Archive |
| 1788 | PATCH | Richard | Maltster | Will | Newport Pagnell | PROB 11/1171 | The National Archive |
| 1808 | PATCH | Richard | Barber | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1779 | PATER | Thompson | Laceman | Will | Newport Pagnell | PROB 11/1052 | The National Archive |
| 1587 | PAWLEY | George | Will | Newport Pagnell | PROB 11/70 | The National Archive | |
| 1557 | PAWLEY | William | Will | Newport Pagnell | Centre for Buckinghamshire Studies | ||
| 1599 | PAYN | Thomas | Will | Tickford, Newport Pagnell |
Centre for Buckinghamshire Studies | ||
| 1555 | PCYVALL | Elizabeth | Widow | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1672 | PEARCY | Thomas | Will | Newport Pagnell | PROB 11/339 | The National Archive | |
| 1754 | PEARKES | Elizabeth | Widow | Will | Newport Pagnell | PROB 11/806 | The National Archive |
| 1780 | PEARSON | John | Lace Dealer | Will | Newport Pagnell | PROB 11/1062 | The National Archive |
| 1792 | PEARSON | John | Lace Merchant | Will | Newport Pagnell | PROB 11/1215 | The National Archive |
| 1805 | PEARSON | Robert | Gentleman | Will | Newport Pagnell | PROB 11/1419 | The National Archive |
| 1808 | PEARSON | Sarah | Spinster | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1712 | PEARSON | Thomas | Grocer | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1616 | PEETT | Joan | Widow | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1763 | PERCIVAL | Edward | Laceman | Will | Newport Pagnell | PROB 11/892 | The National Archive |
| 1548 | PERCYVALL | Peter | Will | Newport Pagnell | Centre for Buckinghamshire Studies | ||
| 1855 | PERKINS | Mark | Gentleman | Will | Newport Pagnell | PROB 11/2210 | The National Archive |
| 1732 | PERROT | Robert | Gentleman | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1735 | PERROT | Frances | Widow | Will | Newport Pagnell | PROB 11/670 | The National Archive |
| 1777 | PERROTT | Elizabeth | Widow | Will | Newport Pagnell | PROB 11/1035 | The National Archive |
| 1664 | PERROTT | Jane | Widow | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1646 | PERROTT | John | Baker | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1786 | PERROTT | Mary | Spinster | Will | Newport Pagnell | PROB 11/1145 | The National Archive |
| 1796 | PERROTT | Mary | Widow | Will | Newport Pagnell | PROB 11/1274 | The National Archive |
| 1648 | PERROTT | Richard | Maltster | Will | Newport Pagnell | PROB 11/205 | The National Archive |
| 1718 | PERROTT | Richard | Gentleman | Will | Newport Pagnell | PROB 11/564 | The National Archive |
| 1744 | PERROTT | Richard | Draper | Will | Newport Pagnell | PROB 11/732 | The National Archive |
| 1746 | PERROTT | Richard | Yeoman | Will | Newport Pagnell | Centre for Buckinghamshire Studies | |
| 1664 | PERROTT | Robert | Yeoman | Will | Newport Pagnell | PROB 11/314 | The National Archive |
| 1758 | PERROTT | Robert | Gentleman | Will | Newport Pagnell | PROB 11/839 | The National Archive |
| 1781 | PERROTT | Robert | Draper | Will | Newport Pagnell | PROB 11/1081 | The National Archive |
