Census
Every ten years since 1801 within all administrative units in Britain, a population census has been undertaken. The information recorded in the census includes the total population within the area, the gender mix and various other relevant data such as place of birth and occupation. British law prohibits the release of such information until 100 years has elapsed from the census date. Records of the 1931 census were destroyed in a fire and there was no census undertaken in 1941, due to the Second World War.
Census information can be cross-referenced with the Parish Records for Births and Marriages registers, the Kelly’s Directories and the Latter Day Saints Census. However, regrettably some mistakes are inevitable, and we would welcome any feedback to improve the accuracy of this information.
Crown Copyright
1881 Census
Street | Surname | First Name | Relation | Status | Male | Female | Occupation | Born |
---|---|---|---|---|---|---|---|---|
The Green | Druce | William W | Head | Married | 40 | Farmer of 30 acres, 2men, 1boy | Potterspury, Nhts | |
The Green | Druce | Maria | Wife | Married | 31 | Wolverton | ||
The Green | Druce | Alfred Ernest | Son | 10 | Scholar | Deanshanger | ||
The Green | Druce | Agnes A | Daughter | 8 | Scholar | Deanshanger | ||
The Green | Druce | Nellie E | Daughter | 8 | Scholar | Deanshanger | ||
The Green | Druce | Alice | Daughter | 3 | Scholar | Deanshanger | ||
The Green | Druce | Kathleen G | Daughter | 2 | Scholar | Deanshanger | ||
The Green | Bird | Annie | Servant | Unmarried | 18 | General Servant | Deanshanger | |
The Green | Scrivener | John | Head | Widower | 74 | Retired Grocer | Potterspury, Nths | |
The Green | Jordon | Mary | Sister in Law | Unmarried | 70 | Moors Fields, London | ||
The Green | Swanwell | William H | Head | Married | 30? | Iron Plater | Cosgrove, Bucks | |
The Green | Swanwell | Louisa | Wife | Married | 30 | Deanshanger | ||
The Green | Swanwell | Lizzie | Daughter | 11 | Scholar | Deanshanger | ||
The Green | Swanwell | Henry | Son | 9 | Scholar | Crewe, Cheshire | ||
The Green | Swanwell | William | Son | 4 | Deanshanger | |||
The Green | Foddy | John | Head | Married | 45 | Labourer, Highway Road? | Wicken | |
The Green | Foddy | Elizabeth | Wife | Married | 49 | Deanshanger | ||
The Green | Foddy | Allen John | Son | Unmarried | 20 | Agricultural Labourer | Deanshanger | |
The Green | Foddy | Oliver W | Son | Unmarried | 18 | Agricultural Labourer | Deanshanger | |
The Green | Foddy | Louisa | Daughter | 12 | Scholar | Deanshanger | ||
The Green | Foddy | Authur | Son | 9 | Scholar | Deanshanger | ||
The Green | Foddy | Colin | Son | 8 | Scholar | Deanshanger | ||
The Green | Line | James S | Head | Married | 30 | Blacksmith | Deanshanger | |
The Green | Line | Annie | Wife | Married | 20 | Stony Stratford | ||
The Green | Line | Anna | Daughter | 3 | Deanshanger | |||
The Green | Line | James J | Son | 10m | Deanshanger | |||
The Green | Burnhill | Philidilphia | Aunt | Unmarried | 52 | Lace Merchant | Slapton, Nhants | |
The Green | Burnhill | Richard | Cousin | Unmarried | 15 | Farm Labourer | London | |
The Green | Atkinson | Harriet | Head | Widow | 53 | Butcher | Wicken | |
The Green | Atkinson | Caroline | Daughter | Unmarried | 18 | Deanshanger | ||
The Green | Burrows | Harry | Head | Married | 24 | Fitter & Turner Engineer | Deanshanger | |
The Green | Burrows | Kate | Wife | Married | 22 | Dress Maker | Deanshanger | |
The Green | Johnson | Johnson | Head | Married | 44 | Groom in charge at Foundary | Deanshanger | |
The Green | Johnson | Jane | Wife | Married | 49 | Binham, Notts | ||
The Green | Johnson | John W | Son | Unmarried | 16 | Footman | Deanshanger | |
The Green | Johnson | Louisa A | Daughter | 12 | Scholar | Winslow, Bucks | ||
The Green | Johnson | Aurthur H | Son | 2 | Deanshanger | |||
Fox & Hounds | Bradfield | Septimus | Head | Married | 40 | Inn Keeper & Coal Merchant | Doddington, Nhants | |
Fox & Hounds | Bradfield | Mary Ann | Wife | Married | 33 | Wicken | ||
Fox & Hounds | Bradfield | Annie A | Daughter | 14 | Scholar | Deanshanger | ||
Fox & Hounds | Bradfield | Polly | Daughter | 12 | Scholar | Deanshanger | ||
Fox & Hounds | Bradfield | Sarah | Daughter | 10 | Scholar | Deanshanger | ||
Fox & Hounds | Bradfield | Nell | Daughter | 6 | Scholar | Deanshanger | ||
Fox & Hounds | Harding | Sarah | Servant | Unmarried | 16 | General Servant | Deanshanger | |
The Green | Roberts | Eden | Head | Married | 32 | Master Blacksmith | Deanshanger | |
The Green | Roberts | Charlotte | Wife | Married | 33 | Thorpe, Surrey | ||
The Green | Roberts | Aurthur | Son | 6 | Deanshanger | |||
The Green | Roberts | James | Son | 4 | Deanshanger | |||
The Green | Roberts | Percy | Son | 1 | Deanshanger | |||
The Green | Roberts | Archie | Son | 8m | Deanshanger | |||
The Green | Roberts | Michael | Brother | Unmarried | 18 | Blacksmith | Deanshanger | |
The Green | Burrows | William | Head | Married | 34 | Fitter & Turner Engineer | Deanshanger | |
The Green | Burrows | Mary | Wife | Married | 30 | Deanshanger | ||
The Green | Burrows | John | Son | 8 | Scholar | Deanshanger | ||
The Green | Burrows | Emma | Daughter | 5 | Scholar | Deanshanger | ||
The Green | Burrows | Anne | Daughter | 1 | Deanshanger | |||
The Green | Burrows | Frederick | Brother | Unmarried | 27 | Carpenter | Deanshanger | |
The Green | Burrows | Aurthur | Brother | Unmarried | 21 | Drapers? Assistant | Deanshanger | |
The Green | Bailey | Sophia | Head | Widow | 70 | Lace Maker | Potterspury, Nhants | |
The Green | Bailey | Joseph | Son | Unmarried | 43 | Striker Blacksmith? | Deanshanger | |
The Green | Yates | George | Head | Married | 68 | Agricultural Labourer | Deanshanger | |
The Green | Yates | Maria | Wife | Married | 68 | Lace Maker | Yardley Gobian, Nhants | |
The Green | Yates | Charles | Grandson | Unmarried | 19 | Agricultural Labourer | Deanshanger | |
The Green | Yates | Joseph | Grandson | 15? | Agricultural Labourer | Deanshanger | ||
The Green | Goldsworth | Maria | Head | Widow | 77 | Lace Maker | Wicken | |
The Green | Goldsworth | Debora | Daughter | 58? | Launderer | Deanshanger | ||
The Green | Hooton | Elizabeth | Granddaughter | Unmarried | 15 | London | ||
The Green | Hooton | Rose | Granddaughter | 13 | Lace Maker | Herts | ||
The Green | Goldsworth | William Goldsworth | Head | Widower | 47 | Carpenter | Whittlebury, Nhants | |
The Green | Goldsworth | Thomas | Son | Unmarried | 14 | Stable Boy / Groom | Deanshanger | |
The Green | Goldsworth | John | Son | 12 | Scholar | Deanshanger | ||
The Green | Goldsworth | William | Son | 7 | Scholar | Deanshanger | ||
The Green | Tapp | George | Head | Married | 38 | Labourer at Iron Works | Yardley Gobian, Nhants | |
The Green | Tapp | Maria | Wife | Married | 36 | Deanshanger | ||
The Green | Tapp | William H | Son | Unmarried | 18 | Labourer at Iron Works | Deanshanger | |
The Green | Tapp | John | Son | Unmarried | 16 | Agricultural Labourer | Deanshanger | |
The Green | Tapp | Joseph | Son | 12 | Scholar | Deanshanger | ||
The Green | Tapp | Sarah | Daughter | 10 | Scholar | Deanshanger | ||
The Green | Tapp | Elizabeth | Daughter | 9 | Scholar | Deanshanger | ||
The Green | Tapp | George | Son | 7 | Scholar | Deanshanger | ||
The Green | Tapp | Charles | Son | 5 | Scholar | Deanshanger | ||
The Green | Tapp | Thomas | Son | 3 | Scholar | Deanshanger | ||
The Green | Tapp | Frederick | Son | 2m | Deanshanger | |||
The Green | Davey | William | Head | Married | 33 | Master Tailor | Beachampton, Bucks | |
The Green | Davey | Elizabeth | Wife | Married | 30 | Beachampton, Bucks | ||
The Green | Davey | George | Son | 9 | Scholar | Beachampton, Bucks | ||
The Green | Davey | Ada | Daughter | 7 | Scholar | Beachampton, Bucks | ||
The Green | Davey | Emily Jane | Daughter | 5 | Scholar | Beachampton, Bucks | ||
The Green | Davey | Clare L | Daughter | 4 | Scholar | Beachampton, Bucks | ||
The Green | Davey | Walter | Son | 2 | Deanshanger | |||
The Green | Thorn | Richard | Head | Married | 36 | Fitter Engineer | Banbury | |
The Green | Thorn | Pruella | Wife | Married | 31 | West Haddon, Nhants | ||
The Green | Thorn | Clara | Daughter | 6 | Scholar | Peterborough | ||
The Green | Thorn | Ada | Daughter | 6 | Scholar | Peterborough | ||
The Green | Thorn | Arthur | Son | 4 | Scholar | Deanshanger | ||
The Green | Thorn | Edith | Daughter | 6m | Deanshanger | |||
The Green | Needle | Thomas | Head | Married | 45 | Boot Maker | Northampton | |
The Green | Needle | Ellen | Wife | Married | 45 | Dress Maker | Banbury | |
The Green | Mander | Henry | Head | Married | 25 | Iron Moulder | Banbury | |
The Green | Mander | Harriett | Wife | Married | 23 | Banbury | ||
The Green | Mander | Charles | Son | 4 | Boprough? Warwick | |||
The Green | Mander | Mabel | Daughter | 10m | Deanshanger | |||
The Green | Hickenbottom | Abraham | Head | Married | 36 | Gardener | Akely, Bucks | |
The Green | Hickenbottom | Elizabeth | Wife | Married | 37 | Akely, Bucks | ||
The Green | Hickenbottom | Frederick | Son | Unmarried | 16 | Blacksmith | Akely, Bucks | |
The Green | Hickenbottom | John A | Son | 14 | Scholar | Akely, Bucks | ||
The Green | Hickenbottom | Lillian W | Daughter | 7 | Scholar | Akely, Bucks | ||
The Green | Hickenbottom | George | Son | 4 | Akely, Bucks | |||
The Green | Hickenbottom | Alice L | Daughter | 2 | Deanshanger | |||
The Green | Coleman | Coleman | Wife | Married | 51 | Braveness, Beds | ||
The Green | Coleman | George | Son | Unmarried | 18 | Engineer Fitter | Deanshanger | |
The Green | Webb | Charles | Son in Law | 17 | Iron Moulder | Deanshanger | ||
The Green | Webb | Henry | Son in Law | 14 | Agricultural Labourer | Deanshanger | ||
The Green | Coleman | Ellen | Daughter | 13 | Lace Maker | Deanshanger | ||
The Green | Stevens | George J | Head | Married | 26 | Bricklayer | Deanshanger | |
The Green | Stevens | Mari | Wife | Married | 25 | Dress Maker | Frixton, Nhants | |
The Green | Stevens | Annie L | Daughter | 2 | Deanshanger | |||
The Green | Patrick | Richard | Head | Married | 35 | Baker & Grocer | Corby, Nhants | |
The Green | Patrick | Sarah | Wife | Married | 43 | Leicester | ||
The Green | Patrick | Annie E | Daughter | 10 | Scholar | Deanshanger | ||
The Green | Patrick | Sidney R | Son | 4 | Scholar | Deanshanger | ||
The Green | Patrick | Leonard | Son | 3 | Deanshanger | |||
The Beehive/ Green | Webb | John W | Head | Married | 33 | Carpenter & Beehive Inn keeper | Whadden, Bucks | |
The Beehive/ Green | Webb | Charlotte | Wife | Married | 41 | Stratton, Gloucestershire | ||
The Beehive/ Green | Webb | Jane | Daughter | 5 | Deanshanger | |||
The Beehive/ Green | Webb | Albert | Son | 4 | Deanshanger | |||
The Beehive/ Green | Webb | Ellen | Daughter | 2 | Deanshanger | |||
The Beehive/ Green | Webb | John | Son | 8m | Deanshanger | |||
The Green | Webb | Reuben | Head | Married | 52 | Gardener | Deanshanger | |
The Green | Webb | Mary Anne | Wife | Married | 55 | Lace Maker | Renhold, Beds | |
The Green | Webb | Fanny | Daughter | 14 | Scholar | Deanshanger | ||
The Green | Wright | Francis | Head | Married | 40 | Police Constable | Gaywood, Norfolk | |
The Green | Wright | Mary | Wife | Married | 46 | Ramsey, Huntingdon | ||
The Green | Emerson | William | Head | Married | 64 | Agricultural Labourer | Pury, Nhants | |
The Green | Emerson | Mary | Wife | Married | 54 | Deanshanger | ||
The Green | Emerson | Julia | Daughter | Unmarried | 22 | General Servant | Deanshanger | |
The Green | Emerson | Edward | Son | Unmarried | 18 | Agricultural Labourer | Deanshanger | |
The Green | Johnson | Thomas N | Head | Married | 38? | Agricultural Labourer | Deanshanger | |
The Green | Johnson | Ellen | Wife | Married | 36 | Potterspury, Nhants | ||
The Green | Johnson | George H | Son | 6 | Scholar | Deanshanger | ||
The Green | Johnson | Henry | Head | Married | 69 | Farm Labourer | Deanshanger | |
The Green | Johnson | Elizabeth | Wife | Married | 65 | Deanshanger | ||
The Green | Andrews | Charlotte | Head | Widow | 89? | Lace Maker | Deanshanger | |
The Green | Andrews | Hezekiah | Son | Married | 56 | Iron Moulder | Deanshanger | |
The Green | Henson | Levi | Head | Married | 66 | Farm Labourer | Deanshanger | |
The Green | Henson | Sarah | Wife | Married | 63 | Deanshanger | ||
The Green | Henson | William | Son | Unmarried | 20 | Farm Labourer | Deanshanger | |
The Green | Robinson | Francis | Head | Married | 48 | Road Labourer | Heigh, Hereford | |
The Green | Robinson | Dinah? | Wife | Married | 50 | Launderer | Colton, Lancs | |
The Green | Robinson | William | Son | Unmarried | 21 | Iron Moulder | Evton, Hereford | |
The Green | Clarkson | Betsy | Visitor | Unmarried | 18 | Boot Machinest | Little Bolton, Lancs | |
The Green | Herbert | Elizabeth H | Lodger | Unmarried | 24 | School Mistress | Northshaw, Hereford | |
Manor House | Pigot | George | Head | Married | 30 | No Occupation | Moulton, Newmarket | |
Manor House | Pigot | Alice Louisa | Wife | Married | 27 | Aberdeenshire | ||
Manor House | Pigot | Eileen | Daughter | 10m | Cobham, Surrey | |||
Manor House | Sharp | Theodore A | Cousin | Married | 37 | Author | Chippenham, Cambr | |
Manor House | Tarrant | Emily | Servant | Unmarried | 31 | Nurse | Hoodmancott,Hants | |
Manor House | Jackison | Martha | Servant | Unmarried | 30 | Ladys Maid | Dorchester, Dorset | |
Manor House | Campion | Eliza | Servant | Unmarried | 26 | Parlour Maid | Piddlington, Nhants | |
Manor House | Chaddon | Anna | Servant | Unmarried | 21 | House Maid | Steeple Barton, Oxon? | |
Manor House | Wright | Mary | Servant | Unmarried | 54 | Cook | Swaffham, Norfolk | |
The Green | Swan | Henry | Head | Married | 45 | Agricultural Labourer | Paulerspury, Nhants | |
The Green | Swan | Alice B | Wife | Married | 43 | Dress Maker | Paulespury, Nhants | |
The Green | Holman | Eliza | Head | Widow | 47 | Teacher of Sewing | Wicken | |
The Green | Holman | William | Son | Unmarried | 19 | Gardener | Deanshanger | |
The Green | Holman | George | Son | Unmarried | 17 | Clerk | Deanshanger | |
The Green | Holman | Lucy | Daughter | Unmarried | 15 | Deanshanger | ||
The Green | Alderman | Thomas | Head | Married | 66 | Dealer in Poultry | Beachampton, Bucks | |
The Green | Alderman | Sarah | Wife | Married | 61 | Lace Maker | Robuckthorn, Oxon? | |
School House | Ottler | George | Head | Married | 26 | School Master | South Cheriton, Somerset | |
School House | Ottler | Henrietta | Wife | Married | 31 | Barford? Wilts | ||
School House | Ottler | Alice J | Daughter | 1 | Deanshanger | |||
School House | Cook | Robert | Lodger | Unmarried | 16 | Pupil Teacher | ? Devon | |
The Green | Rolph | Charles F | Head | Married | 27 | Groom | Little Hinton, Wilts? | |
The Green | Rolph | Elizabeth | Wife | Married | 24 | N. Wales | ||
The Green | Rolph | Elizabeth E | Daughter | 1 | Taplow, Bucks | |||
The Green | Andrews | Albert | Head | Married | 24 | Bricklayer "out of work" | Deanshanger | |
The Green | Andrews | Emma R | Wife | Married | 22 | Lace Maker | Brackley | |
The Green | Andrews | Sarah L E | Daughter | 1m | Deanshanger | |||
The Green | Dore | George | Head | Widow | 43 | Railway Labourer | Bloomsbury, Middlesex | |
The Green | Dore | Susan? J | Daughter | Unmarried | 17 | Deanshanger | ||
The Green | Dore | Edward G.W. | Son | Unmarried | 13 | Scholar | Deanshanger | |
The Green | Richards | William | Head | Married | 56 | Factory Labourer | Deanshanger | |
The Green | Richards | Anne | Wife | Married | 59 | Wicken | ||
The Green | Yates | Riley | Head | Married | 39 | Agricultural Labourer | Deanshanger | |
The Green | Yates | Sarah | Wife | Married | 37 | Wicken | ||
The Green | Yates | Joseph | Son | Unmarried | 18 | Agricultural Labourer | Deanshanger | |
The Green | Yates | Ellen | Daughter | 14 | Domestic Servant | Deanshanger | ||
The Green | Yates | George | Son | 9 | Scholar | Deanshanger | ||
The Green | Yates | Elizabeth | Daughter | 2 | Deanshanger | |||
The Green | Bailey | Thomas | Head | Married | 29 | Labourer at Iron Works | Deanshanger | |
The Green | Bailey | Betsy | Wife | Married | 28 | Lace Maker | Wicken | |
The Green | Bailey | William | Son | 9 | Scholar | Deanshanger | ||
The Green | Bailey | Emma Bailey | Daughter | 7 | Scholar | Deanshanger | ||
The Green | Bailey | Walter J | Son | 5 | Scholar | Deanshanger | ||
The Green | Bailey | Infant | Son | 2day | Deanshanger | |||
The Green | Church | Elizabeth | Head | Widow | 73 | Lace Maker | Deanshanger | |
The Green | Andrews | William | Head | Married | 45 | Agricultural Labourer | Deanshanger | |
The Green | Andrews | Lydia | Wife | Married | 46 | Lace Maker | Bucks | |
The Green | Andrews | Anne | Daughter | 11 | Scholar | Deanshanger | ||
The Green | Andrews | George | Son | 8 | Scholar | Deanshanger | ||
The Green | Kemp | John | Brother in Law | Single | 36 | Leckhampstead | ||
The Green | Clarke | James Clarke | Head | Married | 32 | Labourer in Iron Works | Deanshanger | |
The Green | Clarke | Matilda | Wife | Married | 27 | Lace Maker | Deanshanger | |
The Green | Clarke | Ada L | Daughter | 6 | Scholar | Deanshanger | ||
The Green | Clarke | Anne | Daughter | 4 | Scholar | Deanshanger | ||
The Green | Clarke | Mary | Daughter | 1 | Deanshanger | |||
The Green | Hull | William | Head | Married | 40 | Labourer at Carriage Works | Deanshanger | |
The Green | Hull | Elizabeth | Wife | Married | 41 | Dress Maker | Deanshanger | |
The Green | Hull | Levi J | Son | Unmarried | 19 | Farm Labourer | Deanshanger | |
The Green | Hull | Able | Son | Unmarried | 16 | Labourer at Iron Works | Deanshanger | |
The Green | Hull | Reuben J | Son | Unmarried | 15 | Labourer at Iron Works | Deanshanger | |
The Green | Hull | Mary A | Daughter | 10 | Scholar | Deanshanger | ||
The Green | Hull | Emily J | Daughter | 2 | Deanshanger | |||
The Green | Hull | William H | Son | 10m | Deanshanger | |||
Dukes Head | Ash | Rueben | Head | Married | 28 | Carpenter & Publican | Ravenstone, Bucks | |
Dukes Head | Ash | Marrianne | Wife | Married | 27 | Rothwell, Nhants | ||
Dukes Head | Ash | Amy M | Daughter | 4 | Rushton, Nhants | |||
Dukes Head | Dillon | Mary F | Servant | Unmarried | 16 | General Servant | Thornborough, Bucks | |
Dukes Head | Barrett | Henry W | Lodger | Unmarried | 37 | Farm Bailiff | Tingewick, Bucks | |
The Green | Roberts | Henry | Head | Married | 41 | Iron Founder & Farmer (185 acres, 6 men, 3 boys) | Deanshanger | |
The Green | Roberts | Lavinia M | Wife | Married | 35 | Kettering | ||
The Green | Roberts | Bertram D | Son | 3 | Deanshanger | |||
The Green | Roberts | Harry H | Son | 1 | Deanshanger | |||
The Green | Smith | Laura B | Visitor | Unmarried | 24 | Kettering | ||
The Green | Barrick | Elizabeth | Servant | Unmarried | 23 | General Servant | Potterspury, Nhants | |
The Green | Haynes | Adelaide | Servant | Unmarried | 16 | Nurse | Gayton, Nhts | |
The Green | Andrews | Job | Head | Married | 61 | Journeyman Mason | Deanshanger | |
The Green | Andrews | Charlotte | Wife | Married | 64 | Lace Maker | Deanshanger | |
The Green | Andrews | Mary L | Daughter | Unmarried | 39 | Deanshanger | ||
The Green | Andrews | Anne A | Granddaughter | 1 | Deanshanger | |||
The Cottage | Bevercombe | Lydia | Servant | Unmarried | 25 | Parlour Maid | Devonshire | |
The Cottage | Harding | Annie | Servant | Unmarried | 23 | Cook | Southampton | |
The Cottage | Baker | Caroline | Servant | Unmarried | 19 | House Maid | Hertford, Herts | |
The Green | Henson | Jonathan | Head | Married | 55 | Agricultural Labourer | Deanshanger | |
The Green | Henson | Jane | Wife | Married | 56 | Deanshanger | ||
The Green | Henson | Anne E | Daughter | Unmarried | 22 | Deanshanger | ||
The Green | Clarke | Thomas | Head | Unmarried | 23 | Agricultural Labourer | Deanshanger | |
The Green | Dent | William | Head | Married | 60 | Agricultural Labourer | Deanshanger | |
The Green | Dent | Mary | Wife | Married | 59 | Banbury | ||
The Green | Miller | John | Head | Married | 56 | Agricultural Labourer | Thornborough, Bucks | |
The Green | Miller | Mary | Wife | Married | 53 | Gt. Horwood, Bucks | ||
The Green | Miller | Elizabeth | Daughter | Unmarried | 21 | Lace Maker | Thornborough, Bucks | |
The Green | Miller | Richard | Son | Unmarried | 15 | Agricultural Labourer | Thornborough, Bucks | |
The Green | Miller | Mary A | Daughter | Unmarried | 16 | Lace Maker | Thornborough, Bucks | |
The Green | Miller | Alfred | Son | 8 | Scholar | Thornborough, Bucks | ||
The Green | Richards | George | Head | Married | 23 | Bricklayer Labourer | Deanshanger | |
The Green | Richards | Mary | Wife | Married | 26 | Deanshanger | ||
The Green | Richards | George | Son | 3m | Deanshanger | |||
The Green | Hillyar | Mark | Head | Married | 46 | Agricultural Labourer | Yardley Gobian, Nhants | |
The Green | Hillyar | Jane | Wife | Married | 45 | Lace Maker | Leckhampstead | |
The Green | Hillyar | John | Son | Unmarried | 17 | Agricultural Labourer | Deanshanger | |
The Green | Hillyar | Alfred | Son | 12 | Scholar | Deanshanger | ||
The Green | Hillyar | George | Son | 8 | Scholar | Deanshanger | ||
The Green | Robinson | John | Head | Married | 41 | Butcher | Deanshanger | |
The Green | Robinson | Sarah | Wife | Married | 39 | Deanshanger | ||
The Green | Robinson | John | Son | Unmarried | 19 | Assistant Butcher | Deanshanger | |
The Green | Robinson | James | Son | Unmarried | 17 | Apprentice Carpenter | Deanshanger | |
The Green | Robinson | Harry | Son | 15 | House Boy | Deanshanger | ||
The Green | Robinson | William | Son | 11 | Scholar | Deanshanger | ||
The Green | Robinson | Fred | Son | 9 | Scholar | Deanshanger | ||
The Green | Robinson | Anne | Daughter | 7 | Scholar | Deanshanger | ||
The Green | Robinson | Emma | Daughter | 5 | Scholar | Deanshanger | ||
The Green | Robinson | George | Son | 5 | Scholar | Deanshanger | ||
The Green | Robinson | Elizabeth | Daughter | 1 | Deanshanger | |||
The Green | Roberts | Annie | Servant | Unmarried | 20 | General Servant | Deanshanger | |
Foundry Road | Andrews | Thomas | Head | Married | 52 | Railway Labourer | Deanshanger | |
Foundry Road | Andrews | Elizabeth | Wife | Married | 57 | Wicken | ||
Foundry Road | Andrews | Richard | Son | 11 | Farm Labourer | Deanshanger | ||
Foundry Road | Andrews | Jane | Daughter | 9 | Scholar | Deanshanger | ||
Foundry Road | Andrews | Rosetta | Daughter | 4 | Deanshanger | |||
Foundry Road | Andrews | Flora | Daughter | 2 | Deanshanger | |||
Foundry Road | Compton | Albert | Head | Married | 26 | Blacksmith | Deanshanger | |
Foundry Road | Compton | Francis | Wife | Married | 23 | Deanshanger | ||
Foundry Road | Compton | George | Son | 4 | Deanshanger | |||
Foundry Road | Leason | John | Lodger | Unmarried | 20 | Blacksmith | Lt. Horwood, Bucks | |
Foundry Road | Compton | Warwick | Son | 2 | Deanshanger | |||
Foundry Road | Stretton | Uriah | Head | Married | 50 | Agricultural Labourer | Grafton, Nhts | |
Foundry Road | Stretton | Thomas | Son | Unmarried | 25 | Agricultural Labourer | Deanshanger | |
Foundry Road | Stretton | Edwin | Son | Unmarried | 24 | Agricultural Labourer | Deanshanger | |
Foundry Road | Stretton | Sarah | Daughter | Unmarried | 22 | Lace Maker | Deanshanger | |
Foundry Road | Stretton | John | Son | Unmarried | 19 | Agricultural Labourer | Deanshanger | |
Foundry Road | Stretton | Arthur | Son | Unmarried | 17 | Agricultural Labourer | Deanshanger | |
Foundry Road | Stretton | Frederick | Son | 11 | Scholar | Deanshanger | ||
Foundry Road | Folley | Elizabeth | Head | Widow | 52 | Lace Maker | Stony Stratford | |
Foundry Road | Folley | George | Son | 12 | Farm Labourer | Deanshanger | ||
Foundry Road | Folley | Harry | Son | 11 | Scholar | Deanshanger | ||
Foundry Road | Folley | Ernest? | Son | 9 | Scholar | Hydren? Herts | ||
Foundry Road | Wickens | Smith | Head | Married | 50 | Blacksmith | Hartwell, Nhants | |
Foundry Road | Wickens | Betsy | Wife | Married | 48 | Ashton, Nhants | ||
Foundry Road | Franklin | Emma | Head | Married | 36 | Hanwell, Oxon | ||
Foundry Road | Franklin | Charlie | Son | 16 | Hanwell, Oxon | |||
Foundry Road | Franklin | George | Son | 14 | Agricultural Labourer | Deanshanger | ||
Foundry Road | Franklin | Patty | Daughter | 11 | Scholar | Deanshanger | ||
Foundry Road | Franklin | Lucy | Daughter | 9 | Scholar | Deanshanger | ||
Foundry Road | Franklin | Harriet | Daughter | 8 | Scholar | Deanshanger | ||
Foundry Road | Franklin | Kate | Daughter | 5 | Scholar | Deanshanger | ||
Foundry Road | Franklin | William | Son | 1 | Deanshanger | |||
Foundry Road | Bailey | Frederick | Head | Married | 60 | Labourer at Iron Works | Deanshanger | |
Foundry Road | Bailey | Mary | Wife | Married | 55 | Deanshanger | ||
Foundry Road | Bailey | William | Son | Unmarried | 25 | Labourer at Iron Works | Deanshanger | |
Foundry Road | Bailey | Ellen | Daughter | Unmarried | 20 | Lace Maker | Deanshanger | |
High Street | Price | Thomas A | Head | Married | 31 | Brickmaker | Potterspury, Nhants | |
High Street | Price | Sarah | Wife | Married | 26 | Lace Maker | Rugby, Warks | |
High Street | Price | Thomas | Son | 8m | Deanshanger | |||
High Street | Salmon | James | Head | Married | 30 | No Occupation | Wolverton | |
High Street | Salmon | Anna | Wife | Married | 24 | Doddington, Nhants | ||
High Street | Salmon | Clarisa? A | Daughter | 3 | Deanshanger | |||
High Street | Salmon | James | Son | 2 | Deanshanger | |||
High Street | Roberts | Edwin | Head | Married | 44 | Iron Founder, Employs 60 men | Deanshanger | |
High Street | Roberts | Louisa | Wife | Married | 44 | Wicken | ||
High Street | Roberts | Caroline | Daughter | Unmarried | 19 | Deanshanger | ||
High Street | Roberts | Louisa | Daughter | 13 | Deanshanger | |||
High Street | Roberts | Rupert | Son | 4 | Deanshanger | |||
High Street | King | Lizzie | Visitor | 13 | Thornborough, Bucks | |||
High Street | Bailey | Matilda | Servant | Unmarried | 27 | General Servant | Longford, Ireland | |
High Street | Andrews | Thomas | Head | Married | 35 | Game Keeper | Deanshanger | |
High Street | Andrews | Elizabeth | Wife | Married | 35 | Dress Maker | Deanshanger | |
High Street | Andrews | Carrie | Daughter | 12 | Scholar | Deanshanger | ||
High Street | Andrews | Harry | Son | 9 | Scholar | Deanshanger | ||
High Street | Andrews | Emilie | Daughter | 6 | Scholar | Deanshanger | ||
High Street | Andrews | Percy | Son | 4 | Scholar | Deanshanger | ||
High Street | Scrivenor | George K | Head | Married | 33 | Farm Bailiff | Potterspury, Nhants | |
High Street | Scrivenor | Eliza | Wife | Married | 31 | Dress Maker | Deanshanger | |
The Villa | Bird | Michael | Head | Married | 60 | Parish Clerk | Deanshanger | |
The Villa | Bird | Jesssica B | Wife | Married | 61 | London | ||
The Villa | Bird | Lucy | Niece | Unmarried | 15 | Domestic Servant | Deanshanger | |
High Street | Canvin | Alfred E | Head | Married | 33 | Coal Merchant | Deanshanger | |
High Street | Canvin | Martha | Wife | Married | 33 | Deanshanger | ||
High Street | Canvin | Emma | Daughter | 8 | Scholar | Devon | ||
High Street | Canvin | Amy L | Daughter | 6 | Scholar | Devon | ||
High Street | Canvin | King | Son | 5 | Scholar | Devon | ||
High Street | Canvin | Gertrude | Daughter | 3 | Deanshanger | |||
High Street | Canvin | Harry L | Son | 1 | Deanshanger | |||
High Street | Haseldine | George | Head | Married | 44 | Baker & Grocer | Bedfordshire | |
High Street | Haseldine | Emma | Wife | Married | 43 | Stony Stratford | ||
High Street | Haseldine | William | Son | Unmarried | 18 | Baker | Old Stratford | |
High Street | Haseldine | Emma L | Daughter | 17 | Scholar | Old Stratford | ||
High Street | Haseldine | George | Head | Married | 44 | Baker & Grocer | Barford? | |
High Street | Haseldine | Emma | Wife | Married | 43 | Stony Stratford | ||
High Street | Haseldine | William | Son | Unmarried | 18 | Baker | Old Stratford | |
