St Laud’s Monument Inscriptions A to H
| N°. | Surname | Forenames | Location | Type of Grave |
Dates |
| 1 | Aldred | John | 26g | Headstone | 1830 – 1892 |
| 647 | Alexander | ‘Don’ | 50crw | Stone | 1922 – 2005 |
| 2 | Allfrey | Frank Edward | 64b | Cross | 1937 |
| 3 | Allfrey | Emily Theodosia | 64b | Cross | 1961 |
| 4 | Alsops | Arvid | 26c | Stone | 1920 – 1949 |
| 649 | Arnold | Norman Roy | 52crw | Headstone | 1927 – 2006 |
| 5 | Atkins | Leslie James | 28a | 1917 – 1975 | |
| 6 | Atkins | Louisa | 5g | Headstone | 1884 |
| 7 | Atkins | Louis James | 5g | Headstone | 1962 |
| 8 | Atkins | Ethel Sharpe | 5g | Headstone | 1969 |
| 9 | Atkins | William G. | 13crw | Stone | 1911 – 1971 |
| 10 | Atkins | Elsie Maud | 13crw | Stone | 1908 – 1998 |
| 575 | Atkinson | Ethel Francis | 14crw | Stone | 1906 – 1967 |
| 592 | Atkinson | Clifford | 16crw/1 | Stone | 1924 – 2001 |
| 11 | Attewell | John | 23g | Headstone cross | 1881 |
| 12 | Attewell | Sophia | 23g | Headstone cross | 1902 |
| 13 | Attwood | William Thomas | 57b | Kerbs | 1915 |
| 14 | Attwood | Sarah Ann | 57b | Kerbs | 1940 |
| 15 | Attwood | Joel | 77b | Headstone | |
| 16 | Attwood | Louisa | 77b | Headstone | |
| 17 | Austin | Abel | 20b | Kerbs | 1939 |
| 18 | Austin | Zillah | 20b | Kerbs | 1949 |
| N°. | Surname | Forenames | Location | Type of Grave |
Dates |
| 19 | Bachelier | Ann (nee Stewart) | 22crw | Stone | 1902 – 1993 |
| 20 | Bailey | Sarah | 51b | Headstone & kerbs | 1942 |
| 21 | Bailey | John | 53c | Headstone & kerbs | 1923 |
| 22 | Bailey | Ann Elizabeth | 53c | Headstone & kerbs | 1946 |
| 23 | Bailey | John Henry | 53c | Headstone & kerbs | 1956 |
| 24 | Bailey | Mabel Violet | 53c | Headstone & kerbs | 1994 |
| 25 | Bailey | Margaret | 53c | Headstone & kerbs | 1959 |
| 26 | Banks | William | 61b | Cross | 1909 |
| 27 | Barnwell | Charles | 31c | Kerbs | 1937 |
| 28 | Barnwell | Catherine | 31c | Kerbs | 1947 |
| 29 | Bason | Sarah Ann | 42c | Kerbs | 1933 |
| 30 | Bason | Jacob Herbert | 42c | Kerbs | 1947 |
| – | Bearman | Leslie | 48crw | Stone | 1909 – 2002 |
| – | Bearman | Norah May | 48crw | Stone | 1912 – 1997 |
| 31 | Bennett | Kathleen | 7d | Headstone | 1919 – 1994 |
| 32 | Bennett | Trevor | 7d | Headstone | 1943 – 1997 |
| 33 | Bennett | William | 7d | Headstone | 1915 – 1999 |
| 34 | Blake | Alan Sidney | 13d | Headstone | 1997 |
| 35 | Bleach | Barbara Violet May | 8cre | Stone | 1984 |
| 36 | Blomefield | Mary Lilian | 18b | Ledger with plaques | 1884 |
| 37 | Blomefield | Henry Arthur Gilbert | 18b | Ledger with plaques | 1876 – 1942 |
| 38 | Bloomfield | Rhoda | 13a | Open book | 1906 – 1984 |
| 39 | Bloomfield | Joseph Harry | 13a | Open book | 1904 – 1978 |
| 40 | Boone | Emma | 29c | Kerbs | 1936 |
| 41 | Borton | Arthur | 52a | Headstone | 1968 |
| 42 | Borton | Constance | 52a | Headstone | 1999 |
| 43 | Borton | George | 22c | Headstone & vase | 1948 |
| 44 | Borton | Ellen | 22c | Headstone & vase | 1949 |
| 45 | Borton | Thomas Edward | 8g | Headstone | 1870 |
| 46 | Borton | William | 8g | Headstone | 1881 |
| 47 | Bright | William | 75b | Cross | 1903 |
| 48 | Bright | Elizabeth | 75b | Cross | 1908 |
| 49 | Britain | Bayard John | 28crw | Stone | 1922 – 1991 |
| 50 | Brooks | Caroline Rose | 33b | Headstone & kerbs | 1935 |
| 51 | Brooks | Alfred | 33b | Headstone & kerbs | 1935 |
| 52 | Brooks | George | 57c | Headstone & kerbs | 1924 |
| 53 | Brooks | Harriet | 57c | Headstone & kerbs | 1940 |
| 54 | Brooks | Will | 34g | Headstone | 1811 |
| 55 | Brooks | Eliz’th | 34g | Headstone | 1862 |
| 56 | Brooks | Ann | 35g | Headstone | 1816 |
| 57 | Brooks | Joseph | 35g | Headstone | 1838 |
| – | Buckingham | Derrick Reginald | 47crw | Stone | 1943 – 2002 |
| 58 | Bull | Walter James | 21b | Headstone & kerbs | 1939 |
| 59 | Bull | Annie Matilda | 21b | Headstone & kerbs | 1942 |
| 60 | Bull | Walter Henry | 1c | Kerbs | 1959 |
| 61 | Bull | John James | 9c | Headstone | 1969 |
| 62 | Bull | Annie Beatrice | 9c | Headstone | 1969 |
| 63 | Burgess | John Thomas | 20a | 1905 – 1974 | |
| 64 | Burgess | Emily Elsie Valentine | 20a | 1904 – 1987 | |
| 65 | Burgess | Mary Louise | 34b | Kerbs | 1934 |
| 66 | Burgess | John Thomas | 34b | Kerbs | 1952 |
| 67 | Burgess | Elsie | In church | Brass plaque | 1905 – 1987 |
| 68 | Burley | Annie Elizabeth | 65c | Headstone | 1915 |
| 69 | Burley | John William | 65c | Headstone | 1949 |
| 70 | Burton | Fanny Florence | 37b | Headstone & kerbs | 1929 |
| N°. | Surname | Forenames | Location | Type of Grave |
Dates |
| 71 | Chapman | Arthur | 34crw | Stone | 1917 – 1998 |
| 72 | Chatfield | Mary | 66c | Headstone | 1909 |
| 73 | Checkley | Geo. | 9X | Footpath | 1827 |
| 74 | Checkley | Martha | 8X | Footpath | 1836 |
| 75 | Cheesman | Marianne | 22e | Headstone | |
| 76 | Cheesman | Alice Octavis | 22e | Headstone | 1855 |
| 77 | Cheyne | John | 1e | Large tomb | |
| 78 | Clutton | John | 24b | Kerbs & ledger | 1877 – 1943 |
| 79 | Clutton | Doris Florence | 24b | Kerbs & ledger | 1885 – 1964 |
| 80 | Cole | Caroline | 39b | Kerbs | 1924 |
| 81 | Coleman | James Charles | 25b | Headstone & kerbs | 1949 |
| 82 | Coleman | Carrie Kate | 25b | Headstone & kerbs | 1948 |
| 83 | Coleman | Hannah Adelaide | 59b | Headstone & Kerbs | 1930 |
| 84 | Coleman | Henry | 59b | Headstone & Kerbs | 1944 |
| 85 | Coleman | Arthur A. | 69b | Headstone & kerbs | 1906 |
| 86 | Coleman | Louisa | 69b | Headstone & kerbs | 1948 |
| 87 | Coleman | John | 76b | Headstone | 1899 |
| 88 | Coleman | Ann | 76b | Headstone | 1906 |
| 89 | Coleman | Martha | 24g | Headstone | 1894 |
| 90 | Coleman | Felix | 24g | Headstone | 1898 |
| 91 | Coles | Thomas | 5e | Headstone | |
| – | Coles | Jack (John) | 24d | Headstone | 2001 |
| 92 | Cook | John William | 16d | Headstone | 1997 |
| 93 | Cook | Ethel Louise | 5g | Headstone | 1980 |
| – | Coombes | Sylvia | 30d | Headstone | 1942 – 2004 |
| – | Crane | Marguerite Lily | 45crw | Stone | 1900 – 2003 |
| 94 | Cranfield | Walter | 50c | Cross | 1920 |
| 95 | Cranfield | Kitty | 50c | Cross | 1947 |
| 96 | Cranfield | Edith E. | 50c | Cross | 1955 |
| 97 | Cromlehome | (Rev.) Alexander | In vestry | Plaque | 1810 |
| 98 | Cromlehome | Emma | In vestry | Plaque | 1803 |
| 99 | Cromlehome | Emma | In vestry | Plaque | 1828 |
| 100 | Cuffley | Alfred | In church | Brass plaque | 1923 – 1977 |
| – | Cull | Alan Francis | 26d | Headstone | 1930 – 2001 |
| N°. | Surname | Forenames | Location | Type of Grave |
Dates |
| 101 | Dean | Arthur John | 18a | 1975 | |
| 102 | Dean | Ethel | 18a | 1977 | |
| 103 | Dennis | Robert H. | 3crw | Stone | 1926 – 1978 |
| 104 | Deviny | Francis Peter | 56a | 1972 | |
| 105 | Deviny | Florence Lilian | 56a | 1974 | |
| 106 | Dines | Chris | 36crw | Stone | 1998 |
| 107 | Donnelly | George Taylor | 27a | 1973 | |
| 108 | Donnelly | Ruth Elizabeth | 27a | 1995 | |
| 109 | Duncombe | John Turney | 12crw | Stone | 1889 – 1972 |
| 109a | Duncombe | Daisy Eileen | 12crw | Stone | 1894 – 1971 |
| 110 | Dunkley | Helen Amelia | 41a | Kerbs | 1963 |
| 111 | Dunkley | Benjamin | 41a | Kerbs |
| N°. | Surname | Forenames | Location | Type of Grave |
Dates |
| 112 | Edgelow | Giffard Gerald Brereton | In church | Plaque on chest | died 1949 |
| – | Elton | Edward | In church | Plaque | 1884 – 1898 |
| 113 | Emerson | Robert C. | 66b | Kerbs | 1908 |
| 114 | Emerson | Francis | 66b | Kerbs | 1925 |
| – | Enstone | Ruth | 20d | Wooden Cross |
| N°. | Surname | Forenames | Location | Type of Grave |
Dates |
| – | Feasey | Alexandra Eden | 22d | Headstone | 1999 – 2000 |
| 115 | Feasey | Joseph | 30b | Headstone & kerbs | 1930 |
| 116 | Feasey | Henrietta | 30b | Headstone & kerbs | 1879 |
| 117 | Feasey | Ann | 45b | Headstone & kerbs | 1939 |
| 118 | Feasey | George | 45b | Headstone & kerbs | 1936 |
| 119 | Feasey | David | 61b | Headstone | 1912 |
| 120 | Feasey | Ellen Louisa | 61b | Headstone | 1952 |
| 121 | Feasey | Mary Ann | 85b | Headstone | 1901 |
| 122 | Feasey | George | 85b | Headstone | 1918 |
| 123 | Ferris | Frances Elizabeth Alice | 13cre | Stone | 1909 – 1983 |
| 124 | Fiel(d) | (H)annah | 6h | Headstone | 1871 |
| 125 | Field | Doris Ada | 46a | 1967 | |
| 126 | Field | Frederick John | 46a | 1981 | |
| 127 | Field | Alexander | 15c | Kerbs | 1945 |
| 128 | Field | Elizabeth Ann | 15c | Kerbs | 1955 |
| 129 | Field | Fanny Elizabeth | 59c | Headstone & kerbs | 1939 |
| 130 | Field | John | 3h | Headstone | |
| 131 | Field | Elizabeth | 3h | Headstone | 1896 |
| 132 | Field | Frederick John | 7h | Coffin ledger | 1878 |
| 133 | Field | Elizabeth | 7h | Coffin ledger | 1897 |
| 134 | Field | Anne (nee Tandy) | 13g | Coffin & cross | 1861 |
| 135 | Field | John | In church | Board | 1813 |
| 136 | Field | Rachel | 2h | Headstone | 1830 |
| 137 | Field | Frederick John | 59c | Headstone & kerbs | 1953 |
| 138 | Fleet | Ada Elizabeth | 10b | Headstone & kerbs | 1939 |
| 139 | Fleet | George Ernest | 10b | Headstone & kerbs | 1955 |
| 140 | Fleet | George Green | 44b | Headstone & kerbs | 1914 |
| 141 | Fleet | Mary Jane | 44b | Headstone & kerbs | 1936 |
| 142 | Fleet | Harry | 44b | Headstone & kerbs | 1925 |
| 143 | Forward | Will | 24e | Headstone | |
| 144 | Fossey | Sarah | 38g | Headstone | 1892 |
| 145 | Fossey | George | 38g | Headstone | 1893 |
| 146 | Fossey | Charles | 38g | Headstone | 1891 |
| 147 | Fowler | Lillian Lavinia | 49a | 1877 – 1967 | |
| 148 | Freeman | Anne | 55c | Cross | 1929 |
| 149 | Freeman | William John | 55c | Cross | 1930 |
| 150 | French | Amy Winifred | 16b | Headstone & kerbs | 1956 |
| 151 | French | Herbert John | 16b | Headstone & kerbs | 1959 |
| 152 | Fuller | Edward | In church | Board | 1705 |
| N°. | Surname | Forenames | Location | Type of Grave |
Dates |
| 153 | Gadsby | Alexander | 37a | 1984 | |
| 154 | Gadsby | James | 37a | 1984 | |
| – | Gadsby | Anthony David | 37a (B) | Black Headstone | 2003 |
| 155 | Gardiner | Mary | 61c | Cross & kerbs | 1971 |
| 156 | Gardner | Henry Dudley | 14b | Headstone & kerbs | 1878 – 1955 |
| 157 | Gardner | Daisy Elizabeth | 14b | Headstone & kerbs | 1888 – 1964 |
| 158 | Gardner | Henry | 83b | Cross | 1898 |
| 159 | Gardner | Ellen | 83b | Cross | 1925 |
| 160 | Gardner | Gerald Owen | 54c | Headstone & kerbs | 1889 – 1950 |
| 161 | Gardner | Nance | 54c | Headstone & kerbs | 1892 – 1961 |
| 162 | Gardner | Jill Dudley | 54c | Headstone & kerbs | 1921 – 1978 |
| 163 | Gardner | Patricia Jean (Martin) | 54c | Headstone & kerbs | 1920 – 1995 |
| 164 | Garfitt | Frederick William | 33a | Military stone | 1990 |
| 165 | Garner | Martin Julian | 14cre | Stone | 1982 |
| 166 | Goble | John Percival | 23e | Headstone | 18?? |
| 167 | Golden | Ellen Elizabeth Mary | 14a | 1889 – 1977 | |
| 168 | Goodman | Ann | 12g | Headstone | |
| 169 | Goodman | Thomas | 12g | Headstone | |
| 170 | Gorf | Francis William | 35crw | Stone | 1917 – 1998 |
| 171 | Graves | John William | 39c | Headstone & kerbs | 1934 |
| 172 | Graves | Rosa | 39c | Headstone & kerbs | 1940 |
| 173 | Gregory | John | 4g | Headstone | 1870 |
| 174 | Gregory | Mary | 4g | Headstone | |
| 175 | Gribble | Mabel | 59c | Ledger | 1901 – 1983 |
| 176 | Gribble | Robson | 59c | Ledger | 1899 – 1983 |
| N°. | Surname | Forenames | Location | Type of Grave |
Dates |
| 177 | Hall | Sarah or John | 6g Misc. | Headstone | |
| 178 | Hammond | Jean | 7crw | Stone | 1924 – 1971 |
| 179 | Harding | Daniel | 68b | Headstone | 1838 – 1904 |
| 180 | Harding | Annie | 68b | Headstone | 1878 |
| 181 | Harding | Alfred | 68b | Headstone | 1887 |
| 182 | Harding | Frederick | 68b | Headstone | 1933 |
| 183 | Harding | Jane | 68b | Headstone | 1925 |
| 184 | Harding | Thomas | 12e | Headstone | 1881 |
| 185 | Harding | Dorothy May | 3cre | Stone | 1907 – 1989 |
| 186 | Harding | Douglas Arthur | 3cre | Stone | 1911 – 1973 |
| 187 | Hardwick | Samuel | 78b | Headstone | 1901 |
| 188 | Hardwick | Eliza | 78b | Headstone | 1901 |
| 189 | Harris | George William | 12c | Ledger & kerbs | 1950 |
| 190 | Harris | Elizabeth | 12c | Kerbs & ledger | 1974 |
| – | Harrison | Nellie Gwendoline (Helen) | 25d | Headstone | 1916 – 2001 |
| 191 | Hastings | Gerald | 45a | 1967 | |
| 192 | Haynes | Maude Mary | 7a | 1913 – 1985 | |
| 193 | Haynes | Thomas | 7a | 1913 – 1992 | |
| 194 | Haynes | David Thomas | 50a | 1968 | |
| 195 | Haynes | Annie | 4c | Kerbs | 1958 |
| 196 | Hedge | William Edward Cecil | 53a | 1968 | |
| 197 | Hedge | Edith Winifred | 53a | 1981 | |
| 198 | Hedges | John | 38a | 1963 | |
| 199 | Hetherington | Roy (Prof) | 25crw | Stone | 1981 |
| 200 | Hetherington | Neil | 25crw | Stone | 1983 |
| 201 | Hickson | William Thomas | 3b | Stone cross | 1915 |
| 202 | Hickson | Sarah Maria | 3b | Stone cross | 1931 |
| 203 | Hickson | Beatrice Anne | 3b | Stone cross | 1940 |
| 204 | Hickson | Frederick Arthur | 4b | Headstone | 1873 – 1945 |
| 205 | Hickson | Kate | 4b | Headstone | 1867 – 1939 |
| 206 | Hickson | Frank William | 5b | Headstone | 1956 |
| 207 | Hickson | Florence Evelyn | 5b | Headstone | 1962 |
| 208 | Hickson | Kate | 6b | Fallen headstone | 1959 |
| 209 | Hickson | Archibald George | 6b | Fallen Headstone | 1974 |
| 210 | Hickson | Florence Ellen | In church | Brass plaque | 1890 – 1957 |
| 211 | Higgs | John | 2g | Headstone | 1871 |
| 212 | Hill | George Cyril | 25a | 1972 | |
| 213 | Hill | Lillie Ellen | 25a | 1979 | |
| – | Hill | Elsie Winifred | 25a | Headstone | 1921 – 2001 |
| 214 | Hill | Henry | 84b | Headstone | 1902 |
| 215 | Hill | Eliza | 84b | Headstone | 1914 |
| 216 | Hillyard | Ethel Erena | 7b | Kerbs | 1937 |
| 217 | Hillyard | Gaius Clare | 7b | Kerbs | 1952 |
| 218 | Hine | Kate Emily | 38b | Headstone & kerbs | 1928 |
| 219 | Hine | Emma | 58b | Headstone | 1918 |
| 220 | Hine | Mary Ann | 58b | Headstone | 1908 |
| 221 | Hine | Sarah | 58b | Headstone | 1897 |
| 222 | Hine | Ernest George | 60b | Scroll & kerbs | 1918 |
| 223 | Hine | James | 73b | Headstone | 1908 |
| 224 | Hine | Sarah | 73b | Headstone | 1921 |
| 225 | Hine | Rosehannah | 16e | Headstone | 1882 |
| 226 | Hine | John | 16e | Headstone | 1880 |
| 227 | Hine | Rosehannah | 16e | Headstone | 1882 |
| 228 | Hockenhull | Caroline Annie | 10cre | Stone | 1983 |
| 229 | Hockenhull | Hubert Arthur (Mick) | 10cre | Stone | 1998 |
| – | Holland | Frank | 39crw | Stone | 1924 – 2000 |
| 230 | Holmes | Charlotte Mary | 3e | Marble ledger | 1855 – 1886 |
| 231 | Holmes | Elizabeth Buckby | 3e | Marble ledger | 1822 – 1887 |
| 232 | Holmes | Rosetta Rachel | 4e | Ledger | 1875 |
| 233 | Holmes | Bertha | 4e | Ledger | 1879 |
| 234 | Houghton | Bill | 2cre | Stone | 1987 |
| 235 | Huckle | Ann M. | 21a | Open book | 1972 |
| 236 | Hull | Peter D. R. | 27crw | Stone | 1931 – 1991 |
| 237 | Humphreys | Rd | In church | Board | 1813 |
| 238 | Hurring | Arthur C. | 37crw | Stone | 1920 – 1999 |