St Laud’s Monument Inscriptions I to P
| N°. | Surname | Forenames | Location | Type of Grave |
Dates |
| 239 | Inns | William Kingston | 20crw | Stone | 1910 – 1995 |
| N°. | Surname | Forenames | Location | Type of Grave |
Dates |
| 240 | Jefferson | Winifred | 1b | Ledger stone | 1880 – 1948 |
| 241 | Jefferson | Francis William | 1b | Ledger stone | 1876 – 1951 |
| 242 | Jefferson | Sarah | 8h | Headstone | 1870 |
| 243 | Jefferson | Joseph | 22g | Headstone | 1887 |
| 244 | Jefferson | Mary Eliza | 22g | Headstone | 1930 |
| 245 | Jefferson | Charles Beaumont | 22g | Headstone | 1917 |
| 246 | Jefferson | George | 9h | Headstone | 1865 |
| 247 | Johnson | Lucy | 24a | 1887 – 1968 | |
| 248 | Johnson | Alan | 24a | 1890 – 1981 | |
| 249 | Johnson | May A. | 47a | 1967 | |
| 250 | Johnson | Frank A. | 63Bc | Kerbs | |
| 251 | Johnson | Jessie H. | 63Bc | Kerbs | |
| 252 | Johnson | Viv (surname missing) | 63Bc | Kerbs | |
| 253 | Johnston | Gillian | 2a | 1987 | |
| 254 | Johnston | Catherine | 36a | 1992 | |
| – | Jones | Sidney | 43crw | Stone | 1989 |
| – | Jones | Grace Mary | 43crw | Stone | 2001 |
| 255 | Jovanovik | Bora | 6a | 1907 – 1985 | |
| 256 | Joyce | James | 64c | Headstone | 1902 |
| 257 | Joyce | Sarah | 64c | Headstone | 1914 |
| 258 | Joyce | Mary | 18e | Headstone | 1885 |
| 259 | Joyce | Mary | 18e | Headstone | 1885 |
| 260 | Joyce | George | 18e | Headstone | 1890 |
| N°. | Surname | Forenames | Location | Type of Grave |
Dates |
| 261 | Keech | Ian John | 29crw | Stone | 1962 – 1990 |
| – | Keech | Veronica Mary | 44crw | Stone | 1938 – 2001 |
| 262 | Kemp | Constance Louisa | 43b | Cross & kerbs | 1921 |
| 263 | Kemp | Arthur Thomas | 43b | Cross & kerbs | 1934 |
| 264 | Keys | Mary Elizabeth | 37c | Kerbs | 1942 |
| 265 | Keys | Walter Joseph | 37c | Kerbs | 1945 |
| 266 | King | Elizabeth James | 19b | Vase with cross | 1869 – 1947 |
| 267 | King | Albert Charleas | 19b | Vase with cross | 1865 – 1937 |
| 268 | King | Alexander | 21e | Double & cross | 1884 |
| 269 | King | Lilian Annie | 2crw | Stone | 1905 – 1979 |
| 270 | King | Thomas Daniel | 2crw | Stone | 1902 – 1980 |
| 271 | Kington | Alfred | 16a | 1893 – 1976 | |
| 272 | Kitchen | John | 11d | Headstone | 1932 – 1994 |
| 273 | Kitchen | June | 11d | Headstone | 1934 – 1995 |
| 274 | Knibbs | Reginald Graham | 31b | Headstone & kerbs | 1931 |
| 275 | Knibbs | Walter | 32b | Headstone & kerbs | 1954 |
| 276 | Knibbs | Marion Christian Martha | 32b | Headstone & kerbs | 1955 |
| N°. | Surname | Forenames | Location | Type of Grave |
Dates |
| 277 | Lanchester | Charles l. | 30c | Shaped ledger | 1951 |
| 278 | Lane | Riley | 34a | 1991 | |
| 279 | Lane | Iris (Nee Cairns) | 17d | Headstone | 1950 – 1998 |
| 280 | Lawes | Edward | 65b | Headstone | 1908 |
| 281 | Lawes | Sarah | 65b | Headstone | 1918 |
| 282 | Lawrence | Owen | 15crw | Stone | 1921 – 1978 |
| 283 | Lawrence | Robert E. | 16crw | Stone | 1889 – 1966 |
| 284 | Lawrence | Jessie M. | 16crw | Stone | 1897 – 1970 |
| 285 | Lill | Andrew Charles | 14d | Headstone | 1934 – 1998 |
| 286 | Linder | Douglas Arthur | 11cre | Stone | 1923 – 1984 |
| 287 | Line | Evangeline Doris | 5a | 1910 – 1988 | |
| 288 | Line | Douglas Francis | 5a | 1908 – 1988 | |
| 289 | Line | John | 8b | Kerbs | 1937 |
| 290 | Line | Louisa | 8b | Kerbs | 1980 |
| 291 | Line | Fanny H. | 14c | Headstone & kerbs | 1940 |
| 292 | Line | Henry George | 14c | Headstone & kerbs | 1948 |
| 293 | Line | Rose Ann | 44c | Kerbs | 1933 |
| 294 | Line | Bob | 44c | Kerbs | 1933 |
| 295 | Line | Frederick Herbert | 62c | Headstone | 1921 |
| 296 | Line | Emily | 62c | Headstone | 1954 |
| 296a | Line | Louisa | 63Ac | Large Headstone | d. 1915 aged 76 |
| 296b | Line | Henry | 63Ac | Large Headstone | d. 1917 aged 77 |
| 296c | Line | Fredk. Herbert | 63Ac | Large Headstone | d. 1916 aged 25 |
| 297 | Line | Benjamin Ward | 18crw | Stone | 1913 – 1996 |
| 298 | Line | Royston Sidney | 24crw | Stone | 1933 – 1992 |
| 299 | Line | Maureen Constance | 24crw | Stone | 1935 – 1993 |
| 300 | Line | Elenor | 7X | Footpath | 1747 |
| 301 | Line | Ellen | 10crw | Stone | 1972 |
| 302 | Lloyd | Elsie Louise (Nee Line) | 33crw | Stone | 1915 – 1998 |
| 303 | Locke | Sian Margaret | 1crw | Stone | 1979 |
| 304 | Lockey | John G. | 15a | 1912 – 1976 | |
| 305 | Looms | William | 74b | Headstone | 1906 |
| – | Loxley | Denis | 50crw | Stone | 1927 – 2003 |
| 306 | Lusted | Eric George & Elsie | 4c | Kerbs | 1961 |
| 307 | Lyon | Philip | 31crw | Stone | 1951 – 1990 |
| N°. | Surname | Forenames | Location | Type of Grave |
Dates |
| – | Macfarlane | Muriel | 45crw | Stone | 1928 – 2001 |
| 308 | Mainwaring | James Wilson | 9b | Headstone & kerbs | 1937 |
| 309 | Mangold | Eric | 21crw | Stone | 1944 |
| 310 | Mapley | Gertrude Sarah | 77b | Headstone | 1899 |
| 311 | Markham | Topsey | 26b | Headstone & kerbs | 1944 |
| 312 | Markham | William | 26b | Headstone & kerbs | 1946 |
| 313 | Markham | Charles | 48b | Kerbs | 1921 |
| 314 | Markie | James | 67b | Cross | 1906 |
| 315 | Markie | Harriet | 67b | Cross | 1924 |
| 316 | Mathews | Alice M. | 2X | Stone wall plaque | 1889 – 1979 |
| – | McNeil | Nathan – Locmelis | 19crw | Stone | 1999 |
| 317 | Mead | Frederick Percy | 1d | Headstone | 1908 – 1989 |
| 318 | Mead | Gertrude Louisa | 1d | Headstone | 1907 – 1996 |
| 319 | Mew | James Charles | 9crw | Stone | 1920 – 1976 |
| – | Middleton | Tom | 26d | Headstone | 1978 – 2000 |
| 320 | Middleweek | Philip Lang | 11b | 1945 | |
| 321 | Middleweek | Emma Jane | 11b | 1976 | |
| 322 | Middleweek | Josephine M. | 6crw | Stone | 1977 |
| 323 | Middleweek | Phil H. Tillyard | 6crw | Stone | 1987 |
| 324 | Middleweek | Francis Crocker | 15b (misc) | Headstone & kerbs | 1956 |
| 325 | Milner | Amelia Charlotte | 1a | 1900 – 1987 | |
| 326 | Minney | Alice Maud | 39a | Stone vase | |
| 327 | Minney | Douglas | 39a | Stone vase | 1918 – 1979 |
| 328 | Moore | Rose Eleanor | 36b | Kerbs | 1943 |
| 329 | Moore | Vera May | 36crw | Stone | 1998 |
| 330 | Mynard | Alice Amy | 22a | 1972 | |
| 331 | Mynard | Charles George | 22a | 1985 |
| N°. | Surname | Forenames | Location | Type of Grave |
Dates |
| 332 | N. | A | 13X | Footpath | 1901 |
| 333 | Nelson | Georgiana Sussanah | 7X | Marble ledger | 1820 – 1876 |
| 334 | Nelson | George | 7X | Marble ledger | 1813 – 1876 |
| 335 | Nelson | George Alfred Umney | 7X | Marble ledger | 1844 – 1907 |
| 336 | Nelson | George Alfred Umney | 63b | Cross | 1844 – 1907 |
| 337 | Nelson | George | In church | Plaque | 1876 |
| 338 | Nelson | Ann Victoria Umney | 63b (misc) | Cross | 1916 |
| 339 | Newman | Arthur H. | 16cre | Stone | 1899 – 1980 |
| 340 | Newman | Kathleen Elsie | 16cre | Stone | 1903 – 1989 |
| 341 | Nursaw | Emma Elizabeth | 13b | Headstone & kerbs | 1955 |
| 342 | Nursaw | Charles James | 13b | Headstone & kerbs | 1959 |
| 343 | Nursaw | H.C. | 23b | Military type | 1943 |
| 344 | Nursaw | Grace | 23b | Military type | 1972 |
| 345 | Nursaw | Annie | 80b | Headstone | 1901 |
| 346 | Nursaw | Elizabeth Dinah | 80b | Headstone | 1959 |
| 347 | Nursaw | Herbert C | In Church | Plaque | 1939 – 1945 |
| 348 | Nuthard | George (Geordie) | 6cre | Stone | 1911 – 1987 |
| N°. | Surname | Forenames | Location | Type of Grave |
Dates |
| 349 | O’Donovan | Margaret Joan (nee Smith) | 30crw | Stone | 1989 |
| 350 | Oldham | George Simcoe | 12b | Kerbs | 1951 |
| 351 | Oldham | Ada Mary | 12b | Kerbs | 1965 |
| 352 | Oldham | Owen | 56b | Headstone & kerbs | 1914 |
| 353 | Oldham | Fanny | 56b | Headstone & kerbs | 1928 |
| 354 | Oldham | George | 27g Misc. | Headstone | 1870 |
| N°. | Surname | Forenames | Location | Type of Grave |
Dates |
| 355 | Parrott | Walter Thomas F. | 10a | Open book | 1908 – 1980 |
| 356 | Parrott | Catherine Isabella | 10a | Open Book | 1906 – 1980 |
| 357 | Parrott | Hannah L. | 49b | Headstone & kerbs | 1964 |
| 358 | Parrott | Frederick | 49b | Headstone & kerbs | |
| 359 | Parrott | Eleanor | 49b | Headstone & kerbs | 1922 |
| 360 | Parrott | F. | 50b | Militery style | 1921 |
| 361 | Parrott | Thomas Harrison | 81b | Headstone | 1901 |
| 362 | Parrott | Abel | 81b | Headstone | 1895 |
| 363 | Parrott | Annie Norman | 81b | Headstone | 1898 |
| 364 | Parrott | Mary | 15e | Headstone | 1884 |
| 365 | Parrott | John | 15e | Headstone | 1903 |
| 366 | Pateman | John C. | 29b | Small ledger | |
| 367 | Pateman | Amy Julia | 29b | Small ledger | |
| 368 | Patterson | Joyce Sylvia | 23crw | Stone | 1926 – 1992 |
| – | Patterson | William Clavering | 23crw | Stone | 1927 – 2003 |
| 369 | Perkins | N.G. | A | Plaque on seat | |
| 370 | Perkins | Nicholas Anthony | 26crw | Stone | 1912 – 1991 |
| 371 | Perkins | Gertrude Sinclair | 26crw | Stone | 1914 – 1998 |
| 372 | Perkins | Anthony Nicholas | A | Plaque on seat | 1912 – 1991 |
| 373 | Perry | Rebecca | 36g | Coffin ledger | 1876 |
| 374 | Petitt | William Stephen | 6X | Stone cross | 1830 – 1878 |
| 375 | Petitt | Sarah Ann | 6X | Stone cross | 1828 – 1900 |
| 376 | Petitt | Richard | 60c | Double & cross | 1936 |
| 377 | Petitt | Kate Marion | 60c | Double & cross | 1965 |
| 378 | Petitt | William Henry | 60c | Double & cross | 1916 |
| 379 | Petitt | William | 61c | Cross & kerbs | 1918 |
| 380 | Petitt | Alice Jane | 61c | Cross & kerbs | 1920 |
| 381 | Pickles | Elsie | 54a | Small ledger stone | 1891 – 1965 |
| 382 | Pikesley | Joseph | 55b | Headstone | 1938 |
| 383 | Pikesley | Selina | 55b | Headstone | 1946 |
| 384 | Pikesley | Fanny | 55b | Headstone | 1878 – 1960 |
| 385 | Pikesley | Harry | 55b | Headstone | 1884 – 1972 |
| – | Pilcher | Winifred Ellen | 40crw | Stone | 1913 – 2002 |
| – | Pilcher | Herbert John | 40crw | Stone | 1907 – 1977 |
| 386 | Pipes | Vincent | 3d | Headstone | 1993 |
| 387 | Pixley | Harry | 55a | 1912 – 1971 | |
| 388 | Pixley | Beryl | 55a | 1926 – 1971 | |
| 389 | Pretyman | John | In vestry | Plaque | 1842 |
| 390 | Pretyman | Dorothy Jane | In vestry | Plaque | 1873 |
| 391 | Proctor | Harriet | 79b | Headstone | 1909 |
| 392 | Proctor | Alfred | 79b | Headstone | 1931 |
| 393 | Proctor | Emma | 21g | Headstone | 1881 |
| 394 | Proctor | James | 21g | Headstone | 1896 |
| 395 | Provice | Norah | 27c | Headstone & kerbs | 1936 |
| 396 | Provis | Mary | 25e | Headstone | 1897 |
| 397 | Putt | Mary | 72b | Coffin ledger | 1903 |