St Laud’s Monument Inscriptions R to W
| N°. | Surname | Forenames | Location | Type of Grave |
Dates |
| 398 | Rainbow | Rachel | 58c | Headstone | 1929 |
| 399 | Rainbow | William | 58c | Headstone | 1894 |
| 400 | Ranger | Hector Thomas | 32a | 1914 – 1988 | |
| 401 | Reynolds | Albert | 48a | 1967 | |
| 402 | Reynolds | Frances Winifred | 48a | 1984 | |
| 403 | Riddy | Tho. | 25g | Headstone | 1822 |
| 404 | Riddy | Hannah | 25g | Headstone | 1770 |
| 405 | Riddy | Mary | 25g | Headstone | |
| – | Robinson | Grp Cpt. J | 41crw | Stone | 1909 – 2000 |
| – | Robinson | Mary B | 41crw | Stone | 1918 – 1993 |
| 406 | Rogers | Lewis John | 17b | 1958 | |
| 407 | Rogers | Trissie | 17b | 1976 | |
| 408 | Rogers | Constance Beatrice | 41c | Kerbs | 1872 – 1931 |
| 409 | Rogers | Harry Homer | 41c | Kerbs | 1861 – 1940 |
| 410 | Rogers | Rossetta | 51c | Cross | 1844 – 1921 |
| 411 | Rogers | John | 9e | Headstone | 1827 |
| 412 | Rogers | Ann | 9e | Headstone | 1814 |
| 413 | Rollinson | Wilfred | 30a | 1914 – 1978 | |
| 414 | Rose | Eileen Lydia | 40a | Kerbs | 1963 |
| 415 | Rose | Charles Alfred | 6c | Book & kerbs | 1962 |
| 416 | Rose | Rose Annie | 6c | Book & kerbs | 1962 |
| 417 | Rose | John Frank | 8c | Headstone | 1969 |
| 418 | Rose | Evelyn | 8c | Headstone | 1985 |
| 419 | Rose | George Andrew | 17c | Kerbs | 1905 |
| 420 | Rose | Jane | 17c | Kerbs | 1945 |
| 421 | Rose | George Andrew | 17c | Kerbs | 1899 |
| 422 | Rose | Elsie Jane | 18c | Kerbs | 1946 |
| 423 | Rose | Leslie George | 38c | Black kerbs | 1945 |
| 424 | Rose | Samuel | 14e | Headstone | 1870 |
| 425 | Rose | Mary | 14e | Headstone | 1892 |
| 426 | Rose | Charles | 6e | Headstone | |
| 427 | Rose | Sarah | 6e | Headstone | |
| 428 | Rose | Susanna | 8e | Headstone | 1831 |
| 429 | Rose | (Mary) | 8e | Headstone | |
| 430 | Rose | Samuel | 14e | Headstone | 1870 |
| 431 | Rose | Mary | 14e | Headstone | 1892 |
| 432 | Rose | Leslie | 1cre | Stone | 1924 – 1989 |
| 433 | Rose | Jack | 7cre | Stone | 1913 – 1985 |
| 434 | Rose | John | 66 c | Headstone | 1894 |
| 435 | Rose | Agnes | 66c | Headstone | 1929 |
| 436 | Rose | Geo. | In church | Candleabra | 1783 |
| 437 | Rose | Robert | 10e | Square block & urn | |
| 438 | Rose | George | 10e | Square block & urn | |
| 439 | Rose | ‘Croker’ | 10e | Square block & urn | |
| 440 | Rose | Louisa A. | 12a | 1979 | |
| – | Rose | Basil Andrew | 9d | Headstone | 1927 – 1994 |
| 441 | Rowbotham | Lucy | 54a | Small ledger stone | 1892 – 1980 |
| 442 | Rowbotham | Lucy | In church | Plaque | 1980 |
| 443 | Rudge | Constance | 8crw | Stone | 1915 – 1976 |
| 444 | Rudge | Alfred | 8crw | Stone | 1909 – 1976 |
| 445 | Rush | William | 10g | Headstone | 1879 |
| 446 | Russell | William Frank | 22b | 1941 | |
| 447 | Russell | Amelia | 22b | 1954 |
| N°. | Surname | Forenames | Location | Type of Grave |
Dates |
| 448 | Salmon | Ken | 4crw | Stone | 1909 – 1978 |
| 449 | Salmon | Ivy | 4crw | Stone | 1912 – 1985 |
| 450 | Salthouse | Alfred Sidney James | 12cre | Stone | 1920 – 1988 |
| 451 | Savage | William | 17e | Headstone | 1876 |
| 452 | Savage | Emma | 17e | Headstone | 1888 |
| 453 | Seagrave | Edward | 20e | Cross | 1875 |
| 454 | Sedgewick | Frank | 11a | Stone ledger | 1909 – 1993 |
| 455 | Sedgwick | Elsie | 11a | 1979 | |
| 456 | Sewell | Mabel Louisa | 5c | Kerbs | 1957 |
| 457 | Sheppard | Olive Lucy | 21c | Headstone & vase | 1949 |
| 458 | Sheppard | John | 21c | Headstone & vase | 1958 |
| 459 | Shreive | Thomas | 3g | Headstone | 1845 |
| 460 | Side (?) | Elizabeth | 2e | Headstone | |
| 461 | Side (?) | Thomas | 2e | Headstone | 1865 |
| 462 | Simco | Charles William | 28g | Headstone | 1864 |
| 463 | Simco | Caroline | 29g | Headstone | 1869 |
| 464 | Simco | John | 30g | Headstone | 1891 |
| 465 | Simco | Caroline | 31g | Headstone | 1871 |
| 466 | Simco | John | 32g | Headstone | 1819 |
| 467 | Sinclair | Thomas | 33c | Headstone & kerbs | 1940 |
| 468 | Skevington | Albert Edward | 35b | Kerbs | 1934 |
| 469 | Skevington | Gertrude Sarah | 35b | Kerbs | 1934 |
| 470 | Slater | Charles F. | 26a | 1973 | |
| 471 | Slater | Edith Mary | 26a | 1981 | |
| 472 | Slater | Michael (Slick) | 10d | Headstone | 1940 – 1994 |
| 473 | Smeath | Alan John | 15cre | Stone | 1932 – 1981 |
| 474 | Smith | Benjamin | 1X | Stone wall plaque | 1898 -1980 |
| 475 | Smith | Martha | 1X | Stone wall plaque | 1896 – 1976 |
| 476 | Smith | Anne | 51a | Black headstone | 1984 |
| 477 | Smith | James | 86b | Headstone | 1896 |
| 478 | Smith | Elizabeth | 86b | Headstone | 1907 |
| 479 | Smith | James Frederick | 87b | Headstone | 1896 |
| 480 | Smith | Eliza | 87b | Headstone | 1896 |
| 481 | Smith | Clara Mary Ann | 87b | Headstone | 1939 |
| 482 | Smith | Rosalie Jill | 19crw | Stone | 1945 – 1995 |
| 483 | Smith | Dryden | In vestry | Plaque | MDCCCX |
| 484 | Smith | Ann | In vestry | Plaque | MDCCXCIX |
| 485 | Smith | Dryden | In Vestry | Plaque | MDCCCXXI |
| 486 | Smith | Charles Henry | 51a | Black headstone | 1968 |
| 487 | Stanbridge | Louis Aubrey | 2d | Headstone | 1914 – 1990 |
| 488 | Stanley | Alfred G. | 9a | 1893 – 1981 | |
| 489 | Stanley | Emily Maria | 9a | 1906 – 1995 | |
| 490 | Stevens | Marjorie | 35a | 1908 – 1991 | |
| – | Stott | Samuel | 42crw | Stone | 1909 – 1989 |
| – | Stott | Ivy D | 42crw | Stone | 1919 – 2000 |
| 491 | Swabey | John | 3c | Book & kerbs | 1958 |
| 492 | Swabey | Annie Maria | 3c | Book & kerbs | 1959 |
| N°. | Surname | Forenames | Location | Type of Grave |
Dates |
| 493 | Tandy | Richard | 13g | Coffin & cross | 185? |
| 494 | Tandy | Thomas | 17g | Kerbs & cross | 1828 – 1889 |
| 495 | Tandy | Elizabeth | 18g | Headstone | 1814 |
| 496 | Tandy | Richard | 13g Misc. | Headstone | 18—9 |
| 497 | Tandy | Thomas | 7g Misc | Headstone | |
| 498 | Tandy | Thomas | 19g | Headstone | 1835 |
| 499 | Tatham | Kathleen | 13c | Headstone & kerbs | 1952 |
| 500 | Tatham | John Henry | 25c | Kerbs | 1950 |
| 501 | Tatham | Arthur Theodore | 49c | Kerbs | 1935 |
| 502 | Tatham | Janet Christina | 49c | Kerbs | 1885 – 1968 |
| 503 | Tatham | Sarah | 13e | Cross | 1902 |
| 504 | Tatham | James | 13e | Cross | 1880 |
| 505 | Tatham | Rosane May | 6cre | Stone | 1914 – 1996 |
| 506 | Taylor | John Wellesley | 56c | Double plot & cross | 1926 |
| 507 | Taylor | Florence Mary | 56c | Double plot & cross | 1936 |
| 508 | Taylor | Florence Mary | In church | Plaque | 1858 – 1936 |
| 509 | Taylor | Wellesley | 56c | Double plot & cross | 1903 |
| – | Taylor | Edward Thrower | 27d | Headstone | 1940 – 2003 |
| 510 | Teasdale | Arthur | 4cre | Stone | 1989 |
| 511 | Tillyard | William George | 28b | Headstone & kerbs | 1929 |
| 512 | Tillyard | Sarah Ann | 28b | Headstone & kerbs | 1944 |
| 513 | Tite | Fanny | 47b | Headstone | 1916 |
| 514 | Turner | Winifred May | B | Plaque on seat | |
| 515 | Turner | Edward Frank (Ted) | B | Plaque on seat | |
| 516 | Turner | Winifred | 3a | 1987 | |
| 517 | Turner | Edward Frank | 3a | 1910 – 1997 | |
| 518 | Turner | Cyril Walter | 6d | Headstone | 1910 – 1993 |
| N°. | Surname | Forenames | Location | Type of Grave |
Dates |
| 519 | Umney | Alfred | 7X | Marble ledger | 1789 – 1863 |
| 520 | Umney | William John | 4a | 1987 | |
| 521 | Umney | George Henry | 24c | Vase | 1949 |
| 522 | Umney | Alfred | In church | Plaque |
| N°. | Surname | Forenames | Location | Type of Grave |
Dates |
| 523 | Van Birken | Dirk | 10c | Headstone | 1972 |
| N°. | Surname | Forenames | Location | Type of Grave |
Dates |
| 524 | W (est) | J. | 82b | Headstone | 1898 |
| 525 | Waine | Eleanor Louise Sarah | 15d Misc | Headstone | 1998 |
| 526 | Wallace | Patrick Fitzgerald C. | 8a | 1906 – 1985 | |
| 527 | Walters | Gwendoline Joyce | 11c | Kerbs | 1946 |
| 528 | Walton | Ernest Albert | 32crw | Stone | 1916 – 1999 |
| 529 | Ward | Leslie Feild | 5cre | Stone | 1901 – 1987 |
| 530 | Warren | George Henry | 40b | Headstone & kerbs | 1924 |
| 531 | Warren | Agnes | 40b | Headstone & kerbs | 1955 |
| 532 | Waterhouse | Harry Creighton | 5crw | Stone | 1978 |
| 533 | Watson | Henry | 46b | Headstone & kerbs | |
| 534 | Watson | Helen | 46b | Headstone & kerbs | 1916 |
| 535 | Watts | Reginald J. | 17a | Open book | 1907 – 1975 |
| 536 | Watts | Florence Mary | 17a | Open book | 1904 – 1991 |
| 537 | Watts | Frederick Willim | 19a | 1974 | |
| 538 | Watts | Margaret | 19a | 1985 | |
| 539 | Watts | Percy George | 42a | 1965 | |
| 540 | Watts | Rosa | 42a | 1981 | |
| 541 | Watts | Frederick G. | 43a | 1966 | |
| 542 | Watts | Doreen | 43a | 1966 | |
| 543 | Watts | David | 44a | 1966 | |
| 544 | Watts | Angela | 44a | 1966 | |
| 545 | Watts | Janet Mary | 4d | Headstone | 1985 |
| 546 | Watts | Angela Mary | 5d | Headstone | 1948 – 1989 |
| 547 | Watts | Amy | 11crw | Stone | 1907 – 1972 |
| 548 | Watts | Cecilia Pelling | 17crw | Stone | 1919 – 1998 |
| 549 | Watts | James | 8X | Footpath | 1877 |
| 550 | Waugh | Mildred Helen | 18d | Headstone | 1916 – 1999 |
| 551 | West | Mabel Jane | 27b | Headstone & kerbs | 1946 |
| 552 | West | George Edwin | 27b | Headstone & kerbs | 1955 |
| 553 | West | Elizabeth G.(Lynch) | 41b | Kerbs | 1935 |
| 554 | West | Henry Edwin | 41b | Kerbs | 1941 |
| 555 | West | Edwin | 42b | Headstone & kerbs | 1930 |
| 556 | West | Eliza Ann | 42b | Headstone & kerbs | 1938 |
| 557 | West | Bertha Ellen | 51b | Headstone & kerbs | 1962 |
| 558 | West | Elizabeth Rose | 52b | Headstone & kerbs | 1943 |
| 559 | West | Henry William | 52b | Headstone & kerbs | 1944 |
| 560 | West | Frederick George | 53b | Upright cross | 1923 |
| 561 | West | Elizabeth Ann | 53b | Upright cross | |
| 562 | West | Elizabeth Ann | 54b | Headstone | 1920 |
| 563 | West | Jephthah | 54b | Headstone | 1946 |
| 564 | West | George | 70b | Headstone | 1921 |
| 565 | West | Ellen | 70b | Headstone | 1923 |
| 566 | West | Rebecca | 71b | Heastone | 1904 |
| 567 | West | Annie | 82b | Headstone | 1898 |
| 568 | West | John | 82b | Headstone | 1933 |
| 569 | West | Nellie Rebecca Carter | 2c | Kerbs | 1958 |
| 570 | West | John Frederick | 2c | Kerbs | 1959 |
| 571 | West | Alfred Edward | 20c | Vase | 1954 |
| 572 | West | Susan | 20c | Vase | 1948 |
| 573 | West | Albert Ernest | 12d | Headstone | 1926 – 1995 |
| 574 | West | Ethel Frances | 14crw | Stone | 1906 – 1967 |
| 575 | West | Charles Henry | 14crw | Stone | 1905 – 1990 |
| 576 | West | Jephthah | 53b | Upright cross | |
| 577 | West | John | 71b | Headstone | 1904 |
| 578 | White | Florence Georgina | 38c | Black kerbs | 1944 |
| 579 | White | G.F. | 9cre | Stone | 1916 – 1984 |
| – | White | Edna A. M. | 9cre | Stone | 1912 – 2003 |
| 580 | Williams | John Charles | In vestry | Plaque | MDCCCXVIII |
| – | Willmin | Edward | 23d | Headstone | 2001 |
| 581 | Wilson | Ann Sophia | 33g | Headstone | 1843 |
| 582 | Woodhouse | Mary Ann | 19c | Kerbs | 1946 |
| 583 | Woodhouse | William Thomas | 19c | Kerbs | 1967 |
| 584 | Wright | Mary J.E. | 39a | 1963 | |
| 585 | Wright | Sidney | 39a | 1975 | |
| 586 | Wright | Alice Lucy | 2b | Double with cross | 1924 |
| 587 | Wright | Charles | 2b | Double with cross | 1925 |
| 588 | Wright | Lucy | 2b | Double with cross | 1928 |
| 589 | Wright | Kate | 23c | Headstone & kerbs | 1866 – 1948 |
| 590 | Wright | Ernest William | 23c | Headstone & kerbs | 1871 – 1960 |
| – | Wright | Charlotte May | 28d | Headstone | 2003 |