Home » People » Military Records »
The Posse Comitatus was a list of men between the ages of 16 and 60, who were not already in the army, but who could be conscripted to serve. It includes a list of those with horses and carts. The list was compiled because there was a belief that the French might attempt to invade England.
| Surname | First name | Occupation |
|---|---|---|
| Allan | William | Servant |
| Allen | Israel | Labourer |
| Alwood | Thomas | Taylor (sic) Apprentice (Lame) |
| Alwood | WiIliam | Taylor (sic) (Infirm) |
| Austin | John | Cordwainer |
| Austin | John | Labourer |
| Austin | Robert | Cordwainer |
| Barrett | Abraham | Servant |
| Bates | John | Farmer |
| Battison | William | Cordwainer |
| Baves | John | Labourer |
| Boddington | Samuel | Farmer |
| Boon | George | Taylor (sic) |
| Britton | John | Mat Maker |
| Britton | John | Labourer (deaf) |
| Britton | Thomas | Carpenter |
| Brook | Richard | Servant |
| Brooks | John | Mat Maker |
| Brooks | William | Servant |
| Brown | Martin | Baker |
| Brown | Martin Jnr. | Baker |
| Brown | Thomas | Servant |
| Buckmaster | Henry | Servant |
| Bunker | Joseph | Wheelwright |
| Busby | Thomas | Butcher |
| Button | Reuben | Labourer |
| Clark | John | Labourer |
| Clare | Richard | Victualler |
| Clark | ??........ | Carpenter |
| Coleman | Robert | Lacemaker (Lame) |
| Coleman | Thomas Jnr. | Labourer |
| Coles | Thomas | Blacksmith |
| Collop | John | Labourer |
| Cooper | Thomas | Cordwainer |
| Course | William | CutIer |
| Cox | James | Mason |
| Dalton | Richard | Servant |
| Davison | Thomas | Farmer |
| Dawkes | Thomas | Farmer |
| Dawkes | Thomas Jnr. | Farmer |
| Day | John | Victualler |
| Dayrell | John | Mat Maker |
| Downing | Joseph | Labourer |
| Durham | Richard | Servant |
| Edmonds | John | Labourer |
| Eyres | Richard | Mason |
| Feazey | Francis | Labourer |
| Feazey | John | Labourer |
| Feazey | Richard | Labourer |
| Field | William | Farmer |
| Fisher | William | Labourer (near sighted) |
| Fox | William | Labourer |
| France | Thomas | Labourer |
| Friday | Richard | Servant |
| Geary | Francis | Servant |
| Goodman | James | Carpenter |
| Goodridge | Francis | Labourer |
| Goodridge | John | Labourer |
| Goodridge | Thomas | Blacksmith Apprentice |
| Goodridge | William | Cordwainer |
| Griggs | Benjamin | Farmer |
| Griggs | George | Butcher |
| Haynes | Richard | Butcher |
| Healey | Jeremiah | Labourer |
| Holland | Henry | Carpenter |
| Hooton | James | Labourer |
| How | John Jnr. | Mat Maker |
| How | Samuel | Servant |
| Jennings | John | Labourer |
| Joyce | Edward | Mat Maker |
| Joyce | James | Parish Clerk |
| Joyce | John | Servant |
| Joyce | Joseph | Mat Maker |
| Joyce | William | Mat Maker |
| Kendall | Wiliam | Poulterer |
| Key | John | Labourer |
| King | George | Gardner |
| King | John | Gardner |
| Kitchener | Samuel | Labourer |
| Knight | Richard | Mat Maker |
| Lane | John | Labourer |
| Lathwood | Thomas | Plaisterer (sic) |
| Litty | Joseph | Labourer |
| Luck | Henry | Labourer |
| Lyne | John | Mat Maker |
| Lyne | Thomas | Servant |
| Lyne | Thomas | Labourer |
| Mead | Joseph | Blacksmith |
| Oddell | William | Farmer |
| Palmer | Benjamin | Labourer |
| Palmer | Joseph | Servant |
| Parish | Joshua | Cordwainer |
| Parrot | John | Labourer |
| Perry | John | Labourer |
| Pettit | Stephen | Butcher |
| Platt | Thomas | Farmer |
| Pooley | William | Mason |
| Potts | Thomas | Mat Maker |
| Proctor | William | Carpenter |
| Richards | John | Gardner |
| Riddy | Daniel | Servant |
| Riddy | Daniel | Servant |
| Riddy | Thomas Jnr. | Farmer |
| Riddy | Thomas Snr. | Farmer |
| Rogers | John | Carrier |
| Rogers | Thomas | Servant |
| Rose | Arthur | Carpenter |
| Rose | John | Carpenter |
| Rose | John Jnr. | Carpenter |
| Rose | Mathew | Carpenter |
| Rose | William | Carpenter |
| Ross | Robert | Carrier |
| Salmon | Thomas | Labourer |
| Saunders | Thomas | Labourer |
| Saunders | Thomas Jnr. | Labourer |
| Scaldwell | Join | Baker |
| Shinfield | Samuel | Labourer |
| Shreive | Richard Jnr. | Farmer |
| Shrieve | Thomas | Labourer |
| Simco | John | Blacksmith |
| Slayter | John | Cordwainer |
| Smith | Dryden | Gentleman |
| Smith | Dryden | Gentleman |
| Smith | James | Mat Maker |
| Smith | John | Mat Maker |
| Smith | John | Servant |
| Smith | John | Turnpike Man |
| Smith | Richard | Labourer |
| Smith | Richard | Turnpike Man |
| Smith | William | Mat Maker |
| Spooner | William | Carpenter |
| Staples | Thomas Snr. | Labourer |
| Staples | William Jnr. | Labourer |
| Stapleton | James | Gentleman |
| Sturges | James | Labourer |
| Tandy | Richard | Grocer |
| Tandy | Thomas | Lacemaker |
| Tandy | William | Mat Maker |
| Tarry | John | Mat Maker |
| Tarry | Willain | Mat Maker |
| Thealer | Jeremiah | Labourer (Lame) |
| Thomson | James Jnr. | Lacemaker |
| Thompson | John | Mat Maker |
| Thompson | Joseph | Mat Maker |
| Thompson | William | Mat Maker |
| Tooth | John | Servant |
| Travel | George | Labourer |
| Travellor | John | Servant |
| Umney | John | Mat Maker |
| Umney | Thomas | Mat Maker |
| Umney | William | Mat Maker |
| Walker | William | Labourer |
| Ward | Henry | Mat Maker |
| Ward | Isaac | Mat Maker |
| Warr | Francis | Wheelwright |
| Warr | William Jnr | Wheelwright (deaf) |
| Warren | Joseph | Labourer |
| West | Edward | Servant |
| West | John | Labourer |
| Wills | Sampson | Mason |
| Windmill | John | Baker |
| ??...... | Charles | Servant |
Persons keeping Draught Horses
| Horses | Waggons | Carts | |
|---|---|---|---|
| John Bates | 4 | 1 | 3 |
| Samuel Boddington | 4 | 2 | 2 |
| William Brooks | 8 | 2 | 3 |
| John Clayton | 4 | 1 | 3 |
| Thomas Davison | 7 | 1 | 3 |
| Thomas Dawkes | 5 | - | 3 |
| William Field | 7 | 2 | 3 |
| Benjamin Griggs | 6 | 1 | 3 |
| ..... Nicholls | 4 | 1 | 2 |
| Thomas Platt | 4 | 1 | 2 |
| Thomas Riddy | 4 | 1 | 2 |
| John Rogers | 16 | 6 | 3 |
| Robert Ross | 5 | 1 | 1 |
| ..... Smith | 4 | 1 | 3* |
| 87 | 21 | 38 | |
* kept at Sherington tho’ he lives at Newport
Details for the rest of Buckinghamshire can be found in ‘The Buckinghamshire Posse Comitatus 1798’, Ian F W Beckett, Buckinghamshire Record Society No. 22, 1985. The Sherington entry is on pages 287 to 289.