| N°. | Type | Owner | Name |
| 20a | O | William Attwood | Cottage and Garden |
| N°. | Type | Owner | Name |
| 165 | O | Elizabeth Barringer | Cottage and Garden |
| 38 | N | Thomas Battams | Allotment for his Own Tithes |
| 45 | N | Thomas Battams | First Allotment in Little Field |
| 85 | N | Thomas Battams | Second Allotment on Burnt Hill |
| 46 | O | Thomas Battams | Homestead and Lords Close (Tenant: Thomas Harding) |
| 43 | O | Thomas Battams | Whites Close , taken in Exchange of Mercers Company |
| 44 | O | Thomas Battams | Long Close, taken in Exchange of J and R Hale |
| 52 | O | Thomas Battams | Homestead (Tenant: Thomas Harding) |
| 109 | O | Thomas Battams | Park Close, taken in Exchange of G P Hurst Esq |
| 110 | O | Thomas Battams | Homeward Stockings |
| 111 | O | Thomas Battams | Stockings |
| 112 | O | Thomas Battams | Stockings Spinney |
| 149 | N | Samuel Boddington | First Allotment at Home |
| 207 | N | Samuel Boddington | Second Allotment at Willow Bed |
| 8 | N | Samuel Boddington | Third Allotment in Dropwell Field |
| 143 | O | Samuel Boddington | Homestead |
| 147 | O | Samuel Boddington | Home Close |
| 139 | O | Samuel Boddington | Homestead Garden and Orchard |
| 148 | O | Samuel Boddington | Nursery taken in Exchange of Dryden Smith |
| 104 | O | Samuel Boddington | Park Close |
| 105 | O | Samuel Boddington | Stockings |
| 106 | O | Samuel Boddington | Pond Stockings |
| 93 | O | Samuel Boddington | Two Cottages and Gardens |
| 205 | O | Samuel Boddington | First Coneygree |
| 206 | O | Samuel Boddington | Far Coneygree |
| 200 | O | John Brittain | Three Cottages and Gardens |
| 226 | O | Reuben Brittain | Cottage and Garden |
| 108 | N | William Brooks | Allotment for his Own Tithes |
| 107 | N | William Brooks | First Allotment in New Pasture |
| 84 | N | William Brooks | Second Allotment in Moors Pieces |
| 79 | N | William Brooks | Third Allotment in Great Field |
| 157 | O | William Brooks | Homestead and Close |
| 158 | O | William Brooks | Part of Home Close taken in Exchange of the Mercers Company |
| 150 | O | William Brooks | Lukes Close |
| 204 | O | William Brooks | Leazows |
Tenants:
Thomas Baker was a tenant of Richard Higgins (plot 16)
William Barker was a tenant of Dryden Smith (plot 89)
| N°. | Type | Owner | Name |
| 26 | O | James Cave | Two Cottage and Gardens |
| 222 | O | James Cave | One Cottage and Garden |
| 80 | N | Charles Chester Esq. | Allotment for his Own Tithes |
| 81 | N | Charles Chester Esq. | First Allotment for his share of the Residue Tithes |
| 208 | N | Charles Chester Esq. | Second Allotment for his share of the Residue Tithes |
| 209 | N | Charles Chester Esq. | First Allotment for Land and Comons in Long Doles Furlong |
| 7 | N | Charles Chester Esq. | Second Allotment for Land and Comons in Dropwell Field |
| 113 | N | Charles Chester Esq. | Third Allotment for Land and Comons in Stockins Lane |
| 188 | O | Charles Chester Esq. | Homestead (Tenant: William Field) |
| 187 | O | Charles Chester Esq. | Dovehouse Close |
| 189 | O | Charles Chester Esq. | Home Close |
| 190 | O | Charles Chester Esq. | Little Home Close |
| 191 | O | Charles Chester Esq. | Willow Close |
| 192 | O | Charles Chester Esq. | Church Yard Close |
| 101 | O | Charles Chester Esq. | Wood Close |
| 114 | O | Charles Chester Esq. | Perrys Close |
| 115 | O | Charles Chester Esq. | Horn Castle |
| 116 | O | Charles Chester Esq. | Middle Close |
| 117 | O | Charles Chester Esq. | Wood Close |
| 123 | O | Charles Chester Esq. | Lynebarns Close |
| 66 | N | Church Wardens | Allotment |
| 184 | O | Richard Clare | House and Garden |
| 36 | N | John Clayton | Allotment for his Own Tithes |
| 37 | N | John Clayton | Allotment for Land and Common Rights |
| 177 | O | John Clayton | Homestead |
| 176 | O | John Clayton | Home Close |
| 180a | O | John Clayton | Part of Home Close taken in Exchange of the Mercers Company |
| 174 | O | Robert Coleman | Cottage and Garden |
| 170 | O | Thomas Coleman | Cottage and Garden |
| 69 | O | Commissioners of the Turnpike Road |
Tollhouse and Garden |
| 87 | N | Company of Mercers | First Allotment in Townsend furlong |
| 77 | N | Company of Mercers | Second Allotment in the Great Field |
| 61 | N | Company of Mercers | Third Allotment in the Meadow |
| 60 | N | Company of Mercers | The Hook in the Parish of Lathbury taken in Exchange of George Pitt Hurst Esq |
| 162 | O | Company of Mercers | Barns and Yard (Tenant: Benjamin Griggs) |
| 161 | O | Company of Mercers | Homestead and Close late Corberson |
| 160 | O | Company of Mercers | Gardens taken in Exchange of Hosea |
| 159 | O | Company of Mercers | Courses Close Cottage and Garden |
| 163 | O | Company of Mercers | Carters Close, taken in Exchange of Rev S Greatheed |
| 164 | O | Company of Mercers | Long Close |
| 178 | O | Company of Mercers | Old Homestead Yards and Close (Tenant: Benjamin Griggs) |
| 224 | O | Company of Mercers | Churchend Close, Cottage and Garden |
| 97 | O | Company of Mercers | Bancroft |
| 76 | O | Company of Mercers | Millers Knob, taken in Exchange of C. Chester Esq. |
| 100 | N | Rev Alexander Cromleholme | Allotment for Glebe Lands |
| 179 | O | Rev Alexander Cromleholme | Rectory Homestead |
| 180b | O | Rev Alexander Cromleholme | Moat Bank |
| 156 | O | Rev Alexander Cromleholme | Corn Close |
| 155 | O | Rev Alexander Cromleholme | Part of a Garden |
| 151 | O | Rev Alexander Cromleholme | Part of a Garden taken in Exchange of Mercers Company |
| 154 | O | Rev Alexander Cromleholme | Part of a Close |
| 152 | O | Rev Alexander Cromleholme | Part of a Close taken in Exchange of Mercers Company |
| 153 | O | Rev Alexander Cromleholme | Cottage and Garden taken in Exchange of Mercers Company |
| 75 | O | Cropp Esq | Mariotts Close |
| N°. | Type | Owner | Name |
| 9 | N | William Davison | Allotment |
| 47 | O | William Davison | Cottage and Garden |
| 49 | O | William Davison | Cottage |
| 232 | O | William Davison | Cottage and Garden |
Tenants:
Thomas Davison was a tenant of Rev Samuel Greatheed (plot 182)
| N°. | Type | Owner | Name |
| 171 | O | Richard Fazey | Cottage and Garden |
| 6 | N | William Field | Allotment |
| 186 | O | William Field | House and Malthouse |
| 228 | O | William Field | Cottage and Garden |
| 193 | O | William Field | Cottage and Garden |
| 194 | O | William Field | Upper Close |
| 195 | O | William Field | Lower Close |
Tenants:
William Field was also a tenant of Charles Chester (plot 188).