| N°. | Type | Owner | Name |
| 32 | O | Quakers Society | Meeting House and Garden |
| 67 | N | Governors of Queen Anne Hospital |
Allotment |
| N°. | Type | Owner | Name |
| 24 | O | John Richards | Little Nursery |
| 198 | O | John Richards | House and Garden |
| 131 | N | Sir John Buchanan Riddell (Baronet) | Allotment |
| 138 | O | Sir John Buchanan Riddell (Baronet) | Homestead (Tenant: William Pyke) |
| 137 | O | Sir John Buchanan Riddell (Baronet) | Home Close |
| 136 | O | Sir John Buchanan Riddell (Baronet) | Shed Close and Hoelons Orchard taken as Exchange of Mercers Company |
| 135 | O | Sir John Buchanan Riddell (Baronet) | Mowels taken in exchange of John Clayton |
| 134 | O | Sir John Buchanan Riddell (Baronet) | Juggins taken in Exchange of Rev S Greatheed |
| 132 | O | Sir John Buchanan Riddell (Baronet) | Fullers Close taken in Exchange of Mercers Company |
| 133 | O | Sir John Buchanan Riddell (Baronet) | Sim Sain taken in Exchange of Mercers Company |
| 130 | O | Sir John Buchanan Riddell (Baronet) | Wood Close taken in Exchange of Mercers Company, with Barn |
| 70 | O | Sir John Buchanan Riddell (Baronet) | A Rood in Midsummer Holm |
| 95 | O | Sir John Buchanan Riddell (Baronet) | Cottage and Garden |
| 220 | O | Thomas Riddy | Cottage and Garden |
| 50 | O | Mary Robinson | Cottage and Garden |
| 229 | O | Arthur Roe | Cottage and Garden |
| 223 | O | John Rose | Cottage and Garden |
| 17 | O | Roses Trustees | House and Pightle |
| 29 | O | Roses Trustees | Two Cottages and Gardens |
| 42 | O | Roses Trustees | Two Cottages and Gardens |
| 48 | O | Roses Trustees | One Cottage and Gardens |
| 51 | O | Roses Trustees | House and Garden |
| 142 | O | Roses Trustees | Cottage and Garden |
| 145 | O | Roses Trustees | Cottage and Garden |
| 219 | O | Roses Trustees | Close |
| 230 | O | Roses Trustees | Four Cottages |
| 183 | O | Roses Trustees | House and Garden |
Sir John Buchanan Riddell inherited the estate of his grandfather Robert Crichton.
Tenants:
Thomas Rogers was a tenant of Rev Samuel Greatheed (plots 82/83)
| N°. | Type | Owner | Name |
| 172 | O | Thomas Saunders | Cottage and Garden |
| 96 | O | Richard Shrieve | Cottage and Garden |
| 166 | O | James Simco | Cottage and Garden |
| 92 | O | Elizabeth Slayter | Cottage and Garden |
| 86 | N | Dryden Smith | First Allotment at Townsend furlong |
| 78 | N | Dryden Smith | Second Allotment at Gooms hole |
| 89 | O | Dryden Smith | Homestead and Garden (Tenant: William Barker, George Griggs) |
| 90 | O | Dryden Smith | Orchard and Moat |
| 88 | O | Dryden Smith | Home Close |
| 99 | O | Dryden Smith | Captains Orchard |
| 98 | O | Dryden Smith | Close by Gardens |
| 56 | O | Dryden Smith | Sturmors Close |
| 103 | O | Dryden Smith | Lower Wood Close |
| 102 | O | Dryden Smith | Upper Wood Close |
| 127 | O | Dryden Smith | Close behind the Wood |
| 128 | O | Dryden Smith | Wood |
| 5 | N | Jane Sutcliffe | Allotment |
Plot 89 is the Manor House.
Tenants:
Richard Shrieve was a tenant of Rev Samuel Greatheed and his wife Ann.
| N°. | Type | Owner | Name |
| 144 | O | Thomas Talbott | Cottage and Garden |
| 221 | O | Richard Tandy | Cottage and Garden |
| 231 | O | Richard Tandy | Cottage and Garden |
| 20 | O | Thomas Tandy | House Garden and remaining part of pightle |
| 23 | O | Thomas Tandy | Part of Nursery, taken in Exchange of G.P.Hurst |
| 199 | O | Thomas Tandy | Three Cottages |
| 141 | O | William Thompson | Cottage and Garden |
| N°. | Type | Owner | Name |
| 94 | O | Thomas Umney | Two Cottages |
| 28 | O | William Umney | House and Garden |
| 29 | O | William Umney | Coles’s Close |
| N°. | Type | Owner | Name |
| 62 | N | John Walker | Allotment |
| 63 | O | John Walker | Cottage and Garden taken in Exchange of Samuel Boddington |
| 173 | O | Henry Ward | Cottage and Garden |
| 55 | O | William Warr | Cottage and Garden |
| 227 | O | John West | Cottage and Garden |
| 39 | N | John Woodward | Allotment |
| 40 | O | John Woodward | Cottages Gardens and Pightle |