Register of Electors, 1918.
Buckingham Parliamentary Division
OF THE
COUNTY OF BUCKINGHAM.
Polling District of SHERINGTON (AA)
Parish of SHERINGTON.
FORM OF REGISTER.
Division I. contains the names of those persons who are entitled to vote both as
parliamentary electors and as local government electors.
Division II. contains the names of those persons who are entitled to vote as
parliamentary electors but not as local government electors.
Division III. contains the names of those persons who are entitled to vote as
local government electors but not as parliamentary electors.
NOTE. – † Persons against whose names the mark † is placed are not entitled to vote in respect of that entry at Elections of County Councillors.
‡ Persons against whose names the mark ‡ is placed are not entitled to vote in respect of that
entry at Elections of Rural District Councillors or Guardians.
§ Persons against whose names the mark § is placed are not entitled to vote in respect of that
entry in the case of a Borough or Urban District at Elections for Borough or District Councillors
as the case may be and in the case of a Parish at Elections for Parish Councillors or at Parish Meetings.
* Persons against whose names the mark * is placed will vote at another polling place at Parliamentary Elections.
a Persons against whose names the letter a is placed are absent voters.
In the fourth column the following abbreviations are used :
R = Residence qualification.
B P = Business premises qualification.
O = Occupation qualification.
H O = Qualification through husband’s occupation.
N M = Naval or military voter.
POLLING DISTRICT AA PARISH OF SHERINGTON
DIVISION I
Qualification | ||||||
No. | Names in full Surname first |
Residence or property occupied and abode of non-resident occupier. |
Parlia- mentary. |
Local Govt. |
||
AA 109 | Allfrey, Emily Theodosia | The Laurels | H O | H O | ||
aAA 110 | Allfrey, Frank Edward | Do. do. | N M | O | ||
aAA 111 | Ashworth, John | Woods. (Abode – Nottingham.) | N M | O | ||
AA 112 | Attwood, Sarah Ann | High Street | O | O | ||
AA 113 | Bailey, Clara Kezia | Oak Villa | H O | H O | ||
AA 114 | Bailey, Tom | Do. do. | R | O | ||
AA 115 | Barnett, Alice | Springwell Villa | H O | H O | ||
AA 116 | Barnett, Henry Frederick | Do. do. | R | O | ||
AA 117 | Bason, Eliza Ann | Far Farm | H O | H O | ||
AA 118 | Bason, Herbert Jacob | Do. | R | O | ||
AA 119 | Bennett, Percy John | Water Lane | R | O | ||
aAA 120 | Blomefield, Henry Arthur Gilbert | The Rectory | N M | O | ||
AA 121 | Blomefield, Lilian | Do. do. | H O | H O | ||
AA 122 | Boone, Frederick | High Street | R | O | ||
AA 123 | Borton, Ellen | Church End | H O | H O | ||
AA 124 | Borton, George | Do. do. | R | O | ||
AA 125 | Brooks, George | Village Farm | R | O | ||
AA 126 | Brooks, Harriet | Do. do. | H O | H O | ||
AA 127 | Brown, Maria | Oak Cottage | O | O | ||
AA 128 | Bull, Annie Matilda | Gun Lane | H O | H O | ||
AA 129 | Bull, Walter James | Do. do. | R | O | ||
AA 130 | Bunker, Naomi Sarah | Croft End | O | O | ||
AA 131 | Burgess, Mary Louisa | Griggs Farm | H O | H O | ||
AA 132 | Burgess, John Thomas | Do. do. | R | O | ||
AA 133 | Clarke, Charlottetd | The Knoll | H O | H O | ||
AA 134 | Clarke, Charles Robert | Do. do. | R | O | ||
AA 135 | Clarke, Florence | Church Road | H O | H O | ||
AA 136 | Clarke, William | Do. do. | R | O | ||
AA 137 | Coleman, Hannah Adelaide | Church End | H O | H O | ||
AA 138 | Coleman, Henry | Do. do. | R | O | ||
AA 139 | Coleman, Sarah Ann | Hills Court | O | O | ||
AA 140 | Cooke-Yarborough, Clara | The Lodge, High Street | O | O | ||
AA 141 | Cooper, Ellen Jane | High Street | H O | H O | ||
aAA 142 | Cooper, Joseph | Do. do. | N M | O | ||
AA 143 | Cooper, Rebecca | Church Road | H O | H O | ||
AA 144 | Cooper, William | Do. do. | R | O | ||
AA 145 | Cooper, Sarah | Croft End | H 0 | H O | ||
AA 146 | Cooper, William | Do. do. | R | O | ||
AA 147 | Cowley, Arthur | Gowles Farm | R | O | ||
AA 148 | Cowley, Frances Mary | Do. do. | H O | H O | ||
AA 149 | Cranfield, Walter | Pearcey Cottage, High Street | R | O | ||
AA 150 | Dunkley, Eliza | Water Lane | O | O | ||
AA 151 | Evans, Eliza | Do. do. | H O | H O | ||
AA 152 | Evan, John | Do. do. | R | O | ||
AA 153 | Feasey, Ann | Church Road | H O | H O | ||
AA 154 | Feasey, Joseph | Do. do. | R | O | ||
AA 155 | Feasey, Ellen Louisa | Post Office | O | O | ||
AA 156 | Feasey, Sarah Ann | Croft End | O | O | ||
AA 157 | Field, Frederick John | Church Farm | R | O | ||
AA 158 | Field, Fanny | Do. do. | H O | H O | ||
AA 159 | Field, Joseph Bugby | Church End | R | O | ||
AA 160 | Fisher, Elizabeth Hilda | Ash Cottage | H O | H O | ||
aAA 161 | Fisher, Harry | Do. do. | N M | O | ||
AA 162 | Fleet, Ada Elizabeth | High Street | H O | H O | ||
AA 163 | Fleet, George Ernest | Do. do. | R | O | ||
AA 164 | Fleet, Mary Jane | Rowan Cottage, Church End | O | O | ||
AA 165 | Freeman, Anne | Bridge Cottage | H O | H O | ||
AA 166 | Freeman, William John | Do. do. | R | O | ||
AA 167 | Gardner, Ellen | Home Farm | O | O | ||
AA 168 | Gardner, Henry Dudley | Water Lane | R | O | ||
AA 169 | Garrett, Albert | School House | R | O | ||
AA 170 | Garret, Sarah Alice | Do. do. | H O | H O | ||
AA 171 | Gooby, Louisa Alice | High Street | H O | H O | ||
aAA 172 | Gooby, Walter George | Do. do. | N M | O | ||
AA 173 | Green, Elizabeth Jane | Swan Inn | H O | H O | ||
AA 174 | Green, Ernest Victor | Do. do. | R | O | ||
AA 175 | Groom, Jane | High Street | O | O | ||
AA 176 | Harding, Jane | The Knoll | O | O | ||
AA 177 | Hartup, Rachel | Manor Cottage | O | O | ||
aAA 178 | Haynes, Charles Joseph | Croft End | N M | O | ||
AA 179 | Hickson, Frederick Arthur | Church Road | R | O | ||
AA 180 | Hickson, Kathleen | Do. do. | H O | H O | ||
AA 181 | Hickson, Sarah Maria | High Street | O | O | ||
aAA 182 | Hill, George Cyril | Springwell Villa | N M | O | ||
AA 183 | Hillyard, Ethel Erena | Church End | H O | H O | ||
AA 184 | Hillyard, Gaius Clare | Do. do. | R | O | ||
AA 185 | Hine, Clara Boon | Church Road | H O | H O | ||
AA 186 | Hine, George James | Do. do. | R | O | ||
AA 187 | Hine, Sarah | Vine Cottage | O | O | ||
aAA 188 | Holland, Harry | Croft End | N M | O | ||
AA 189 | Holland, Hilda Annie | Do. do. | H O | H O | ||
AA 190 | Ingram, Margaret Emma | High Street | O | O | ||
AA 191 | Jefferson, Mary Eliza | Mercers Farm | O | O | ||
AA 192 | Keys, May Elizabeth | The Knoll | O | O | ||
AA 193 | King, Albert Charles | High Street | R | O | ||
AA 194 | Labrum, Fanny Louisa | Water Lane | H O | H O | ||
AA 195 | Labrum, Robert | Do. do. | R | O | ||
AA 196 | Line, Annie | High Street | H O | H O | ||
AA 197 | Line, Bob | Do. do. | R | O | ||
AA 198 | Line, Charles | The Knoll | R | O | ||
AA 199 | Line, Elizabeth | Do. do. | H O | H O | ||
AA 200 | Line, Emily | Royal Oak Cottage | H O | H O | ||
AA 201 | Line, Frederick | Do. do. | R | O | ||
AA 202 | Line, John | Park Lane | R | O | ||
AA 203 | Line, Louisa | Do. do. | H O | H O | ||
AA 204 | Line, John | Church Road | R | O | ||
AA 205 | Line, Sarah Elizabeth | Do. do. | H O | H O | ||
AA 206 | Lloyd, Florence Mary | The Nook | H O | H O | ||
aAA 207 | Lloyd, Thomas Ivester | Do. do. | N M | O | ||
AA 208 | Mainwaring, Georgina | White Hart Inn | H O | H O | ||
aAA 209 | Mainwaring, James Wilson | Do. do. | N M | O | ||
AA 210 | Mapley, Ellen Elizabeth | High Street | H O | H O | ||
aAA 211 | Mapley, William James | Do. do. | N M | O | ||
AA 212 | Markham, Toppsey | Hills Court | H O | H O | ||
AA 213 | Markham, William | Do. do. | R | O | ||
aAA 214 | Marshall, Alfred Turner | Sherington Bridge | N M | O | ||
AA 215 | Marshall, Rachel Matilda | Do. do. | H O | H O | ||
AA 216 | Maslin, Margaret | High Street | H O | H O | ||
AA 217 | Maslin, William | Do. do. | R | O | ||
AA 218 | Middleweek, Philip Lang | Yew Tree Farm | R | O | ||
AA 219 | Middleweek, Emma Jane | Do. do. | H O | H O | ||
aAA 220 | Moore, Arnold George | Gun Lane | N M | O | ||
AA 221 | Moore, Ada Georgina | Mill House | H O | H O | ||
AA 222 | Moore, John Henry | Do. do. | R | O | ||
AA 223 | Moore, Rose Eleanor | Gun Lane | H O | H O | ||
AA 224 | Moore, Emma | Ivy Cottage | H O | H O | ||
AA 225 | Moore, Lemuel James | Do. do. | R | O | ||
aAA 226 | Moseley, Francis Bertie | High Street | N M | O | ||
AA 227 | Norman, Joseph | Croft End | R | O | ||
AA 228 | Norman, May | Do. do. | H O | H O | ||
AA 229 | Nursaw, Charles | School Lane | R | O | ||
AA 230 | Nursaw, Emma Elizabeth | Do. do. | H O | H O | ||
AA 231 | Nursaw, William | Croft End | R | O | ||
AA 232 | Oldham, Ada Mary | Field View, High Street | H O | H O | ||
aAA 233 | Oldham, George Simco | Do. do. | N M | O | ||
AA 234 | Oldham, Fanny Scaldwell | The Hollies | O | O | ||
AA 235 | Parish, Annie | Church End | H O | H O | ||
AA 236 | Parish, John Alfred | Do. do. | R | O | ||
AA 237 | Parrott, Eleanor | Gun lane | O | O | ||
aAA 238 | Parrott, Frederick Moses | Church End | N M | O | ||
AA 239 | Parrott, Hannah Louie | Do. do. | H O | H O | ||
aAA 240 | Pateman, Albert Harry | Church Road | N M | O | ||
AA 241 | Pateman, John Edward | Hills Court | R | O | ||
AA 242 | Pateman, Martha Kate | Do. do. | H O | H O | ||
AA 243 | Peacock, Ann Mary | The Hut, High Street | O | O | ||
AA 244 | Pearce, Emma | High street | O | O | ||
AA 245 | Pell, George | Gun Lane | R | O | ||
AA 246 | Petts, Arthur Henry | Church End | R | O | ||
AA 247 | Petts, Elizabeth | Do. do. | H O | H O | ||
AA 248 | Petts, Eliza | Do. do. | H O | H O | ||
AA 249 | Petts, Joseph | Do. do. | R | O | ||
AA 250 | Pikesley, Joseph | High Street | R | O | ||
AA 251 | Pikesley, Selina | Do. do. | H O | H O | ||
AA 252 | Pitkin, Emma Dorothy Eva | The Knoll | H O | H O | ||
aAA 253 | Pitkin, John | Do. do. | N M | O | ||
AA 254 | Robinson, William Herbert | Church Road | R | O | ||
AA 255 | Robinson, Jane | Do. do. | O | O | ||
AA 256 | Robinson, Jonah | Gun Lane | R | O | ||
AA 257 | Robinson, Jane | Do. do. | H O | H O | ||
AA 258 | Rogers, Rosetta | Church End | O | O | ||
AA 259 | Rose, Charles Alfred | Water Lane | R | O | ||
AA 260 | Rose, Rose Annie | Do. do. | H O | H O | ||
AA 261 | Rose, Henry George | High Street | R | O | ||
AA 262 | Rose, Jane | Do. do. | O | O | ||
AA 263 | Rush, Emma | Croft End | H O | H O | ||
AA 264 | Rush, Samuel | Do. do. | R | O | ||
AA 265 | Russell, Joseph Rushforth | Bridge House | R | O | ||
AA 266 | Russell, Gwendolin | Do. do. | H O | H O | ||
AA 267 | Sharpe, Charles William | Acacia Cottage | R | O | ||
AA 268 | Sharpe, Kate Helen | Do. do. | H O | H O | ||
AA 269 | Slater, Frederick Joseph | High Street | R | O | ||
AA 270 | Slater, Lettie | Do. do. | H O | H O | ||
AA 271 | Slayter, Isaac | Croft End | R | O | ||
AA 272 | Smith, Clara Mary Ann | High Street | O | O | ||
AA 273 | Smith, Elizabeth Mary | The Gables, High Street | H O | H O | ||
AA 274 | Smith, William Henry | Do. do. | R | O | ||
AA 275 | Smith, Elizabeth Ann | Water Lane | H O | H O | ||
AA 276 | Smith, John Charles | Do. do. | R | O | ||
AA 277 | Smith, Elizabeth Ann | Church Road | O | O | ||
AA 278 | Tatham, Alfred | Croft End | R | O | ||
AA 279 | Tatham, Jane | Do. do. | H O | H O | ||
AA 280 | Tatham, Arthur Theodore | Do. do. | R | O | ||
AA 281 | Tatham, Janet Christine | Do. do. | H O | H O | ||
AA 282 | Taylor, Florence Mary | Manor House | O | O | ||
AA 283 | Tillyard, Sarah Ann | Calgary,Church End | H O | H O | ||
AA 284 | Tillyard, William George | Do. do. | R | O | ||
AA 285 | Umney, Albert Dayrell | Church End | R | O | ||
AA 286 | Umney, Alfred | Hills Court | R | O | ||
AA 287 | Umney, Emma | Do. do. | H O | H O | ||
AA 288 | Umney, Annie | Croft end | O | O | ||
AA 289 | Wadsworth, Frederick William | Crown and Castle Inn | R | O | ||
AA 290 | Wadsworth, Kate | Do. do. | H O | H O | ||
AA 291 | Warren, Agnes | Water Lane | H O | H O | ||
aAA 292 | Warren, George | Do. do. | N M | O | ||
AA 293 | Warren, Joseph Thomas | Church End | R | O | ||
AA 294 | Warren, Meriah | Water Lane | H O | H O | ||
AA 295 | Warren, William | Do. do. | R | O | ||
AA 296 | Watts, Ann Elizabeth | High Street | H O | H O | ||
AA 297 | Watts, Joseph | Do. do. | R | O | ||
AA 298 | Watts, George | Church End | R | O | ||
AA 299 | Watts, Isabella | Do. do. | H O | H O | ||
AA 300 | Watts>, Thomas Charles | Church End | R | O | ||
AA 301 | Weeks, Mary Jane | High Street | H O | H O | ||
AA 302 | Weeks, William | Do. do. | R | O | ||
AA 303 | West, Ellen | Croft End | H O | H O | ||
AA 304 | West, George | Do. do. | R | O | ||
AA 305 | West, Elizabeth Mary Rose | The Knoll | H O | H O | ||
AA 306 | West, Henry Thomas | Do. do. | R | O | ||
AA 307 | West, Elizabeth Ann | Park Farm | H O | H O | ||
AA 308 | West, Jephthah | Do. do. | R | O | ||
AA 309 | West, George | Land. (Abode Newport Pagnell.) | B P | O | ||
AA 310 | West, John Frederick | The Knoll | R | O | ||
AA 311 | West, Nellie Rebecca Carter | Do. do. | H O | H O | ||
AA 312 | Woodford, Edith Annie | Croft End | H O | H O | ||
aAA 313 | Woodford, William | Do. do. | N M | O | ||
AA 314 | Worthington, Alice | Church End | O | O | ||
AA 315 | Wright, Kate | Do. do. | O | O | ||
aAA 316 | Wright, Ernest | Do. do. | N M | O | ||
AA 317 | Wright, Mary Anne | Cottage, High Street | H O | H O | ||
AA 318 | Wright, Thomas | Do. do. | R | O | ||
AA 319 | Wright, Amy | Church End | H O | H O | ||
AA 320 | Wright, Walter | Do. do. | R | O | ||
POLLING DISTRICT AA PARISH OF SHERINGTON
DIVISION II
No. | Names in full Surname first |
Residence or property occupied and abode of non-resident occupier. |
Qualification Parlia- mentary. |
|||
aAA 321 | Bailey, Albert Harry | Oak Villa | N M | |||
AA 322 | Berrill, William | High Street | R | |||
aAA 323 | Borton, Albert William | Church End | N M | |||
aAA 324 | Borton, John | Do. do. | N M | |||
aAA 325 | Bull, Walter Henry | Gun Lane | N M | |||
AA 326 | Bull, John James | Do. do. | R | |||
aAA 327 | Clutton, John | Manor House | N M | |||
aAA 328 | Coleman, Albert Arthur | Church End | N M | |||
AA 329 | Cooper, Alfred Charles | Church Road | R | |||
aAA 330 | Dunkley, Harry James | Water Lane | N M | |||
aAA 331 | Fleet, Albert | Rowan Cottage | N M | |||
aAA 332 | Gore, William Edward | 42 Broodath Lane | N M | |||
AA 333 | Hartup, Jonathan | Manor Cottage | R | |||
aAA 334 | Hickson, Archibald | High Street | N M | |||
aAA 335 | Hickson, Frank William | Do. do. | N M | |||
aAA 336 | Jefferson, Alfred | Mercers Farm | N M | |||
AA 337 | Jefferson, Francis William | Do. do. | R | |||
aAA 338 | Johnson, Thomas Alan | Church End | N M | |||
AA 339 | Keys, Walter Joseph | Do. do. | R | |||
aAA 340 | Line, Bob | High Street | N M | |||
AA 341 | Line, Henry George | Church End | R | |||
AA 342 | Markham, Charles | Hills Court | R | |||
aAA 343 | Moore, John | Mill House | N M | |||
aAA 344 | Moore, John Henry Gordon | Do. do. | N M | |||
AA 345 | Rogers, Harry | Church End | R | |||
aAA 346 | Robinson, Samuel | Sherington | N M | |||
aAA 347 | Saner, Edward John | do. | N M | |||
aAA 348 | Smith, Harry Donald | The Gables | N M | |||
aAA 349 | Taylor, John Wellesley | Manor House | N M | |||
AA 350 | Tillyard, Harry | Calgary,Church End | R | |||
aAA 351 | Watts, Charles John Powell | Church End | N M | |||
aAA 352 | Watts, Percy George | Water Lane | N M | |||
aAA 353 | Watts, Frederick William | Do. do. | N M | |||
aAA 354 | West, Frederick George | Park Farm | N M | |||
aAA 355 | Wilson, Albert Victor | Church Street | N M | |||
AA 356 | Woods, Charles | Griggs Farm | R | |||
aAA 357 | Wright, George | Church End | N M | |||
aAA 358 | Wright, Percy Walter | Do. do. | N M | |||
POLLING DISTRICT AA PARISH OF SHERINGTON
DIVISION III
No. | Names in full Surname first |
Residence or property occupied and abode of non-resident occupier. |
Qualification Local Govt. |
|||
†AA 359 | Adkins, Cyril | Water Lane Farm. (Abode Woad Farm, Lathbury.) | O | |||
AA 360 | Adkins, John | Water Lane Farm. (Abode – Mill Farm, Gayhurst.) | O | |||
AA 361 | Brett, George | Land. (Abode – Filgrave.) | O | |||
AA 362 | Brooks, Susan Ellen | Hills Court | O | |||
†AA 363 | Brown, Thomas Charles | Land. (Abode – Emberton.) | O | |||
†AA 364 | Jefferson, John Edward | Chicheley Hill Field. (Abode – Chicheley.) | O | |||
AA 365 | Reynolds, Henry | Land. (Abode – The Green, Newport Pagnell.) | O | |||
†AA 366 | Turney, Charles | Far Side Farm. (Abode Hill Farm,Chicheley.) | O | |||