The 1861 Census for Woburn Sands & Aspley Heath | |||||||
This is part of the 1861 Census of Wavendon in Bucks and Aspley Guise in Bedfordshire. Very few details of exact addresses are given in the 1861 Census, but I have tried to identify those houses which would fall into modern Woburn Sands and Aspley Heath. The Bucks. part is described as “All that part of the parish of Wavendon called Lower End, Rendes Lodge, Mr Cardwells Farm, Woburn Sands, Long Slade, Leighton Hollow, Mr William Henry Denisons and Wood Leys Farm”. From the Bedfordshire side, I have transcribed “Aspley Mill, Weathercock Lane, Woburn Sands and Aspley Heath”. |
|||||||
These Census transcriptions are provided in good faith. Please check against the original entries before relying on details for your family history. | |||||||
Key to Columns:
1 – Schedule Number from the Census Enumerators book. Please Note: This is not a street number. |
|||||||
Buckinghamshire | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
31 | Deeth Farm | George Cardwell | H | M | 54 | Farmer | Leckhamstead, Bucks |
Mary Cardwell | W | M | 54 | Farmers Wife | Gilmenstone Lovett, Oxon | ||
Lora Warner | Serv | 14 | General Servant | Leckhamstead, Bucks | |||
William Adams | Serv | 60 | General Servant | Buckingham | |||
Jesse Claridge | Serv | 17 | General Servant | Wavendon | |||
32 | Turnpike Gate, Woburn Sands | James Baker | H | Wid | 71 | Toll Gate Proprietor | Dedford, Northants |
Mary Ann Hailey | House Keep | 32 | Great Horwood, Bucks | ||||
33 | Karoline Houlton | D | 11 | Scholar | Aspley Guise | ||
Fanny Edith Houlton | Sister | 4 | Aspley Guise | ||||
34 | Mary Ann Lee | W | M | 45 | Great Woolstone, Bucks | ||
Ann Lee | D | Un | 21 | Aspley | |||
Thomas Lee | S | 9 | Northampton | ||||
Elizabeth Lee | D | 1 | Northampton | ||||
35 | Edward Pebardy | H | M | 33 | Railway Police | Litchborough, Northants | |
Mary Ann Pebardy | W | M | 31 | Scoldwick, Northants | |||
Thomas Pebardy | S | 3 | Wavendon | ||||
Elias Williams Pebardy | S | 1 | Wavendon | ||||
Elizabeth Pebardy | D | 5 | Wavendon | ||||
36 | John Hurst | H | M | 39 | Railway Porter | Woburn | |
Mary Hurst | W | M | 35 | Porters Wife | Crandfield | ||
Mary Ann Hurst | D | 10 | Scholar | Aspley | |||
Sarah Elmar Hurst | D | 8 | Scholar | Aspley | |||
Susan Hurst | D | 7 | Scholar | Aspley | |||
Emma Jane Hurst | D | 4 | Scholar | Aspley | |||
37 | Thomas Lines | H | M | 54 | Farm Bailiff | Eydon, Northants | |
Elizabeth Lines | W | M | 52 | Farm Bailiffs Wife | Paulesbury, Northants | ||
38 | John Baily | H | Wid | 70 | Road Surveyor | Hartstone, Northants | |
Eliza Millars | Serv | Un | 27 | Gen Serv | Aspley Guise | ||
39 | Samual Milliner | H | Wid | 65 | Farmer 110 acres | Budminister, Glous | |
Sharlotte Higgins | Serv | Un | 39 | House Serv | Holcutt | ||
40 | Susan Odell | H | Wid | 69 | Propietor of House | Rinsworth, Herts | |
Edward Odell Bliss | Lodger | 15 | Railway Clerk | Aspley | |||
41 | George Butcher | H | M | 32 | Ag Lab | Wavendon | |
Sarah Ann Butcher | W | M | 31 | Straw Platter | Eversholt | ||
Annie Selinder | D | 1 | Wavendon | ||||
42 | Elizabeth Heins | H | Un | 18 | Lacemaker | Wavendon | |
43 | Mathius Spreckley | H | M | 43 | Ag Lab | Crandfield | |
Elizabeth Spreckley | W | M | 50 | Laundress | Tyddon, Wales | ||
Annie Spreckley | D | 20 | Pupil Teacher | Wavendon | |||
George Spreckley | S | 16 | Tailor | Wavendon | |||
Elizabeth Spreckley | D | 11 | Scholar | Wavendon | |||
William Spreckley | S | 5 | Scholar | Wavendon | |||
44 | Joseph Collins | H | M | 29 | Groom | Wavendon | |
Sarah Elizabeth Collins | W | M | 27 | Lacemaker | Woburn | ||
Sarah Elizabeth Collins | D | 8 | Scholar | Woburn Sands | |||
Elizabeth Collins | D | 6 | Scholar | Woburn Sands | |||
John Collins | S | 4 | Scholar | Woburn Sands | |||
45 | Daniel Jackson | H | M | 48 | General Dealer | Wavendon | |
Eliza Jackson | W | M | 48 | Dealers Wife | Dunstable | ||
George Jackson | S | Un | 19 | Lath Render | Woburn Sands | ||
Ann Elliot | Mother | Wid | 68 | Family Lacemaker | Little Brickhill | ||
46 | Charles Inwood | H | M | 33 | Tailor employing 2 men | Husborne Crawley | |
Mary Ann Inwood | W | M | 34 | Milliner | Colnworth, Beds | ||
Jane Hawkins | Boarder | Un | 48 | Bonnet Sewer | Ceysoe, Beds | ||
Charles Inwood | 10 | Scholar | Aspley Guise | ||||
William Henry Inwood | 8 | Scholar | Aspley Guise | ||||
Millicent Inwood | 6 | Scholar | Wavendon | ||||
Eliza Inwood | 4 | Scholar | Wavendon | ||||
Alfred Inwood | 3 | Scholar | Wavendon | ||||
Edwin John Inwood | 1 | Scholar | Wavendon | ||||
47 | George Warwick | H | M | 58 | Baker | Northants | |
Elizabeth Warwick | W | M | 56 | Bakers Wife | Wavendon | ||
Hallis Higgs | Niece | 2 | Westminister, London | ||||
48 | Charles Beasley | H | M | 44 | Gardener | Speen, Bucks | |
Eliza Beasley | W | M | 42 | Gardeners Wife | Wokingham, Bucks | ||
Sarah Fanny Beasley | D | 12 | Scholar | Woburn Sands | |||
William Henry Beasley | S | 4 | Scholar | Wavendon | |||
49 | Joseph Flude | H | M | 42 | Tailor | Goldmater, Beds | |
Rachel Flude | W | M | 44 | Tailors Wife | ????hall, Beds | ||
Edward Flude | S | Un | 17 | Painter | Aspley Guise | ||
George Flude | S | 15 | Tailor | Aspley Guise | |||
Charles Flude | S | 13 | Grocers Boy | Aspley Guise | |||
Mary Ann Flude | D | 11 | Scholar | Aspley Guise | |||
John Flude | S | 8 | Scholar | Aspley Guise | |||
Elizabeth Flude | D | 5 | Scholar | Aspley Guise | |||
Jane Flude | D | 2 | Scholar | Aspley Guise | |||
50 | William Tansley | H | M | 35 | Sawyer | Woburn Sands | |
Sophia Tansley | W | M | 33 | Bonnet Sewer | Dunstable | ||
Emma Tansley | D | 2 | Luton | ||||
William Tansley | S | 5m | Luton | ||||
51 | James Quarry | H | M | 29 | Ag Lab | Aspley Guise | |
Eliza Quarry | W | M | 28 | Lace Maker | Great Barford | ||
Henry George Quarry | S | 4 | Scholar | Aspley Guise | |||
William Quarry | S | 2 | Scholar | Bedford | |||
52 | Harpin Cox | H | M | 37 | Ag Lab | Wavendon | |
Fanny Cox | W | M | 25 | Platter | Sheep Lane | ||
Emma Cox | D | 1 | Scholar | Wavendon | |||
53 | James Clark | H | M | 32 | Ag Lab | Crawley | |
Ann Clark | W | M | 29 | Platter | Great Brickhill | ||
John Clark | S | 1 | Scholar | Wavendon | |||
Sarah Clark | D | 1m | Wavendon | ||||
54 | Woburn Sands | Joseph Cox | H | M | 32 | Ag Lab Local Methodist Preacher | Wavendon |
Mary Ann Cox | W | M | 29 | Straw Bonnet Maker | Wavendon | ||
Elizabeth Cox | D | 3 | Wavendon | ||||
55 | Bakers Shop | David Cook | H | M | 34 | Baker | Bow Brickhill |
Ann Cook | W | M | 35 | Bakers Wife | Aspley | ||
William Cook | S | 10 | Wavendon | ||||
Thomas Cook | S | 6 | Wavendon | ||||
Frederick Cook | S | 2 | Wavendon | ||||
56 | Public House [Fir Tree] | Francis Lee | H | M | 41 | Victualler | Wavendon |
Ann Lee | W | M | 40 | Potton | |||
George Lee | S | 15 | Lath Render | Wavendon | |||
Edward Lee | S | 13 | Scholar | Wavendon | |||
William Lee | S | 10 | Scholar | Wavendon | |||
Mary Ann Lee | D | / | Wavendon | ||||
Henry Chapman | Lodger | M | 35 | Sawyer | Silverstone | ||
William Sharp | Lodger | M | 31 | Sawyer | Long Stutby | ||
57 | Richard Inwood | H | Wid | 55 | Bricklayer | Wavendon | |
58 | James Young | H | Wid | 55 | Bricklayer | Aspley | |
59 | Thomas Goodall | H | M | 53 | Carpenter Joiner | Wavendon | |
Ann Goodall | W | M | 56 | Laundress | Kempston | ||
60 | William Young | H | M | 34 | Bricklayer | Woburn Sands | |
Sarah Young | W | M | 37 | Bricklayers Wife | Little Brickhill | ||
Sarah Elizabeth Young | D | 10 | Scholar | Woburn Sands | |||
George William Young | S | 6 | Scholar | Woburn Sands | |||
Emily Young | D | 2 | Scholar | Woburn Sands | |||
61 | Woburn Sands | John Hopkins | H | Wid | 68 | Blacksmith | Toddington |
Emma Ayres | Grand D | 11 | Platter | Aspley | |||
Sarah Ayres | Grand D | 8 | Scholar | Aspley | |||
62 | James Maris | H | M | 57 | Ag Lab | Wavendon | |
Sarah Maris | W | M | 60 | Lacemaker | Wavendon | ||
63 | Long Slade | Thomas Clarke | H | M | 50 | Basket Maker | Wavendon |
Jane Clarke | W | M | 51 | Wife | Whaddon | ||
James Clarke | Neph | Un | 16 | Clarkenwell, London | |||
Louisa Guy | Serv | Un | 22 | House Serv | Woburn | ||
64 | George White | H | M | 62 | Woodman | Steppingley | |
Sarah White | W | M | 62 | ???, Bedfordshire | |||
Alfred White | S | Un | 22 | Labourer Agricultural | Wavendon | ||
Charles White | S | Un | 20 | Ag Lab | Wavendon | ||
65 | John Oliver | H | M | 50 | Ag Lab | Crawley | |
Susan Oliver | W | M | 40 | Lab Wife | Yardley Hastings, Northants | ||
Salano Oliver | D | Un | 15 | Lacemaker | Wavendon | ||
Thomas Oliver | S | 6 | Scholar | Wavendon | |||
Jane Rebecca Oliver | D | 2 | Scholar | Wavendon | |||
Abraham Ratley | Neph | 8 | Scholar | Yardley Hastings, Northants | |||
66 | George Dickins | H | Un | 25 | Ag Lab | Crawley | |
Mary Dickins | Mother | M | 65 | Family Lacemaker | Woburn | ||
67 | Grocers Shop | William Tansley | H | 58 | Lath Render | Woburn Sands | |
Maria Tansley | W | 61 | Grocers | ???, Oxon | |||
Mary Tansley | D | Un | 32 | Straw Bonnet Maker | Woburn | ||
68 | William Collins | H | M | 44 | Sawyer | Wavendon | |
Julia Collins | W | M | 45 | Lacemaker | Wavendon | ||
William Collins | S | 14 | Ag Lab | Wavendon | |||
Elizabeth Collins | D | 10 | Scholar | Wavendon | |||
Frederick Collins | S | 8 | Ag Lab | Wavendon | |||
Millicent Collins | D | 3 | Scholar | Wavendon | |||
Ruth Collins | D | 3 | Scholar | Wavendon | |||
69 | Thomas Collins | H | M | 30 | Lath Render | Wavendon | |
Mary Collins | W | M | 23 | Bonnet Sewer | Bow Brickhill | ||
Ann Maria Collins | D | 9m | Wavendon | ||||
70 | Joseph Farmer | H | M | 25 | Lath Render | Steppingley | |
Sarah Farmer | W | M | 28 | Lace Maker | Crawley, Bedfordshire | ||
Thomas Farmer | S | 6 | Scholar | Aspley | |||
David Farmer | S | 4 | Scholar | Aspley | |||
Mary Ann Farmer | D | 2 | Scholar | Aspley | |||
71 | Francis Garrot | H | M | 28 | Bricklayer | Wavendon | |
Mary Ann Garrot | W | M | 23 | Milliner | Easeyter, Gloucester | ||
William Garrot | S | 4 | Scholar | Birmingham | |||
Edward Garrot | S | 2 | Scholar | Birmingham | |||
72 | John Sharp | H | M | 61 | ?? Ag Lab | Wavendon | |
Martha Sharp | W | M | 70 | Lacemaker | Newport Pagnell | ||
73 | John Heech | H | M | 31 | Ag Lab | Crawley, Beds | |
Rebecca Heech | W | M | 22 | Ag Lab | Potsgrove | ||
Edward Heech | S | 2 | Scholar | Aspley | |||
Caroline Heech | D | 7m | Wavendon | ||||
74 | Mary Lee | H | Wid | 77 | Family Lacemaker | Wavendon | |
75 | Edie Lee | H | M | 44 | Besom Maker | Wavendon | |
Ann Lee | W | M | 46 | Dress maker | Wavendon | ||
George Lee | S | Un | 20 | Besom Maker | Wavendon | ||
Lydia Lee | D | Un | 18 | Dress maker | Wavendon | ||
76 | Arthur Young | H | M | 39 | Bricklayer | Wavendon | |
Staniford Young | W | M | 24 | Bletchley | |||
Eliza Young | D | 8m | Dunstable | ||||
Ann Elizabeth Forbes | Visitor | Un | 20 | Bonnet Sewer | Bletchley | ||
77 | James Birt | H | M | 43 | Ag Lab | Wavendon | |
Mary Birt | W | M | 40 | Lace Maker | Broughton, Northants | ||
John Birt | S | 12 | Ag Lab | Wavendon | |||
Jesse Birt | S | 9 | Ag Lab | Wavendon | |||
Jussie?? Birt | S | 3 | Scholar | Wavendon | |||
78 | William Henry Denison | H | M | 50 | Land Proprietor | Cublington | |
Sarah D’Oyley Denison | W | M | 45 | Proprietors Wife | Reading | ||
Lucy Elizabeth Young | Serv | Un | 23 | House Serv | Aspley | ||
Rebecca Biggs | Serv | Un | 35 | Cook | Weston, Wiltshire | ||
79 | Thomas Tansley | H | M | 64 | Ag Lab | Wavendon | |
Hannah Tansley | W | M | 66 | Lacemaker | Wavendon | ||
James Tansley | Grandson | 14 | Ag Lab | Aspley | |||
80 | James E. Adams | H | M | 34 | Ag Lab | Wavendon | |
Sarah Ann Adams | D | 11 | Lacemaker | Wavendon | |||
John Adams | S | 10 | Ag Lab | Wavendon | |||
Mary Ann Adams | D | 7 | Scholar | Wavendon | |||
Thomas H. Adams | S | 5 | Scolar | Wavendon | |||
Mark K. Adams | S | 1 | Scholar | Wavendon | |||
81 | Thomas Tansley | H | M | 29 | Ag Lab | Wavendon | |
Eliza Tansley | W | M | 31 | Lacemaker | Wavendon | ||
Agnes Tansley | D | 6 | Scholar | Wavendon | |||
Emily Tansley | D | 3 | Scholar | Wavendon | |||
Elizabeth Tansley | D | 1 | Wavendon | ||||
82 | Thomas Garratt | H | M | 55 | Ag Lab | Aspley | |
Eliza Garratt | W | M | 47 | Little Brickhill | |||
Elizabeth Garratt | D | Un | 19 | Straw Platter | Wavendon | ||
John Garratt | S | 11 | Scholar | Wavendon | |||
Caroline Garratt | D | 8 | Scholar | Wavendon | |||
Sarah Bodsworth | M in L | Wid | 87 | Family Lacemaker | Eversholt | ||
83 | William Waterson Inwood | H | M | 52 | Bricklayers Lab | Wavendon | |
Sarah Inwood | W | M | 55 | Family Lacemaker | Wavendon | ||
George Inwood | S | Un | 20 | Sawyer | Wavendon | ||
Caroline Inwood | D | 15 | Lacemaker | Aspley | |||
Robert Inwood | S | 12 | Ag Lab | Wavendon | |||
84 | Susan Ward | H | Un | 48 | Lacemaker | Wavendon | |
85 | John Lane | H | M | 34 | Police Constable | Wavendon | |
Mary Ann Lane | W | M | 43 | Lacemaker | Wavendon | ||
Phebe Lane | D | Un | 13 | Bonnet Sewer | Wavendon | ||
Allis Lane | D | 12 | Platter | Hackney, Middlesex | |||
Martha Lane | D | 10 | Platter | Hackney, Middlesex | |||
Rebecca Lane | D | 9 | Platter | Hackney, Middlesex | |||
Caroline Lane | D | 7 | Platter | Hackney, Middlesex | |||
Eliza Harriet Lane | D | 5 | Scholar | Woolwich, Kent | |||
George William Lane | S | 3 | Scholar | Wavendon | |||
Daniel Lane | S | 1 | Wavendon | ||||
86 | Charles Newman Inwood | H | Wid | 60 | Cordwainer | Wavendon | |
George William Roberts | Boarder | Un | 17 | Cordwainer | Aspley | ||
87 | William Griffin | H | M | 23 | Ag Lab | Aspley | |
Harriet Griffin | W | M | 22 | Platter | Crawley | ||
David Griffin | S | 2 | Scholar | Woburn Sands | |||
Eliza Griffin | D | 10m | Woburn Sands | ||||
88 | Ann Hebbes | H | 72 | Housewife | Bow Brickhill | ||
Mary Ann Perry | Neice | 12 | Bonnet Sewer | Aspley | |||
89 | Jeremiah Perry | H | M | 35 | Baker | Aspley | |
Mary Ann Perry | W | M | 35 | Housewife | Bow Brickhill | ||
Susanna Perry | D | 15 | Platter | Aspley | |||
Charles Perry | S | 9 | Scholar | Wavendon | |||
Arthur Perry | S | 7 | Scholar | Wavendon | |||
Louisa Perry | D | 5 | Scholar | Wavendon | |||
John Perry | S | 2 | Scholar | Wavendon | |||
Edward Perry | S | 2m | Wavendon | ||||
Nachria Spreckley | Serv | 13 | Wavendon | ||||
90 | Robert Daniel | H | M | 22 | Ag Lab | Aspley | |
Elizabeth Daniel | W | M | 21 | Platter | Wavendon | ||
91 | Joseph Collins | H | M | 49 | Ag Lab | Wavendon | |
Zilpah Collins | W | M | 50 | Lacemaker | Wavendon | ||
Mary Collins | D | Un | 21 | Lacemaker | Wavendon | ||
Ruth Collins | D | 13 | Scholar | Wavendon | |||
Charles Collins | S | 10 | Scholar | Wavendon | |||
Samuel Collins | S | 6 | Scholar | Wavendon | |||
Alfred Collins | S | 3 | Scholar | Wavendon | |||
92 | John Collins | H | M | 52 | Ag Lab | Woburn Sands | |
Elizabeth Collins | W | M | 59 | Lacemaker | Woburn Sands | ||
93 | William Farr | H | M | 38 | Ag Lab | Woburn Sands | |
Maria Farr | W | M | 40 | Lacemaker | Woburn Sands | ||
Thomas Garritt | S | Un | 17 | Ag Lab | Wavendon | ||
Thomas Farr | S | Un | 16 | Ag Lab | Aspley | ||
George Farr | S | 13 | Ag Lab | Bow Brickhill | |||
94 | James Collins | H | M | 28 | Ag Lab | Woburn Sands | |
Elizabeth Collins | W | M | 24 | Platter | Crawley | ||
Ann Maria Collins | D | Un | 3 | Scholar | Woburn Sands | ||
Emily Collins | D | 2 | Woburn Sands | ||||
Maria Fosey | Mother | Wid | 43 | Nurse | Woburn Sands | ||
95 | Benjamin Harbert | H | M | 43 | Brickmaker | Crawley | |
Ann Herbert | W | M | 49 | Lacemaker | Crawley | ||
Ellen Facer | Visitor | Wid | 29 | Lacemaker | Aspley Guise | ||
William Thomas Faser | Visitor | 3 | Scholar | Salford | |||
John Emerton | Visitor | 1 | Salford | ||||
96 | James Hudson | H | M | 61 | Ag Lab | Woburn Sands | |
Mary Hudson | W | M | 60 | Lacemaker | Pudbury, Northants | ||
97 | John Ambridge | H | M | 29 | Ag Lab | Wavendon | |
Jane Ambridge | W | M | 24 | Lacemaker | Marsdon | ||
William Ambridge | S | 4 | Scholar | Wavendon | |||
Sarah Ambridge | D | 1 | Scholar | Wavendon | |||
98 | Alfred Smith | H | M | 36 | Victualler and Horse Dealer | Aspley | |
Ester Smith | W | M | 37 | Wavendon | |||
Albert Smith | S | 8 | Scholar | Aspley | |||
Sarah Ann Smith | D | 4 | Scholar | Aspley | |||
George Smith | S | 3 | Scholar | Aspley | |||
Karo Smith | D | 1 | Scholar | Aspley | |||
Ann Worley | Serv | Un | 29 | Barmaid | Wavendon | ||
Caleb Peasingdon | Serv | Un | 26 | Groom | Aspley | ||
William Payne | Lodger | Un | 15 | Ag Lab | Aspley | ||
George White | Lodger | M | 17 | Tailor | London | ||
Sarah Brown | Lodger | M | 30 | Carpenters Wife | London | ||
99 | Saulsbury G. Payne | H | M | 31 | Barrister Not Practicing | West Indies, N. Hills | |
Catherine Ann Payne | W | M | 23 | Salford, Lancs | |||
Charles Robert Payne | S | 2 | London | ||||
Arthur Lavington Payne | S | 1 | Leominister, Warks | ||||
Caroline Emily Gully | Serv | Un | 41 | Nurse | London | ||
Maria Dudley | Serv | Un | 24 | Housemaid | Kempston | ||
Eliza Barker | Serv | Un | 23 | Cook | Dudley End, Essex | ||
Eliza Bracket | Serv | Un | 17 | Nursemaid | Blissham, Beds | ||
Alfred Harding | Serv | Un | 19 | Toolman | St Neots, Herts | ||
100 | John Monday | H | M | 43 | Coal Agent | Bow Brickhill | |
Elizabeth Monday | W | M | 49 | Wife | Adstock | ||
Mary Ann Monday | D | 11 | Wavendon | ||||
101 | Thomas Osman | H | M | 37 | Railway Clerk | Marylebone, Middlesex | |
Martha Osman | W | M | 40 | Clerks Wife | Herne, Kent | ||
Mary Elizabeth Osman | D | 13 | Scholar | ???, Northampton | |||
Caroline Osman | D | 11 | Scholar | Wavendon | |||
Kate Maria Osman | D | 9 | Scholar | Wavendon | |||
102 | Hentsman Hammond | H | M | 43 | Coal Porter | Bow Brickhill | |
Zilpah Hammond | W | M | 44 | Platter | Wingrove | ||
103 | John Howes | H | M | 34 | Bricklayer | Duncote, Northants | |
Ann Howes | W | M | 20 | Bow Brickhill | |||
Eliza Howes | D | 9m | Bow Brickhill | ||||
104 | Woodleys Farm | George Lines | H | M | 42 | Farm Bailiff | Norhants |
Keivia Lines | W | M | 52 | Bailiff Wife | Northants | ||
Sarah Francesca | D | 10 | Scholar | ???, Bucks | |||
105 | Thomas Day | H | M | 51 | Ag Lab | Bow Brickhill | |
Ann Day | W | M | 59 | Labourers Wife | Aylesbury | ||
Bernard Day | S | Un | 27 | Ag Lab | Bow Brickhill | ||
Harriet Day | D | Un | 16 | Straw Platter | Wavendon | ||
106 | Elizabeth Cox | H | Wid | 68 | Lacemaker | Aspley | |
John Cox | S | Un | 39 | Ag Lab | Woburn Sands |
Key to Columns:
1 – Schedule Number from the Census Enumerators book. This is not a street number. |
|||||||
Bedfordshire: | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
51 | Aspley Mill | DURRANT, Henry | H | M | 60 | Miller and Farmer 26 Acres of Land | Suffolk Friston |
51 | Aspley Mill | DURRANT, Elizabeth | W | M | 58 | Wavendon Buckinghamshire | |
51 | Aspley Mill | DOLTON, Benjamin | Serv | 14 | Servant | Wavendon Buckinghamshire | |
52 | Weathercock Lane | BARRETT, Samuel | H | M | 71 | Labourer | North Crawley Buckinghamshire |
52 | Weathercock Lane | BARRETT, Susanna | W | M | 70 | Warden Law Oxfordshire | |
52 | Weathercock Lane | BARRETT, Thomas | S | 14 | Work in Brickyard | Aspley Bedfordshire | |
53 | Weathercock Lane | GILLINGS, Samuel | H | M | 44 | Railway Porter | Dunchurch Warwickshire |
53 | Weathercock Lane | GILLINGS, Susan E | W | M | 38 | Pailton Warwickshire | |
53 | Weathercock Lane | GILLINGS, Emily E | D | 11 | Bilson Warwickshire | ||
53 | Weathercock Lane | GILLINGS, Ellen E | D | 9 | Bilson Warwickshire | ||
54 | Weathercock Lane | KEENS, John | H | M | 24 | Labourer | Aspley Bedfordshire |
54 | Weathercock Lane | KEENS, Lois | W | M | 26 | Aspley Bedfordshire | |
54 | Weathercock Lane | KEENS, Elizabeth | D | 2 | Aspley Bedfordshire | ||
54 | Weathercock Lane | KEENS, Catherine | D | 0 | Aspley Bedfordshire | ||
54 | Weathercock Lane | TALBOT, Mary | M in L | W | 59 | Cransley Bedfordshire | |
55 | Weathercock Lane | DOLTON, Henry | H | M | 40 | Labourer | Aspley Bedfordshire |
55 | Weathercock Lane | DOLTON, Ann | W | M | 42 | Newport Pagnell Buckinghamshire | |
55 | Weathercock Lane | DOLTON, Benjamin | S | 15 | Aspley Bedfordshire | ||
55 | Weathercock Lane | DOLTON, Elizabeth | D | 12 | Aspley Bedfordshire | ||
56 | Weathercock Lane | WHITE, John | H | M | 34 | Labourer | Crawley Bedfordshire |
56 | Weathercock Lane | WHITE, Jane | W | M | 31 | Wavendon Buckinghamshire | |
56 | Weathercock Lane | WHITE, Thomas | S | 10 | Aspley Bedfordshire | ||
56 | Weathercock Lane | WHITE, Wm | S | 8 | Aspley Bedfordshire | ||
56 | Weathercock Lane | WHITE, Elizabeth | D | 6 | Aspley Bedfordshire | ||
56 | Weathercock Lane | WHITE, Joseph | S | 4 | Aspley Bedfordshire | ||
56 | Weathercock Lane | WHITE, James | S | 2 | Aspley Bedfordshire | ||
57 | Weathercock Lane | PERRY, Isaac | H | M | 37 | Labourer | Aspley Bedfordshire |
57 | Weathercock Lane | PERRY, Sarah Ann | W | M | 38 | Bolton Lincolnshire | |
57 | Weathercock Lane | PERRY, William | S | 13 | Labourer | Aspley Bedfordshire | |
57 | Weathercock Lane | PERRY, Pamela | D | 10 | Dogsthorpe Northamptonshire | ||
57 | Weathercock Lane | PERRY, John | S | 3 | Aspley Bedfordshire | ||
58 | Weathercock Lane | CAVE, Joseph | Lodger | Wer | 65 | Labourer | Houghton Conquest Bedfordshire |
59 | Weathercock Lane | MATTHEWS, William | Lodger | Wer | 67 | Chelsea Pensioner | Haynes Bedfordshire |
60 | Weathercock Lane | HUTTON, Frederick | H | M | 49 | Master Bricklayer Employing 15 Men | Aspley Bedfordshire |
60 | Weathercock Lane | HUTTON, Ann | W | M | 34 | Newport Pagnell Buckinghamshire | |
60 | Weathercock Lane | HUTTON, Frederick | S | 8 | Aspley Bedfordshire | ||
61 | Weathercock Lane | BAILEY, Robert | H | M | 41 | Publican & Farmer 60 Acres Emp 2 Men | Harlestone Northamptonshire |
61 | Weathercock Lane | BAILEY, Caroline | W | M | 28 | Aspley Bedfordshire | |
61 | Weathercock Lane | BAILEY, John | S | 12 | Aspley Bedfordshire | ||
61 | Weathercock Lane | BAILEY, Frederick Robert | S | 10 | Aspley Bedfordshire | ||
61 | Weathercock Lane | BAILEY, Betsey Sarah | D | 6 | Aspley Bedfordshire | ||
61 | Weathercock Lane | BAILEY, Caroline | D | 5 | Aspley Bedfordshire | ||
61 | Weathercock Lane | BAILEY, Walter | S | 1 | Aspley Bedfordshire | ||
61 | Weathercock Lane | HUTTON, Elizabeth | Niece | 11 | Wavendon Buckinghamshire | ||
61 | Weathercock Lane | HUTTON, William | Nephew | 9 | Wavendon | ||
62 | Weathercock Lane | JACKSON, Frederick | H | M | 38 | Builder Employing 6 Men | Aspley Bedfordshire |
62 | Weathercock Lane | JACKSON, Matilda | W | M | 41 | Northampton | |
62 | Weathercock Lane | JACKSON, William | S | 2 | Aspley Bedfordshire | ||
62 | Weathercock Lane | JACKSON, Lizzie | D | 6 | Aspley Bedfordshire | ||
62 | Weathercock Lane | JACKSON, Frederick | S | 3 | Aspley Bedfordshire | ||
63 | Woburn Sands | TOMPKINS, William Thomas | H | M | 35 | Butcher | Beds, Potsgrove |
63 | Woburn Sands | TOMPKINS, Ruth | W | M | 20 | Beds, Woburn | |
63 | Woburn Sands | BARNWELL, Elizabeth | D in Law | 10 | Beds, Crawley | ||
63 | Woburn Sands | TOMPKINS, Caroline | D | 4 | Beds, Aspley | ||
63 | Woburn Sands | TOMPKINS, Charles | S | 2 | Beds, Aspley | ||
64 | Woburn Sands | HULL, William | H | M | 47 | Agricultural Labourer | Aspley Bedfordshire |
64 | Woburn Sands | HULL, Elizabeth | W | 47 | London | ||
65 | Woburn Sands | WHITE, James | H | M | 71 | Gardener | Aspley Bedfordshire |
65 | Woburn Sands | WHITE, Mary | W | M | 77 | Swerford Oxfordshire | |
66 | Woburn Sands | HOBBS, Edmund | H | M | 42 | Farmer 75 Acres Land Emp 5 men | Bow Brickhill Buckinghamshire |
66 | Woburn Sands | HOBBS, Eliza | W | M | 47 | London Buckinghamshire | |
66 | Woburn Sands | HOBBS, William | S | Un | 15 | Aspley Buckinghamshire | |
66 | Woburn Sands | HOBBS, John | S | 12 | Aspley Bedfordshire | ||
66 | Woburn Sands | HOBBS, Mary Ann | D | 8 | Aspley Bedfordshire | ||
67 | Woburn Sands | RICH, George | H | M | 30 | Agricultural Labourer | Aspley Bedfordshire |
67 | Woburn Sands | RICH, Mary Ann | W | M | 25 | Aspley Bedfordshire | |
68 | Woburn Sands | GRACE, Eliza | H | W | 71 | Lace Maker | Bow Brickhill Buckinghamshire |
69 | Woburn Sands | WHITE, Benny | H | M | 58 | Labourer | Aspley Bedfordshire |
69 | Woburn Sands | WHITE, Eliza | W | M | 62 | Crawley Bedfordshire | |
70 | Woburn Sands | WHITE, Joseph | H | M | 23 | Labourer | Crawley Bedfordshire |
70 | Woburn Sands | WHITE, Ellan | W | M | 22 | Marston Bedfordshire | |
70 | Woburn Sands | WOODING, Ann | Sis in Law | 18 | Cranfield Bedfordshire | ||
71 | Woburn Sands | SMITH, Eliza | H | W | 74 | Aspley Bedfordshire | |
71 | Woburn Sands | SMITH, Eliza | GrandD | Un | 15 | Aspley Bedfordshire | |
