[WS = Woburn Sands, (Dec) = Deceased]
MARRIAGE DATE | NAMES | AGE | OCCUPATION | RESIDENCE | FATHER | FATHERS OCCUPATION |
---|---|---|---|---|---|---|
29-Jan-16 | Jonathan George Butcher | 19 | Soldier | Garrison, Portsmouth | George John Butcher | Labourer |
Emily Jane Bonner | 21 | WS | John Bonner | Dealer | ||
14-Feb-16 | Henry John Weedon | 25 | Soldier | Denton, Bucks | Joseph Weedon | Labourer |
Mabel Cooke | 27 | WS | John Cooke | Labourer | ||
17-Apr-16 | Charles Morton Ball | 23 | Baker | ?? Downham Market | James Ball (dec) | Tailor |
Constance Margaret Sanders | 22 | WS | Charles Edward Sanders | Finllsman? | ||
30-Nov-16 | Albert Bates | 40 | Soldier | Codicote Herts | Amos Bates | Hurdle Maker |
Nellie Margaret Seabrook | 28 | WS | Frederick Seabrook | Sawyer | ||
22-Jan-17 | Joseph William Smith | 31 | Timber Merchant | WS | Joshus Smith | Cooper |
Millie Louisa Greenhood | 28 | WS | James Francis Greenhood | Farmer | ||
03-Feb-17 | Frank Elmes | 36 | Groom | WS | George Elmes | Groom |
Beatrice Maud Mould | 28 | WS | Charles Mould | Dispenser? | ||
07-Feb-17 | William Mynard | 38 | Printer | Aspley Guise | John Mynard | Farm Bailiff |
Ethel Jenkins | 30 | WS | Thomas Jenkins | Labourer | ||
14-Feb-17 | Albert Arthur Munn | 24 | Soldier | WS | William Munn | Soldier |
Florence Farmer | 23 | Holy Trinity Bedford | Arthur Blake Farmer | Labourer | ||
04-Jan-17 | Robert William Neville | 30 | Soldier | WS | John Neville | Market Gardener |
Julia May Henman | 30 | WS | David Henman | House Decorator | ||
21-Jan-17 | Sidney Hopkins | 23 | Sorudley? | 27 ?? Street Jarrow on Tyne | Edward Hopkins | Puddtove? |
Edith Francis Perry | 25 | WS | Andrew Perry | Farm Foreman | ||
25-Jun-17 | Alfred Harry Staniford | 28 | Soldier | Woburn | William Staniford | Labourer |
Edith Ellen Sanders | 23 | WS | William Sanders | Brewers Storesman | ||
12-Jul-17 | Thomas Edwin Gilks | 31 | Soldier | WS | Edwin Gilks | Labourer |
Mary Griffin | 31 | WS | Reuben Griffin | Gardener | ||
15-Aug-17 | George Edward Richardson | 31 | Hospital Orderly | Bedford Street Woburn | Robert Edward Richardson | Tailor |
Alice Maud Jenkins | 37 | WS | Thomas Jenkins | Labourer | ||
16-Aug-17 | James Leslie Hill | 23 | Soldier on Active Service | WS | William Harrison Hill | Joiner |
Mabel Jane Summerley | 22 | WS | John Paul Summerly | Joiner | ||
19-Sep-17 | William Cecil Stafford Taylor | 32 | Clerk | 136 Ampthill Road Bedford | William ?? Taylor | Insurance Superintendent |
Kate Evelyn Revis | 32 | WS | John Charles Revis | Farmer | ||
10-Oct-17 | Percy John Birch | 29 | Captain Transportation Service | All Saints High Wycombe | Walter Birch | Furniture Manufacturer |
Dorothy Florence Damasis Bailey | 23 | Walter Bailey | Farmer | |||
10-Nov-17 | Frederick George Burt | 22 | Soldier on Active Service | WS | Jim Burt | Drayman |
Sarah Jane Bottoms | 25 | WS | George Bottoms | Labourer | ||
12-Dec-17 | Axel Solomon Westin | 44 | Soldier | Canadian Camp WS | Axel ?? Westin | Druggist |
Eliza Giles | 34 | WS | Abraham Giles | Sawyer | ||
12-Jan-18 | Ernest Richardson | 25 | 2nd Lieutenant Machine Gun Corp | 12 Sydney Street Grantham | Albert Richardson | Plater |
Charlotte Mary Steers | 23 | WS | Elijah George Steers | Clerk | ||
08-Feb-18 | Charles Henry Johnson | 30 | Staff Sergeant Army Service Corp | St Peters Ash, Surrey | Joseph Johnson | Dairyman |
Eva Emma Perry | 23 | WS | Andrew Perry | Farmer | ||
10-Mar-18 | Bert Atkins | 21 | Soldier on Active Service | WS Canadian Forestry Corp Camp | Alfred Thomas Atkins | Labourer |
Margaret Susan Homans | 21 | WS | Harvey Homans | Groom (dec) | ||
13-Mar-18 | Henry James Rice | 26 | Soldier on Active Service | WS | Henry Rice | Blacksmith |
Gertrude Moncaster | 27 | WS | Thomas Willows Bancroft Moncaster | Carter | ||
01-Apr-18 | Alexander Currie | 35 | Soldier on Active Service | Canadian Forestry Corp Camp WS | Donald Currie | Shoemaker |
Ellen Wood | 27 | WS | Frederick Savell | Tanner | ||
16-Apr-18 | Thomas Lavey | 34 | Soldier on Active Service | Canadian Forestry Camp WS | Thomas Lavey | Soldier (dec) |
Alexandra Florence Kite | 37 | WS | William Kite | Naval Officer (dec) | ||
13-May-18 | Stanley George Wells | 20 | Engine Driver | WS | Frederick Wells | Fitter |
Joy Kate Cox | 21 | WS | George Joseph Cox | Bricklayer | ||
03-Jun-18 | Douglas Edward McLeavy | 21 | Soldier on Active Service | WS Canadian Forestry Corp Camp WS | Thomas Evis? McLeavy (dec) | Fitter and Farmer |
Grace Mary Wooding | 18 | WS | Joseph Wooding | Fishmonger | ||
17-Jun-18 | George Jamison Drummond | 22 | Soldier on Active Service | WS | Duncan Drummond | Joiner |
Lilian Jane Driscoll | 23 | WS | John Driscoll | Plasterer | ||
19-Aug-18 | Lewis Baker Taylor | 31 | Soldier on Active Service | WS Canadian Forestry Corp Camp Ampthill | George R. Taylor | Contractor (dec) |
Amy Florence Cowell | 26 | WS | John Mole Cowell | Gardener | ||
22-Aug-18 | Thomas Patrick Davey | 18 | Soldier on Active Service | WS Canadian Forestry Corp Camp WS | Anthony Davey | Fenusa? |
Violet Alice Massey | 20 | WS | Harry Kenneth Massey | Carpenter | ||
24-Aug-18 | George Williams Wright | 26 | Soldier on Active Service | Army Signals Dunstable | Frederick John Wright | Soldier |
Norah Annie Henman | 26 | WS | David Henman | Plumber | ||
28-Aug-18 | Vincent Winfield Sharpe | 20 | Soldier on Active Service | Canadian Forestry Camp Corp WS | Frederick Sharpe | Lumber Surveyor |
Marjorie Caroline Arnold | 18 | WS | George Arnold (dec) | Labourer | ||
07-Sep-18 | Robert Giles | 24 | Fireman | WS | Thomas Giles | Labourer |
Eva Sharpe | 20 | WS | Lawrence Sharpe | Boot Finisher | ||
09-Sep-18 | Edwin Francis Clark | 34 | Soldier on Active Service | WS | Harry William Clark | Carpenter (dec) |
Maud Ethel Lee Emms | 30 | WS | Joshua Emms | Jeweller | ||
28-Sep-18 | Samuel Acton | 27 | Soldier on Active Service | Canadian Forestry Corp Camp WS | Joseph Acton | ?? and Hotel Manager |
Hilda Mary Bazley | 24 | WS | William Henry Bazley | Chemical Manufacturer | ||
17-Dec-18 | James Philip Munn | 22 | Soldier on Active Service | WS | William Munn | Soldier |
Elicia Mygas Warrieu | 20 | 13 Addenbury Avenue, West Ealing | Chapman Warrieu | Market Gardener (dec) | ||
01-Jan-19 | Walter Edwin Boon | 22 | Soldier on Active Service | WS | Albert James Boon | Brewer |
Lilian Jane Swington | 21 | WS | George Swington | Groom Gardener | ||
01-Jan-19 | Alfred James Lemon | 31 | Soldier on Active Service | Tisbury Wilts | Arthur William Lemon | Biscuit Manufacturer |
May Tompkins | 37 | WS | Charles Bond | Cattle Dealer | ||
08-Jan-18 | William Feltes Stuart | 25 | Soldier on Active Service | Tisbury Wilts | David Stuart | Gardener |
Dorothy May Harrington | 20 | WS | William Harrington | Draper | ||
10-Feb-19 | Charles Henry Skinner | 23 | Soldier on Active Service | WS | Frank Skinner | Labourer |
Ella Florence Knight | 20 | WS | Alfred Knight | Soldier | ||
18-Mar-19 | Jonathan Victor Munn | 24 | Soldier on Active Service | WS | William Munn | Soldier |
Mabel Coleman | 21 | WS | John Coleman | Labourer | ||
07-Apr-19 | Oliver Minney | 26 | Bootmaker | WS | William Minney | Labourer |
Minnie Cox | 25 | WS | George Joseph Cox | Bricklayer | ||
30-Apr-19 | Charles Reynolds Woodruff | 3 | Captain RAMC | 6 Stratford Place London | William H?? Woodruff | Dental Surgeon |
Mary Henrietta Pain | 21 | WS | John Athill James Pain | Gentleman | ||
02-Jun-19 | Alfred Richard Sinfield | 30 | Builder | Aspley Guise | Charles Sinfield | Builder |
Sarah Ellen Pratt | 29 | WS | John Walter Pratt | Butcher | ||
03-Nov-19 | John Richard Frasier Williams | 30 | Tailor | 13 Chapel Bar Nottingham | Richard Williams | Road Supervisor |
Gertrude Frances Ping | 31 | WS | William Ping | Labourer | ||
07-Feb-20 | Charles Chapman | 26 | ~ | WS | Thomas Chapman | Woodman |
Emma Henman | 28 | WS | James Henman | Woodman | ||
05-Apr-20 | Arthur Chapman | 27 | Bootmaker | Newport Pagnell | Frederick John Chapman | Bootmaker |
Rose Emma Dunkley | 27 | WS | Reuben Dunkley | Labourer | ||
10-Apr-20 | John Castle Heading | 42 | Salesman Collector | WS | John Heading | Farmer |
Elizabeth Goodall | 42 | WS | James Goodall | Boot Manufacturer | ||
02-Aug-20 | Arthur Matthews | 32 | Labourer | WS | Thomas Matthews | Carpenter |
Eleanor Beckett | 37 | WS | Edward Warner | Labourer (dec) | ||
22-Sep-20 | Robert Kendall | 22 | Labourer | St Andrews Dry pool Hall? | Walter Kendall | Cab Driver |
Hannah Elizabeth Sanders | 29 | WS | William Sanders | Brewers Storesman | ||
06-Nov-20 | Ernest Charles Bailey | 22 | Chauffeur | 1 Abbey Gardens St Johns Wood London | Ernest George Bailey | Packer (dec) |
Ivy May Fisher | 24 | WS | Rueben Henry Fisher | Labourer | ||
25-Dec-20 | Herbert Joseph Henry Bowler | 26 | Clerk | Oxley Herts | Barnet Thomas Bowler | Sawyer ?? |
Edith Annie Last | 27 | WS | Edward Last | Coach Builder | ||
26-Dec-20 | Thomas George Harold | 28 | Grocer | WS | Thomas Francis Harrold | Commercial Clerk |
Gladys Elizabeth Sanders | 27 | WS | Albert Sanders | Postman | ||
23-Apr-21 | Sidney Victor Callaby Watson | 25 | Carpenter | 13 Napier Street Fenny Statford | John Hall Watson | Joiner |
Florence Elizabeth Jenkins | 23 | WS | Alfred George Jenkins | Labourer | ||
11-Jul-21 | Frank James Banes | 26 | Supervisor Clerk | Potton Beds | John James Banes | House Decorator |
Hylda Katherine Abrahams | 25 | WS | William Williams Powell | School Master | ||
28-Sep-21 | Kenneth William John Griggs | 21 | Rope Maker | WS | William John George Griggs | Estate Clerk |
Margaret Frances Featherstonhaugh | 21 | WS | Charles Matthew Featherstonhaugh | Rope Manufacturer | ||
23-Nov-21 | George Frederick Wesley | 29 | Hair Dresser | WS | John Wesley | Dairy Farmer |
Emily Elizabeth Dolton | 19 | WS | Ernest Dolton | Labourer | ||
26-Nov-21 | Frederick John Beal | 22 | Labourer | Ledlington | William John Beal | Coroner? |
Gertrude Alice Clarke | 20 | WS | William Robert Clarke | Platelayer | ||
24-Dec-21 | Harold Eames | 23 | Bootmaker | 25 Duncombe Street Fenny Stratford | James William Eames | Engine Driver |
Alice Mary Jenkins | 22 | WS | Alfred George Jenkins | Labourer | ||
27-Dec-21 | Sidney James Sears | 28 | Butcher | 5 Harpur Street | Robert James Sears | (dec) |
Olive Elizabeth May Rice | 23 | WS | Joseph Rice | Carriage Proprietor | ||
01-May-22 | Leonard Joseph Rice | 22 | Mechanic | WS | Joseph Rice | Cab Proprietor |
Emma Elizabeth Smith | 19 | WS | John Smith | Publican | ||
22-May-22 | Charles Willmott | 34 | Professional Golfer | WS | Alfred Willmott | Labourer |
Verena Mary Sanders | 24 | WS | George Sanders | Bootmaker | ||
22-Jun-22 | Harold Woodman Hing | 39 | Railway District Inspector | 52 Rendag Wenace Leaningston? | William Hing | Retired Felter and Joiner |
Marion Foster Collins | 43 | WS | John Collins | Baker | ||
08-Jul-22 | Herbert Edward Draper | 42 | Baker | Lewknor? | William Alfred Alfred Draper (dec) | Butler |
Charlotte Emma Kempster | 46 | WS | William John Kempster | Cab Proprietor | ||
18-Jul-22 | Charles Dudley | 24 | Brick Maker | WS | Frederick Herbert Dudley | |
Kathleen Frances Bazley | 26 | WS | William Henry Bazley | Chemical Manufacturer | ||
30-Aug-22 | Charles Ernest Whitbread | 30 | Baker | WS | Charles Whitbread | Carter |
Emma Florence Hartrapp | 30 | WS | George Hartrapp | Shoemaker | ||
09-Sep-22 | George Swift | 30 | Accountant | 93 Goal Road Ealing? Birmingham | Joseph George Swift | Secretary (dec) |
Hilda Louise Hill | 28 | WS | Boot Manufacturer (dec) | |||
12-Sep-22 | Alfred Waters Goff | 24 | Grocer | WS | Charles Goff | Coal Manager |
Elsie Winifred Dudley | 20 | WS | Frederick Herbert Dudley | Brick Manufacturer | ||
03-Oct-22 | Frederick Griffin | 20 | Baker | WS | David Griffin | Labourer |
Evelyn Hannah Williamson | 21 | WS | Ernest Albert Williamson | Labourer | ||
13-Jan-23 | William George Coleman | 23 | Labourer | WS | John William Coleman | Labourer |
Ellen Alice Bettle | 26 | WS | Joseph James Bettle | Labourer | ||
26-Mar-23 | William Lunnon | 20 | Labourer | Aspley Guise | Joseph Lunnon | Labourer |
Phyllis Eliza Farmer | 19 | WS | Arthur Blake Farmer | Wood Dealer | ||
26-Mar-23 | Arthur John Farmer | 25 | Wood Dealer | WS | Arthur Blake Farmer | Wood Dealer |
Emma Elizabeth West | 17 | Bow Brickhill | William James West | Labourer | ||
04-Apr-23 | Herbert Collier Inns | 25 | Railway Signalman | 7 Helmsdon Road Great Watts? Northants | John William Inns | Railway Lines Man |
Edith Louisa Preston | 24 | WS | Thomas Preston | Retired Postman | ||
10-Jul-23 | Lannett Baden Parkin | 24 | Estate Agent | Oxley Herts | Thomas William Parkin | Confectioner |
Edith Millicent Cowell | 26 | WS | John Cowell | Gardener | ||
04-Aug-23 | George Arthur Bass | 21 | Labourer | WS | John Bass | Miller |
Caroline Pheobe Farmer | 24 | WS | Albert Farmer | Labourer | ||
29-Sep-23 | Arthur Brandon | 27 | Barman | WS | William Barden | Labourer |
Doris Newman | 26 | WS | Frederick Newman | Bricklayer | ||
20-Oct-23 | Arthur George Bowler | 21 | Labourer | Bow Brickhill | Amos Bowler | Labourer |
Amelia Elizabeth Bodsworth | 19 | WS | Henry Charles Bodsworth | Contractor | ||
10-Nov-23 | Herbert Parkins | 23 | Bricklayers labourer | Aspley Guise | George Parkins | Printer |
Eva Louise Peppitt | 24 | WS | Edwin Thomas Peppit | Caretaker | ||
12-Jan-24 | Thomas Frederick Munn | 24 | Labourer | WS | William Munn | Labourer |
Flossie Lorraine Giles | 18 | WS | ~ | |||
05-Jul-24 | Albert Charles Roberts | 21 | Labourer | Moulsoe | Rueben Roberts | (dec) |
Dorothy Winifred Jenkins | 20 | WS | Alfred George Jenkins | Labourer | ||
25-Oct-24 | Donald Charles Worthington | 24 | Golf? Servent | 8 Dagmar Road Kingston Hull | Frederick Charles Worthington | Coach Painter |
Edith Adelaide Devereux | 24 | Fuller Earth Lodge Aspley Heath | Herbert Devereux | Woodman | ||
04-Nov-24 | Henry Arthur Cox | 19 | School Caretaker | WS | George Joseph Cox | Bricklayer |
Edith Emma Pike | 23 | WS | William Henry John Pike | Labourer | ||
24-Dec-24 | Cecil Joseph Cooper | 24 | Labourer | Salford | Joseph Cooper | Labourer |
Violet Bettle | 25 | WS | Jospeh Savage | Horse Slaughterer | ||
25-Dec-24 | Arthur Charles White | 24 | Labourer | Wavendon | Thomas William White | Labourer |
Mary Victiria Alice Munn | 24 | WS | William Munn | Labourer | ||
24-Jan-25 | George Barnard West | 42 | Artist | WS | Frederick West | Gentleman |
Helen Maud Hamilton Brown | Full | WS | George Hamilton Brown | Merchant | ||
31-Jan-25 | Joseph Showler | 24 | Labourer | Woburn | William Showler | Labourer |
Phebe Farmer | 24 | WS | Arthur Blake Farmer | Wood Dealer | ||
27-Apr-25 | Albert Newman Skinner | Full | Clerk | Bushey Nr Hatford | Albert Skinner | ?? Assistant |
Ena Grace Tyers | Full | WS | Fred Tyers | Gardener | ||
20-Jun-25 | George Spreckley | 80 | Gentleman | WS | Mallun? Spreckley | Labourer |
Sarah Line | 53 | WS | George Line | Coal Merchant | ||
24-Jun-25 | Gordon Fred Hailey Tyers | Full | Bank Clerk | WS | Fred Tyers | Gardener |
Hazel Augusta Toogood | Full | WS | William Binone? Toogood | Draper | ||
24-Jun-25 | Donald McKensie | 30 | Planter | Banff Argleshire Scotland | George S McKensie | Manufacturer |
Catherine May Pain | 31 | Woodlands WS | John ??hill James Pain | Gentleman | ||
10-Aug-25 | William Jeffreys Steers | 28 | Manufacturing Jeweller | The Nook WS | Elijah George Steers | Gentleman |
Alice Irons | 27 | WS | Edward Hollis Irons | Pork Pie Maker | ||
05-Aug-25 | John Edmund Image | 31 | Company Secretary | 8 Kingswear Road St Annes Monkfield Middlesex | Edmund Image Henry Dyson | Gentleman |
Mary Rushbrooke Holmes | 29 | The Shrubbery WS | Thomas David Hill Holmes | Physician | ||
14-Sep-25 | Alfred Edward Fordham | 21 | Baker | 55 College Road Bedford | Alfred Clark Fordham | Carter (dec) |
Constance Mary Starmore | 19 | WS | William Thomas Starmore | Labourer | ||
19-Sep-25 | Edward Charles Nursall | 33 | Gardener | WS | William Nursall | Labourer |
Lilie Beatrice Pinchin Hunter | 28 | WS | Samuel George Hunter | Dealer | ||
03-Oct-25 | Baden George Key | 24 | Labourer | Moulsoe | George Key | Labourer |
Mary Ellen Bodsworth | 19 | WS | Henry Charles Bodsworth | Foreman | ||
02-Aug-26 | John William Cox | 21 | Labourer | 120 Victoria Road Fenny Stratford | Joseph John Gantrip? (Step father) | Bricklayer |
Constance Violet Elizabeth Clayton | 26 | Station Grove Woburn Sands | Thomas Cornelius Clayton | Labourer | ||
03-Oct-26 | Joseph Leonard Shadbolt | 29 | Electrician | St Cuthberts Bedford | William Charles Shadbolt | Verger |
Annie Maud Kingston | 33 | WS | William Thomas Kingston | Compositor (dec) | ||
06-Dec-26 | John Walter Pratt | 25 | Bapiker? | WS | John Walter Pratt | Butcher |
Doris Kate Hawkins | 23 | WS | Alfred George Hawkins | Machinist | ||
05-Feb-27 | Samuel George Hollis | 23 | Fitters Mate | WS | George Hollis | Manager |
Florence Anmy Litchfield | 25 | WS | Charles Henry Litchfield | Gardener | ||
05-Apr-27 | Francis Walker | 38 | Farmer | Husborne Crawley | George Walker | Farmer |
Nellie Louisa Barnwell | 33 | WS | Arthur Thomas Albert Barnwell | Farmer | ||
21-Apr-27 | Fredway Lyndenman Clarke | 74 | Barrister | WS | Thomas Lynderman Clarke | Barrister |
Emily Starling? | 57 | WS | Henry Harrison | ~ | ||
06-Jun-17 | John Williams Charles Devereux | 25 | Window Cleaner | 1 ?? Road Rugby | Charles Devereux | Sexton |
Ivy Kathleen Smith | 25 | WS | Walter William Smith | Painter and Decorator | ||
23-Aug-27 | Ernest Reginald Frank Giles | 26 | Machine Tool Demonstrator? | 59 Nuckbarn Road Coventry | John Allen Giles | Publican |
Agnes May Barker | 26 | WS | Henry Barker | Coal Wharf Manager | ||
19-Nov-27 | Johnathon Munn Bodsworth | 24 | Labourer | WS | Henry Charles Bodsworth | Foreman |
Gladys Kay | 18 | WS | Not Known | |||
24-Dec-27 | Eustace Frank Stone | 34 | Contractor | Bow Brickhill | Charles Stone | Contractor |
Caroline Mary Butcher | 26 | WS | George John Butcher | Labourer | ||
28-May-28 | Oliver Webb | 24 | Labourer | Shenley Brook End | William Webb | Labourer |
Lily Georgina Clarke | 24 | WS | William Robert Clarke | Platelayer | ||
16-Jun-28 | Eli Francis Farmer | 22 | Timber Merchant | WS | Arthur Blake Farmer | Timber Merchant |
Adah Bertha May Davies | 19 | WS | William Matthew Davies | Weigh Bridge Clerk | ||
18-Jun-28 | Brian Wells Hanson | 23 | Florist | WS | Charles Hanson | Accountant |
Irene Lilian Hardy | 26 | WS | Albert Hardy | Wine and Spirit Merchant | ||
15-Dec-28 | Herbert Brazier | 24 | Machinist | WS | Alfred Brazier | Clerk |
Eva May Bates | 26 | WS | James Bates | Retired | ||
16-Jan-29 | Reuben Hird | 44 | Dentist | Oakroyd Woodcroft Avenue Mill Hill NW7 | Reuben Hird | West Africa Merchant |
Christobel Margaret Summerley | 32 | WS | John Paul Summerley | Builder | ||
27-May-29 | Arthur John Farmer | 31 | Contractor | WS | Arthur John Farmer | Contractor |
Jilian Alice Butcher | 25 | WS | George John Butcher | Labourer | ||
08-Jun-29 | Charles Appleby | 22 | Gamekeeper | 8 London Road Woburn | Stephen Appleby | Gameuts? |
Constance Evelyn Devereux | 23 | WS | Herbert Devereux | Woodman | ||
16-Nov-29 | Henry Edward West | 21 | Labourer | Bow Brickhill | Levi West | Labourer |
Frances Emily Annie Medcalf | 20 | WS | Andrew Medcalf | Cab Proprietor | ||
07-Dec-29 | William Amos George | 28 | Royal Navy | His Majestys Ship Guard? | John George | Gardener |
Emma Amelia Litchfield | 22 | Aspley Heath WS | Charles Henry Litchfield | Electrician | ||
26-Dec-29 | Arthur Walter Linnell | 25 | Labour Supply Assistant R.N. | WS | Arthur John Linnell | Newsagent |
Sibaretta Alfreda White | 24 | WS | Alfred John White | Carrier | ||
26-Apr-30 | Alexander Francis Whyte | 30 | Medical Practioner | 7 Michbanang? Square London | Archibald Jack Whyte | Merchant |
Mona Hetty Maud Page | 28 | WS | Horace Ward Page | Private Secretary | ||
30-Apr-30 | Stanley Robert Collins | 29 | Solicitors Clerk | WS | ~ | ~ |
Elsie Heather Norton | 28 | WS | Edward William Norton | School Attendance Officer | ||
11-Jun-30 | William Sanders | 64 | Storesman | WS | Joseph Sanders | Labourer |
Ada Mary Davis | 59 | WS | Edward Astle Court | Shoemaker | ||
28-Jun-30 | Harold Coles | 25 | Labourer | 178 Simpson Road Bletchley | Benjamin Coles | Platelayer |
Sarah King Johnson | 23 | WS | Thomas King Johnson | Labourer | ||
30-Aug-30 | Archibold Eric Large | 24 | Woodman | Ridgmont | ~ | |
Dorothy Daisy Farmer | 20 | WS | Arthur Blake Farmer | Contractor | ||
17-Sep-30 | Victor Charles Smith | 24 | Chauffeur | Stoke Newington | Charles Wiliam Smith | Post Master |
Mary Chastity Cox | 20 | WS | George Joseph Cox | Bricklayer | ||
04-Oct-30 | George Cullip | 20 | Contractor | Broughton | Herbert Cullip | Labourer |
Hazel Elizabeth Butcher | 23 | WS | William Joseph Butcher | Labourer | ||
06-Nov-30 | Jesse John Perry | 41 | Farmer | Aspley Guise | William George Perry | Miller |
Margaret Church | 47 | WS | Harry Church | Shoemaker | ||
03-Dec-30 | Frederick William Joseph Jenkins | 28 | Abel Seaman | HMS Iron Duke? | Alexander Jenkins | Coach Maker (dec) |
Kitty Annie Gladys White | 26 | WS | Eli White | Labourer | ||
20-Dec-30 | William George Munn | 27 | Gardener | WS | William Munn | Labourer |
Mary Ann King Johnson | 20 | WS | Thomas King Johnson | Labourer |
Page last updated Dec. 2018.