[WS = Woburn Sands]
Name | Abode | Date | Age |
---|---|---|---|
Joseph Clarke | WS | 20 Oct 1868 | 5 weeks |
Mary White | WS | 30 Oct 1868 | 82 |
Ann Day | WS | 25 Dec 1868 | 66 |
Ann Goodall | WS | 30 Dec 1868 | 65 |
Thomas James Collins | WS | 2 Jan 1869 | 11 months |
Ruth Dolton? | WS | 15 Feb 1869 | 1 |
Elizabeth Smith | WS | 17 Mar 1869 | 84 |
Rosannah Byway | WS | 18 May 1869 | 24 |
Mary Ann Pickard | WS | 26 Jun 1869 | 31 |
Emily Durrant | WS | 31 Jul 1869 | 3 |
Richard White | WS | 25 Aug 1869 | 25 |
Alfred Scrivener | WS | 25 Sep 1869 | 9 months |
James White | WS | 6 Oct 1869 | 80 |
Thomas Cook | WS | 19 Oct 1869 | 2 months |
Sarah Collins | WS | 21 Apr 1870 | 36 |
Elizabeth Clarke | WS | 12 Sep 1870 | 69 |
Annie Rollins | WS | 10 Nov 1870 | 9 weeks |
Annie Hutton | WS | 24 Nov 1870 | 9 months |
Annie White | WS | 14 Jan 1871 | 3 |
John Griffiths | WS | 29 Jan 1871 | 60 |
Eliza Downey | WS | 31 Jan 1871 | 33 |
Sarah Giles | WS | 8 Feb 1871 | 8 months |
John Peter Smith | WS | 18 Feb 1871 | 8 months |
Elizabeth Elmer | WS | 20 Feb 1871 | 1 year 8 months |
Caroline Gooding | WS | 2 Mar 1871 | 7 days |
Ann Giles | WS | 11 Mar 1871 | 93 |
Joseph Peter Young | WS | 18 Mar 1871 | 31 |
George Seers | WS | 17 Apr 1871 | 22 |
??Newton Scott | WS | 13 May 1871 | 8 months |
Eliza Garrett | WS | 22 Jun 1871 | 58 |
John Thomas Baswell | WS | 28 Jun 1871 | 23 |
John Henny | WS | 11 Jul 1871 | 47 |
Arthur Kightley | WS | 20 Jul 18171 | 2 days |
John Dolton | WS | 11 Nov 1871 | 4 months |
Emma Elizabeth Cook | WS | 14 Nov 1871 | 15 months |
Daniel Jackson | WS | 27 Nov 1871 | 61 |
Evelyn ??? Grove | Surbiton, Surrey | 8 Dec 1871 | 6 months |
Veronica Poulson | WS | 29 Dec 1871 | 16 months |
Julia Tansley | WS | 18 Jan 1872 | 33 |
Mary Tansley | WS | 26 Jan 1872 | 1 month |
Ann Webb | WS | 17 Feb 1872 | 76 |
Elizabeth Griffiths | Leighton Buzzard | 20 Mar 1872 | 20 |
Susan Brown | WS | 30 Mar 1872 | 63 |
Eli Lee | WS | 2 Apr 1872 | 55 |
Hannah Tansley | WS | 4 Apr 1872 | 75 |
Caroline Clarke | WS | 2 May 1872 | 25 |
Sarah Ann Byway | WS | 17 May 1872 | 3 months |
Sarah Morris | WS | 24 May 1872 | 72 |
Sarah Giles | WS | 28 Aug 1872 | 68 |
John Robinson | WS | 4 Sep 1872 | 73 |
Elizabeth Hobbs | Wavendon | 16 Sep 1872 | 58 |
Susan Adams | WS | 28 Sep 1872 | 69 |
Harriett Griffiths | WS | 4 Oct 1872 | 63 |
Emma Hudson | WS | 5 Nov 1872 | 46 |
Thomas Bullock?? Webster | Aspley Guise | 14 Dec 1872 | 50 |
Thomas Armstrong | WS | 18 Dec 1872 | 39 |
James Banns?? | WS | 21 Dec 1872 | 74 |
Martha Devereux | WS | 22 Jan 1873 | 76 |
Francis Garrett | WS | 10 Mar 1873 | 78 |
William Whitlock | WS | 17 Apr 1873 | 6 months |
George ??? | WS | 2 May 1873 | 15 |
Janes Elmer | WS | 31 May 1873 | 41 |
George Devereux | WS | 16 July 1873 | 14 |
George Brown | WS | 23 Jul 1873 | 25 |
Christina Campion | WS | 31 Sep 1873 | 3 months |
Maria Fossey | WS | 10 Nov 1873 | 62 |
Hemdan Higgs | St Pauls, Deptford | 26 Nov 1873 | 49 |
Benjamin ?? Green | WS | 13 Dec 1873 | 68 |
Rose Pearce | WS | 29 Jan 1874 | 3 |
Henry Goring | WS | 12 Feb 1874 | 74 |
Emily Grove | Surbiton, Surrey | 19 Feb 1874 | infant?? |
William Ireland | WS | 9 Mar 1874 | 10 months |
Thomas Burgess | WS | 18 Apr 1874 | 41 |
John Henman | WS | 13 May 1874 | 79 |
Caroline Collins | WS | 23 Jul 1874 | 10 |
Mary Draper | WS | 23 Jul 1874 | 74 |
John Robert Henderson | WS | 8 Aug 1874 | 83 |
Mary Dolton | WS | 18 Sep 1874 | 8 |
John Williams Wall | Aspley Guise | 30 Nov 1874 | 36 |
Agnes Tansley | Newport Pagnell | 2 Jan 1875 | 19 |
Ann Gooding | WS | 18 Jan 1875 | 57 |
Ann Hammond | WS | 26 Jan 1875 | 56 |
Samuel Barrett | WS | 16 Mar 1875 | 87 |
Lizzie Claridge | WS | 2 Apr 1875 | 3 weeks |
Emma Higgs | Bedford | 29 Apr 1875 | 44 |
Sophia Maria Henderson | WS | 12 May 1875 | 54 |
William Draper | WS | 16 Aug 1875 | 75 |
Elizabeth Dolton | WS | 6 Oct 1875 | 34 |
Susanna Mabley | WS | 9 Oct 1875 | 6 months |
William Perry | WS | 26 Nov 1875 | 77 |
Charles John Dolton | WS | 9 Dec 1875 | 3 |
Kate Barden | WS | 3 Mar 1876 | 4 |
Mary Quarry | WS | 4 Apr 1876 | 61 |
Walter Giles | Hardingstone | 22 Apr 1876 | 1 |
Elizabeth Cox | WS | 25 May 1876 | 83 |
Martha Sharpe | WS | 30 May 1876 | 85 |
Henry Pinnock Higgs | St Margarets, Westminister | 31 May 1876 | 4 |
James Harris | WS | 5 Jun 1876 | 29 |
Thomas Smith | WS | 12 Jun 1876 | 18 |
Thomas Giles | WS | 15 Jun 1876 | 68 |
James Francis Stuart | WS | 10 Jul 1876 | 8 |
Betsy Quarry | WS | 12 Aug 1876 | 38 |
Sarah Ann Goodall | WS | 18 Aug 1876 | 22 |
Mary Jane Tansley | WS | 1 Oct 1876 | 2 |
Emily Edith Jenkins | WS | 9 Oct 1876 | 8 months |
Annie Cox | WS | 10 Oct 1876 | 9 |
Jessie Smith | WS | 12 Oct 1876 | 12 |
Sarah Fanny Tansley | WS | 10 Nov 1876 | 19 months |
Arthur Creasey | WS | 1 Dec 1876 | 18 months |
Susannah Barrett | WS | 5 Dec 1876 | 85 |
Sarah Coleman | WS | 17 Apr 1877 | 67 |
Joseph Herbert | WS | 12 May 1877 | 84 |
Matthew Featherstonhaugh | WS | 12 May 1877 | 70 |
John William Wall | WS | 26 May 1877 | 15 weeks |
Caroline Munn | WS | 18 Jul 1877 | 2y 11 months |
Darnetty Whitloack | WS | 26 Jul 1877 | 46 |
Alfred Clarence Bellain Gaskoin | Upper Addescombe | 8 Sep 1877 | 6 (re-interred) |
Elizabeth Hutton | WS | 13 Oct 1877 | 64 |
Edith Whitlock | WS | 13 Oct 1877 | 3 |
George Atterbury | WS | 13 Oct 1877 | 20 |
Susan Henman | Belgrave, London | 5 Nov 1877 | 29 |
Thomas Tansley | WS | 16 Nov 1877 | 79 |
Benjamin Gough | WS | 1 Dec 1877 | 72 |
James Pain | WS | 9 Jan 1878 | 65 |
Jane Clarke | WS | 9 Feb 1878 | 53 |
Florence Caroline Tomlin | WS | 28 Feb 1878 | 2 |
Susanna Dolton | WS | 22 Mar 1878 | 30 |
George White | WS | 27 Apr 1878 | 80 |
Lucy Smith | WS | 4 May 1878 | 10 months |
Jane Clarke | WS | 14 May 1878 | 69 |
Sarah White | WS | 30 Jul 1878 | 45 |
Benjamin White | WS | 17 Aug 1878 | 78 |
Elizabeth Putman | WS | 4 Sep 1878 | 71 |
Thomas ?? Foster | Belgrave, London | 24 Dec 1878 | 30 |
Louise Paternoster | WS | 16 Jan 1879 | 46 |
Alice Horton | WS | 1 Feb 1879 | 26 |
Eliza Giles | WS | 14 Feb 1879 | 58 |
Matthius Spreckley | WS | 3 Mar 1879 | 61 |
Caroline Tomlin | WS | 26 Mar 1879 | 28 |
Ruth Dolton | WS | 2 Apr 1879 | 80 |
Elizabeth Warwick | WS | 16 Apr 1879 | 74 |
John Sharpe | WS | 19 Apr 1879 | 79 |
Hannah Inwood | WS | 21 Apr 1879 | 33 |
Sarah GIles | WS | 22 Apr 1879 | 49 |
Thomas Day | WS | 25 Apr 1879 | 70 |
Charles Jackson | WS | 2 Jun 1879 | 20 |
Ann Byway | WS | 7 Jun 1879 | 77 |
Henry Seymour Gadsden | WS | 20 Jun 1879 | 4 months |
George Elmer | WS | 10 Jul 1879 | 20 |
Jonathon Putman | WS | 26 Jul 1879 | 70 |
Fred Henry Pikesley | Fenny Stratford | 28 Aug 1879 | 10 weeks |
Edward Tyers | WS | 6 Oct 1879 | 50 |
Sophia Tyers | WS | 10 Oct 1879 | 49 |
Frederick Clarence Stuart | WS | 16 Oct 1879 | 6 |
John Collins | WS | 17 Oct 1879 | 70 |
Rebecca Howe | Dunstable | 17 Nov 1879 | 22 |
Elizabeth Collins | WS | 9 Jan 1880 | 77 |
John Worrall | WS | 4 Feb 1880 | 44 |
Henry William Jackson | WS | 13 Feb 1880 | 2 months |
George Robert Jackson | WS | 13 Feb 1880 | 2 months |
Henry Barden | WS | 29 Feb 1880 | 45 |
Thomas Willingham | WS | 11 Mar 1880 | 88 |
Louise Ireland | WS | 12 Mar 1880 | 15 |
William Frederick Bushby | WS | 15 Mar 1880 | 1 and a half years? |
Samuel Keightley | WS | 22 May 1880 | 80 |
Thomas Goodall | WS | 10 Jun 1880 | 74 |
James Mabley | WS | 19 Jun 1880 | 64 |
Kitty Jackson | WS | 23 Aug 1880 | 3 weeks |
Thomas Jeffery | WS | 14 Sep 1880 | 43 |
Harry Webb | WS | 4 Nov 1880 | 15 weeks |
John Quarry | WS | 19 Nov 1880 | 68 |
John Oliver | WS | 15 Jan 1881 | 69 |
James Hudson | WS | 4 Apr 1881 | 79 |
Sarah Higgins | WS | 16 Apr 1881 | 9 |
Elizabeth White | WS | 4 Jun 1881 | 80 |
Lionel Rbert Stockdale Pain | WS | 11 Jul 1881 | 15 |
Pheobe Webb | WS | 29 Sep 1881 | 3 |
Charles William Griffin | WS | 14 Oct 1881 | 3 |
Edward Richard Hankins | WS | 15 Oct 1881 | 1 |
Alfred Henman | WS | 20 Oct 1881 | 2 weeks |
Annie Maria Whitlock | WS | 21 Oct 1881 | 3 |
James Daniels | WS | 28 Oct 1881 | 61 |
Florence Lilian Mabela Newman | WS | 3 Nov 1881 | 1 and a quarter years |
Henry Thomas Russell | WS | 19 Nov 1881 | 15 months |
Lilian Mary Ann Bushly | WS | 7 Dec 1881 | 4 months |
Harry George Smith | WS | 30 Dec 1881 | 14 months |
Albert George Jackson | WS | 5 Jan 1882 | 3 months |
Alice Goodall | WS | 7 Jan 1882 | 64 |
Rachel White | Aspley Guise | 3 Feb 1882 | 65 |
William George Keens Bushby | WS | 6 Feb 1882 | 6 months |
Elizabeth Fisher | WS | 21 Feb 1882 | 79 |
William Henry Thomas Keightley | WS | 21 Feb 1882 | 5 |
Margaret Annie Jackson | WS | 27 Mar 1882 | 3 months |
Eliza Emily Griffin | WS | 3 Apr 1882 | 2 |
Sarah Perry | WS | 21 Apr 1882 | 93 |
William Bodsworth | WS | 13 May 1882 | 67 |
Wilfred Cooke | WS | 23 Jun 1882 | 1 |
Ann Bodsworth | WS | 31 Jul 1882 | 78 |
Thomas Garrett | WS | 31 Jul 1882 | 77 |
Henry Page | WS | 8 Aug 1882 | 10 |
Mary Hudson | WS | 17 Aug 1882 | 81 |
Sarah Jane Driscoll | WS | 17 Aug 1882 | 4 months |
Caleb Rainbow | WS | 21 Oct 1882 | 48 |
William Henry Elmore | WS | 5 Feb 1883 | 11 |
Judith Willingham | WS | 23 Feb 1883 | 72 |
Thomas Hartwell | WS | 21 Mar 1883 | 1 |
Emily Dudley | WS | 2 Apr 1883 | 66 |
Stephen Griffin | WS | 24 May 1883 | 2 |
Frederick Griffin | WS | 24 May 1883 | 3 weeks |
Elizabeth White | WS | 28 May 1883 | 3 |
Frederick Martin | West Moulsey, Surrey | 1 Jun 1883 | 60 |
George Hartwell | WS | 3 Jul 1883 | 8 |
Sarah Jane Gooding | WS | 8 Oct 1883 | 6 months |
Agnes Driscoll | WS | 11 Oct 1883 | 6 months |
Jesse Smith | WS | 5 Nov 1883 | 12 days |
Thomas Swabey | WS | 26 Dec 1883 | ~ |
George Warwick | Wavendon | 1 Jun 1884 | 83 |
Emily Farmer | Bedford | 8 Mar 1884 | 25 |
Elizabeth Sarah George | WS | 19 Jul 1884 | 34 |
Leopold Joseph George Wall | WS | 12 Jul 1884 | 12 weeks |
Elizabeth Summerfield | WS | 19 Jul 1884 | 18 |
Joseph Pikesley | Weathercock Lane, WS | 25 Jul 1884 | 69 |
Elizabeth Mabley | Aspley Road, WS | 26 Jul 1884 | 57 |
?? Boultbee | Aspley Heath, WS | 7 Aug 1884 | 3 |
Gertrude Meadows | Station Road, WS | 28 Aug 1884 | 4 months |
Maria Perry | WS | 13 Sep 1884 | 84 |
Mary Ann Summerley | WS | 29 Sep 1884 | 66 |
Emily Henman | WS | 7 Nov 1884 | 4 months |
Harriett Henderson | WS | 21 Nov 1884 | 93 |
Ada Bl?? Newton | WS | 17 Dec 1884 | 15 |
Rebecca Ingle | WS | 23 Jan 1885 | 75 |
?? Sharpe | WS | 23 Nov 1885 | 66 |
Harry Labrum | WS | 4 Jan 1886 | 18 months |
Joseph Millard | WS | 5 Jan 1886 | 72 |
George Noah Ambrose | Aspley Heath | 23 Jan 1886 | 4 |
Olivia Jessie Lawman? | WS | 23 Jan 1886 | 7 months |
John Goodall | WS | 1 Feb 1886 | 66 |
William Whitbread | WS | 3 Mar 1886 | 78 |
Louis Napolion Summerley | WS | 4 Mar 1886 | 31 |
Albert Farmer | WS | 16 Mar 1886 | 13 weeks |
John Cox | WS | 20 Mar 1886 | 65 |
Mary Bourke | WS | 31 Mar 1886 | 87 |
Mary Young | WS | 8 Oct 1885 | 85 [Out of date order] |
Leonard Ambrose | Aspley Heath | 15 May 1886 | ~ |
Maria Facer | WS | 3 Jun 1886 | 26 |
Rosanna Smith | WS | 3 Jul 1886 | 14 |
Florence Annie Bull | WS | 7 Sep 1886 | 1 |
William Webb | WS | 18 Sep 1886 | 2 |
Winifred Holdom Young | WS | 18 Oct 1886 | 50 |
William Thomas Tomkins | WS | 11 Dec 1886 | 61 |
John Jenkins | WS | 15 Jan 1887 | 82 |
Emily Facer | WS | 2 Feb 1887 | 64 |
Eliza Sanders | Fenny Stratford | 2 Mar 1887 | 72 |
Florence Collins | Wavendon | 22 Apr 1887 | 13 |
John Wills | Walton | 5 May 1887 | 46 |
Katherine Evelyn Stuart | WS | 7 May 1887 | 10 |
Charles Olave Smith | WS | 17 May 1887 | 76 |
Emily Margaret Bayley | WS | 18 May 1887 | 1 |
Elizabeth Goodall | WS | May 1887 | 33 |
Elizabeth Hall | WS | May 1887 | 73 |
Thomas Smith Newman | WS | 2 May 1887 | 47 |
Harry Munn | WS | 8 Jun 1887 | 9 weeks |
Jane Miller | WS | 17 Jun 1887 | 41 |
Susannah Cook | WS | ?? Jun 1887 | 54 |
Alfred Butcher | WS | 16 Jul 1887 | 8 months |
Florence Butcher | WS | 28 Jul 1887 | 2 months |
Frank Goodall | WS | 18 Aug 1887 | 7 months |
John Paul Summerley | WS | 27 Aug 1887 | 69 |
Ann Powell | WS | 27 Aug 1887 | 80 |
Mabel Mary Jane Barrett | WS | 24 Oct 1887 | 20 |
Mary Ann Smith | WS | 8 Nov 1887 | 11 |
John Luttman Bailey | WS | 24 Nov 1887 | 9 months |
Sarah Claridge | WS | 21 Dec 1887 | 69 |
Thomas Collins | WS | 21 Dec 1887 | 57 |
Henry Thomas Turney | WS | 19 Mar 1888 | 67 |
Sarah Hester Jackson | WS | 26 Mar 1888 | 39 |
Henry Munn | WS | 2 Apr 1888 | 40 |
Joseph George Fisher | WS | 10 Apr 1888 | 69 |
John Perry | WS | 13 Jul 1888 | 66 |
Elizabeth Perry | WS | 13 Jul 1888 | 64 |
George Henry Henderson | WS | 14 Sep 1888 | 69 |
Alexander Leask | WS | 22 Sep 1888 | 83 |
Frederick Moore | WS | 28 Sep 1888 | 65 |
James Robinson | WS | 19 Oct 1888 | 3 weeks |
William Dilley | WS | 9 Nov 1888 | 61 |
James Burt | WS | 19 Nov 1888 | 71 |
Edward William Peregrine Platt | WS | 30 Nov 1888 | 49 |
Edmund Hobbs | Aspley Guise | 1 Feb 1889 | 70 |
Charles Samuel Jackson | WS | 7 Feb 1889 | 9 |
William Petifer | WS | 20 Feb 1889 | 73 |
Maud Frances Stuart | WS | 15 Mar 1889 | 27 |
Frederick Charles Webb | WS | 1 May 1889 | 12 months |
Frederick George Hine? | WS | 7 May 1889 | 1 month |
John Scot | WS | 27 May 1889 | 69 |
Jane Sidgewick Butcher | WS | 6 Jul 1889 | 7 months |
Primrose Annie Ambrose | WS | 3 Aug 1889 | 16 months |
William Gooding | WS | 3 Aug 1889 | 73 |
Frederick Tansley | WS | 16 Oct 1889 | 9 years |
George Edwin Mabley | WS | 28 Oct 1889 | 8 |
Harriett Whiting | WS | 1 Nov 1889 | 66 |
Thomas Dolton | WS | 21 Jan 1889 | 58 |
Emma Down | WS | 8 Feb 1890 | 69 |
Mary Ann Hudson | Stewkley | 14 Feb 1890 | 66 |
Thomas George Clare | WS | 15 Feb 1890 | 3 months |
George Hutton | WS | 14 Mar 1890 | 52 |
George Kiteley | Woburn Infirmary | 10 Mar 1890 | 58 |
William Henry Ireland | WS | 15 Apr 1890 | 6 |
John Fisher | WS | 16 Apr 1890 | 68 |
George Algernon Mann | WS | 19 Apr 1890 | 7 |
Maud Edith Hammond Hogg | 28 Lansdown Road, Bedford | 7 May 1890 | 4 |
Elizabeth Godfrey | WS | 28 Jul 1890 | 74 |
William Henry Denison | Hardwicke, WS | 18 Jun 1890 | 79 |
Joseph Owen | WS | 14 Jun 1890 | 57 |
Henry Butcher | WS | 21 Jun 1890 | 5 months |
Lilian Bowler | WS | 25 Jun 1890 | 6 |
William Smith | WS | 25 Jun 1890 | 65 |
John Butterfield | WS | 25 Jun 1890 | 69 |
George Seymour Barton | WS | 25 Sep 1890 | 27 |
Henry William Bodsworth | WS | 9 Oct 1890 | 1 month |
Ester Elizabeth Bodsworth | WS | 22 Oct 1890 | 1 |
Ann Lee | WS | 31 Oct 1890 | 76 |
James King | WS | 5 Nov 1890 | 58 |
Ermest Henman | Aspley Heath | 6 Nov 1890 | 10 months |
Alma Frances Lily Creamer | WS | 29 Nov 1890 | 16 months |
Jonas Barnett | WS | 30 Dec 1890 | 82 |
Frederick James Smith | WS | 2 Jan 1891 | 72 |
Maria White | WS | 12 Jan 1891 | 74 |
Arthur Douglas Thurley | Daneswood, Aspley Heath | 8 Feb 1891 | 18 months |
Ada Capp | WS | 12 Feb 1891 | 3 |
Henry Edward Down | WS | 11 Mar 1891 | 46 |
Charlotte Tyler | WS | 31 Mar 1891 | 63 |
Arthur Smithies? | WS | 8 Apr 1891 | 9 |
Sarah White | Aspley Heath | 8 Apr 1891 | 92 |
James Dudley | WS | 11 Apr 1891 | 69 |
Gerald Charles Bayley | WS | 16 May 1891 | 7 months |
Mary Sirett? | WS | 20 May 1891 | 76 |
George Hadden | Leighton Hollow, WS | 8 Jul 1891 | 49 |
Frederick George Taylor | WS | 20 Jul 1891 | 15 months |
James Tansley | WS | 7 Aug 1891 | 45 |
Martha Sharp | WS | 8 Aug 1891 | 65 |
William Young | WS | 7 Sep 1891 | 64 |
William Scrivener | WS | 14 Sep 1891 | 62 |
Kate Elizabeth Lawman | WS | 1 Oct 1891 | 2 |
Joseph Sinfield | WS | 23 Oct 1891 | 32 |
Archer Emmerton | WS | 5 Dec 1891 | 70 |
William Edward Taylor | 12 Church Street, Dunstable | 12 Dec 1891 | 5 |
Charlotte Page Lipson? | WS | 29 Dec 1891 | 75 |
Dinah Smith | WS | 25 Jan 1892 | 79 |
Daniel Jackson | Fenny Stratford | 1 Feb 1892 | 9 |
Emily Edith Creamer | WS | 19 Feb 1892 | 10 months |
Sidney Ralph Jackson | WS | 27 Feb 1892 | 17 months |
Ann Lydia Hammond | WS | 14 Mar 1892 | 69 |
Elizabeth Harris | WS | 23 Mar 1892 | 80 |
Sybil Elsie Gordon | WS | 18 Mar 1892 | 4 |
Mary Jefferson Hawkes | London and WS | 25 Apr 1892 | 37 |
Dorothea Gertrude Hudson | WS | 30 Apr 1892 | 5 months |
Jane Whitlock | WS | 14 May 1892 | 67 |
John Thomas Butcher | WS | 27 May 1892 | 20 months |
James Sollom | WS | 14 June 1892 | 77 |
Harriet Burt | WS | 2 Jun 1892 | 46 |
Jane Adams Warden | Aspley Heath | 5 Jul 1892 | 88 |
Ann Tansley | WS | 19 Aug 1892 | 45 |
Gladys May Rose | WS | 7 Sep 1892 | 9 months |
Ann Maria Burgess | WS | 24 Sep 1892 | 60 |
Jane Jenkins | WS | 5 Oct 1892 | 80 |
Ebenezer Clarke | WS | 19 Oct 1892 | 85 |
Thomas Proctor | WS | 1 Dec 1892 | 84 |
Constance Perry Cooper | WS | 16 Dec 1892 | 10 months |
Frederick Hutton | WS | 4 Jan 1893 | 70 |
Elizabeth Bayley | WS | 4 Feb 1893 | 70 |
Mary Ann Dudley | WS | 1 Mar 1893 | 51 |
Elizabeth Sinfield | WS | 17 Mar 1893 | 68 |
Catherine Matilda Pain | Woodlands, WS | 19 Apr 1893 | 31 |
Maria Scott | WS | 18 May 1893 | 74 |
Frederick Smith | WS | 3 Jun 1893 | 61 |
Elizabeth Norman | Bedford and WS | 10 Jul 1893 | 65 |
Benjamin Horn | WS | 17 Jul 1893 | 24 |
William Tansley | WS | 19 Jul 1893 | 90 |
George Henry Berry | WS | 26 Jul 1893 | 5 weeks |
Julia Maria Bayley | WS | 17 Apr 1893 | 54 |
George Facer | WS | 30 Sep 1893 | 74 |
Henry Bayley | WS | 8 Nov 1893 | 77 |
Charles Freeman | WS | 3 Dec 1893 | 60 |
Mary Butterfield | WS | 5 Jan 1894 | 75 |
Dorothy Jane Butcher | WS | 7 Feb 1894 | 3 and a half months |
Elizabeth Spreckley | WS | 10 Feb 1894 | 81 |
Henry Thomas Hall | WS | 27 Mar 1894 | 12 days |
Thomas Edward Jackson | WS | 19 Apr 1894 | 27 |
William Shaw | WS | 20 Jul 1894 | 69 |
John Francis George Bowler | WS | 6 Oct 1894 | 16 months |
Julia Warden | Aspley Heath | 31 Oct 1894 | 81 |
Thomas Devereax | Woburn | 5 Nov 1894 | 73 |
Robert Hammond | WS | 19 Nov 1894 | 73 |
Mary Ann Baker | WS | 20 Nov 1894 | 78 |
Maria Bodsworth | WS | 22 Dec 1894 | 74 |
Annie Page | WS | 3 Jan 1895 | 13 |
Annie Vinale? | Aspley Heath | 11 Jan 1895 | 75 |
Hannah Healey | Aspley Heath | 12 Jan 1895 | 73 |
Pheobe Ann Farmer | WS | 23 Jan 1895 | 3 months |
Sarah Smith | Aspley Guise | 8 Feb 1895 | 60 |
Cecil Robert Bazley | Aspley Guise | 22 Feb 1895 | 7 |
James ?? Hamilton | ?? | 5 Mar 1895 | 52 |
Ellice Honor Agnes Pain | WS | 9 Mar 1895 | 24 |
Louise Garrett? | WS | 14 Apr 1895 | 59 |
Elizabeth Collins | WS | 8 Apr 1895 | 58 |
Martha Keightley | Aspley Guise | 2 May 1895 | 92 |
Mary Ann Whitbread | Aspley Guise | 15 May 1895 | 88 |
Samuel Henman | Aspley Heath | 7 Jun 1895 | 76 |
Henry Dolton | WS | 18 Jun 1895 | 75 |
James Goodall | WS | 22 Jun 1895 | 6 days |
George Seabrook | WS | 18 Jul 1895 | 69 |
Mary Ann Hinks | WS | 3 Aug 1895 | 93 |
Alice Sharpe | WS | 15 Aug 1895 | 17 |
Arthur Joseph Robinson | WS | 17 Aug 1895 | 1 month |
Joseph Cox | WS | 22 Aug 1895 | 65 |
Thomas Frederick Dolton | Aspley Guise | 14 Sep 1895 | 7 months |
Thomas Chisnall | WS | 28 Sep 1895 | 54 |
Herbert William Blunt | WS | 18 Oct 1895 | 9 months |
Major Gregory Randell | WS | 29 Oct 1895 | 17 |
Ethel Tansley | WS | 2 Nov 1895 | 80 |
Sarah Ann Summerley | WS | 9 Nov 1895 | 76 |
Mary Ann Kent | WS | 12 Dec 1895 | 38 |
Sarah Watson Kemp | Aspley Heath | 29 Jan 1896 | 93 |
Charles Whitbread | Bedford | 20 Feb 1896 | 31 |
Emerson Norman | 9 High Street, Bedford | 21 Feb 1896 | 63 |
John Geoge Last | Russell Street, WS | 21 Feb 1896 | 8 months |
John Hunt | WS | 11 Mar 1896 | 1 month |
Albert George Summerley | Aspley Heath | 7 Apr 1896 | 14 months |
Henry Freeman | WS | 30 Apr 1896 | 85 |
John Reed | WS | 30 Apr 1896 | 85 |
Elizabeth Webb | WS | 23 May 1896 | 49 |
Joseph Lewis Jones | WS | 20 Jun 1896 | 1 month |
Stephen William Jones | WS | 20 Jun 1896 | 1 month |
Charles Pole Stuart | WS | 29 Aug 1896 | 70 |
James Aikenhead | WS | 24 Aug 1896 | 80 |
James Humphreys | Aspley Guise | 21 Oct 1896 | 84 |
William Raggitt Negus | WS | 30 Oct 1896 | 8 |
Hilda Florence Mary Tansley | WS | 5 Nov 1896 | 5 months |
Sarah Fanny Collins | WS | 10 Nov 1896 | 58 |
Harriett Griffiths | WS | 21 Dec 1896 | 57 |
Eliza Page | WS | 12 Jan 1897 | 60 |
Ellen Peto | WS | 13 Jan 1897 | 74 |
George Smith | WS | 15 Jan 1897 | 33 |
Pheobe Ann Wilson | WS | 29 Jan 1897 | 27 |
Sophia Kent | WS | 1 Mar 1897 | 76 |
Agnes Ida Evelyn Chapman | 1 Savoy Steps, London | 3 Apr 1897 | 10 months |
Caroline Josepha Minty | Aspley Heath | 2 May 1897 | 75 |
Eliza Elizabeth Seabrook | WS | 25 Jun 1897 | 32 |
Mary Hint | Aspley Heath | 16 Jul 1897 | 59 |
George Elmore | WS | 9 Aug 1897 | 64 |
Frederick Whitlock | WS | 10 Aug 1897 | 75 |
Beatrice May Sanders | Wood Street, Wavendon | 7 Sep 1897 | 2 and a half years |
Sarah Ann Georgina Smith | Wavendon | 8 Sep 1897 | 39 |
Maria Martha Steele | WS | 10 Sep 1897 | 73 |
Abraham Edmunds | WS | 20 Sep 1897 | 56 |
George Clarke | WS | 9 Oct 1897 | 28 |
Elizabeth Luttman | WS | 23 Nov 1897 | 56 |
George Ireland | WS | 1 Dec 1897 | 70 |
Jane Everleigh | Aspley Heath | 6 Jan 1898 | 53 |
George White | WS | 24 Jan 1898 | 83 |
Annie Willison | WS | 26 Feb 1898 | 39 |
Walter Edward Peto | St Andrews Hospital, Northampton | 7 Mar 1898 | 39 |
Winifred Lottie Griffin | 120 Third Avenue, Chelsea, London | 21 Mar 1898 | 2 |
Ethelphena Willison | WS | 26 Mar 1898 | 14 |
Henry William Challis | WS | 4 April 1898 | 51 |
Robert Harrison | Aspley Heath | 2 May 1898 | 67 |
Frreda Bessie Bazley | WS | 6 May 1898 | 8 months |
?? D'Oyly Denison | WS | 7 May 1898 | 82 |
Archibold Robert Crute | WS | 27 May 1898 | 18 months |
Florence Nightingale Willison | WS | 4 Jun 1898 | 6 |
Lucy Barker | WS | 6 Jun 1898 | 55 |
