1881 Census for Wavendon (Part 2) | |||||||
BACK TO 1881 INDEX | |||||||
This is part of the 1881 Census of Wavendon. Locations mentioned (in order) are: Lodge, Keepers Lodge, Coachmans Lodge, Wavendon House, Masdal Or Cottage, Park Cottage, Park Farm, Cross End, Manor House, Newport Rose Lodge, Newport Fen Farm, Walton Lane, Wheatsheaf Inn, Blank, Wavendon , Blank, Wavendon Rectory, Blank, Leathern Bottle, Blank and Walton Road. | |||||||
These Census details are provided in good faith. Please check against the original entries before relying on details for your family history. | |||||||
Abbreviations used: Marriage col: U = Unmarried, M = Married, W = Widowed; Position: H = Head, W = Wife, S = Son, D = Daughter, Serv = Servant, Sis = Sister, M = Mother, F = Father, G = Grand, CSN = Cousin, Nie = Niece, Hkp = Housekeeper, Lod = Lodger, Vis = Visitor, Law = In Law, Spins = Spinster, Brd = Boarder, St = Step, Neph = Nephew, Gov = Governess, Barm = Barmaid, Comp = Companion, Wid = Widow | |||||||
Place | Name | Marr | Position | Age | Occupation | Sex | Birthplace |
Lodge | John PRICKET | M | H | 35 | Ag Lab | M | Clifton Reyne, Buckingham |
Alice PRICKET | M | W | 31 | Lace Maker | F | Bedford, Bedford | |
Edith M. PRICKET | D | 7 | Scholar | F | Bedford, Bedford | ||
Keepers Lodge | George GROOM | M | H | 35 | Game Keeper | M | Dunstable, Bedford |
Ellen GROOM | M | W | 35 | F | Market Street, Hertford | ||
Percy B. GROOM | S | 2 | M | Wavendon, Buckingham | |||
Coachmans House | James A. BAILEY | M | H | 30 | Coachman | M | Newmarket, Cambridge |
Maria BAILEY | M | W | 29 | F | Southwark, Surrey | ||
Elizabeth BAILEY | D | 7 | Scholar | F | S Kensington, Middlesex | ||
Ada BAILEY | D | 3 | Scholar | F | S Kensington, Middlesex | ||
Wavendon House | Frederick W. BIGGE | M | H | 63 | Derive Income From Dividends | M | Benton, Northumberland |
Isabel C. BIGGE | M | W | 52 | F | Elsinore (B S), Denmark | ||
Bessie CASON | U | Serv | 51 | Ladies Maid | F | Needham Market, Suffolk | |
Hellen MELVILLE | U | Serv | 30 | Cook | F | Enyri, Banff, Scotland | |
Eleanor DRING | U | Serv | 28 | Housemaid | F | Burton Coggles, Lincoln | |
Jesse STRICKLAND | U | Serv | 20 | Under Housemaid | F | Gt Eversden, Cambridge | |
Selina GOLBY | U | Serv | 19 | Kitchen Maid | F | Darlston, Stafford | |
William A. MINTY | U | Serv | 35 | Butler Dom Serv | M | Bathick, Somerset | |
John MORANT | U | Serv | 21 | Footman Dom Serv | M | Litchfield, Hampshire | |
Frederick BONNER | U | Serv | 17 | Stable Boy Dom Serv | M | Winslow, Buckingham | |
Masdal Or Cottage | SampSBROOKING | M | H | 51 | Carpenter Joiner | M | St Stevens, Cornwall |
Mary A. BROOKING | M | W | 50 | Laundress | F | Plymouth, Devon | |
Barbara DEAN | W | Vis | 59 | F | Plymouth, Devon | ||
Park Cottage | Joseph BALL | M | H | 55 | Gardener (Dom) | M | Chudleigh, Devon |
Jane BALL | M | W | 65 | F | Meeth, Devon | ||
Park Cottage | UNINHABITED | ||||||
Park Cottage | Thomas BUTCHER | M | H | 36 | Ag Lab | M | Wavendon, Buckingham |
Annie BUTCHER | M | W | 36 | Lace Maker | F | Aspley Guise, Bedford | |
Annie BUTCHER | D | 13 | F | Wavendon, Buckingham | |||
Thomas BUTCHER | S | 12 | Scholar | M | Wavendon, Buckingham | ||
George BUTCHER | S | 10 | Scholar | M | Wavendon, Buckingham | ||
William BUTCHER | S | 6 | Scholar | M | Wavendon, Buckingham | ||
Henry BUTCHER | S | 3 | Scholar | M | Wavendon, Buckingham | ||
Park Farm | Nathaniel STURGESS | M | H | 38 | Farmer 366 Acres | M | Salford, Bedford |
Susan STURGESS | M | W | 39 | Farmer Wife | F | Marston, Bedford | |
Arthur H. STURGESS | S | 5 | Scholar | M | Wavendon, Buckingham | ||
Edward M. STURGESS | S | 3 | Scholar | M | Wavendon, Buckingham | ||
Alice M. DIMMOCK | Vis | 15 | Handicap: Deaf & Dumb | F | Wootton, Bedford | ||
Mary A. TUCKER | Serv | 15 | Gen Serv | F | Milton, Buckingham | ||
Cross End | Frederick HOLMES | M | H | 23 | Carpenter & Painter | M | Wavendon, Buckingham |
Mary HOLMES | M | W | 21 | F | Stoke Goldington, Buckingham | ||
Frederick C. HOLMES | S | 1 | M | Wavendon, Buckingham | |||
Cross End | George WHITE | M | H | 60 | Ag Lab | M | Wavendon, Buckingham |
Ann WHITE | M | W | 64 | F | Byfield, Northampton | ||
Mary BROWN | G D | 5 | Scholar | F | Woburn, Bedford | ||
Cross End | James JACKSON | W | H | 73 | Ag Lab | M | Wavendon, Buckingham |
Cross End | Lydia BURROWS | D (H) | 12 | Scholar | F | Wavendon, Buckingham | |
Albert BURROWS | S(B) | 10 | Scholar | M | Wavendon, Buckingham | ||
Lovel BURROWS | S(B) | 9 | Scholar | M | Loughton, Buckingham | ||
Joseph BURROWS | S(B) | 7 | Scholar | M | Wavendon, Buckingham | ||
John BURROWS | S(B) | 6 | Scholar | M | Wavendon, Buckingham | ||
Cross End | Susannah ODELL | M | H | 58 | Lace Maker | F | Salford, Bedford, England |
Sarah ODELL | U | D | 25 | Serv | F | Salford, Bedford, England | |
Infant ODELL | D | 1w | F | Wavendon, Buckingham | |||
Eliza COOK | W | Brd | 73 | Lace Maker | F | Newport Pagnell, Buckingham | |
Cross End | Susannah LEWSEY | U | H | 71 | Dress Maker | F | Woodham Forest, Essex |
Cross End | Elizabeth COOK | U | H | 50 | Nurse | F | Wavendon, Buckingham |
Henry J. KING | Brd | 2 | M | Wavendon, Buckingham | |||
Cross End | John MABLEY | M | H | 60 | Blacksmith | M | Wavendon, Buckingham |
Edith MABLEY | M | W | 60 | F | Wavendon, Buckingham | ||
Edith R. KING | Nei | 9 | Scholar | F | Wavendon, Buckingham | ||
Cross End | James BRAZIER | W | H | 61 | Ag Lab | M | Millbrook, Bedford |
Fanny BRAZIER | U | D | 21 | Lace Maker | F | Wavendon, Buckingham | |
Matilda BRAZIER | U | D | 20 | Lace Maker | F | Wavendon, Buckingham | |
Cross End | Jane CLARKE | W | H | 65 | Lace Maker | F | Silverstone, Northampton |
Cross End | Edwin HAMMOND | M | H | 47 | Gardener (Dom) | M | Wavendon, Buckingham |
Hester HAMMOND | M | W | 47 | F | Wavendon, Buckingham | ||
John HAMMOND | S | 6 | Scholar | M | Wavendon, Buckingham | ||
William HAMMOND | S | 8 | Scholar | M | Wavendon, Buckingham | ||
Cross End | Edward FARR | M | H | 43 | Gardener (Dom) | M | Wavendon, Buckingham |
Fanny FARR | M | W | 43 | F | Wavendon, Buckingham | ||
Fanny FARR | U | D | 16 | Servant Out Of Situation | F | Wavendon, Buckingham | |
Hannah FARR | D | 12 | F | Wavendon, Buckingham | |||
Matilda FARR | D | 10 | Scholar | F | Wavendon, Buckingham | ||
John FARR | S | 9 | Scholar | M | Wavendon, Buckingham | ||
Edwin FARR | S | 7 | Scholar | M | Wavendon, Buckingham | ||
Polly FARR | D | 3 | F | Wavendon, Buckingham | |||
William FARR | S | 1 | M | ||||
Cross End | Benjamin GIFFARD | M | H | 40 | Ag Lab | M | Bath, Somerset |
Elizabeth GIFFARD | M | W | 41 | F | Wavendon, Buckingham | ||
John H. GIFFARD | U | S | 16 | Ag Lab | M | Wavendon, Buckingham | |
Fanny GIFFARD | D | 14 | Lace Maker | F | Wavendon, Buckingham | ||
Elizabeth GIFFARD | D | 11 | Scholar | F | Wavendon, Buckingham | ||
Cross End | UNINHABITED | ||||||
Cross End | Zilpha BURROWS | W | H | 68 | Lace Maker | F | Wavendon, Buckingham |
James MORRIS | W | B | 76 | Ag Lab Handicap: Blind | M | Wavendon, Buckingham | |
Thomas MORRIS | W | Lod | 64 | Ag Lab | M | Wavendon, Buckingham | |
Manor House | James BURROWS | M | H | 57 | Gardener (Dom) | M | Wavendon, Buckingham |
Charlotte A. BURROWS | M | W | 38 | F | Granboro, Buckingham | ||
Martha M. BURROWS | D | 3 | F | Wavendon, Buckingham | |||
James W. BURROWS | S | 6m | M | Wavendon, Buckingham | |||
Newport Rose Lodge | Mary WRENCH | U | H | 67 | Seamstress | F | Wavendon, Buckingham |
Newport Fen Farm | Thomas BANDY | M | H | 73 | Farm Servant | M | Heath & Reach, Bedford |
Eliza BANDY | M | W | 56 | F | Cranfield, Bedford | ||
Sarah BANDY | U | D | 23 | F | Aspley Guise, Bedford | ||
Thomas BANDY | U | S | 18 | Farm Servant | M | Aspley Guise, Bedford | |
Walton Lane | George Zd. … | W | H | 96 | Retired Gentleman | M | Birmingham, Warwick |
Amelia MEAD | U | Serv | 56 | Servant | F | South Brewerm, Somerset, England | |
Sarah CLARIDGE | Serv | 15 | F | Wavendon, Buckingham | |||
Walton Lane | Caffal JACKSON | U | H | 19 | Gardener Dom | M | Newbury, Berkshire |
Daisie H. JACKSON | Sis | 13 | Scholar | F | |||
Violet JACKSON | Sis | 16 | Scholar | F | Wells, Norfolk | ||
Walton Lane | Henry KING | M | H | 35 | Farmer | M | Wavendon, Buckingham |
Eliza KING | M | W | 33 | Farmers Wife | F | Wavendon, Buckingham | |
Walton Lane | John BUTCHER | M | H | 73 | Labourer | M | Wavendon, Buckingham, |
Elizabeth BUTCHER | M | W | 75 | F | Milton Keynes, Buckingham | ||
Walton Lane | Thomas KING | M | H | 43 | Malster | M | Wavendon, Buckingham |
Sarah KING | M | W | 31 | Malsters Wife | F | Houghton, Northampton | |
Eve KING | D | 6 | Scholar | F | Wavendon, Buckingham | ||
Betsy KING | D | 5 | Scholar | F | Wavendon, Buckingham | ||
Fred KING | S | 3 | Scholar | M | Wavendon, Buckingham | ||
Minnie KING | D | 1 | F | Wavendon, Buckingham | |||
Walton Lane | Mary TURNEY | W | H | 51 | Lace Maker | F | Wavendon, Buckingham |
Sarah TURNEY | U | D | 21 | Lace Maker | F | Wavendon, Buckingham | |
Alice TURNEY | U | D | 19 | Lace Maker | F | Wavendon, Buckingham | |
Emma TURNEY | D | 12 | Scholar | M | Wavendon, Buckingham | ||
Walton Lane | Edward BUTCHER | M | H | 44 | Labourer | M | Wavendon, Buckingham |
Jane BUTCHER | M | W | 42 | Labourers Wife | F | (B S) | |
Fanny BUTCHER | U | D | 18 | Lacemaker | F | Wavendon, Buckingham | |
John BUTCHER | U | S | 15 | Labourer | M | Wavendon, Buckingham | |
Sarah BUTCHER | D | 13 | Scholar | F | Wavendon, Buckingham | ||
Elizabeth BUTCHER | U | D | 10 | Scholar | F | Wavendon, Buckingham | |
Margaret BUTCHER | U | D | 7 | Scholar | F | Wavendon, Buckingham, England | |
Mary Ann BUTCHER | U | D | 7 | Scholar | F | Wavendon, Buckingham | |
Emily BUTCHER | U | D | 5 | Scholar | F | Wavendon, Buckingham | |
Walton Lane | Sarah KING | W | H | 69 | Widow | F | Little Brickhill, Buckingham |
Louisa KING | U | D | 38 | Dressmaker | F | Wavendon, Buckingham | |
Edward KING | U | S | 27 | Labourer | M | Wavendon, Buckingham | |
Walton Lane | William BRAZIER | M | H | 32 | Labourer | M | Wavendon, Buckingham |
Sarah Ann BRAZIER | M | W | 41 | Labourers Wife | F | Brentwood, Essex | |
Annie BRAZIER | U | D | 5 | Scholar | F | Wavendon, Buckingham | |
Frederick BRAZIER | U | S | >1 | Infant | M | Wavendon, Buckingham | |
Walton Lane | Henry THORN | M | H | 34 | Coachman Dom | M | Hythe, Hampshire |
Amelia THORN | M | W | 31 | Wife | F | Kingham, Oxford | |
Minnie THORN | U | D | 2 | Infant | F | Wavendon, Buckingham | |
Amelia THORN | U | D | 1 | Infant | F | Wavendon, Buckingham | |
Henry HAMMOND | U | Lod | 20 | Groom (N D) | M | Wavendon, Buckingham | |
Walton Lane | Charles COLLINS | M | H | 30 | Shoemaker | M | Wavendon, Buckingham |
Elizabeth COLLINS | M | W | 33 | Wife | F | Alphington, Devon | |
Richard Henry COLLINS | S | 2 | Infant | M | Wavendon, Buckingham | ||
Walton Lane | George CHANCE | M | H | 62 | Labourer | M | Wavendon, Buckingham |
Ann CHANCE | M | W | 57 | Lace Maker | F | Wavendon, Buckingham | |
Walton Lane | Joseph EATON | M | H | 63 | Laborer | M | Wavendon, Buckingham |
Maria EATON | Hkp | 46 | Sister & Housekeeper | F | Wavendon, Buckingham | ||
Sarah Ann SEAR | Serv | 11 | Servant | F | Simpson, Buckingham | ||
Walton Lane | William COLLINS | U | H | 39 | Tailor | M | Wavendon, Buckingham |
Walton Lane | Walter Douglas HARROLD | M | H | 33 | Baker | M | Bury St Edmunds, Suffolk |
Harriet HARROLD | M | W | 32 | Wife | F | Coleshill, Berkshire | |
John DAW | M | Vis | 37 | Bootmaker | M | Stonecross, Sussex | |
Johnny DAW | U | Vis | 12 | Son | M | Stonecross, Sussex | |
Walter DAW | U | Vis | 8 | Son | M | Stonecross, Sussex | |
Emily SCOTT | U | Serv | 16 | House Servant | F | Wavendon, Buckingham | |
Frederick MAPLEY | U | Serv | 16 | Bakers Assistant | M | Newport Pagnell, Buckingham | |
Beatrice MORRIS | U | Brd | 21 | School Mistress | F | Denford, Northampton | |
Wheatsheaf Inn | John BURGESS | M | H | 39 | Innkeeper | M | Milton Keynes, Buckingham |
Harriet BURGESS | M | W | 40 | Wife | F | Harlington, Bedford | |
Levinia BURGESS | U | D | 15 | At Service Dom | F | Milton Keynes, Buckingham | |
Betsey BURGESS | U | D | 13 | Scholar | F | Wavendon, Buckingham | |
John Thomas BURGESS | U | S | 10 | Scholar | M | Wavendon, Buckingham | |
Emma BURGESS | U | D | 6 | Scholar | F | Wavendon, Buckingham | |
Wheatsheaf Inn | Elizabeth KING | U | H | 44 | Post Mistress | F | Wavendon, Buckingham |
Wheatsheaf Inn | James JACKSON | M | H | 51 | Labourer | M | Wavendon, Buckingham |
Harriet JACKSON | M | W | 52 | Labourer Wife | F | Wavendon, Buckingham | |
Elizabeth JACKSON | U | D | 29 | Lacemaker | F | Wavendon, Buckingham | |
George JACKSON | U | S | 17 | Labourer | M | Wavendon, Buckingham | |
Charles JACKSON | U | S | 14 | Labourer | M | Wavendon, Buckingham | |
Frederick JACKSON | U | S | 10 | Scholar | M | Wavendon, Buckingham | |
Rhoda JACKSON | G D | 9 | Scholar | F | Wavendon, Buckingham | ||
Mary JACKSON | G D | 5 | Scholar | F | Wavendon, Buckingham | ||
Alfred JACKSON | G S | 2 | Infant | M | Wavendon, Buckingham | ||
Blank | Susan BUTCHER | U | H | 60 | Lacemaker | F | Cudlington, Buckingham |
Wavendon | Albert HARRISS | M | H | 38 | Carpenter & Builder | M | Wavendon, Buckingham |
Sophia HARRISS | M | W | 30 | Wife | F | Henley On Thames, Oxford, | |
Edith Sophia HARRISS | O | D | 5m | Infant Daughter | F | Wavendon, Buckingham | |
Blank | George COOK | M | H | 31 | Shoemaker | M | Little Brickhill, Buckingham |
Sarah Mary COOK | M | W | 30 | Lacemaker & Wife | F | Milton Keynes, Buckingham | |
Ellen Alice COOK | U | D | 7 | Scholar | F | Milton Keynes, Buckingham | |
Annie Rebecca COOK | U | D | 6 | Scholar | F | Wavendon, Buckingham | |
Geo. Frederick COOK | U | S | 4 | M | Wavendon, Buckingham | ||
Frederick Wm. COOK | U | S | 2 | Infant | M | Wavendon, Buckingham | |
Harry COOK | S | 10m | Infant | M | Wavendon, Buckingham | ||
Blank | Joseph GOFORD | M | H | 72 | Gardener Dom | M | Nunney, Somerset |
Jane GOFORD | M | W | 68 | Laundress | F | Nunney, Somerset | |
Lydia HAMMOND | U | G D | 14 | Lacemaker | F | Wavendon, Buckingham | |
Blank | William FACER | W | H | 62 | Butcher | M | Wavendon, Buckingham |
Wavendon Rectory | Henry BURNEY | W | H | 66 | Rector Of Wavendon | M | Rumpton, Somerset |
Sophia Henrietta BURNEY | U | D | 28 | Daughter | F | Westminster, Middlesex | |
Arthur Henry STONE | M | S Law | 30 | Lieut Royal Navy Officer Retd List | M | Paddington, Middlesex | |
Clara Elizabeth STONE | M | D | 32 | Daughter | F | Beckenham, Kent | |
Evelyn Cecily Sophia STONE | O | G D | 4 | Infant | F | Wavendon, Buckingham | |
Margaret Emily Laura STONE | O | G D | 3 | Infant | F | Kempton, Bedford | |
Hugh Arthur … STONE | O | G S | 6m | Infant | M | Sandgate, Kent | |
Amelia CAVILL | U | Serv | 58 | Domestic Servant | F | Broomfield, Somerset | |
Mary Ann WALKER | U | Serv | 37 | Domestic Servant | F | Litchfield, Stafford, | |
Lydia SANDERS | U | Serv | 30 | Domestic Servant | F | Simpson, Buckingham | |
Caroline DAY | U | Serv | 45 | Housemaid | F | Wavendon, Buckingham | |
Ada Louisa LOADER | U | Serv | 25 | Nursemaid | F | Wargrave, Berkshire | |
Kate BOTTOMLEY | U | Serv | 19 | Nursemaid | F | Long Melford, Suffolk | |
Blank | John MOSS | M | H | 57 | Gardener Dom | M | Wavendon, Buckingham |
Elizabeth MOSS | M | W | 58 | Gardener Wife | F | Wavendon, Buckingham | |
Ernest MOSS | U | S | 13 | Scholar | M | Wavendon, Buckingham | |
Blank | Louisa MIDDLETON | W | H | 79 | Annuitant | F | Highgate, Middlesex |
Kezia BUTCHER | U | Serv | 35 | Servant | F | Wavendon, Buckingham | |
Blank | Betsey MORRISS | U | H | 65 | Pauper | F | Newport Pagnell, Buckingham |
Blank | Jesse CLARIDGE | M | H | 36 | Painter | M | Wavendon, Buckingham |
Maria CLARIDGE | M | W | 36 | Wife | F | Wavendon, Buckingham | |
Chester CLARIDGE | U | D | 14 | Daughter | F | Wavendon, Buckingham | |
Ellen CLARIDGE | U | D | 10 | Daughter | F | Wavendon, Buckingham | |
Anne CLARIDGE | U | D | 8 | Daughter | F | Wavendon, Buckingham, | |
Charlotte CLARIDGE | U | D | 6 | Daughter | F | Wavendon, Buckingham | |
Betsey CLARIDGE | U | D | 4 | Daughter | F | Wavendon, Buckingham | |
Mary CLARIDGE | U | D | 1 | Daughter | F | Wavendon, Buckingham | |
Blank | Anne WRENCH | U | H | 74 | Formerly Servant | F | Wavendon, Buckingham |
Blank | Arabella HOARE | U | H | 79 | Lady | F | Holnicote, Devon |
Harriet MAYN | U | Wid | 59 | Companion Dom | F | Balham, Surrey | |
Sarah ODELL | U | Serv | 43 | Ladies Maid | F | Wavendon, Buckingham | |
Elizabeth PIKESLEY | U | Serv | 30 | Cook | F | Gayhurst, Buckingham | |
Emma PIKESLEY | U | Serv | 19 | House Maid | F | Stoke Goldington, Buckingham | |
Blank | Ann SCOTT | W | H | 59 | Lace Maker | F | Simpson, Buckingham |
Mary Ann SCOTT | U | D | 19 | Lace Maker | F | Wavendon, Buckingham | |
Blank | William HIGGS | W | H | 74 | Tailor | M | Wavendon, Buckingham |
Ann HIGGS | U | D | 45 | Daughter | F | Wavendon, Buckingham | |
Elizabeth M. HIGGS | G D | 9 | School | F | Surrey | ||
George WARWICK | W | Lod | 79 | Formerly Baker No Occ | M | Hardington, Northampton | |
Blank | Hannah HART | U | H | 69 | Lace Maker | F | Wavendon, Buckingham |
Blank | Walter DREDGE | M | H | 34 | Police Officer | M | Wyke Champflower, Somerset |
Emily Ann DREDGE | M | W | 33 | Wife | F | South Brewham, Somerset | |
Florence Amelia DREDGE | U | D | 10 | Scholar | F | North Brewham, Somerset | |
Arthur James Walter DREDGE | U | S | 7 | Scholar | M | South Cadbury, Somerset | |
Beatrice Mary Mead DREDGE | U | D | 2 | Scholar | F | Wavendon, Buckingham | |
Blank | Thomas BRANDON | M | H | 54 | Plumber | M | North Crawley, Buckingham |
Elizabeth BRANDON | M | W | 58 | Wife | F | Salford, Bedford | |
Mary Ann BRANDON | U | D | 22 | Daughter | F | Aspley Guise, Bedford | |
Sarah Ann BRANDON | U | D | 18 | Daughter | F | Wavendon, Buckingham | |
Frederick Wm. BRANDON | O | G S | 4 | School Boy | M | Aspley Guise, Bedford | |
Blank | William BLISS | M | H | 34 | Coal Merchant | M | Aspley Guise, Bedford |
Sarah Maud BLISS | M | W | 33 | Wife | F | Bayfield, Northampton | |
William Henry BLISS | O | S | 2 | Son | M | Wavendon, Buckingham | |
Cecil Ransom BLISS | O | S | 1 | Son | M | Wavendon, Buckingham | |
Mary Thiza BENNETT | U | Serv | 16 | Servant | F | Shenley Brook End, Buckingham | |
Leathern Bottle | Joseph PARTRIDGE | M | H | 56 | Innkeeper | M | Wollaston, Northampton |
Sarah PARTRIDGE | M | W | 48 | Wife | F | Moulton, Northampton | |
Anne Maria HARRIS | U | Nie | 24 | Niece | F | Hardington, Northampton | |
Reuben CLARKE | U | Serv | 22 | Labourer | M | Parsonham, Northampton | |
Henry GRIFFIN | U | Lod | 29 | Wheelwright | M | Southwark, Warwick | |
Blank | James REDDING | M | H | 45 | Agricultural Labourer | M | Cholsbury, Buckingham |
Ann REDDING | M | W | 42 | F | Wendover, Buckingham | ||
James REDDING | U | S | 23 | Labourer | M | Wendover, Buckingham | |
Fredk. J. REDDING | U | S | 13 | Labourer | M | Wendover, Buckingham | |
Elizabeth REDDING | U | D | 10 | Scholar | F | Wendover, Buckingham | |
Obedia REDDING | U | S | 8 | Scholar | M | Wavendon, Buckingham | |
Arthur REDDING | U | S | 3 | Infant | M | Wavendon, Buckingham | |
Blank | Thomas GADSDEN | M | H | 38 | Farmer 170 Acres | M | Nettleden, Buckingham |
Mary Anne Caroline GADSDEN | M | W | 29 | Wife | F | Wavendon, Buckingham | |
James Herbert GADSDEN | S | 8 | Scholar | M | Wavendon, Buckingham | ||
George GADSDEN | S | 3 | Infant | M | Wavendon, Buckingham | ||
Tryphena GADSDEN | D | 2 | Infant | F | Wavendon, Buckingham | ||
Harry GADSDEN | S | 1m | Infant | M | Wavendon, Buckingham | ||
Arthur CLARIDGE | U | Vis | 15 | None | M | Middlesex | |
Elizabeth NEWSAM | U | Serv | 18 | Sert | F | North Crawley, Buckingham | |
Emily CLARE | U | Serv | 17 | Sert | F | North Crawley, Buckingham | |
Blank | William Francis CROFTS | M | H | 57 | Newspaper Correspondent Reporter | M | Woburn, Bedford |
Anne Elizabeth CROFTS | M | W | 55 | Wife | F | London Berkeley Square, Middlesex | |
Blank | George SMITH | M | H | 49 | Farm Labourer | M | Wavendon, Buckingham |
Ann SMITH | M | W | 50 | Wife | F | Wavendon, Buckingham | |
William SMITH | U | S | 24 | Farm Labourer | M | Wavendon, Buckingham | |
Annie SMITH | U | D | 17 | Lacemaker | F | Wavendon, Buckingham | |
George SMITH | U | S | 15 | Farm Labourer | M | Wavendon, Buckingham | |
Matilda SMITH | U | D | 11 | Scholar | F | Wavendon, Buckingham | |
Caroline SMITH | U | D | 7 | Scholar | F | Wavendon, Buckingham | |
Blank | Henry BURT | M | H | 68 | Farm Labourer | M | Wavendon |
Ann BURT | M | W | 65 | Lacemaker | F | Wavendon | |
Harriett BURT | U | D | 16 | Lacemaker | F | Wavendon | |
Blank | James Osborne GOODMAN | M | H | 25 | Blacksmith | M | North Crawley, Buckingham |
Catherine GOODMAN | M | W | 23 | Wife | F | Milton Keynes, Buckingham | |
Walter John GOODMAN | S | 2 | M | Wavendon, Buckingham | |||
Nellie Amelia GOODMAN | D | 3m | F | Wavendon, Buckingham | |||
Harriet LANE | Vis | 10 | Scholar | F | Milton Keynes, Buckingham | ||
Blank | Mary Ann BUTCHER | U | H | 36 | Lacemaker | F | Wavendon, Buckingham |
Blank | John BOWLER | W | H | 60 | Labourer | M | Pavingham, Bedford |
Jane BOWLER | U | D | 13 | Scholar | F | Wavendon, Buckingham | |
Blank | Noah PAIN | W | H | 51 | Farm Labourer | M | Wavendon, Buckingham |
Carline PAIN | U | D | 25 | Chairwoman | F | Wavendon, Buckingham | |
George PAIN | U | S | 18 | Labourer | M | Wavendon, Buckingham | |
Clara PAIN | U | D | 14 | Lace Maker | F | Wavendon, Buckingham | |
Elizabeth Ann PAIN | U | D | 11 | Scholar | F | Wavendon, Buckingham | |
Edward PAIN | U | S | 9 | Scholar | M | Wavendon, Buckingham | |
Blank | George BURT | W | H | 58 | Labourer | M | Woodlock, Northampton |
Sarah BURT | U | D | 18 | Lace Maker | F | Wavendon, Buckingham | |
Emily BURT | U | D | 14 | Lace Maker | F | London, London, Middlesex | |
Violetta BURT | U | D | 9 | Scholar | F | Wavendon, Buckingham | |
Blank | Henry John COOK | M | H | 23 | Gardener Dom | M | London, London, Middlesex |
Eliza COOK | M | W | 25 | Wife | F | Wavendon, Buckingham | |
William COOK | S | 3 | M | Wavendon, Buckingham | |||
Edith COOK | D | 1 | F | Wavendon, Buckingham | |||
Blank | William CLARIDGE | M | H | 66 | Farm Labourer | M | Wavendon, Buckingham |
Charlotte CLARIDGE | M | W | 64 | Lace Maker | F | Wavendon, Buckingham | |
Ada WOMACK | G D | 7 | Scholar | F | Horbury, York | ||
Fanny CLARIDGE | G D | 11 | Scholar | F | Wavendon, Buckingham | ||
Blank | William PLOWMAN | M | H | 42 | Striker In Iron Work Blksmith | M | Wavendon, Buckingham |
Charlte PLOWMAN | M | W | 49 | Wife | F | Wavendon, Buckingham | |
Mary PLOWMAN | U | D | 18 | Lace Maker | F | Wavendon, Buckingham | |
Lorance PLOWMAN | U | S | 14 | Scholar | M | Wavendon, Buckingham | |
Blank | Thomas GARNER | W | H | 40 | Labourer | M | Wavendon, Buckingham |
Tom. GARNER | S | 11 | Scholar | M | Wavendon, Buckingham | ||
Blank | Eliza TILE | U | H | 47 | F | Wavendon, Buckingham | |
Martha TILE | U | 45 | F | Wavendon, Buckingham | |||
Ann EDMONDS | U | 69 | F | Stoney Stratford, Buckingham | |||
Blank | Thomas FACER | M | H | 21 | Painter | M | Wavendon, Buckingham |
Maria FACER | M | W | 24 | Laundress | F | Wavendon, Buckingham | |
Alice JACKSON | U | Lod | 20 | Laundress | F | Wavendon, Buckingham | |
Blank | William PAYNE | M | H | 46 | Coal Labourer | M | Wavendon, Buckingham |
Sophia PAYNE | M | W | 44 | Wife | F | Wavendon, Buckingham | |
William PAYNE | U | S | 16 | Farm Labourer | M | Wavendon, Buckingham | |
Frederick PAYNE | S | 12 | Scholar | M | Wavendon, Buckingham | ||
Alfred PAYNE | S | 10 | Scholar | M | Wavendon, Buckingham | ||
Blank | Sarah WHITE | W | H | 53 | Laundress | F | Higham Ferrers, Northampton |
Blank | Henry READMAN | M | H | 58 | Retired Farmer | M | Holcot, Bedford |
Sarah READMAN | M | W | 46 | Wife | F | Husborne Crawley, Bedford | |
Blank | Amelia BLISS | U | H | 68 | Retired | F | Broughton, Buckingham |
Henry BLISS | W | B | 54 | Retired No Occ | M | Broughton, Buckingham | |
Elizabeth SMITH | U | Serv | 21 | Domestic Servant | F | Wavendon, Buckingham | |
Blank | George GADSDEN | U | H | 36 | No Profession | M | Gt Gadsden, Hertford |
Martha DOUGLAS | U | Aunt | 68 | Housekeeper | F | Holborn, Middlesex | |
Emily CHAPPLE | U | Serv | 21 | Servant | F | Gt Berkhampstead, Hertford | |
Blank | Henry HANDS | M | H | 46 | Railway Signalman | M | Wavendon, Buckingham |
Mary HANDS | M | W | 43 | Lacemaker Wife | F | Wavendon, Buckingham | |
Lizzie HANDS | U | D | 13 | Lacemaker | F | Wavendon, Buckingham | |
Eva HANDS | U | D | 9 | School | F | Wavendon, Buckingham | |
Laura HANDS | U | D | 7 | School | F | Wavendon, Buckingham | |
Rennie HANDS | U | D | 4 | School | F | Wavendon, Buckingham | |
Harry HANDS | O | S | 1m | Infant | M | Wavendon, Buckingham | |
Blank | Nathan GOING | W | H | 74 | Labourer | M | Wavendon, Buckingham |
John GOING | U | S | 18 | Labourer | M | Wavendon, Buckingham | |
Joseph WILLS | W | Lod | 60 | Labourer | M | Marston, Bedford | |
Blank | James GOING | M | Lod H | 28 | Labourer | M | Wavendon, Buckingham |
