This is part 1 of the 1881 Census of Aspley Guise.
Locations mentioned (in order) are: West Street, West Street (Late Mrs Moores), West Street: Ivy Cottage, The Steamer, White Cottage, The Cottage, West Street, Wood Lane, Woodbine Cottage, West Street, Westwood Villa, Wheelwright Yard, West Street, Woodbournes, West Street, West Bridge, Duke Street, Wood Lane, Duke Street, West Hill, Station Road, Woodcote, Wood Lane, Woodlands: Woburn Sands, Aspley Hall, Woburn Sands, Aspley Hill, Aspley Road and Woodside.
These Census details are provided in good faith. Please check against the original entries before relying on details for your family history.
Abbreviations used: Marriage col: U = Unmarried, M = Married, W = Widowed; Position: H = Head, W = Wife, S = Son, D = Daughter, Serv = Servant, Sis = Sister, M = Mother, F = Father, G = Grand, CSN = Cousin, Nie = Niece, Hkp = Housekeeper, Lod = Lodger, Vis = Visitor, Law = In Law, Spins = Spinster, Brd = Boarder, Bat = Batchelor, St = Step, Unc = Uncle, Neph = Nephew, Assist = Assistant | |||||||
Place | Name | Marr | Position | Age | Occupation | Sex | Birthplace |
West Street | Maria CORDER | U | H | 87 | F | St Johns Hortley Down, Middlesex | |
Harriet KEENS | U | Serv | 41 | General Serv | F | Husborne Crawley, Bedford | |
West Street | Naomi PERRY | U | H | 64 | Laundress | F | Husborne Crawley, Bedford |
Ann PERRY | W | M | 91 | Formerly Laundress | F | Aspley Guise, Bedford | |
Sarah WESTROP | W | D | 44 | Lodging House Keeper | F | Aspley Guise, Bedford | |
Walter WESTROP | U | G S | 20 | Scripture Reader | M | Aspley Guise, Bedford | |
West Street | George M. BIRD | U | H | 40 | M | Aspley Guise, Bedford | |
Sarah COX | U | Serv | 60 | Housekeeper | F | Islington, Middlesex | |
James NORMAN | U | Serv | 54 | Gardener | M | Husborne Crawley, Bedford | |
West Street | Alfred FARR | M | H | 55 | Coal Merch Emp 9 Men 1 Boy | M | Chichester, Sussex |
Mary FARR | M | W | 55 | F | Hanwell, Middlesex | ||
Sophie A. SPRING | W | Serv | 42 | General Serv | F | Watford, Hertford | |
West Street | James TURNEY | M | H | 37 | Grocer | M | Aspley Guise, Bedford |
Adeline H. TURNEY | M | W | 23 | F | Husborne Crawley, Bedford | ||
Mary E. TURNEY | U | Sis | 14 | Scholar | F | Husborne Crawley, Bedford, | |
West Street “Late Miss Moores” | UNINHABITED | ||||||
West Street “Late Miss Moores” | Isaac RICH | M | H | 54 | General Lab | M | Aspley Guise, Bedford |
Sarah RICH | M | W | 59 | Shopkeeper | F | Salford, Bedford | |
John RICH | U | S | 24 | Painter | M | Salford, Bedford | |
Elizabeth SINFIELD | U | D | 33 | Shopkeeper | F | Salford, Bedford | |
West Street “Late Miss Moores” | Joseph FOWLER | M | H | 21 | Ostler H | M | Leighton Buzzard, Bedford |
Sarah FOWLER | M | W | 21 | F | Leighton Buzzard, Bedford | ||
William FOWLER | U | S | 1 | M | Leighton Buzzard, Bedford | ||
West Street | UNINHABITED | ||||||
West Street | UNINHABITED (2 HOUSES) | ||||||
West Street Ivy Cottage | John ROBINSON | U | H | 75 | Income Derived From Annuity | M | Bedford |
Elizabeth WESTROP | U | Serv | 48 | Housekeeper Domestic Serv | F | Bedford | |
Eleanor LITCHFIELD | U | Serv | 24 | Cook Domestic Serv | F | Bedford | |
Elizbeth LITCHFIELD | U | Serv | 18 | Housemaid Domestic Serv | F | Bedford | |
The Steamer | David RICH | M | H | 57 | Coal Dealer | M | Aspley Guise, Bedford |
Mary RICH | M | W | 54 | F | Husborne Crawley, Bedford | ||
White Cottage | Barbara G. MALCOLM | W | H | 76 | F | Camberwell, Surrey | |
Mary C. MALCOLM | U | D | 30 | F | Walton, Lancashire | ||
Rebecca HAZARD | W | Serv | 61 | Cook Domestic Serv | F | Gravenhurst, Bedford | |
Elizabeth PRIOR | U | Serv | 19 | Housemaid Domestic Serv | F | Gamlingay, Cambridge | |
The Cottage | Hannah SPRECKLEY | W | Serv (H) | 39 | Cook Domestic Serv | F | Surrey |
The Cottage | Elizabeth BACCHUS | W | H | 62 | F | Lidlington, Bedford | |
Fanny M BACCHUS | U | 19 | Daur | F | Aspley Guise, Bedford | ||
William Hugh SMITH | U | G S | 6 | M | Aspley Guise, Bedford | ||
Henry G. SMITH | U | G S | 4 | M | Woburn, Bedford | ||
West Street | Daniel DANIELS | M | H | 44 | Groom Domestic Serv | M | Aspley Guise, Bedford |
Sarah M DANIELS | M | W | 39 | Lacemaker | F | Husborne Crawley, Bedford | |
Ada E DANIELS | U | D | 16 | Hat Sewer Straw | F | Aspley Guise, Bedford | |
Laura A DANIELS | U | D | 9 | Scholar | F | Aspley Guise, Bedford | |
Agnes M DANIELS | U | D | 6 | Scholar | F | Aspley Guise, Bedford | |
Gertrude E DANIELS | U | D | <1 | F | Aspley Guise, Bedford | ||
West Street | Henry TIPPLE | M | H | 28 | Ag Lab | M | Aspley Guise, Bedford |
Julia TIPPLE | M | W | 27 | Lacemaker | F | Husborne Crawley, Bedford | |
Fredrick C. TIPPLE | U | S | 5 | Scholar | M | Claycross, Derby | |
George H. TIPPLE | U | S | 3 | M | Aspley Guise, Bedford | ||
Wood Lane | Elizabeth PERCIVAL | W | H | 90 | F | Woburn, Bedford | |
Ann E WOODWARD | U | Serv | 59 | Housekeeper Domestic Serv | F | Maulden, Bedford | |
Deborah SIMMS | U | Serv | 21 | Cook Domestic Serv | F | Milton Keynes, Buckingham | |
Susannah SIMMS | U | Serv | 12 | Housemaid Domestic Serv | F | Milton Keynes, Buckingham | |
Wood Lane | Joseph H. TIMMS | M | H | 24 | Carriage Builder | M | Hardwicke, Buckingham |
Sarah TIMMS | M | W | 24 | Dressmaker | F | Standbridge, Bedford | |
Joseph TIMMS | S | 1 | M | Aspley Guise, Bedford | |||
Woodbine Cottage | Elizabeth PAGE | W | H | 69 | Lodging Housekeeper | F | North Crawley, Buckingham |
West Street | George W. USHER | M | H | 34 | Painter | M | Aspley Guise, Bedford |
Catherine USHER | M | W | 34 | Dressmaker | F | Woburn, Bedford | |
Agnes M. USHER | U | D | 13 | Scholar | F | Aspley Guise, Bedford | |
West Street | William WARD | M | H | 73 | Gen Lab | F | Wavendon, Buckingham |
Maria WARD | M | W | 59 | F | Wollaston, Northampton | ||
West Street | Elizabeth ASSBEE | W | H | 55 | Annuitant | F | Harlestone, Northampton |
Adelaide M. DUFFELLE | U | Vis | 18 | Pupil Teacher | F | Surrey | |
West Street | William FIELD | M | H | 59 | Umbrella Maker | M | Kentish Town, Middlesex |
Charlotte FIELD | M | W | 58 | Tailoress | F | Putney, Surrey | |
West Street Westwood Villa | Jane SMITH | W | H | 65 | F | Dean, Bedford | |
Wheelwright Yard | William BEESLEY | M | H | 78 | Formerly Wheelwright | M | Cranfield, Bedford |
Eliza BEESLEY | M | W | 74 | Formerly Lacemaker | F | Woburn, Bedford | |
West Street | William REEVES | M | H | 24 | Printers Reader | M | Sandhurst, Kent |
Mildred A REEVES | M | W | 22 | F | Aylesbury, Buckingham | ||
Woodbournes | Henry VEASEY | M | H | 62 | General Practitioner | M | Godmanchester, Huntingdon |
Dora VEASEY | M | W | 64 | F | Liverpool, Lancashire | ||
Ann CHANCE | U | Serv | 26 | Cook Domestic Serv. | F | Eversholt, Bedford | |
Sarah DAWBORN | U | Serv | 20 | Housemaid Domestic Serv. | F | Woburn, Bedford | |
Henrietta BROWN | U | Serv | 60 | Chambermaid Domestic Serv. | F | Hungerford, Berkshire | |
West Street | William GOODMAN | M | H | 46 | Grocers Assistant | M | Woburn, Bedford |
Sarah GOODMAN | M | W | 58 | F | Aspley Guise, Bedford | ||
Annie GOODMAN | U | D | 23 | F | Stevington, Bedford | ||
Elizabeth GOODMAN | U | D | 20 | Dressmaker | F | Aspley Guise, Bedford | |
West Street | Benjamin JACKSON | M | H | 62 | Farmer | M | Aspley Guise, Bedford |
Mary JACKSON | M | W | 58 | F | Husborne Crawley, Bedford | ||
West Street | Jane BROWN | W | H | 66 | Lacemaker | F | Bow Brickhill, Buckingham |
Frederick H. BROWN | U | S | 24 | Shoemaker | M | Aspley Guise, Bedford | |
Charles E. BROWN | U | G S | 18 | Shoemaker | M | Aspley Guise, Bedford | |
Samuel MILLINER | W | Lod | 85 | M | Badminton, Gloucester | ||
West Street | Maria BIRD | U | H | 63 | Lodging Housekeeper | F | Gt Cressingham, Norfolk |
West Street | William LARGE | M | H | 50 | Shoemaker | M | Fenny Stratford, Buckingham |
Sarah LARGE | M | W | 52 | Straw Plaiter | F | Aspley Guise, Bedford | |
West Street | James PERRY | M | H | 63 | Gardener Domestic Serv | M | Aspley Guise, Bedford |
Mary PERRY | M | W | 63 | Formerly Laundress | F | Aspley Guise, Bedford | |
West Street | Benjamin MUMMERY | M | H | 53 | Publican And Grocer | M | Dover, Kent |
Sarah MUMMERY | M | W | 46 | Shopkeeper | F | Barford, Wiltshire | |
Amy MUMMERY | U | D | 18 | Dressmaker | F | London, Middlesex | |
Hope MUMMERY | U | S | 15 | Gardener Boy D | M | Bedford | |
Hastings MUMMERY | U | S | 13 | Page | M | Bedford | |
Margaret MUMMERY | D | 12 | Scholar | F | Bedford | ||
Ellen MUMMERY | U | D | 10 | Scholar | F | Bedford | |
Westbridge | Elizabeth D. LOWE | M | W (H) | 25 | F | At Sea | |
Mary SMITH | U | Serv | 25 | Housemaid Domestic Serv | F | Wavendon, Buckingham | |
Susannah COUSINS | M | Serv | 30 | Cook Domestic Serv | F | Yelling, Huntingdon | |
George SADLER | U | Serv | 21 | Groom Domestic Serv | M | Lidlington, Bedford | |
Westbridge | Caroline C. MAHON | W | H | 60 | Landed Proprietress | F | Mumbles, Wales |
Elizabeth DEACON | U | Serv | 26 | Cook Domestic Serv | F | Bedford | |
Sarah E. OSBORN | U | Serv | 20 | Housemaid Domestic Serv | F | Ridgmount, Bedford | |
Duke Street | Jemima DURRANT | W | H | 41 | F | Wavendon, Buckingham | |
John H. DURRANT | U | S | 18 | Compositor Apprentice | M | Camden Town, Middlesex | |
Mary E. DURRANT | U | D | 17 | Dressmaker | F | Camden Town, Middlesex | |
Jemima DURRANT | U | D | 13 | Monitor | F | Camden Town, Middlesex | |
George T. DURRANT | U | S | 5 | Scholar | M | Wavendon, Buckingham | |
Duke Street | Jane CHIBNAL | O | H | 52 | Sewing Mistress Teacher | F | Newport Pagnal, Buckingham |
Laura CHIBNAL | U | D | 19 | Nurse | F | Aspley Guise, Bedford | |
Walter CHIBNAL | U | S | 17 | Clerk | M | Aspley Guise, Bedford | |
Harry CHIBNAL | U | S | 15 | Painters Apprentice | M | Aspley Guise, Bedford | |
Maria CARTER | U | Nei | 19 | Dressmaker | F | Gt Linford, Buckingham | |
Duke Street | Frederick TOMLIN | M | H | 30 | Bricklayer | M | Wavendon, Buckingham |
Sarah TOMLIN | M | W | 29 | F | Stewkley, Buckingham | ||
Kate B. TOMLIN | U | D | 7 | Scholar | F | Stewkley, Buckingham | |
Duke Street | Joseph CAPEL | M | H | 47 | Coachman Domestic Serv | M | Woburn, Bedford |
Kate CAPEL | M | W | 38 | F | Husborne Crawley, Bedford | ||
Alice CAPEL | U | D | 13 | Scholar | F | Woburn, Bedford | |
Ann CAPEL | U | D | 10 | Scholar | F | Woburn, Bedford | |
May CAPEL | U | D | 7 | Scholar | F | Aspley Guise, Bedford | |
Kate CAPEL | U | D | 3 | F | Aspley Guise, Bedford | ||
John CAPEL | U | <1 | Son | M | Aspley Guise, Bedford | ||
Duke Street | Frederick BILLINGTON | M | H | 27 | Groom Domestic Serv | M | Aspley Guise, Bedford |
Elizabeth BILLINGTON | M | W | 27 | Lacemaker | F | Wavendon, Buckingham | |
William F BILLINGTON | U | S | 7 | Scholar | M | Aspley Guise, Bedford | |
Lilly G. BILLINGTON | U | D | 2 | F | Aspley Guise, Bedford | ||
Duke Street | Thomas Henry HAYTER | M | H | 52 | Gardener | M | Hampstead, Middlesex |
Ann HAYTER | M | W | 60 | F | Welshpool, Montgomery, Wales | ||
Duke Street | Edward GOWIN | M | H | 29 | Shoemaker | M | Woburn Sands, Buckingham, England |
Elizabeth GOWIN | M | W | 27 | Dressmaker | F | Winslow, Buckingham, England | |
Duke Street | Frederick HUTTON | M | H | 28 | Bricklayer | M | Woburn Sands, Bedford |
Sarah M. HUTTON | M | W | 26 | F | Northampton, England | ||
Frances M. HUTTON | U | D | 2 | F | Aspley Guise, Bedford | ||
Eleanor M. HUTTON | U | D | 1 | F | Aspley Guise, Bedford | ||
Duke Street | William TAYLOR | M | H | 26 | Printer | M | London, Middlesex |
Lydia TAYLOR | M | W | 22 | F | Carisbrooke, Hampshire | ||
Duke Street | Mary A. BUTCHER | U | Spins (H) | 34 | Domestic Serv Left In Charge | F | Lidlington, Bedford |
Duke Street | George WHITE | M | H | 65 | Gen Lab | M | Steppingley, Bedford |
Rachel WHITE | M | W | 64 | Lacemaker | F | Aspley Guise, Bedford | |
Wood Lane | Thomas CORNWALL | M | H | 34 | Retired Farmer | M | Cottered, Hertford |
Zilpah CORNWALL | W | M | 63 | Retired Farmer Mother | F | Hackney, Middlesex | |
Lillie CORNWALL | U | Sis | 20 | Retired Farmer Sister | F | Throcking, Hertford | |
Wood Lane | UNINHABITED | ||||||
Duke Street | Henry BISSELL | U | Lod | 22 | Bookbinder | M | Warwick |
Duke Street | Elisha LEWIN | M | Lod (H) | 62 | Decorator | M | Southminster, Essex |
Catherine LEWIN | M | W | 45 | Decorator Wife | F | Amersham, Buckingham | |
Edward LEWIN | U | S | 15 | Pupil Teacher | M | Woburn, Bedford | |
Duke Street | Adeline KNOTT | U | H | 53 | Dressmaker | F | Woburn, Bedford |
Duke Street | Sarah WELLS | W | H | 46 | Laundress | F | Greenwich, Kent |
Richard WELLS | U | S | 13 | Scholar | M | Old Kent Road, Surrey | |
Alfred RUTLAND | U | Lod | 30 | Gardener | M | Woburn, Bedford | |
Alfred PAXTON | U | Lod | 44 | Retired Farmer | M | Potsgrove, Bedford | |
Duke Street | Thomas W. BROWN | M | H | 28 | Shoemaker | M | Husborne Crawley, Bedford |
Mary BROWN | M | W | 33 | Shoemaker Wife | F | Aston, Shropshire | |
May G. BROWN | U | D | 5 | Scholar | F | Aspley Guise, Bedford | |
Florence J. BROWN | U | D | 3 | F | Aspley Guise, Bedford | ||
William H. BROWN | U | S | 1 | M | Aspley Guise, Bedford | ||
Duke Street | William WHINNETT | M | H | 40 | Police Constable | M | Mote Farm Wingfield, Bedford, England |
Mary A. WHINNETT | M | W | 35 | F | Froxfield, Bedford | ||
Annie E. WHINNETT | U | D | 15 | Dressmaker | F | Woburn, Bedford | |
Emily J. WHINNETT | U | D | 13 | Scholar | F | Woburn, Bedford | |
Harry A. WHINNETT | U | S | 9 | Scholar | M | Woburn, Bedford | |
Edwin M. WHINNETT | U | S | 7 | Scholar | M | Woburn, Bedford | |
Arthur W. WHINNETT | U | S | 1 | M | Aspley Guise, Bedford | ||
West Hill | Elizabeth HOBBS | W | H | 63 | F | Aspley Guise, Bedford | |
Julia HOBBS | U | D | 30 | Dressmaker 3 Apprentices | F | Aspley Guise, Bedford | |
Station Road | Edwin COOKE | M | H | 45 | General Lab | M | Wavendon, Buckingham |
Elizabeth COOKE | M | W | 43 | F | Newport Pagnal, Buckingham | ||
George COOKE | U | S | 19 | Printer | M | Salford, Bedford | |
James COOKE | U | S | 17 | Office Boy At Printers | M | Aspley Guise, Bedford | |
William COOKE | U | S | 14 | Gen Lab | M | Aspley Guise, Bedford | |
Edwin William COOKE | U | S | 4 | M | Aspley Guise, Bedford | ||
Station Road | Thomas SMITH | M | H | 34 | Gardener | M | Aspley Guise, Bedford |
Eliza SMITH | M | W | 33 | Lacemaker | F | Woburn Sands, Buckingham | |
Emma G. SMITH | U | D | 7 | Scholar | F | Aspley Guise, Bedford | |
Lillie SMITH | U | D | 1 | F | Aspley Guise, Bedford | ||
Station Road | George COOK | M | H | 43 | Coachman | M | Wavendon, Buckingham |
Charlotte COOK | M | W | 43 | F | Aspley Guise, Bedford | ||
Henry COOK | U | S | 15 | Formerly Page | M | Aspley Guise, Bedford | |
Susan COOK | U | D | 7 | Scholar | F | Aspley Guise, Bedford | |
Station Road | William F. SMITH | W | H | 73 | Roadman | M | Pateham, Bedford |
Station Road | James SMITH | M | S (H) | 39 | Railway Lab | M | Aspley Guise, Bedford |
Elizabeth SMITH | M | W | 37 | Hat Sewer Straw | F | Eversholt, Bedford | |
Station Road | Charles WRIGHT | M | H | 48 | Bricklayer | M | Aspley Guise, Bedford |
Mary WRIGHT | M | W | 48 | F | Baldock, Hertford | ||
Frances E. WRIGHT | U | D | 12 | Scholar | F | Aspley Guise, Bedford | |
Joseph KNIGHT | U | Lod | 23 | Gen Lab | M | Bowers Roding, Essex | |
Station Road | John ROBINSON | M | H | 55 | Cordwainer | M | Milton, Northampton |
Sarah A. ROBINSON | M | W | 50 | F | Eversholt, Bedford | ||
Laura C. ROBINSON | U | D | 16 | Formerly Dressmaker | F | Aspley Guise, Bedford | |
Elizabeth HOBSON | U | Vis | 31 | Servant | F | Woughton On Green, Buckingham | |
Station Road | John COOK | M | H | 60 | Gardener | M | Husborne Crawley, Bedford |
Mary A. COOK | M | W | 58 | F | Aspley Guise, Bedford | ||
Alfred L. JUCKES | U | Lod | 22 | Printer | M | Ledbury, Hereford | |
Station Road | Francis SEDGWICK | M | H | 27 | Platelayer | M | Aspley Guise, Bedford |
Elizabeth SEDGWICK | M | W | 26 | Hat Sewer Straw | F | Aspley Guise, Bedford | |
Frances E. SEDGWICK | U | D | 2 | F | Aspley Guise, Bedford | ||
James F. SEDGWICK | U | S | <1 | M | Aspley Guise, Bedford | ||
Woodcote Wood Lane | Thomas SWABEY | M | H | 53 | Dividends And Land | M | Clifton Reynes, Buckingham |
Eliza SWABEY | M | W | 38 | F | Southland, York | ||
Ethel M. SWABEY | U | D | 8 | Scholar | F | Wavendon, Buckingham | |
Monica SWABEY | U | D | 6 | Scholar | F | Aspley Guise, Bedford | |
Elfrida A. SWABEY | U | D | 4 | Scholar | F | Aspley Guise, Bedford | |
Lilian M.H. SWABEY | U | D | 3 | Scholar | F | Aspley Guise, Bedford | |
Harold W.B. SWABEY | U | S | 1 | M | Aspley Guise, Bedford, | ||
George T.C.P. SWABEY | U | S | <1 | M | Aspley Guise, Bedford | ||
Selina SMITH | U | Serv | 25 | Cook D Serv | F | Wavendon, Buckingham | |
Sarah A. COOK | U | Serv | 22 | Housemaid Serv | F | Aspley Guise, Bedford | |
Esther HOLMES | U | Serv | 23 | Nurse Serv | F | Wavendon, Buckingham | |
Jane ELMORE | U | Serv | 16 | Under Nurse D.Serv | F | Woburn Sands, Bedford | |
Mary BOLT | U | Hkp | 47 | Housekeeper In Charge | F | Woburn, Bedford | |
Woodlands Woburn Sands | Ellen PAIN | W | H | 55 | Dividends | F | Mears Ashby |
Ellen E.S. PAIN | U | D | 20 | F | Aspley Guise, Bedford | ||
Catherine M. PAIN | U | D | 19 | F | Wilby | ||
Henrietta M. PAIN | U | D | 17 | F | Wilby | ||
Lionel R.S. PAIN | U | S | 15 | Handicap: Imbecile | M | Emberton, Buckingham | |
Sophia L.F. PAIN | U | D | 12 | Scholar | F | Woburn Sands, Bedford | |
Ellice H.A. PAIN | U | D | 10 | Scholar | F | Woburn Sands, Bedford | |
Amabel B. PAIN | U | D | 7 | Scholar | F | Woburn Sands, Bedford | |
Ann MANNING | U | Serv | 36 | Cook D Serv | F | Hackleton | |
Emily PACK | U | Serv | 22 | Needlewoman Serv | F | Little Stukeley, Huntingdon | |
Fanny WILLS | U | Serv | 21 | Housemaid Serv | F | Brampton, Huntingdon | |
Aspley Hall Woburn Sands | Richard J. BARNES | W | H | 58 | Carpenter | M | Husborne Crawley, Bedford |
Rebeckah BARNES | U | D | 11 | Scholar | F | Woburn Sands, Bedford | |
Mary NICHOLLS | U | Serv | 25 | Housekeeper Lacemaker | F | Hanslope, Buckingham | |
Aspley Hall Woburn Sands | William WHITBREAD | M | H | 74 | Retired Surveyer | M | Woburn, Bedford |
Mary A. WHITBREAD | M | W | 73 | Handicap: Blind | F | Woburn, Bedford | |
Mary A. THOMPSON | U | Brd | 29 | Dressmaker | F | Finsbury, Middlesex | |
Aspley Hall Woburn Sands | James AIKENHEAD | M | H | 64 | Retired Supervisor Of IP | M | Kirkcaldy, Fife, Scotland |
Emma AIKENHEAD | M | W | 50 | F | Beaulieu, Hampshire | ||
Amy WARWICK | U | Serv | 17 | Gen D Serv | F | Lidlington, Bedford | |
Aspley Hall Woburn Sands | Harriet HENDERSON | W | H | 89 | Annuitant | F | London, Middlesex |
Emma G. HENDERSON | U | D | 63 | F | London, Middlesex | ||
Madeline E. HENDERSON | U | D | 43 | F | Thurmaston, Leicester | ||
Madeline M.J. WEISS | U | Serv | 21 | Governess Teacher Dom Serv | F | Alsace, France | |
Anne M.D.T. DALTON | U | Brd | 16 | Scholar | F | Trelee, Ireland | |
Elizabeth HUTTON | U | Serv | 21 | Cook Serv | F | Woburn Sands, Bedford | |
Charlotte E. DICKENS | U | Serv | 16 | Housemaid Serv | F | Woburn Sands, Bedford | |
Aspley Hall Woburn Sands | William TOMPKINS | M | H | 55 | Butcher | M | Potsgrove, Bedford |
Ruth TOMPKINS | M | W | 49 | Dressmaker | F | Woburn, Bedford | |
Charles TOMKINS | U | S | 17 | Gen Lab | M | Woburn Sands, Bedford | |
Aspley Hill | John COX | M | H | 62 | Castrator | M | Wood Hurst, Huntingdon |
Caroline COX | M | W | 58 | F | North Newington, Oxford | ||
Aspley Hill | Annie FARMER | W | H | 41 | Hat Sewer Straw | F | Aspley Guise, Bedford |
Charlotte SMITH | U | Sis | 28 | Dressmaker | F | Potsgrove, Bedford | |
Aspley Hill | Frederick SMITH | M | H | 47 | Painter | M | Husborne Crawley, Bedford |
Sarah SMITH | M | W | 45 | F | Wavendon, Buckingham | ||
Georgina SMITH | U | D | 23 | F | Woburn Sands, Bedford | ||
Frederick W. SMITH | U | S | 20 | Printer | M | Woburn Sands, Bedford | |
Alfred C. SMITH | S | 18 | Tailor | M | Woburn Sands, Bedford | ||
Albert SMITH | S | 9 | Scholar | M | Woburn Sands, Bedford | ||
Emily SMITH | D | 13 | Scholar | F | Woburn Sands, Bedford | ||
Harry SMITH | S | 8 | Scholar | M | Woburn Sands, Bedford | ||
Arthur SMITH | S | 5 | Scholar | M | Woburn Sands, Bedford | ||
Maggie SMITH | D | 3 | Scholar | F | Woburn Sands, Bedford | ||
Harry G. SMITH | S | <1 | M | Woburn Sands, Bedford | |||
Aspley Hill | Thomas CHRISNAL | M | H | 40 | Plumber And Painter | M | Potsgrove, Bedford |
Hannah CHRISNAL | M | W | 41 | F | Aspley Guise, Bedford | ||
Margaret CHRISNAL | D | 14 | Dressmaker Apprentice | F | Aspley Guise, Bedford | ||
Kate CHRISNAL | D | 7 | Scholar | F | Aspley Guise, Bedford | ||
Florence CHRISNAL | D | 4 | Scholar | F | Aspley Guise, Bedford | ||
Aspley Hill | Robert JACKSON | M | H | 54 | Builder | M | Aspley Guise, Bedford |
Jane JACKSON | M | W | 52 | F | Aspley Guise, Bedford | ||
Harry JACKSON | S | 20 | Architects Clark | M | Aspley Guise, Bedford | ||
Aspley Road | John COX | U | H | 55 | Gen Lab | M | Woburn Sands, Buckingham |
Aspley Road | UNINHABITED | ||||||
Aspley Road | James CLARKE | M | H | 52 | Haybinder | M | Husborne Crawley, Bedford |
Ann CLARKE | M | W | 48 | F | Gt Brickhill, Buckingham | ||
John CLARKE | U | S | 21 | Haybinder | M | Woburn Sands, Bedford | |
Alfred CLARKE | S | 18 | Haybinder | M | Woburn Sands, Bedford | ||
Frederick CLARKE | S | 14 | Scholar | M | Woburn Sands, Bedford | ||
George CLARKE | S | 11 | Scholar | M | Woburn Sands, Bedford | ||
Elizabeth CLARKE | D | 9 | Scholar | F | Woburn Sands, Bedford | ||
Aspley Road | Joseph WHITE | M | H | 42 | Ag Lab | M | Husborne Crawley, Bedford |
Ellen WHITE | M | W | 41 | Hat Sewer (Straw) | F | Marston, Bedford | |
Sydney J. WHITE | U | S | 15 | Ag Lab | M | Wavendon, Buckingham | |
Clara J. WHITE | D | 12 | Hat Sewer (Straw) | F | Wavendon, Buckingham | ||
Minnie WHITE | D | 9 | Scholar | F | Woburn Sands, Bedford | ||
Kate E. WHITE | D | 6 | Scholar | F | Woburn Sands, Bedford | ||
Agnes A. WHITE | D | 3 | F | Woburn Sands, Bedford | |||
Sarah A. WHITE | D | 1 | F | Woburn Sands, Bedford | |||
Aspley Road | UNINHABITED | ||||||
Aspley Road | Martha KEIGHTLEY | M | H | 74 | F | Woburn, Bedford | |
Lydia KEIGHTLEY | U | D | 27 | Lacemaker | F | Woburn Sands, Bedford | |
William H.T. KEIGHTLEY | S | 4 | Scholar | M | Woburn Sands, Bedford | ||
Aspley Road | Caroline ROBINSON | W | H | 61 | Lacemaker | F | Aspley Guise, Bedford |
Annie WILSON | U | D | 21 | Lacemaker | F | Aspley Guise, Bedford | |
Caroline ROBINSON | U | D | 19 | Lacemaker | F | Aspley Guise, Bedford | |
Elizabeth WILSON | D | 7 | Lacemaker | F | Aspley Guise, Bedford | ||
Aspley Road | Elizabeth WHITE | W | H | 79 | F | Husborne Crawley, Bedford | |
Sarah SMITH | W | D | 55 | Lacemaker | F | Husborne Crawley, Bedford | |
Frederick SMITH | U | S | 18 | Gen Lab | M | Aspley Guise, Bedford | |
Elizabeth SMITH | D | 15 | Lacemaker | F | Aspley Guise, Bedford | ||
Caroline SMITH | D | 12 | Scholar | F | Aspley Guise, Bedford | ||
Aspley Road | UNINHABITED | ||||||
Aspley Road | James WRIGHT | M | H | 56 | Draper | M | Milton Bryant, Bedford |
Emma WRIGHT | M | W | 56 | F | Aylesbury, Buckingham | ||
Edward PEARCE | M | S Law | 25 | Reporter | M | London, Middlesex | |
Elizabeth M. PEARCE | M | D | 22 | F | Luton, Bedford | ||
Florence E. SWAIN | G D | 2 | F | Barton De Clay, Bedford | |||
Aspley Road | Reuben DUNKLEY | M | H | 36 | Ag Lab | M | Nash, Buckingham, England |
Ann DUNKLEY | M | W | 31 | F | Tatenhoe, Buckingham | ||
Mary A. DUNKLEY | D | <1 | F | Woburn Sands, Bedford | |||
Aspley Road | Thomas OLIVER | M | H | 26 | Carpenter | M | Wavendon, Buckingham |
Hannah OLIVER | M | W | 24 | F | Woburn, Bedford | ||
Herbert OLIVER | S | 3 | Scholar | M | Peterborough, Northampton | ||
William OLIVER | S | <1 | M | Aspley Guise, Bedford | |||
Aspley Road | Edith FISHER | W | H | 61 | Laundress | F | Potton, Bedford |
Jane FISHER | U | D | 32 | Laundress | F | Stoke Hammond, Buckingham | |
Sarah A. FISHER | G D | 12 | Scholar | F | Kempston, Bedford | ||
Aspley Road | Richard E. WHITLOCK | M | H | 48 | Chimney Sweeper | M | Wavendon, Buckingham |
Susan WHITLOCK | M | W | 45 | F | Aspley Guise, Bedford | ||
Aspley Road | William DEVEREUX | M | H | 50 | Gen Lab | M | Aspley Guise, Bedford |
Jane DEVEREUX | M | W | 41 | F | Little Brickhill, Buckingham | ||
William PERRY | U | S Law | 20 | Gen Lab | M | Bow Brickhill, Buckingham | |
Joseph PERRY | S Law | 18 | Gen Lab | M | Little Brickhill, Buckingham | ||
Charles DEVEREUX | S | 2 | M | Aspley Guise, Bedford | |||
Aspley Road | George TANSLEY | M | H | 33 | Grocer And Hawker | M | Bow Brickhill, Buckingham |
Caroline S. TANSLEY | M | W | 38 | F | Bow Brickhill, Buckingham, England | ||
Fluin L.B. TANSLEY | D | 13 | Scholar | F | Bow Brickhill, Buckingham | ||
