BAPTISM DATE | CHRISTIAN NAME OF CHILD | PARENTS | ABODE | TRADE | MARGIN NOTES ETC |
---|---|---|---|---|---|
29/09/1868 | Michael Eli Job | Collins, John & Sarah Fanny | Woburn Sands | Baker | |
28/10/1868 | Sophia Louisa Francisca | Pain, James & Ellen | Woburn Sands | Gentleman | |
28/10/1868 | Frederick Walter | Jenkins, Joseph & Sarah Ann | Woburn Sands | Labourer | |
01/11/1868 | Mary Jane | Farmer, John & Phoebe | Woburn Sands | Labourer | |
01/11/1868 | Elizabeth | Keightley, Henry & Mary | Woburn Sands | Labourer | |
01/11/1868 | George Edward | Daniels, Robert & Elizabeth | Woburn Sands | Labourer | b. Jan 10th 1862 |
01/11/1868 | Sarah Ann | Daniels, Robert & Elizabeth | Woburn Sands | Labourer | b. May ??th 1865 |
01/11/1868 | Catherine | Daniels, Robert & Elizabeth | Woburn Sands | Labourer | |
06/12/1868 | Mary | Collins, Sarah | Woburn Sands | Single woman | |
06/12/1868 | William | Jackson, James & Emma | Woburn Sands | Labourer | |
29/12/1868 | Wilfred | Sirett ? ,Reuben & Susan | Woburn Sands | Labourer | |
03/01/1869 | Charles | Garrett, Thomas & Sarah | Woburn Sands | Labourer | |
03/01/1869 | George John | Tansley, Thomas & Eliza | Woburn Sands | Labourer | |
03/01/1869 | George William | Tansley, James & Julia | Woburn Sands | Labourer | |
07/02/1869 | Tom William | Pettit, William & Ann | Woburn Sands | Baker | |
20/02/1869 | Lucy | Loman ? , Elizabeth | Woburn Sands | Single woman | |
07/03/1869 | John | Flude ? ,George & Elizabeth | Woburn Sands | Tailor | |
27/03/1869 | Fanny | Dickins, Joseph & Charlotte | Woburn Sands | Beerhouse keeper | |
04/04/1869 | Mary Ann | Jilks, William & Hannah | Woburn Sands | Labourer | |
02/05/1869 | Laura Ann | Creasey, William & Betsy | Woburn Sands | Bricklayer | |
02/05/1869 | Elizabeth | Garrett, Thomas & Sarah | Woburn Sands | Labourer | |
17/05/1869 | Ralph Esme | Stuart, Charles Pole & Anne | Woburn Sands | Esquire | |
06/06/1869 | Rosa Jane | Kent, Ann Caroline | Woburn Sands | Single woman | |
04/07/1869 | Lucy | Pickard, William & Mary Ann | Woburn Sands | Labourer | |
01/08/1869 | Minnie | White, Sarah & Charles | Woburn Sands | Labourer | |
05/09/1869 | Harriet Fanny | Hurst, William & Mary Ann | Woburn Sands | Rope maker | |
05/09/1869 | Charlotte Elizabeth | Jackson, Thomas & Elizabeth Jane | Woburn Sands | Labourer | |
19/09/1869 | Alfred | Scrivener, William & Isabella | Woburn Sands | Publican | |
03/10/1869 | Emily | Young, William & Sarah | Woburn Sands | Bricklayer | |
03/10/1869 | Mary Ann | Young, William & Sarah | Woburn Sands | Bricklayer | |
07/11/1869 | Ethal Margaret | Grove, Joseph Charles Ross & Emily Henrietta May | Surbiton, Surrey | Late Captain 42nd | |
07/11/1869 | Lucy Mary | Collins, Eli & Ann Maria | Woburn Sands | Lathrender | |
07/11/1869 | Ellen Maria | Tansley, Thomas & Eliza | Woburn Sands | Labourer | |
05/12/1869 | Harry | Mabley, Wiliam & Elizabeth | Woburn Sands | Lathrender | |
02/01/1870 | Robert James | Shaw, William & Amelia | Woburn Sands | Labourer | |
11/02/1870 | Charles Bernard | Keightley, Joseph & Anne | Woburn Sands | Labourer | |
02/03/1870 | Fanny | Herbert, James & Sarah | Woburn Sands | Brickmaker | b. Sep 2 1849 |
02/03/1870 | Sarah Ann | Ayres, William & Fanny | Woburn Sands | Labourer | b. May 3 1852 |
02/03/1870 | Elizabeth | Ayres, William & Fanny | Woburn Sands | Labourer | b. Mar 1 1854 |
18/03/1870 | Arthur | Kent, Henry & Sophia | Woburn Sands | Wheelwright | b. May 4 1853 |
18/03/1870 | Mary Annie | Kent, Henry & Sophia | Woburn Sands | Wheelwright | b. May 2 1856 |
05/06/1870 | George | Ireland, George & Elizabeth Ann | Woburn Sands | Shoe maker | |
05/06/1870 | John Peter | Smith, William & Hannah | Woburn Sands | Labourer | |
05/06/1870 | Emma | Smith, William & Hannah | Woburn Sands | Labourer | |
05/06/1870 | Thomas William | Jackson, Thomas & Elizabeth | Woburn Sands | Labourer | |
05/06/1870 | Elizabeth | Rice, Joseph & Louisa | Woburn Sands | Blacksmith | |
05/06/1870 | Ada | Rice, Joseph & Louisa | Woburn Sands | Blacksmith | |
06/06/1870 | Alfred Ernest | Hudson, Thomas & Eunice | Woburn Sands | Grocer | b. Aug 6 1866 |
06/06/1870 | Margaret | Hudson, Thomas & Eunice | Woburn Sands | Grocer | |
06/06/1870 | Alfred | Scrivener, William & Isabella | Woburn Sands | Inn Keeper | |
03/07/1870 | Samuel | Elmer, Samuel & Judith | Woburn Sands | Dealer | b. 1837 |
03/07/1870 | Emma | Elmer, Samuel & Jane | Woburn Sands | Dealer | |
03/07/1870 | Elizabeth | Elmer, Samuel & Jane H.M.E | Woburn Sands | Dealer | |
24/08/1870 | Ellsia ? Honst ? Agnes | Pain, James & Ellen | Woburn Sands | Gentleman | |
04/09/1870 | John Riddey ? ????? | Warrall, John & Emily | Woburn Sands | Station Master | |
21/09/1870 | Annie | Rollings, John & Ann | Woburn Sands | Engine Driver | |
06/11/1870 | Albert John Cook | Garrett, Catherine | Woburn Sands | ||
06/11/1870 | Lucy | White, Charles & Sarah | Woburn Sands | Labourer | |
06/11/1870 | William John | Polson, William & Phillis | Woburn Sands | Shoe maker | b. May 1 1867 |
06/11/1870 | Serena Eliza | Polson, William & Phillis | Woburn Sands | Shoe maker | |
06/11/1870 | Arthur | Brain, William & Sarah | Woburn Sands | Labourer | |
19/11/1870 | Annie | Hutton, George & Eliza | Woburn Sands | Carpenter | |
25/11/1870 | Florence Annabel | Stuart, Charles Pole & Anne | Woburn Sands | Esquire | |
04/12/1870 | Eli | Mabley, Wiliam & Elizabeth | Woburn Sands | Lathrender | |
04/12/1870 | Mary Ann | Tyers, Edward & Sophia | Woburn Sands | Shoe maker | |
04/12/1870 | Arthur | Higgins, Felix & Sarah | Woburn Sands | Labourer | |
04/12/1870 | Frederick | Higgins, Felix & Sarah | Woburn Sands | Labourer | |
21/12/1870 | Stephen Owens Newton | Kell,William Owens & Elizabeth | Woburn Sands | Coal & Coke Merchant | |
07/01/1871 | Fred | Bassett, John & Emma | Woburn Sands | Groom | |
03/02/1871 | Sarah | Giles, Joseph & Priscilla | Woburn Sands | Labourer | |
05/02/1871 | Edward George | Hanley, William & Sarah | Woburn Sands | Dealer | |
05/02/1871 | Frederick Facer | Mabley, Isabella | Woburn Sands | ||
27/02/1871 | Caroline | Gooding, John & Ann Caroline | Woburn Sands | Labourer | |
05/03/1871 | Arthur Thomas | Roberts, Arthur & Harriet | Woburn Sands | Butler | |
02/04/1871 | William Henry | Elmer, Mary & George | Woburn Sands | Dealer | |
02/04/1871 | Maria | Daniels, Robert & Elizabeth | Woburn Sands | Labourer | |
04/06/1871 | Edward | Brown, George & Catherine | Wavendon | Shoe maker | |
04/06/1871 | Frederick Humphrey | Brown, Humphrey & Jane | Aspley Guise | Shoe maker | b. 27 Mar 1857 |
02/07/1871 | Minnie | White, Joseph & Ellen | Woburn Sands | Labourer | |
02/07/1871 | Albert | Farmer, John & Pheobe | Woburn Sands | Sawyer | |
03/07/1871 | Douglas Anderson | Gadsden, Thomas & Mary Ann Caroline | Woburn Sands | Farmer | |
25/07/1871 | Eli | Keightley, Joseph & Anne | Woburn Sands | Labourer | |
25/07/1871 | Arthur | Keightley, Joseph & Anne | Woburn Sands | Labourer | |
06/08/1871 | Thomas William | Wiliams, William Edward & Lucy Elizabeth | Bedford | Mechanic | |
06/08/1871 | Eli Jesse | Collins, Josiah Jackson & Mary Ann | Woburn Sands | Labourer | |
03/09/1871 | Kate Adeline | Giles, Henry & Mary Ann | Woburn Sands | Lathrender | |
03/09/1871 | John | Dolton, John & Elizabeth | Woburn Sands | Labourer | |
03/09/1871 | Emis | Dolton, Thomas & Elizabeth | Woburn Sands | Labourer | |
03/09/1871 | Frederick Charles | Dolton, Thomas & Elizabeth | Woburn Sands | Labourer | |
03/09/1871 | Charles | Ball, James & Jane | Woburn Sands | Groom | |
03/09/1871 | James Thomas | Jackson, James & Emma | Woburn Sands | Labourer | |
03/09/1871 | Louisa | Garrett, Thomas & Sarah | Woburn Sands | Labourer | |
01/10/1871 | Joseph | Sharp, Henry & Martha | Woburn Sands | Labourer | b. Apr 7 1862 |
01/10/1871 | Charlotte | Sharp, Henry & Martha | Woburn Sands | Labourer | b. Jan 29 1865 |
01/10/1871 | Eliza | Sharp, Henry & Martha | Woburn Sands | Labourer | b. Sep 22 1867 |
01/10/1871 | Minnie | White, Charles & Sarah | Woburn Sands | Keeper | |
01/10/1871 | Elizabeth | Clarke, James & Ann | Woburn Sands | Labourer | |
12/10/1871 | Leonard Parry | Kell,William Owens & Emily | Woburn Sands | Merchant | |
18/10/1871 | Agetha Maud | Barbam, Thomas & Ann Matilda | Woburn Sands | Civil Engineer | |
05/11/1871 | Hannah Phoebe | Clarke, Francis & Eliza | Deptford, Kent | Engineer | |
05/11/1871 | Eliza | Keightley, Henry & Mary | Fenny Startford | Lathrender | |
05/11/1871 | Fanny Lizzie | Rollings, John & Ann | Woburn Sands | Engine Driver | |
05/11/1871 | Ada | Rollings, John & Ann | Woburn Sands | Engine Driver | |
06/11/1871 | Annie | Rollings, John & Ann | Woburn Sands | Engine Driver | |
03/12/1871 | Sarah Jane | Jackson, Thomas & Elizabeth | Woburn Sands | Labourer | |
19/01/1872 | Mary | Tansley, James & Julia | Woburn Sands | Labourer | |
04/01/1872 | Edward Will. Walt. Wallding | Jenkins, Arthur & Ann | Woburn Sands | Labourer | |
04/02/1872 | Sarah | Jilks, William & Hannah Rachel | Woburn Sands | Labourer | |
30/03/1872 | John | Jenkins, Thomas & Alice | Woburn Sands | Labourer | |
04/04/1872 | Rosanna | Smith, William & Hannah | Woburn Sands | Labourer | |
07/04/1872 | Sarah Ann | Byway, James & Elizabeth | Woburn Sands | Labourer | |
05/05/1872 | Mary Ann | Sharp, Geogina | Woburn Sands | ||
18/05/1872 | Ann Rebecca | Fleming, Thomas & Harriet | Woburn Sands | Labourer | |
02/06/1872 | Minnie | Collins, Sarah | Woburn Sands | ||
02/06/1872 | Lily Jane | Whitbread, Henry & Elizabeth | Woburn Sands | Labourer | |
02/06/1872 | Albert Alexander | Whitbread, Henry & Elizabeth | Woburn Sands | Labourer | |
07/07/1872 | Jane Rice | Rice, Joseph & Louisa | Woburn Sands | Blacksmith | |
04/08/1872 | Grace Henrietta | Stuart, Charles Pole & Anne | Woburn Sands | Esquire | |
01/09/1872 | Emily Gertrude | Whitbread, John & Suzannah | Woburn Sands | Labourer | |
01/09/1872 | Sarah | Higgins, Felix & Sarah | Woburn Sands | Brickmaker | |
06/10/1872 | Charles Ernest | Gooding, John & Ann Caroline | Woburn Sands | Labourer | |
06/10/1872 | John Thomas | Mabley, Wiliam & Elizabeth | Woburn Sands | Lathrender | |
01/12/1872 | Henry George | Carter, George & Ellen Eliza | Woburn Sands | Baker | b. Feb 24 1865 |
01/12/1872 | Albert John | Carter, George & Ellen Eliza | Woburn Sands | Baker | |
01/12/1872 | Annie Susan | Roberts, George William & Sarah Ann | Woburn Sands | Labourer | |
01/12/1872 | Albert George | Dickens, George & Sarah | Woburn Sands | Labourer | |
01/12/1872 | William | Whitlock, William & Emma | Woburn Sands | Sweep | |
03/01/1873 | George Charles | Giles, Lydia | Woburn Sands | ||
05/01/1873 | Eliza Ann Cooke | Garrett, Caroline | Woburn Sands | ||
09/01/1873 | Alexander Newton | Kell, William Owen & Emily | Woburn Sands | Merchant | |
02/02/1873 | Minnie Mary | Jackson, James & Emma | Woburn Sands | Labourer | |
27/02/1873 | Charles George | Claridge, George & Caroline | Woburn Sands | Publican | |
02/03/1873 | Lizzie | Tyers, Edward & Sophia | Woburn Sands | Shoe maker | |
25/03/1873 | Alice Fanny | Collins John & Sarah Fanny | Woburn Sands | Baker | |
06/04/1873 | John | Ayres, William & Fanny | Woburn Sands | Labourer | b. Jul 3 1857 |
06/04/1873 | James Henry | Jeffery, Thomas & Lydia | Woburn Sands | Blacksmith | b. Jan 21 1859 |
06/04/1873 | George Epheraim | Whitlock, Frederick & Esther | Woburn Sands | Chimney Sweep | |
18/04/1873 | Charles John | Dolton, Andrew & Elizabeth | Woburn Sands | Brickmaker | |
04/05/1873 | Walter Thomas | Creasey, William & Betty | Woburn Sands | Builder | |
04/05/1873 | Alice | Perry, Isaac & Mary Ann | Woburn Sands | Labourer | |
01/06/1873 | William | Ball, James & Jane | Woburn Sands | Groom | |
01/06/1873 | Sarah Amelia | Elmer, George & Mary | Woburn Sands | Dealer | |
01/06/1873 | Leonard Charles | Northwood, Joseph & Mary Ann | Woburn Sands | Painter ? | |
01/06/1873 | Caroline | Dolton, Thomas & Elizabeth | Woburn Sands | Sawyer | |
06/07/1873 | Harry | Smith, Frederick & Sarah | Woburn Sands | Painter | |
15/07/1873 | Joseph William | Asbury, Charlotte Elizabeth | Whitewell, Herts | ||
03/08/1873 | Humphrey James | Brown, Edward & Martha | Woburn Sands | Labourer | b. Dec 1 1870 |
03/08/1873 | Harry Samuel | Brown, Edward & Martha | Woburn Sands | Labourer | |
03/08/1873 | Harley | Whitbread, Henry & Elizabeth | Woburn Sands | Labourer | |
03/08/1873 | Charles Isaac | Clark, Thomas & Pamela | Woburn Sands | Labourer | |
07/09/1873 | John Joseph | Hanley, William & Sarah | Woburn Sands | Labourer | |
05/10/1873 | Frederick Clarence | Stuart, Charles Pole & Anne | Woburn Sands | Esquire | |
05/10/1873 | Frederick Charles | Giles, Thomas & Rebecca Jane | Woburn Sands | Carpenter | |
02/11/1873 | Mary Amy | Shaw, William & Amelia | Woburn Sands | Labourer | |
07/12/1873 | Francis | Garrett, Thomas & Sarah | Woburn Sands | Labourer | |
22/01/1874 | Rose | Pearce, Jacob & Frances | Woburn Sands | Labourer | |
23/01/1874 | Emma | Collins, Thomas & Bottom, Mary | Woburn Sands | Sawyer | |
01/02/1874 | Annie | Jenkins, Joseph & Sarah Ann | Woburn Sands | Dealer | b. Dec 28 1860 |
01/02/1874 | Sarah Jane | Jeffery, Thomas & Lydia | Woburn Sands | Blacksmith | b. Oct 27 1860 |
01/02/1874 | Annie Maria | Jeffery, Thomas & Lydia | Woburn Sands | Blacksmith | b. Jan 8 1863 |
01/02/1874 | Caroline | Ayres, William & Fanny | Woburn Sands | Labourer | b. Oct 12 1858 |
01/02/1874 | Charlotte | Ayres, William & Fanny | Woburn Sands | Labourer | b. Jun 12 1861 |
01/02/1874 | Sarah | Keightley, Henry & Mary Ann | Woburn Sands | Labourer | |
19/02/1874 | William | Ireland, Georgina Barker | Woburn Sands | ||
01/03/1874 | William George | Perry, Isaac & Mary Ann | Woburn Sands | Labourer | |
05/04/1874 | Anna Maria | Robinson, John & Catherine | Woburn Sands | Sawyer | |
05/04/1874 | Caroline | Robinson, John & Catherine | Woburn Sands | Sawyer | |
05/04/1874 | Mary Ann Valentine | Jackson, Thomas & Elizabeth | Woburn Sands | Labourer | |
05/04/1874 | Annie | Collins, Thomas & Mercy | Woburn Sands | Sawyer | b. in June 1859 |
25/04/1874 | Anabel Barbara | Pain, James & Ellen | Woburn Sands | Esquire | |
03/05/1874 | James Arthur Richard | Jenkins, Arthur & Annie | Farnham Common, Bucks | Policeman | |
03/05/1874 | Caroline | Whitlock, William & Emma | Woburn Sands | Sweep | |
03/05/1874 | Kate Maud | Chisnall, Thomas & Hannah | Woburn Sands | Painter | |
14/05/1874 | Beatrice Eliza | Collins, John & Sarah Fanny | Woburn Sands | Baker | |
15/05/1874 | John Harbin | Williamson, Catherine | |||
11/06/1874 | David | Jackson, George & Hannah | Woburn Sands | Lathrender | |
05/07/1874 | Eli | Jackson, George & Hannah | Woburn Sands | Lathrender | |
05/07/1874 | George Joseph | Daniels, Frederick & Alice | Woburn Sands | Lathrender | |
02/08/1874 | Mary Jane | Tansley, James & Anne | Woburn Sands | Brickmaker | |
02/08/1874 | William Henry | Clarke, Henry & Anna | Woburn Sands | Labourer | |
02/08/1874 | Emma Elizabeth | Green, John & Sarah Elizabeth | Woburn Sands | Labourer | |
02/08/1874 | Joseph | Rice, Joseph & Louisa | Woburn Sands | Blacksmith | |
02/08/1874 | John Fairey | Burt, Jesse & Rosanna | Woburn Sands | Labourer | |
02/08/1874 | Elizabeth Sarah Maud | Jenkins, Arthur & Annie | Woburn Sands | Labourer | |
02/08/1874 | Kate Elizabeth | Roberts, George William & Sarah Ann | Woburn Sands | Labourer | |
04/08/1874 | Anne | Page, Henry & Susanna | Woburn Sands | Labourer | |
04/10/1874 | Kate Elizabeth | White, Joseph & Ellen | Woburn Sands | Labourer | |
04/10/1874 | Frederick John | Jeffery, Thomas & Lydia | Woburn Sands | Blacksmith | b. Dec 1 1867 |
04/10/1874 | Mary Minnie | Jeffery, Thomas & Lydia | Woburn Sands | Blacksmith | b. Nov 8 1865 |
04/10/1874 | Minnie | Jenkins, Joseph & Sarah Ann | Woburn Sands | Dealer | b. Dec 23 1863 |
01/11/1874 | Cornelius David | Jenkins, Thomas & Alice | Woburn Sands | Labourer | b. Feb 13 1870 |
01/11/1874 | John | Jenkins, Thomas & Alice | Woburn Sands | Labourer | b. Mar 2 1872 |
01/11/1874 | Charles Henry | Jenkins, Thomas & Alice | Woburn Sands | Labourer | |
06/12/1874 | Sarah Ann | Dickens, George & Sarah | Woburn Sands | Labourer | |
07/02/1875 | Edith Ann | Whitlock, Frederick & Esther | Woburn Sands | Labourer | |
11/02/1875 | Mary Elizabeth Worley | Wall, William James & Mary Ann | Woburn Sands | Lathrender | |
29/03/1875 | Catherine Esther Mary | Newman, Thomas Smith & Mary Ann | Woburn Sands | Draper | |
29/03/1875 | Lizzie | Claridge, George & Caroline | Woburn Sands | Inn Keeper | |
30/04/1875 | Caroline | Munn, Henry & Elizabeth | Woburn Sands | Labourer | |
06/06/1875 | Harry Thomas | Brandon, George Thomas & Helen Sophia | Woburn Sands | Plumber and Glazier | |
05/06/1875 | Joseph Montague | Northwood, Joseph & Mary Ann | Woburn Sands | Painter | |
04/07/1875 | Lydia Maud | Jilks, William & Hannah | Woburn Sands | Labourer | |
01/08/1875 | Emily Edith | Gooding, John & Ann Caroline | Woburn Sands | Labourer | |
05/09/1875 | Arthur | Ball, James & Jane | Woburn Sands | Groom | |
05/09/1875 | Charles John | Doulton, Andrew & Elizabeth | Woburn Sands | Labourer | |
05/09/1875 | Sophia | Doulton, Andrew & Elizabeth | Woburn Sands | Labourer | |
05/09/1875 | Arthur George | Smith, Frederick & Sarah | Woburn Sands | Painter | |
05/09/1875 | Susanna | Mabley, Wiliam & Elizabeth | Woburn Sands | Lathrender | |
08/10/1875 | Thomas George Edward | Doulton, Andrew & Elizabeth | Woburn Sands | Labourer | |
07/11/1875 | Jesse Perry | Clark, Thomas & Pamela | Woburn Sands | Labourer | |
04/12/1875 | Ellen Florence | Collins, Josiah Jackson & Mary Ann | Woburn Sands | Labourer | |
04/12/1875 | Albert William | Collins, Josiah Jackson & Mary Ann | Woburn Sands | Labourer | |
21/12/1875 | John | Jackson, Thomas & Elizabeth | Woburn Sands | Labourer | |
25/01/1876 | Annie Guteridge | Fredericks, Thomas & Eliza | Atherstone, Warks | Butcher | |
06/02/1875 | Fanny Maria | Garratt, Thomas & Sarah | Woburn Sands | Labourer | |
06/02/1876 | Florence Clara | Roberts, Arthur & Harriet | Woburn Sands | Butler in Gentlemans Service | |
05/03/1876 | Rosa Jane | Moss, Frederick & Annie | Woburn Sands | Groom | |
25/03/1876 | Elizabeth Salmom | Hutton, Rebecca | Woburn Sands | Singlewoman | |
02/04/1876 | Arthur Almond William | Creasey, William & Betsy | Woburn Sands | Bricklayer | |
18/04/1876 | Marie | Ayres, Thomas & Jane | Woburn Sands | Bricklayer | |
07/05/1876 | Francis Jonas | Elmer, George & Mary | Woburn Sands | Dealer | |
04/06/1876 | Thomas George Edward | Dolton, Thomas & Elizabeth | Woburn Sands | Sawyer | |
04/06/1876 | Florrie | Cook, John & Ellen | Woburn Sands | Labourer | |
04/06/1876 | Agnes | Tansley, James & Anne | Woburn Sands | Labourer | |
04/06/1876 | Eliza Martha | Webb, Daniel & Elizabeth | Woburn Sands | Labourer | |
04/06/1876 | Richard | Whitlock, William & Emma | Woburn Sands | Chimney Sweeper | |
21/06/1876 | Emily Edith | Jenkins, Thomas & Alice | Woburn Sands | Labourer | |
24/06/1876 | Elfrida Anastasia | Swabey, Thomas & Eliza | Woodcote, Woburn Sands | Gentleman | |
02/07/1876 | Winifred Laura | Collins, John & Sarah Fanny | Woburn Sands | Baker | |
02/07/1876 | Kate | Rice, Joseph & Louisa | Woburn Sands | Blacksmith | |
09/08/1876 | Harold Albert Harry | Newman, Thomas & Mary Anne | Woburn Sands | Draper | |
03/09/1876 | Charles | Edmonds, Abraham & Catherine | Woburn Sands | Groom | |
01/10/1876 | Frederick George | Roberts, George William & Sarah Ann | Woburn Sands | Labourer | |
01/10/1876 | William George | Burt, Jesse & Rosanna | Woburn Sands | Labourer | |
28/10/1876 | Edith Emily | Lees, George & Irene | Woburn Sands | Commer. Trav. | |
05/11/1876 | Edward | Langston, George & Elizabeth | Woburn Sands | Labourer | |
05/11/1876 | Howard Birt | Jenkins, Arthur & Annie | Northampton | Policeman | |
05/11/1876 | Ethel Maud Hurst | Walding, William & Elizabeth | Woburn Sands | Groom | |
07/01/1877 | Adelaide | Seabrook, George & Elizabeth | Woburn Sands | Labourer | |
07/01/1877 | John William | Bushby, William & Elizabeth | Woburn Sands | Labourer | |
04/02/1877 | Lillie Agnes | Northwood, Joseph & Mary Ann | Woburn Sands | Painter | |
04/02/1877 | William Henry Thomas | Keightley, Lydia | Woburn Sands | Singlewoman | |
04/03/1877 | Clara | Emerton, William & Sarah Ann | Woburn Sands | Bricklayer | |
04/03/1877 | Louisa | Jackson, George & Hannah | Woburn Sands | Lathrender | |
01/04/1877 | Sarah Fanny | Line, Isaac & Emma | Newport Pagnell | Sawyer | |
03/04/1877 | John William | Wall, William James & Mary Ann | Woburn Sands | Lathrender | |
03/04/1877 | Mary Ann | Smith, Aaron & Emma | Woburn Sands | Labourer | |
06/05/1877 | William | Whitlock, Frederick & Esther | Woburn Sands | Labourer | |
11/05/1877 | Lavinia | Draper Smith, Kirby & Cinderella | Leighton Buzzard | Labourer | |
25/05/1877 | Katherine Evelyn | Stewart, Charles Pole & Ann | Woburn Sands | Esquire | |
29/05/1877 | Florence Rose | Chisnall, Thomas & Hannah | Woburn Sands | Painter | |
01/07/1877 | Sarah Ann Page | Garratt, Caroline | Woburn Sands | Singlewoman | |
31/07/1877 | Margaret | Smith, Frederick & Sarah | Woburn Sands | Painter | |
31/07/1877 | Lucy | Smith, Frederick & Sarah | Woburn Sands | Painter | |
05/08/1877 | John | Pikesley, John & Mary Ann | Woburn Sands | Carpenter | |
09/08/1877 | George Frederick | Henman, Alfred & Mary Ann | Woburn Sands | Labourer | |
12/10/1877 | Emily Edith | Jenkins, Thomas & Alice | Woburn Sands | Labourer | |
22/01/1878 | Wilford Charles | Dolton, Andrew & Elizabeth | Woburn Sands | Widow | Pri. rec. June 2nd |
03/02/1878 | Joseph Henry | Sharpe, Joseph & Hannah | Woburn Sands | Plumber | |
03/02/1878 | Florence | Sharpe, Joseph & Hannah | Woburn Sands | Plumber | |
13/02/1878 | Lillian Margaret Hamilton | Swabey, Thomas & Eliza | Woburn Sands | Esquire | |
20/03/1878 | Alice Lillie | Watson, Fred Joseph & Caroline | Heyford, Northants | Coal Merchant | |
05/04/1878 | Anna Maria | Whitlock, William & Emma | Woburn Sands | Sweep | |
02/06/1878 | Soloman | Jackson, Thomas & Sarah | Woburn Sands | Gardener | |
07/07/1878 | Laura Eliza | Giles, Thomas & Rebecca Jane | Woburn Sands | Carpenter | |
04/08/1878 | Charles | Deveraux, William & Jane | Woburn Sands | Sawyer | |
01/09/1878 | Edith Ellen | Boxford, William & Mary | Woburn Sands | Wood Keeper | |
01/09/1878 | Charles Selby | Roberts, George William & Sarah Ann | Woburn Sands | Labourer | |
12/09/1878 | Evelyn Emily | Harper, Henry Andrew & Emily Elizabath | Woburn Sands | Artist | |
06/10/1878 | Mary Ann | Smith, Aaron & Emma | Woburn Sands | Labourer | |
06/10/1878 | Harry | Smith, Aaron & Emma | Woburn Sands | Labourer | |
06/10/1878 | Phebe | Webb, Daniel & Elizabeth | Woburn Sands | Labourer | |
20/10/1878 | Henry | Down, Henry Edward & Grace | Woburn Sands | Merchant | |
03/11/1878 | William | Rice, Joseph & Louisa | Woburn Sands | Blacksmith | |
03/11/1878 | Emily | Garratt, Thomas & Sarah | Woburn Sands | Labourer | |
03/11/1878 | Ada | Dolton, Andrew & Louisa | Woburn Sands | Cowkeeper | |
01/12/1878 | Frederick Henry | Jackson, Thomas & Elizabeth | Woburn Sands | Labourer | |
01/12/1878 | Lucy | Burt, Jesse & Rosanna | Woburn Sands | Labourer | |
05/01/1879 | Alfred Thomas | Tansley, James & Ann | Woburn Sands | Labourer | |
31/01/1879 | Howard Frederick | Green, John & Ann | Woburn Sands | Labourer | |
31/01/1879 | Edith Elizabeth | Green, John & Ann | Woburn Sands | Labourer | |
31/01/1879 | Herbert Arthur | Green, John & Ann | Woburn Sands | Labourer | |
31/01/1879 | Ernest Alwyn | Green, John & Ann | Woburn Sands | Labourer | |
31/01/1879 | Percy William | Green, John & Ann | Woburn Sands | Labourer | |
02/02/1879 | Annie | Griffin, David & Annie | Woburn Sands | Labourer | |
12/02/1879 | Marion Foster | Collins, John & Sarah Fanny | Woburn Sands | Baker | |
04/05/1879 | Kate Elizabeth | Smith, Thomas & Martha | Woburn Sands | Groom | |
04/05/1879 | Ernest Albert | Dolton, Thomas & Elizabeth | Woburn Sands | Sawyer | |
27/05/1879 | Henry Seymour | Gadsden, Douglas & Adelaide Sarah Ann | Woburn Sands | Farmer | |
01/06/1879 | William Henry | Giles, Levi & Sarah | Woburn Sands | Labourer | |
01/06/1879 | George | Giles, Levi & Sarah | Woburn Sands | Labourer | |
01/06/1879 | Benjamin | Giles, Levi & Sarah | Woburn Sands | Labourer | |
01/06/1879 | Harry Berham | Northwood, Joseph & Mary Ann | Ampthill | Painter | |
01/06/1879 | Ethel Emily | Jenkins, John Alfred & Emily | Woburn Sands | Coachman | |
01/06/1879 | Arthur | Pearse, Jacob & Frances | Woburn Sands | Ropemaker | |
01/06/1879 | Thomas | Pearse, Jacob & Frances | Woburn Sands | Ropemaker | |
01/06/1879 | George | Pearse, Jacob & Frances | Woburn Sands | Ropemaker | |
01/06/1879 | Francis William | Dickins, George & Sarah | Woburn Sands | Gardener | |
01/06/1879 | Cecelia Jane | Wall, William & Mary Ann | Woburn Sands | Lathrender | |
06/07/1879 | Susanna | Summerford, Mary Ann | Woburn Sands | Singlewoman | |
06/07/1879 | Eliza | Summerford, Mary Ann | Woburn Sands | Singlewoman | |
03/08/1879 | Lucy Caroline Elmore | Wovell ? ,John & Emily | Woburn Sands | Station Master | |
03/08/1879 | Eunice Edith Elizabeth | Cooper, William George & Emily Eliza | Newport Pagnell | Hair dresser | |
