The 1911 Census of Aspley Heath, Bedfordshire | |||||||||
Sch = Schedule number. These are not street numbers, just the numerical numbering of forms in the Enumerators book. Some streets had numbered themselves, and if the number was recorded by the householder, I have included it here. However, street numbering was not introduced and standardised until c.1935, so numbers used here may not match todays street numbers. Always check the original sources before using transcriptions. I have corrected obvious errors where I saw them. | |||||||||
Sch | Address | Name | Relation | Condition | Sex | Age | Born | Occupation | Where Born |
1 | Aspley Hill | FARMER, Albert | Head | Married | M | 39 | 1872 | Bricklayers Labourer | Aspley Guise Parish Beds |
1 | Aspley Hill | FARMER, Sarah | Wife | Married 18 years | F | 36 | 1875 | Old Bareford Nottingham | |
1 | Aspley Hill | FARMER, Caroline | Daughter | F | 12 | 1899 | School | Wavendon Parish Beds | |
1 | Aspley Hill | FARMER, John | Son | M | 11 | 1900 | Wavendon Parish Beds | ||
1 | Aspley Hill | FARMER, Mary | Daughter | F | 9 | 1902 | Aspley Guise Parish Beds | ||
1 | Aspley Hill | FARMER, Alice | Daughter | F | 8 | 1903 | Aspley Guire Parish Beds | ||
1 | Aspley Hill | FARMER, Victor | Son | M | 5 | 1906 | Aspley Guire Parish Beds | ||
1 | Aspley Hill | FARMER, Gladys | Daughter | F | 1 | 1910 | Aspley Heath Parish Beds | ||
2 | Aspley Hill | GILES, Abraham | Head | Married | M | 48 | 1863 | General Labourer | Aspley Heath Parish Beds |
2 | Aspley Hill | GILES, Eliza | Wife | Married 28 years | F | 49 | 1862 | Wavendon Parish Bucks | |
2 | Aspley Hill | GILES, Eliza | Daughter | Single | F | 27 | 1884 | Day Works Charing and C | Wavendon Parish Bucks |
2 | Aspley Hill | GILES, Sydney | Grandson | M | 7 | 1904 | Aspley Heath Parish Beds | ||
2 | Aspley Hill | GILES, Bessie | Granddaughter | F | 5 | 1906 | Aspley Heath Parish | ||
2 | Aspley Hill | GILES, William | Grandson | M | 3 | 1908 | Aspley Heath Parish | ||
2 | Aspley Hill | GILES, Gwendoline | Granddaughter | F | 1 | 1910 | Aspley Heath Parish | ||
3 | Aspley Hill | SHARPE, Emma | Head | Single | F | 56 | 1855 | Woburn Sands Buck | |
3 | Aspley Hill | MILLARD, Charles | Boarder | Widower | M | 67 | 1844 | Estate Labourer | Bow Brickhill Bucks |
4 | Aspley Hill | CLARK, William | Head | Married | M | 57 | 1854 | Labourer Brickyard | Bow Brickhill Bucks |
4 | Aspley Hill | CLARK, Caroline | Wife | Married 31 years | F | 53 | 1858 | Woburn Sands Bucks | |
4 | Aspley Hill | CLARK, James | Son | Single | M | 19 | 1892 | Labourer Green Grocer | Woburn Sands Bucks |
5 | Aspley Hill | YORK, John | Head | Married | M | 27 | 1884 | Baker | Hanslope Bucks |
5 | Aspley Hill | YORK, Eliza | Wife | Married | F | 39 | 1872 | Middleton Nthants | |
5 | Aspley Hill | YORK, Margaret Lillian | Daughter | F | 0 | 1911 | Woburn Sands Bucks | ||
5 | Aspley Hill | CLAYPOLE, John | Father In Law | Widower | M | 77 | 1834 | Old Age Pensioner | Middleton Northamptonshire |
6 | Fir Tree Hotel | GARRETT, Benjamin | Head | Married 42 years | M | 63 | 1848 | Inn Keeper | Milton Keynes |
6 | Fir Tree Hotel | GARRETT, Catherine | Wife | Married 42 years | F | 61 | 1850 | Bucks | |
6 | Fir Tree Hotel | SHOWLER, Daisy | Servant | Single | F | 18 | 1893 | General Servant Domestic | Woburn Beds |
6 | Fir Tree Hotel | HOLLAND, Harry | Visitor | Married | M | 37 | 1874 | Turner | Manchester |
7 | The Square | NEWLING, Harriett | Head | Widow | F | 77 | 1834 | General Shop Keeper | Cambs Fulbourne |
7 | The Square | JENKINS, Alice Maud | Assistant | Single | F | 31 | 1880 | Ass General Shop Keeper | Beds Woburn Sands |
7 | The Square | JENKINS, Ethel | Assistant | Single | F | 24 | 1887 | Assistant General Shop Keeper | Beds Woburn Sands |
8 | The Square | COLEMAN, Agnes Mary | Head | Single | F | 38 | 1873 | Confectionery and Tobacconist and Toy Business | Tilbrook Bedfordshire |
8 | The Square | COLEMAN, Samuel | Father | Married | M | 75 | 1836 | Retired Formerly Farm Baillif | Covington Beds |
8 | The Square | COLEMAN, Elizabeth | Mother | Married 49 years | F | 74 | 1837 | Thoresby Park Derbyshire | |
8 | The Square | COLEMAN, Henrietta | Sister | Single | F | 35 | 1876 | Assisting in Business | Tilbrook Beds |
8 | The Square | PLATT, Kate Da Lucy Jane | Boarder | Single | F | 69 | 1842 | None Company | Islington Parish London |
9 | The Square | SCOTT, Fred | Head | Single | M | 35 | 1876 | Baker | Northall Bucks |
9 | The Square | CROXFORD, Sarah Ann | Niece | Single | F | 46 | 1865 | Shop Assistant | Heath and Reach Beds |
9 | The Square | CROXFORD, Alice | Neice Visitor | Single | F | 31 | 1880 | Farmers Daughter Dairywork | Heath and Reach Beds |
9 | The Square | ROGERS, Frank | Assistant | Single | M | 20 | 1891 | Baker | Wing Bucks |
10 | Hardwick Road | RICE, William | Head | Married | M | 33 | 1878 | Coach Painter | Woburn Sands Beds |
10 | Hardwick Road | RICE, Emmie | Wife | Married 4 years | F | 34 | 1877 | Stewkley Beds | |
11 | Hardwick Road | RICE, Joseph | Head | Married | M | 36 | 1875 | Cab Proprietors | Beds Woburn Sands |
11 | Hardwick Road | RICE, Elizabeth | Wife | Married 13 years | F | 36 | 1875 | Cambridge | |
11 | Hardwick Road | RICE, Olive E M | Daughter | F | 12 | 1899 | Bucks Woburn Sands | ||
11 | Hardwick Road | RICE, Leonard J B | Son | M | 10 | 1901 | Bucks Woburn Sands | ||
11 | Hardwick Road | SWAYNE, Alfred B | Boarder | Single | M | 21 | 1890 | Assistant Teacher | Surrey Merrow |
12 | Hardwick Road | RICE, Joseph | Head | Married | M | 66 | 1845 | Shoeing Smith | Sheffield |
12 | Hardwick Road | RICE, Lousia | Wife | Married 46 years | F | 67 | 1844 | Bucks Bow Brickhill | |
12 | Hardwick Road | BOWER, Elsie | Granddaughter | F | 14 | 1897 | Sheffield | ||
13 | Hardwick Road | JENKINS, Thomas | Head | Married | M | 66 | 1845 | General Labourer | Beds Woburn Sands |
13 | Hardwick Road | JENKINS, Alice | Wife | Married 46 years | F | 64 | 1847 | Beds Toddington | |
14 | Hardwick Road | JENKINS, Alfred George | Head | Married | M | 43 | 1868 | Brickyard Labourer | Aspley Heath Beds |
14 | Hardwick Road | JENKINS, Fanny | Wife | Married 22 years | F | 43 | 1868 | Lidlington Beds | |
14 | Hardwick Road | JENKINS, Walter George | Son | Single | M | 21 | 1890 | Brickyard Labourer | Lidlington Beds |
14 | Hardwick Road | JENKINS, Alfred Charles | Son | Single | M | 15 | 1896 | Brickyard Labourer | Aspley Heath Beds |
14 | Hardwick Road | JENKINS, Florence Elizabeth | Daughter | F | 13 | 1898 | Nursemaid Domestic | Aspley Heath Beds | |
14 | Hardwick Road | JENKINS, Alice May | Daughter | F | 11 | 1900 | School | Aspley Heath Beds | |
14 | Hardwick Road | JENKINS, Frank Edward | Son | M | 9 | 1902 | School | Aspley Heath Beds | |
14 | Hardwick Road | JENKINS, Harold | Son | M | 8 | 1903 | School | Aspley Heath Beds | |
14 | Hardwick Road | JENKINS, Dorothy Winifred | Daughter | F | 5 | 1906 | School | Aspley Heath Beds | |
14 | Hardwick Road | JENKINS, Gertrude Fanny | Daughter | F | 4 | 1907 | Aspley Heath Beds | ||
15 | Greenwood Cottage | GASKOIN, Catherine Anna | Head | Widow | F | 69 | 1842 | Gentlewoman | St Marys Parish Bedford |
15 | Greenwood Cottage | CARLEY, Lucy Ann | Servant | Single | F | 25 | 1886 | Housemaid Domestic | Husbourne Crawley Beds |
15 | Greenwood Cottage | CARLEY, William | Caretaker | Widower | F | 65 | 1846 | Caretaker | Northamptonshire Oundle |
16 | Hardwick Road | ROBINSON, William Charles | Head | Married | M | 42 | 1869 | Brick Burner | Saint Marys Bedford |
16 | Hardwick Road | ROBINSON, Elizabeth Ann | Wife | Married 17 years | F | 39 | 1872 | Aspley Guise Beds | |
16 | Hardwick Road | ROBINSON, Charles | Son | Single | F | 15 | 1896 | Labourer | Aspley Guise Beds |
16 | Hardwick Road | ROBINSON, Helen | Daughter | F | 14 | 1897 | Aspley Guise Beds | ||
16 | Hardwick Road | ROBINSON, Jane Elizabeth | Daughter | F | 12 | 1899 | Aspley Guise Beds | ||
16 | Hardwick Road | ROBINSON, Patrick | Son | M | 11 | 1900 | Aspley Guise Beds | ||
16 | Hardwick Road | ROBINSON, Rose | Daughter | F | 6 | 1905 | Aspley Guise Beds | ||
17 | Hardwick Road | HALES, Ernest | Head | Married | M | 39 | 1872 | General Labourer | Kent Maidstone |
17 | Hardwick Road | HALES, Louisa | Wife | Married 15 years | F | 40 | 1871 | Surrey Richmond | |
17 | Hardwick Road | HALES, Stephen Charles | Son | M | 13 | 1898 | School | Bucks Wavendon | |
17 | Hardwick Road | HALES, Winifred Eveline | Son | M | 13 | 1898 | Beds Aspley Heath | ||
17 | Hardwick Road | HALES, Constance Edith | Daughter | F | 1 | 1910 | Beds Aspley Heath | ||
17 | Hardwick Road | HALES, Charles | Brother | Single | M | 47 | 1864 | Gerneral Labourer | Kent Maidstone |
18 | Hardwick Road | COTTON, William Harry | Head | Married | M | 46 | 1865 | Carter Coal and Corn Marchant | Clapham Bedfordshire |
18 | Hardwick Road | COTTON, Ellen | Wife | Married 18 years | F | 45 | 1866 | Clys Devonshire | |
18 | Hardwick Road | GITSHAM, Ann | Boarder | Widow | F | 77 | 1834 | Pinlose Devonshire | |
19 | Hardwick Road | HALL, Harry | Head | Married | M | 44 | 1867 | Blacksmith Shoeing Smith | Dunstable Beds |
19 | Hardwick Road | HALL, Annie | Wife | Married 20 years | F | 42 | 1869 | Woughton on the Green Bucks | |
19 | Hardwick Road | HALL, William John | Son | Single | M | 19 | 1892 | Labourer on Farm | Wavendon Bucks |
19 | Hardwick Road | HALL, Frances Charles | Son | Single | M | 15 | 1896 | Brickmaker on Press | Wavendon Bucks |
19 | Hardwick Road | HALL, Harry Reginald | Son | Single | M | 11 | 1900 | School Paper Boy | Aspley Heath Beds |
19 | Hardwick Road | HALL, Annie Kathleen | Daughter | Single | F | 9 | 1902 | School | Aspley Heath Beds |
19 | Hardwick Road | HALL, Fredrick Thomas | Son | Single | M | 6 | 1905 | School | Aspley Heath Beds |
19 | Hardwick Road | HALL, Lousia Florence | Daughter | Single | F | 3 | 1908 | Aspley Heath Beds | |
20 | Hardwick Road | CLARKE, John | Head | Married | M | 51 | 1860 | Jobbing Gardener | Aspley Heath Beds |
20 | Hardwick Road | CLARKE, Emily | Wife | Married 29 years | F | 50 | 1861 | Aspley Guire Beds | |
20 | Hardwick Road | CLARKE, James | Son | Single | M | 29 | 1882 | Gardener Domestic | Wavendon Bucks |
20 | Hardwick Road | CLARKE, William | Son | Single | M | 26 | 1885 | Odd Man | Aspley Guise Beds |
20 | Hardwick Road | CLARKE, Jessie | Daughter | F | 21 | 1890 | General Servant Domestic | Aspley Guise Beds | |
21 | Hardwick Road | COOPER, Wiliam George | Head | Married 33 years | M | 53 | 1858 | Farmer | Shafford Beds |
21 | Hardwick Road | COOPER, Emily Edith | Wife | Married 33 years | F | 54 | 1857 | Woburn Sands | |
22 | Heathcote | HUDSON, Alwyn Edward Arthur | Head | Married | M | 47 | 1864 | Plumber & Decorator | Parish of Aspley Guise Beds |
22 | Heathcote | HUDSON, Julia Lucy Beatrice | Wife | Married 26 years | F | 43 | 1868 | Assisting in Business | Bow Brickhill Bucks |
22 | Heathcote | HUDSON, Thomas Olive | Son | Single | M | 21 | 1890 | Carpenter and Joiner | Woburn Sands Bucks |
23 | Aspley Heath | SHARP, Elizabeth | Head | Widow | F | 71 | 1840 | None | Leighton Buzzard Bedfordshire |
23 | Aspley Heath | SHARP, Frederick George | Son | Single | M | 48 | 1863 | Head Schoolmaster of Elementary Council School | Leighton Buzzard Bedfordshire |
24 | Hillside Cottage | WILKINSON, Harriet | Head | Single | F | 76 | 1835 | Private Means | Yorks Sedburgh |
24 | Hillside Cottage | TANSLEY, Elizabeth | Servant | Single | F | 51 | 1860 | Servant Domestic | Beds Woburn Sands |
25 | Aspley Heath | PALNER, Janet Caroline | Head | Single | F | 69 | 1842 | Bucks Stewkley | |
25 | Aspley Heath | MAGNE, Anne | Servant | Widow | F | 70 | 1841 | Domestic Servant General | Bucks Stewkley |
26 | Aspley Heath | PEARCE, James | Head | Married | M | 50 | 1861 | Rope Maker | Wendover Bucks |
26 | Aspley Heath | PEARCE, Jane | Wife | Married 14 years | F | 52 | 1859 | Woburn Beds | |
26 | Aspley Heath | HEDLEY, James | Boarder | Widower | M | 89 | 1822 | Retired Publican | Silington Lovell Oxon |
27 | Aspley Heath | PALMER, George Ed | Head | Married | M | 42 | 1869 | Police Constable Beds Constabulary | Kings Cliffe Northants |
27 | Aspley Heath | PALMER, Abigail | Wife | Married 13 years | F | 40 | 1871 | Bishops Castle Salop | |
27 | Aspley Heath | PALMER, Cecil G | Son | M | 12 | 1899 | Errand Boy | Leighton Buzzard Beds | |
27 | Aspley Heath | PALMER, Lilias M | Daughter | F | 10 | 1901 | School | Leighton Buzzard Beds | |
27 | Aspley Heath | PALMER, Arthur I | Son | M | 8 | 1903 | School | Leighton Buzzard Beds | |
27 | Aspley Heath | PALMER, Edward P | Son | M | 6 | 1905 | School | Aspley Heath Beds | |
27 | Aspley Heath | PALMER, Louis | Son | M | 3 | 1908 | School | Aspley Heath Beds | |
27 | Aspley Heath | PALMER, Ernest E | Son | M | 2 | 1909 | At Home | Aspley Heath Beds | |
28 | Aspley Heath | DICKENS, Alfred | Head | Married | M | 25 | 1886 | Groom Gardener Domestic | Stewkley Bucks |
28 | Aspley Heath | DICKENS, Beatrice Ellen | Wife | Married 1 year | F | 25 | 1886 | Woburn Sands Beds | |
28 | Aspley Heath | GARRETT, Thomas | Father In Law | Widower | M | 67 | 1844 | Gardener Domestic | Woburn Sands Beds |
28 | Aspley Heath | GARRETT, Thomas | Brother In Law | Single | M | 22 | 1889 | Postman | Woburn Sands Beds |
29 | Aspley Hill | BOWEN, Humphrey James | Head | Married | M | 40 | 1871 | Milk Vender | Fenny Stratford Bucks Middlesex |
29 | Aspley Hill | BOWEN, Edith Loveday | Wife | Married17 years | F | 45 | 1866 | Middlesex | |
29 | Aspley Hill | BOWEN, Gorace Messingham | Daughter | Single | F | 15 | 1896 | School | Aspley Heath Beds |
30 | Church Road | SUMMERLEY, John Paul | Head | Married | M | 62 | 1849 | Joiner Cabinet Maker | Peckham London |
30 | Church Road | SUMMERLEY, Sarah Ann | Wife | Married 35 years | F | 55 | 1856 | Nil | Woburn Sands |
30 | Church Road | SUMMERLEY, Hilda May | Daughter | Single | F | 21 | 1890 | Shop Assistant | Woburn Sands |
30 | Church Road | SUMMERLEY, Mabel Jane | Daughter | Single | F | 16 | 1895 | Nil | Woburn Sands |
30 | Church Road | SUMMERLEY, Christabel Margerat | Daughter | Single | F | 14 | 1897 | At School | Woburn Sands |
31 | The Royal Oak | COWELL, John | Head | Married | M | 52 | 1859 | Gardener Jobbing | Heydon Essex |
31 | The Royal Oak | COWELL, Mary | Wife | Married 24 years | F | 47 | 1864 | Pimlico London | |
31 | The Royal Oak | COWELL, Richard | Son | Single | M | 17 | 1894 | Gardener Jobbing | Clapham London |
31 | The Royal Oak | COWELL, Edith M | Daughter | Single | F | 15 | 1896 | School | Clapham London |
31 | The Royal Oak | COWELL, Gertrude E | Daughter | Single | F | 14 | 1897 | School | Clapham London |
31 | The Royal Oak | COWELL, Alfred S | Son | Single | M | 12 | 1899 | School | Clapham London |
31 | The Royal Oak | COWELL, Cyril J | Son | Single | M | 6 | 1905 | School | Milton Bryan Beds |
31 | The Royal Oak | CLARKE, Thomas | Lodger | Single | M | 44 | 1867 | Pedlar | Woburn Beds |
32 | Aspley Heath | WYNN, Charles Henry | Head | Married | M | 56 | 1855 | Independent | Somerstown Wandworth |
32 | Aspley Heath | WYNN, Kate Amelia | Wife | Married 2 years | F | 35 | 1876 | Independent | Birmingham Handsworth |
32 | Aspley Heath | WYNN, Doris Elizabeth | Daughter | F | 1 | 1910 | Woburn Sands Beds | ||
32 | Aspley Heath | WYNN, Edward | Brother | Single | M | 62 | 1849 | Independent | Somerstown Wandsworth |
33 | Aspley Heath | TEW, Peter Pilgrim | Head | Married | M | 37 | 1874 | Bricklayer Journeyman | Bedfords Marston |
33 | Aspley Heath | TEW, Rosa | Wife | Married 13 years | F | 34 | 1877 | Devon Lampford Lovenell | |
33 | Aspley Heath | TEW, Cecil Edward | Son | M | 10 | 1901 | School | Warwick Rugby | |
33 | Aspley Heath | TEW, Winnie Maud | Daughter | F | 8 | 1903 | School | London Chelsea | |
33 | Aspley Heath | TEW, Leslie Alan | Son | M | 7 | 1904 | School | Middlesex Willesden | |
33 | Aspley Heath | TEW, Rosa Caroline | Daughter | F | 3 | 1908 | School | Middlesex Harlesden | |
33 | Aspley Heath | TEW, Nellie Eveline | Daughter | F | 1 | 1910 | Middlesex Harlesden | ||
34 | Woburn Sands | EMMS, Ann | Head | Widow | F | 64 | 1847 | None | Lambeth Surrey |
34 | Woburn Sands | EMMS, Maud E L | Daughter | Single | F | 22 | 1889 | None | Woburn Sands Beds |
34 | Woburn Sands | EMMS, Doris Maud | Grandchild | Single | F | 17 | 1894 | Shop Assistant | Kennington London |
34 | Woburn Sands | EMMS, William Valler | Son | Married | M | 28 | 1883 | Clock Jobber | Bedford |
35 | Thornbank | GRIGGS, William John George | Head | Married | M | 37 | 1874 | Clerk Estate Agent | London Holloway |
35 | Thornbank | GRIGGS, Mary | Wife | Married 11 years | F | 36 | 1875 | Bucks Aylesbury | |
35 | Thornbank | GRIGGS, Kenneth William John | Son | M | 10 | 1901 | School | London Catford | |
36 | Aspley Heath | CROMACK, William | Head | Married | M | 49 | 1862 | Butcher | Hertford Hemel Hempstead |
36 | Aspley Heath | CROMACK, Emily Maud | Wife | Married 12 years | F | 40 | 1871 | Assisting in Business | Hertfordshire Watford |
36 | Aspley Heath | CROMACK, Ruby | Daughter | F | 10 | 1901 | School | Charlton Kent | |
36 | Aspley Heath | CROMACK, Norah | Daughter | F | 5 | 1906 | School | Essex Radwinter | |
37 | Kent Cottage | HOBBS, George William | Head | Married | M | 45 | 1866 | Coachman Domestic | Sussex Jarvis Brook |
37 | Kent Cottage | HOBBS, Elizabeth | Wife | Married 17 years | F | 51 | 1860 | Kent Staplehurst | |
37 | Kent Cottage | HOBBS, Reginald George | Son | Single | M | 16 | 1895 | Shop Assistant | Kent Tonbridge |
37 | Kent Cottage | HOBBS, Harry Edward | Son | Single | M | 15 | 1896 | House-Garden Boy Domestic | Kent Tonbridge |
38 | Carron Villa | BRAIDWOOD, Janet L | Head | Single | F | 54 | 1857 | Private Means | Stantonbury Bucks |
38 | Carron Villa | BRAIDWOOD, Euphrima A | Sister | Single | F | 49 | 1862 | Stantonbury Bucks | |
39 | Sunnybank | JAMES, Katherine Alice | Head | Single | F | 61 | 1850 | Retired Head Mistress Professor of ?? | Neath Glamorgan |
39 | Sunnybank | RAWORTH, Annie | Visitor | Single | F | 61 | 1850 | Retired Head Mistress | Alrewas Staffs |
39 | Sunnybank | RAWORTH, Elizabeth | Visitor | Single | F | 54 | 1857 | Retired Assistant Mistress | Leicester |
40 | Aspley Heath | HEBBES, Harry | Head | Married | M | 67 | 1844 | Sexton Church | Houghton Conquest Beds |
40 | Aspley Heath | HEBBES, Elizabeth | Wife | Married 43 years | F | 63 | 1848 | Wilstead Beds | |
40 | Aspley Heath | HEBBES, Emily | Daughter | Single | F | 40 | 1871 | Cook-Domestic | Kempston Beds |
40 | Aspley Heath | HEBBES, John | Son | Single | M | 24 | 1887 | Carpenter | Woburn Sands Beds |
40 | Aspley Heath | HEBBES, Walter | Son | Single | M | 21 | 1890 | Upholsterers | Woburn Sands Beds |
41 | Woburn Sands | SPINNEY, Elizabeth S | Head | Widow | F | 66 | 1845 | Private Means | Bedfordshire Woburn Sands |
41 | Woburn Sands | SPINNEY, Maud | Daughter | Single | F | 27 | 1884 | Dorset Melbury | |
41 | Woburn Sands | SUMMERLEY, Rhoda | Sister | Single | F | 56 | 1855 | Bedfordshire Woburn Sands | |
42 | Heathwood | HAYTER, Thomas Henry | Head | Married | M | 60 | 1851 | Carpenter | Hampstead Middx |
42 | Heathwood | HAYTER, Elizabeth Lucy | Wife | Married 30 years | F | 62 | 1849 | Boarding House Keeper | Aspley Guise Beds |
43 | Church Cottage | GRIFFIN, David | Head | Married | M | 34 | 1877 | Labourer Farm | Aspley Parish Beds |
43 | Church Cottage | GRIFFIN, Mary Jane | Wife | Married 11 years | F | 32 | 1879 | North Crawley Bucks | |
43 | Church Cottage | GRIFFIN, Frederick | Son | M | 8 | 1903 | School | Woburn Sands Beds | |
43 | Church Cottage | GRIFFIN, Arther George | Son | M | 6 | 1905 | School | Woburn Sands Beds | |
43 | Church Cottage | GRIFFIN, William Charles | Son | M | 4 | 1907 | School | Woburn Sands Beds | |
43 | Church Cottage | SAVAGE, Harriet | Servant | Single | F | 20 | 1891 | Housemaid Domestic | Cranfield Beds |
44 | Edgebury | ALLNUTT, Alfred | Head | Married | M | 83 | 1828 | Land Owner | Loose Maidstone Kent |
44 | Edgebury | ALLNUTT, Eliza Jane | Wife | Married 57 years | F | 82 | 1829 | Wife | Hull Yorkshire |
44 | Edgebury | GORDON, Douglas Valentine | Visitor | Single | M | 31 | 1880 | Medical Mission | Boulagai France |
44 | Edgebury | REES, Ada Mary Parcell | Visitor | Single | F | 31 | 1880 | Professional Nurse | Carmarthen Carmarthenshire |
44 | Edgebury | BATCHER, Eva Lucy | Cook | Single | F | 23 | 1888 | Newport Bucks | |
44 | Edgebury | DURRANT, Florence Beatrice | Parlourmaid | Single | F | 35 | 1876 | Easworth Hampshire | |
44 | Edgebury | STURGESS, Martha Elizabeth | Housemaid | Single | F | 22 | 1889 | Balwick Northamptonshire | |
45 | Edgebury Lodge | HUGHES, Frederick | Head | Widower | M | 74 | 1837 | Gardener Domestic | Harpenden Herts |
45 | Edgebury Lodge | HUGHES, Sarah Ann | Daughter | Single | F | 46 | 1865 | Housekeeper Domestic | Harpenden Herts |
46 | Church Hill | CHANEY, Arthur Edward | Head | Married | M | 42 | 1869 | General Labourer | Gt Berkhampstead Herts |
46 | Church Hill | CHANEY, Jane | Wife | Married 4 years | F | 32 | 1879 | Gt Berkhampstead Herts | |
46 | Church Hill | CHILTON, Albert Arthur | Son | M | 10 | 1901 | School | Gt Berkhampstead Herts | |
46 | Church Hill | CHILTON, William Thomas Channey | Son | M | 8 | 1903 | Wilesden Middx | ||
46 | Church Hill | CHANEY, George Francis | Son | M | 3 | 1908 | Crowborough Sussex | ||
47 | Near Church | TURNEY, Thomas | Head | Married | M | 50 | 1861 | Labourer General | Beds H Crawley |
47 | Near Church | TURNEY, Emily | Wife | Married 27 years | F | 53 | 1858 | Helper | Beds Aspley Heath |
47 | Near Church | TURNEY, Francis | Son | Single | M | 26 | 1885 | Painter House | Beds Salford |
47 | Near Church | TURNEY, Walter | Son | Single | M | 16 | 1895 | Gardener Domestic | Beds Aspley Heath |
48 | Church Cottage | COLLINS, George | Head | Married | M | 37 | 1874 | Labourer Brickyard | Woburn Sands Beds |
48 | Church Cottage | COLLINS, Margaret | Wife | Married 13 years | F | 39 | 1872 | Stonmarket Suffolk | |
48 | Church Cottage | COLLINS, Mercy | Daughter | F | 10 | 1901 | School | Woburn Sands | |
48 | Church Cottage | COLLINS, George | Son | M | 7 | 1904 | School | Woburn Sands | |
48 | Church Cottage | COLLINS, Rosalind | Daughter | F | 6 | 1905 | School | Woburn Sands | |
48 | Church Cottage | COLLINS, Francis | Son | M | 4 | 1907 | Woburn Sands | ||
48 | Church Cottage | COLLINS, Lilian | Daughter | F | 3 | 1908 | Woburn Sands | ||
49 | Aspley Heath | TYERS, Fred | Head | Married | M | 47 | 1864 | Gardener Jobbing | Bucks Newport Pagnell |
49 | Aspley Heath | TYERS, Emma | Wife | Married 21 years | F | 46 | 1865 | Suffolk Wreatham | |
49 | Aspley Heath | TYERS, Ena Grace | Daughter | Single | F | 20 | 1891 | Beds Aspley Heath | |
49 | Aspley Heath | TYERS, Gordon Fred Healy | Son | M | 12 | 1899 | School | Beds Aspley Heath | |
49 | Aspley Heath | WILSON, Charles Thomas Rees | Visitor | Married | M | 42 | 1869 | University lecturer in Physics | Midlothian Glencorse Resident |
49 | Aspley Heath | WILSON, Jessie Frser | Visitor | Married 2 years | F | 33 | 1878 | Perthshire Pittsbury Resident | |
49 | Aspley Heath | CHAPMAN, Miriam | Visitor | Single | F | 28 | 1883 | Nurse Domestic | Cambs Willingham |
49 | Aspley Heath | CHAMBERS, Risley Mabel | Visitor | Married | F | 37 | 1874 | Middlebury South Africa | |
49 | Aspley Heath | CHAMBERS, Isobel Ruby Maud Montague | Visitor | F | 13 | 1898 | Kensington London | ||
49 | Aspley Heath | CHAMBERS, Evelyn Violet Montague | Visitor | F | 6 | 1905 | Shepton Mallet Somerset | ||
49 | Aspley Heath | CHAMBERS, Margaret Constance Montague | Visitor | F | 6 | 1905 | Shepton Mallet Somerset | ||
49 | Aspley Heath | JOHNSON, Hilda Marion | Visitor | Single | F | 34 | 1877 | Governess | Hackney |
50 | Aspley Heath | BROWN, Edward | Head | Widower | M | 75 | 1836 | Dairy Farmer | Beds Housborne Crawley |
50 | Aspley Heath | CLARKE, Elizabeth L | Daughter | Married | F | 46 | 1865 | Assiting in Business | Beds Aspley Guise |
50 | Aspley Heath | CARTER, George | Servant | Married | M | 68 | 1843 | Labourer Dairy Work | |
51 | Aspley Heath | STILES, Charles William | Head | Married | M | 49 | 1862 | Carrier | Northampton Rushton |
51 | Aspley Heath | STILES, Jane | Wife | Married 12 years | F | 50 | 1861 | Northampton Rushton | |
51 | Aspley Heath | GREEN, William | Nephew | Widower | M | 49 | 1862 | Agent | London Holborn |
52 | The Laurels | SIMMONS, George Edward | Head | Married | M | 33 | 1878 | Coachman Domestic | Aston Abbotts Bucks |
52 | The Laurels | SIMMONS, Hettie Florence | Wife | Married 7 years | F | 33 | 1878 | Winslow Bucks | |
52 | The Laurels | SIMMONS, Florance Mary | Daughter | F | 1 | 1910 | Woburn Sands Beds | ||
53 | Hillside | GILES, John | Head | Married | M | 61 | 1850 | Rough Carpenter | Aspley Heath Woburn Sands Beds |
53 | Hillside | GILES, Fanny | Wife | Married 37 years | F | 61 | 1850 | Washerwoman | Husborne Crawley Beds |
54 | 2 Heath Cottages | BOSTON, Sarah | Head | Single | F | 66 | 1845 | Formerly Florist now Pensioner of The British Home For Incurables | Perry Huntingdon |
55 | 6 Heath Cottages | PAGE, Mary A | Head | Single | F | 42 | 1869 | Charwoman | Aspley Heath Beds |
56 | Aspley Heath | CAPP, James Thomas | Head | Married | M | 31 | 1880 | Bricklayer | Sheep Lane |
56 | Aspley Heath | CAPP, Mary | Wife | Married 9 years | F | 3 | 1908 | Sheep Lane Beds | |
56 | Aspley Heath | CAPP, Nellie | Daughter | F | 9 | 1902 | School | Aspley Heath | |
56 | Aspley Heath | CAPP, Ernest Arther | Son | M | 3 | 1908 | Woburn Sands | ||
56 | Aspley Heath | CAPP, Horace James | Son | M | 0 | 1911 | Beds | ||
57 | 4 Aspley Heath | MANN, Francis Herbert | Head | Married | M | 32 | 1879 | Tailor Maker | Bedfordshire Silsoe |
57 | 4 Aspley Heath | MANN, Lily Anne | Wife | Married 6 years | F | 30 | 1881 | Bedforshire Ampthill | |
