BAPTISM DATE | CHRISTIAN NAME OF CHILD | PARENTS | ABODE | TRADE | MARGIN NOTES ETC |
---|---|---|---|---|---|
02/01/1914 | Phyllis May | Craker, Ernest Arthur & Florence Ada | Newport Pagnell | Painter | |
22/01/1914 | John Percy James | Cooke, Percy & Elizabeth Harriet | Sandy | Police Constable | |
22/02/1914 | Adeline Clara | Gregory, Thomas Hugh & Clara | Woburn Sands | Joiner | |
29/03/1914 | Nora Kathleen | Seabrook, Harry & Dorcas | Woburn Sands | House Decorater | |
26/04/1914 | Thomas Henry | Peacock, George Thomas & Ellen | Mount Pleasant, Aspley Guise | Labourer | b. Feb 24 |
31/05/1914 | Charles Ernest | Bathurst, Ernest Frank & Hilda Mary | Woburn Sands | Pharmacist | b. Apr 3 |
31/05/1914 | Thomas Evens | Whitlock, Sidney Elek & Maud Ann | Stantonbury | Labourer | b. Mar 25 |
30/08/1914 | Herbert George | Griffin, John & Harriett | Woburn Sands | Labourer | b. Jan 19 |
04/10/1914 | Joseph Frank | Paxton, Frederick & Annie Florence | Woburn Sands | Watchman | b. Sep 10 |
01/11/1914 | Cecil Frank | Tidmarsh, Frederick James & Ruth Lavinia | Aspley Heath | Gardener | |
10/11/1914 | Bertha Ena | Tidmarsh, Frederick James & Ruth Lavinia | Aspley Heath | Gardener | |
22/11/1914 | Florence Alice Maud | Higgins, Herbert Charles & Florence Helenia | Woburn Sands | Labourer | |
27/12/1914 | Eileen Marie | Radley, Percy & Beatrice Mary | 166 Archway Road, Highgate | Tobacconist | |
07/03/1915 | Cecil Percy | Scrivener, Joseph John & Ella | Woburn Sands | Engineer | |
19/03/1915 | Kathleen Mary | Hutton, Frederick Charles & Ethel Charlotte | Woburn Sands | Bricklayer | |
21/03/1915 | Doris Vera | Higgs, Ethel | Luton | Milliner | |
21/03/1915 | Reginald George | Waller, George Alexander & Edith May | Woburn Sands | Sarjeant, East ??shire Regt. | |
21/03/1915 | Frederick Allen | Brett, Benjamin & Kate Maria | Woburn Sands | Gardener | |
25/04/1915 | Claud Ralph | Mann, Francis Herbert & Lily Annie | Woburn Sands | Tailor | |
16/05/1915 | Norah Grace | Brown, Harry Samuel & Gertrude Charlotte | Aspley Guise | Farmer | |
23/05/1915 | Stanley Francis Daniel | Creamer, Stanley Edward & Louisa Mary | 32 Tavistock Street, Fenny Startford | Labourer | |
06/06/1915 | Thomas Albert | Harrison, Albert Sgt. & Elizabeth Hixon | 25 Oxford Street, Bletchley | Soldier, Royal Engineers | b. Jan 1 1912 |
06/06/1915 | Edward Clive | Harrison, Albert Sgt. & Elizabeth Hixon | 25 Oxford Street, Bletchley | Soldier, Royal Engineers | b. Feb 10 |
06/06/1915 | Arthur William | Spriggs, Reginald & Ada Maud | Woburn Sands | Labourer | b. Apr 18 |
18/07/1915 | Agnes Mabel | Barden, William Joseph & Elizabeth | Woburn Sands | Labourer | b. May 31 |
01/08/1915 | Olive Kathleen | Clarke, James Francis & Harriet | Woburn Sands | Gardener | b. May 21 |
23/08/1915 | Edna Daisy Mabel | Barden, Charles & Annie | 101 Oak Road, Luton | Labourer | b. Feb 20 |
01/09/1915 | George Jonathan | Peacock, George Thomas & Ellen | Sandfield Cottages, Woburn Sands | Soldier | b. Jun 26 |
12/09/1915 | Herbert Lewis | Dudley, Frederick Herbert & Charlotte May | Woburn Sands | Brick & Tile Merchant | b. 19 Sep 1913 |
12/09/1915 | Robert | Dudley, Frederick Herbert & Charlotte May | Woburn Sands | Brick & Tile merchant | b. May 26 |
15/09/1915 | Cecily Margaret Heather | Boys, Reginald Harvey Henderson & Dorothy Conyers | Silver Birch, Aspley Heath | Colonel, Royal Engineers | b. Aug 12 |
10/10/1915 | Dennis John | Barden, Arthur Dennis & Sarah Jane | Woburn Sands | Railway Signalman | b. Feb 11 |
14/11/1915 | Murial Christobel | Archer, Charles William & Mary | Ledsam Street, Wolverton | Clerk | b. Sep 29 |
24/11/1915 | Edna Rosalind | Ennington, Lillian Jane | Woburn Sands | ||
19/12/1915 | Ena Ethel | Perry, William & Alice Maud | Woburn Sands | Studio Typer | |
19/12/1915 | Frederick Henry Edmond | Bodsworth, Edward George & Isabel Agnes | Woburn Sands | Private Light Infantry | b. Nov 24 |
31/12/1915 | Winifred Maud | Craker, Ernest Arthur & Florence Ada | 9 Beaconsfield Place, Newport Pagnell | Painter | |
01/02/1916 | William Charles Kitchener | Clayton | Woburn Sands | Coal Hawker | |
06/02/1916 | Bertie Charles Alfred | Jenkins, Alice | Woburn Sands | b. Jan 20 | |
06/02/1916 | Fanny Eva Elizabeth | Jenkins, Alfred Charles & Mary Ann Elizabeth | Woburn Sands | Cowman | b. Jan 19 |
20/02/1916 | Margery Rosetta | Kilpin, Albert Henry & Rosetta | Woburn Sands | Grocers Assistant | b. Dec 19 |
20/02/1916 | Maud French | Clayton, Thomas Cornelius & Elizabeth | Woburn Sands | Coal Hawker | P. Rec Apr 28 |
24/03/1916 | Alfre George | Fisher, Reuben Henry & Emily Edith | Woburn Sands | Labourer | b. Feb 23 |
24/03/1916 | Violet Isabel Elizabeth | Palmer, Arthur William & Minnie Eliza | Woburn Sands | Soldier | b. Jan 24 |
09/04/1916 | Kathleen Mabel | Adams, Frederick John & Elizabeth Annie | Woburn Sands | Labourer | |
23/04/1916 | David William | Lilley, David Augusta & Darnetta Mary | Garston nr Watford | Police Officer | |
28/04/1916 | Richard Norman | Clayton, Thomas Cornelius & Elizabeth | Woburn Sands | Coal Hawker | b. 17 May 1914 |
30/04/1916 | Molly Irene | Partridge, Horace Bernard & Daisy Emma Eileen | Woburn Sands | Baker | b. Feb 28 |
11/06/1916 | Stephan Ronald | Mountford, Charles Edward & Dora Winifred | Woburn Sands | Grocer | B. Aug 16 |
11/06/1916 | Gwendoline Olivia | Millard, Beatrice Annie | Meppershall | b. Feb 7 | |
14/06/1916 | Harry | Bodsworth, George & Sarah | Blisworth | Farm Labourer | |
22/06/1916 | William Thomas | Wade, Thomas & Ellen | Woburn Sands | Brickmaker | |
22/06/1916 | Robert Alfred | Wade, Thomas & Ellen | Woburn Sands | Brickmaker | |
22/06/1916 | Frank Oliees ? | Bettle, Joseph James & Emily | Woburn Sands | Labourer | |
22/06/1916 | Alice Emily | Bettle, Ellen Alice | Woburn Sands | Labourer | |
06/08/1916 | Edward Ireland | Creamer, Stanley Edward & Louisa Mary | Fenny Startford | Labourer | b. Jul 2 |
24/08/1916 | Muriel Vera | Dann, Thomas William & Annie | Gooseacre Lane, Kenton Harrow | Detective Inspector | b. ?? 24 1913 |
22/10/1916 | Robert Albert | Litchfield, Charles Henry & Mary Amy | Woburn Sands | Woodman | b. Aug 2 |
29/11/1916 | Joan Gertrude | Austin, Frederick & Kate | Woburn Sands | Soldier | b. Jun 30 |
03/12/1916 | Robert Frederick | Ellis, Robert & Lilian Mary | Woburn Sands | Tanner? | |
24/02/1917 | Marjory | Garside, Joseph & Mary Ellen | Old Shield Andleigh, Colchester | b. May 11 1889 | |
11/03/1917 | Eilen Mary | Turner, William John & Octavia Amy Ruth | High Street | Booksellers manager | |
11/03/1917 | Irene Margaret Ada | Leadbeater, Albert Edward & Lizzie | The Leys | Signalman | |
25/03/1917 | Norah Isobel | Dean, Ernest Adans & Ivy Elizabeth | Eustone ? Woburn Sands | Schoolmaster | |
07/04/1917 | Alec Norman | Mason, Frank & Lilian Emily | Ash Villa, Woburn Sands | Printer | |
06/05/1917 | Evelyn Frances | Jackson, Francis William & Keighannah Mary | The Leys | Market Gardener | b. Mar 20 |
10/06/1917 | George Frederick | Tidmarsh, Frederick & Ruth | Aspley Heath | Gardener | b. Mar 30 |
15/06/1917 | Francis Jerrold | Tidmarsh, Francis John & Gladys | Aspley Hill | Groom (Soldier) | b. Apr 8 |
24/06/1917 | Eileen Helene | Tanton, Arthur & Germaine Emilie Jeanne | Woburn Sands | Butler | b. Jan 30 |
05/07/1917 | Elizabeth Freda | Zair, Arthur John & Norah Murial | Woburn Sands | Schoolmaster | |
22/07/1917 | Sydney Wilfred | Mason, Frank & Lilian Emily | Woburn Sands | Painter | b. Jan 5 1909 |
29/07/1917 | Gweneth Audrey | Jones, John & Emily | 6 Cobden Street, Bedford | Horse Keeper | b. Mar 30 |
15/08/1917 | Stanley Waller | Payne, Albert & Emily | Leighton Street Woburn | Labourer | b. May 23 1914 |
19/08/1917 | Enie ? Newcomb | Bathurst, Ernest Frank & Hilda Mary | Woburn Sands | Pharmacist | |
30/11/1917 | Elsie Beatrice Mary | Craker, Ernest Arthur & Florence Ada | 9 Beaconsfield Place, Newport Pagnell | Soldier on Active Service | |
02/12/1917 | Howard Charles | Randall, Charles Alfred & Rose | Woburn Sands | Soldier on Active Service | |
20/01/1918 | Alice Kathleen Sylvia | Munn, Henry John William & Kate Elizabeth | 103 Lanyard Road Eastury, Portsmouth | Stoker Royal Navy | |
07/04/1918 | Vera Mary | Partridge, Horace Bernard & Daisy Emma Eileen | Woburn Sands | Baker | |
07/04/1918 | Kenneth Henry Frank | Creamer, Stanley Edward & Louisa Mary | 46 Tavistock Street Fenny Startford | Sub ??? Railway | |
07/04/1919 | Roland Charles | Peacock, George Thomas & Ellen | Woburn Sands | Soldier on Active Service | |
05/05/1918 | John Thomas George | Pry, Thomas George & Ethel | 330 Ink Road ? London N | Railway stoker | |
12/05/1918 | Hilda Maud | Elms, Framk & Beatrice Maud | Woburn Sands | Grocer ? | |
16/05/1918 | Diane Dorothy | Wamier ?, Eliza Myzah ? | Woburn Sands | ||
16/06/1918 | Edith Constance | Fisher, Reuben Henry & Emily Edith | Woburn Sands | Timber Hauler | |
26/06/1918 | Violet Maud | Butcher, William Joseph & Elizabeth | Woburn Sands | Labourer | |
30/06/1918 | Doreen Ethel Clara | Gravenor, Archibold Henry & Ethel May | Woburn Sands | Civil Service | |
28/07/1918 | Vera Joan | Walker, George Alexander & Edith May | Woburn Sands | Soldier on Active Service | |
14/08/1918 | Barbara Mary | Richardson, John Bryering & Phyllis Evelyn | Ferns Woburn Sands | Soldier on Active Service | |
18/08/1918 | Ernest Frederick | Barden, Ernest & Mary Jane | Woburn Sands | Soldier on Active Service | |
18/08/1918 | George William | Butcher, Alice Dora | Woburn Sands | ||
25/08/1918 | Rosa Mary | Seabrook, Harry & Dorcas | Woburn Sands | House Decorater | |
26/08/1918 | Maizie Ida Annie Ruff | Smith, Edward Thomas Ruff & Mabel | 86 Foster Hill Road Bedford | Soldier on Active Service | |
13/09/1918 | John Albert | Griffin, John & Harriett | Woburn Sands | Soldier on Active Service | |
13/09/1918 | Ivy Hilda | Griffin, John & Harriett | Woburn Sands | Soldier on Active Service | |
13/09/1918 | Frederick George | Bettle, Frederick [struck through] & Violet | Woburn Sands | ||
13/09/1918 | Ronald William | Perry, Geoge & Elizabeth Jane | Aspley Guise | Blacksmith | |
13/09/1918 | Alfred James | Gilks, Emma Mary | Woburn Sands | ||
13/09/1918 | Elizabeth Gilks | Munn, George & Rebecca | Woburn Sands | Discharged soldier | |
29/09/1918 | Rosie | Alexander, Peter & Jessie | Woburn Sands | Soldier on Active Service | |
29/09/1918 | Sheila Hellen | Higgins, Francis Joseph & Vera Hellen | Woburn Sands | Soldier on Active Service (1st Lieu) | |
16/10/1918 | Charles Henry Moore Moloy | Moore, Lilian | Woburn Sands | b. Jul 19 | |
19/10/1918 | Catherine Glenda | Rabagliati, Hermon Victor & Marguerita Lilian Chanicer | Woburn Sands | Soldier on Active Service (Capt) | Pri. Rec. 2 Nov |
06/11/1918 | Ernest William | Deane, Norman & Scarbough Gertrude Queenscliffe | The Mount, Woburn Sands | Doctor | |
13/11/1918 | Stanley Frank | Cox, Ivy Kate | Woburn Sands | b. Feb 13 | |
05/12/1918 | Eileen Maud Frances | Hell, James Leslie & Mabel Jane | Woburn Sands | Soldier on Active Service (1st Lieu) | |
22/12/1918 | Marjory May | Brown, Lena May | Woburn Sands | Single Woman | |
29/12/1918 | Stella Mary | Chapman, Janell Page & Nellie | Woburn Sands | Draper | |
29/12/1918 | Tom | Higgins, Herbert Charles & Florence Helenia | Woburn Sands | Brass Moulder | |
23/01/1919 | Peter | Richardson, Ernest & Charlotte Mary | Aspley Heath | Soldier on AS (2nd Lieu) | |
02/03/1919 | Edward John | Tew, David & Florence Louise | Woburn Sands | Discharged soldier | b. ?? 1918 |
30/03/1919 | Dorothy | Smith, Joseph William & Millie Louisa | Aspley Heath | Timber Merchant | |
13/04/1919 | Cyril Frederick | Ayres, Frederick & Rosanna | Woburn Sands | Gardener | b. Feb 4 |
21/05/1919 | John Henry | Dolling, Florence Mary Eileen | Woburn Sands | b. Oct 20 | |
21/05/1919 | Kathleen Mary | Brawn, George Edward & Annie | Woburn Sands | Labourer | b. Nov 13 1913 |
21/05/1919 | Frederick John | Brawn, George Edward & Annie | Woburn Sands | Labourer | b. Nov 10 1918 |
27/07/1919 | Gladys Margaret | Drummond, George Jamesson & Lilian Jane | Dunoon, Scotland | Shipwright | |
15/08/1919 | Isobel Joan | Thompson, John Lional & Lily | The Limes, Aspley Hill (Temp) | Engineer | |
15/08/1919 | Douglas | Barker, Thomas David & Evelyn Alice | Russell Street | Chauffeur | |
19/08/1919 | Sheila Molly | Acton, Samuel & Hilda Mary | Ashfield, Woburn Sands | Electrical Engineer | |
05/09/1919 | Louis Edgar | Dasey, Thomas Patrick & Violet Alice | Aspley Hill | Lumberman | |
17/09/1919 | Gladys Lilian | Edman, Amy Maud & Mark Harold | Woburn Sands | Traveller | |
17/09/1919 | Beatrice Suzanne | Allen, Harold Gwynne & Hilda Margaret | The Dene, Woburn Sands | Engineer | |
19/09/1919 | Jack | Lait, Percy & Maud | Hill View, Woburn Sands | Traveller | |
28/09/1919 | Allen Robert Henry | Fountaine, Rob. Thom. Sipthorpe & Gertrude Stella Joanna Amelia | Woburn Sands | Farm Bailiff | |
22/10/1919 | Audrey Frances | Chester, Tom Aubrey & Rose Frances | Horse Grove, Woburn Sands | House Baler ? | |
09/11/1919 | Edward Findley | Gwenstz ? , Ellen Lawrence Eleanor Dixon Valentine | Lyncroft, Woburn Sands | Auditer Coloncut ? Civil Service | |
28/11/1919 | Anthony Victor Drewett ? | Pinchin, Arthur Victor Drewitt & Annie May | Lynwood, Woburn Sands | Proprietor of home for mental dspusing? | |
21/12/1919 | Kathleen | Gilks, Thomas Edwin & Mary | Woburn Sands | Labourer | |
04/01/1920 | Cecil Edwin | Boon, Waller Edwin & Lilian Jane | Woburn Sands | Labourer | |
04/01/1920 | Duncan Philip | Munn, James Philip & Elicia Myzar ? | Woburn Sands | Labourer | |
22/02/1920 | Claud Frances | Jenkins, William Henry & Francis May | Woburn Sands | Labourer | |
29/02/1920 | William Frank | Minney, Oliver & Minnie | Woburn Sands | Sawyer | |
07/03/1920 | Thomas Reginald Paris | Chal???, Raymond Fowler & Eliza | Hardwick Road | Tailor | |
07/03/1920 | Ellen Ethel | Ivy, Thomas George & Ethel | 330 York Road, Kings Cross, London | Joemakers ? foreman | |
11/04/1920 | Gorden Henry | Sanders, Chas. Henry Hyslop & Ellen Gertrude | The Swan Hotel, Woburn Sands | Hotel Keeper | |
09/05/1920 | Frederick John | Barden, William Joseph & Elizabeth | Woburn Sands | Labourer | |
16/05/1920 | Dorothy May | Butcher, Alice Dora | Woburn Sands | ||
16/05/1920 | Lilian Gertrude | Butcher, Alice Dora | Woburn Sands | ||
23/05/1920 | Marion Joyce | Anmoot, Louis Charles & Blanche Lucy | Woburn Sands | Secretary | |
06/06/1920 | James Erasmus | Clark, Francis & Maud Ethel Lee | Kempston | Butcher | |
19/09/1920 | Gertrude May | Jenkins, Walter George & Mary Ann Elizabeth | Hardwick Road | Labourer | |
19/09/1920 | Hilda Constance | Higgins, Herbert Charles & Florence Eleanor | Russell Street | Brass Moulder | |
03/10/1920 | Eileen Florence | Hall, William John & Kate Elizabeth | New Bradwell | Labourer | |
05/12/1920 | Gerald | Savage, Frederick John & Eliza Elizabeth | Bow Brickhill | Gardener |
Page last updated Dec. 2018.