[WS = Woburn Sands; Crem = Interment of Ashes]
Name | Abode | Burial | Age |
---|---|---|---|
Elizabeth Capp | ~ | 03-Jan-66 | 89 |
Doris May Weston | Tresham?, Sandy Lane, Leighton Buzzard | 25-Jan-66 | 68 |
Thomas Frederick Munn | 24 Russell Street, WS | 04-Feb-66 | 67 |
Charles David Clare | 18 Newton Road, Bletchley | 16-Feb-66 | 71 Crem |
George Hurt | 32 Wood Street, WS | 07-Sep-66 | 69 |
Alfred Edward Gadd | Orchard Cottage, Aspley Heath | 11-Oct-66 | 77 |
Fanny E. Blackboro | 37 Chapel Street, WS | 22-Oct-66 | 77 |
Ada Hayward | 6 Wood Street | 24-Oct-66 | 88 |
Kate Emma Bates | Renny Lodge, Newport Pagnell | 25-Nov-66 | 95 |
Agnes Mary Coleman | 1a Orchard Street, Kempston | 19-Oct-66 | 94 |
Rosetta Kilpin | Hardwick Road, WS | 31-Dec-66 | 83 |
Fanny Elizabeth Freeman | 11 Eversholt Road, Ridgmont | 05-Jan-67 | 94 |
Miriam Esther Pacey | 15 Fullerton Road, Carshelton | 08-Feb-67 | 93 |
Frederick Peter Enever | 1 Dunstable Street, Ampthill | 23-Jan-67 | 87 |
Edward Longlit? Pearce | 14 Aspley Hill, WS | 24-Feb-67 | 85 |
Margaret Pearce Griffiths | Oaklands, Station Road, WS | 15-May-67 | 89 |
Emily Gertrude Holden | 8 Downham Road, WS | 16-May-67 | 79 |
Sarah Louisa Jones | Tickford Abbey, Newport Pagnell | 02-Jun-67 | 86 |
Flossie Loraine Munn | 24 Russell Street, WS | 01-Jul-67 | 61 |
Ethel Ellingworth | Wood Street, WS | 07-Jul-67 | 77 |
Sarah Elizabeth Hallworth | Hardwick Place, WS | 24-Jul-67 | ~ |
David Griffin | The Cedars, Ampthill | 05-Oct-67 | 89 |
Mary ??? Jackson | 64 Station Raod, WS | 25-Oct-67 | 90 |
Florence Parkinson | Northampton | 21-Nov-67 | 77 |
Lizzie Leadbeater | 21 The Leys, WS | 29-Dec-67 | 91 |
Guinevere Emma Parker | Hardwick Road,WS | 08-Jan-68 | 75 |
Mary Ann Nicolls | 31 Russell Street, WS | 12-Jan-68 | 89 |
Claire Elizabeth Jennings | Bow Brickhill Road, WS | 18-Jan-68 | 2 weeks |
Mary Elizabeth Starmore | General Hospital, North Wing, Bedford | 26-Jan-68 | 55 |
Florence Daisy Lett | 81 Wood Street, WS | 15-Mar-68 | 81 |
Frederick Julian Mann | Downham Road | 12-Oct-68 | 72 |
Ruby Stuart King | The Knoll, Aspley Heath | 24-Oct-68 | [Entire entry struck through] |
Winifred Hope Reynolds | 9 Heath Close, London NW11 | 05-Dec-68 | 94 |
Arthur Pickering | 59 Elm Grove | 14-Dec-68 | 68 |
Sarah Elsie Dudley | Sunnybank, Station Road | 15-Jan-69 | 78 [Entire entry struck through] |
Herbert Lowis Dudley | Died at Stoke Mandeville Hospital | 14-Feb-69 | 55 |
Ellen Elizabeth Dolton | 46 Russell Street | 02-Apr-69 | 74 |
Francis Herbert Mann | 30 Chapel Street | 05-Apr-69 | 90 |
Catherine Smith | 32 Station Road | 25-Jul-69 | 85 |
Florence Rose Everett | 1 Downham Road | 15-Sep-69 | 78 |
Jack Munn | 18 Sandy Lane | 21-Nov-69 | 62 |
Percy Barden | The Grove | 05-Jan-70 | 68 |
Hedley Worthington | Bow Brickhill Road, WS | 23-Mar-70 | 75 |
Samuel John Smith | 32 Station Road, WS | 04-Apr-70 | 87 |
John Levi Coleman | 4 Woburn Road | 17-Apr-70 | 68 |
Mary Ann Hunt | Died at Renny Lodge, Newport Pagnell | 10-May-70 | 93 |
Miriam Foote | 60 Station Road, WS | 28-Jul-70 | 89 |
Dorothy May Clayton | 14 The Grove | 08-Oct-70 | 64 |
Horace Douglas Kilpin | Abington, Sandy Lane | 03-Nov-70 | 78 |
Lilian Griffiths | 32 Russell Street, WS | 23-Dec-70 | 65 |
Helene Gertrude Szawarniak | 33 Elm Grove, WS | 31-Dec-70 | 33 |
Stuart Wilfred Wodhams | 1 Blackthorn Grove, WS | 29-Jan-71 | 79 |
Ethel Povey | 37 The Leys, WS | 10-Feb-71 | 83 |
Rose Maria Parker | 26 Russell Street | 03-Apr-71 | 86 |
Harvey Sidney Frost | Spinney Cottage, Narrow Path | 18-May-71 | 67 |
Walter George Jenkins | Hardwick Road | 27-May-71 | 81 |
John Thomas Boon | 27 Wolserby Road, Ashford, Kent | 25-Jun-71 | 63 |
Elsie Catherine Bates | Highfield, Park Way, WS | 15-Sep-71 | 82 |
Frederick James Kimber | 8 Ridgeway, WS | 27-Sep-71 | 47 |
Harriett | 10 Hardwick Road | 09-Dec-71 | 76 |
Lilian Alice Farmer | 26 Weathercock Lane | 13-Jan-72 | 67 |
Gertrude Stella Amelia Johanna Fountaine | 42 Russell Street | 23-Feb-72 | 92 |
Daisy Ellen Sykes | Church Road | 03-Mar-72 | 75 |
Harold Alfred Cackett | 5 Vicarage Street | 15-Mar-72 | 70 |
Albert Francis Harry Leadbeater | 7 Hardwick | 17-Mar-72 | 67 |
Edith Minnie Barker | 67 Theydon Avenue | 18-Apr-72 | 91 |
Thomas Redvers Povey | Homelands, The Leys | 04-May-72 | 70 |
Harold Stanley Norris | King Henry Lodge, Woburn Road | 15-Jun-72 | 70 |
Beatrice Florence Thurkey | Pirton Hall, Nr Hitchin | 14-Jul-72 | 87 |
Eleanor Henderson | Shelton Court | 27-Jul-72 | 74 |
Sidney Charles Everett | 151 Himps Hill, Chesham, Bucks | 27-Jul-72 | 80 |
Ada Mary Dunkley | Renny Lodge, Newport Pagnell | 31-Aug-72 | 94 |
Leonard Joseph Baden Rice | 2 Hardwick Road | 21-Sep-72 | ~ |
Ethel Emily Georgina Crook | Hillingdon Hospital | 09-Oct-72 | 90 |
Arthur Tom Brandon | 25 Walnut Drive, Bletchley | 18-Oct-72 | 86 |
Mary Florence Murray Mackenzie | 28 Hardwick Road, WS | 09-Nov-72 | 80 |
Clara Dickens | Shelton Court | 14-Nov-72 | 70 |
Walter James Clayton | Renny Lodge Hospital, Newport Pagnell | 05-Dec-72 | 68 |
Elizabeth Driscoll | 23 Elm Grove, WS | 30-Jan-73 | 75 |
Esther Edith Tomlin | Renny Lodge Hospital, Newport Pagnell | 26-Mar-73 | 92 |
Lorna Louise Dixon | 7 Theydon Avenue | 28-Mar-73 | 4 hours |
Ellen Clare | St Andrews Hospital, Northampton | 30-Mar-73 | 81 |
Elizabeth Butcher | Renny Lodge Hospital, Newport Pagnell | 04-Apr-73 | 85 |
Elaine Clare Fisher | Dene Close | 21-Nov-73 | 16 |
Francis Henry Lawrence | Station Raod | 18-Apr-73 | 72 |
Nellie Richardson | 38 Park Avenue, Bedford | 09-May-73 | 87 |
Gladys Butcher | 29 Cranfield Road | 25-May-73 | 63 |
David Charles Webb | 25 Elm Grove | 19-Jul-73 | 79 |
Irene Elizabeth Harmon | 4 Deethe Close | 03-Aug-73 | 42 |
Emily Elizabeth Whitmee | 15 Wood Street | 23-Aug-73 | 90 |
Emma Mudd? | 31 Russell Street | 30-Oct-73 | 67 |
Cicely Helen Cain | 44 Burrows Close | 02-Jan-74 | 60 |
Blance Leicy Annoot | 6 Russell Street | 26-Jan-74 | 87 |
Arthur Coleman | Woburn Road | 01-Feb-74 | 44 |
Clement James Barnwell | Theydon Avenue | 17-Apr-74 | 83 |
Albert Arthur Munn | 18 Wood Street | 19-Apr-74 | 81 |
Not used | ~ | ~ | ~ |
Alfred Waters Goff | Renny Lodge, Newport Pagnell | 25-Apr-74 | 76 |
Louisa Bond | Biggleswade | 15-May-74 | 89 |
Vilma Kaiklins | 126 Station Road | 10-Oct-74 | 60 |
Edith Hassall | ~ | 23-Dec-74 | ~ |
Vema Flint | The Coppice, Bletchley | 19-Mar-75 | 92 |
John Richard Dixon | 9 Theydon Avenue, WS | 20-Mar-75 | 3 |
Frances May Jenkins | 88 Station Road, WS | 26-Mar-75 | 78 |
Edward Louis Dickens | Shelton Court | 04-Apr-75 | ~ |
Lizzie Louisa Hebbes | 3 Hardwick Place | 24-Jun-75 | 99 |
Albert Edward Glenford | 11 Burrows Close | 04-Jul-75 | 70 |
Hilda Mary Acton | Woodcote, Woodside | 23-Jul-75 | 81 |
George Robert Lett | Croydon | 22-Aug-75 | 91 |
Anthony John Chubb | Station Road | 02-Oct-75 | 32 |
Joseph Arthur Ivor Drew | 32 Church Road | 07-Oct-75 | 70 |
Harold John Gray | 4 Ridgway | 19-Feb-76 | 85 |
Walter Parkins | Downham Road | 12-May-76 | 72 |
Elizabeth Hutchings | 37 The Leys, WS | 22-Jun-76 | 94 |
Frank Herman Sillem | Tavistock, Narrow Path | 14-Jul-76 | 84 |
Gladys Elizabeth Harrold | 2 Harvey Road, Bedford | 24-Sep-76 | 83 |
Alice Moore | 7 Vicarage Street, WS | 15-Dec-76 | 76 |
Mary Ann Joyce | Farnham Hospital, Farnham | 04-Jan-77 | 90 |
Alfred Richard Cooper | 9 Elm Grove | 05-Jan-77 | 69 |
Roalphine Davies | 52 Theydon Avenue | 13-Jan-77 | 65 |
Evelyn Manuell | 28 The Leys | ~ | 89 |
Michael Barry Pizavro | 33 Wood Street | 10-Mar-77 | 1 year 5 months |
Emily Edith Samuel | Oaklands Nursing Home, Station Road | 23-Mar-77 | 88 |
Thomas Henry White | 2 The Leys | 15-Apr-77 | 89 |
Florence Rose Evelyn Tew | Station Road | 24-May-77 | 70 |
Blanche Grossmith | 9 The Leys, WS | 02-Jun-77 | 79 |
Albert Henry Kilpin | Spinney Cottage, Woburn Lane Aspley Guise | 28-Jun-77 | 90 |
Lily Butcher | 27 Wood Street | 23-Sep-77 | 59 |
David Alfred Hallworth Tomlin | 12 High Street, WS | 18-Sep-77 | 59 |
May Partridge | 73 Newport Road, WS | 17-Oct-77 | 83 |
Alice Maud Kilpin | Abbingdon, Sandy Lane, Aspley Heath | 30-Nov-77 | 80 |
Kitty Annie Gladys Jenkins | 22 Aspley Hill | 06-Jan-78 | 73 |
Alice Ada Jane Coley | 7 The Spinney, Bedford | 16-Feb-78 | 75 |
James Henry Lane | 7 Russell Street | 22-Feb-78 | 76 |
Iris Tear | 84 Church Road | 24-Feb-78 | 65 |
Wallace Charles Ypres Jenkins | 49 Theydon Avenue | 10-Mar-78 | 55 |
Rose Hilda Bass | 19 Wood Street | 11-Apr-78 | 73 |
John Stanley Selby | 43 The Leys | 14-Apr-78 | 64 |
Doris May George | Station Road | 25-Apr-78 | 77 |
Florence Nellie Cook | 84 Weathercock Lane | 03-May-78 | 79 |
Vincent Winsfield Sharp | Russell Sytreet | 06-Jul-78 | 80 |
Alice Maud Richardson | Oaklands Nursing Home, Station Road | 18-Jul-78 | 98 |
Selwyn John Harold Exshaw | Flat 1 Heath, Aspley Heath | 02-Aug-78 | 70 |
Margaret Ellen White | 10 Grove Road, Leighton Buzzard | 04-Aug-78 | 90 |
Frederick Wlater Bass | Wood Street, WS | 05-Jan-79 | 70 |
Frederick? William Joseph Jenkins | 22 Aspley Hill | 07-Mar-79 | 76 |
Thomas George Harold | 2 Harvey Road, Bedford | 24-May-79 | 86 |
Harry Watson | The Coppice, Whally Drive, Bletchley | 18-Jun-79 | 80 |
Norman Charles Green | The Dene, Aspley Hill, WS | 08-Aug-79 | 68 |
Alice Maud Perry | Russell Street | 31-Aug-79 | 99 |
Arthur John Morris Giles | Renny Lodge Hospital, Newport Pagnell | 30-Oct-79 | 87 |
Ada Emily Hull | 4 Dene Close, WS | 07-Nov-79 | 93 |
Norwood George Thomas McCreight | 36 Chantry Road, Kempston | 09-Jan-80 | 70 |
Alice Elizabeth Webb | 25 Elm Grove, WS | 30-Jan-80 | 82 |
Basil George Martin | 68 Station Road, WS | 31-Mar-80 | 72 |
Charles Frederick Hall Dawborn | 1 Blackthorn Grove, WS | 11-Apr-80 | 81 |
Philiip Percival Gibbs | 34 Aspley Hill, WS | 05-Jun-80 | 59 |
James Jefferson | Flat 2, 2 Station Road, WS | 08-Jul-80 | 61 |
Stephen Wilfred Jennings | 45 Chapel Street, WS | 09-Aug-80 | 78 Crem |
Mona Viginia O'Conner (nee Lancaster) | Moorgreen Hospital, West End, Hants | 03-Sep-80 | 58 |
Herbert Timothy Young | The Mount, Aspley Guise | 19-Dec-80 | 55 Crem |
Geoffrey Andrew Dorricott | Bishops Walk, WS | 28-Dec-80 | 72 Crem |
George Alfred Willis | 12 The Leys, WS | 09-Jan-81 | 71 |
Winifred Daisy Markwell | 60 Station Road, WS | 16-Jan-81 | 77 Crem |
John Crockart | 14 Downham Road, WS | 19-Jan-81 | 71 |
Phyllis May Keightley | 25 Burrows Close, WS | 16-Feb-81 | 56 |
Magdalene Barnwell | 11 Narrow Path, Aspley Heath, WS | 11-Mar-81 | 46 |
Elizabeth Kate Hollier | The Green, Newport Pagnell | 08-Apr-81 | 85 |
Kathleen Alice Pakes | 26 Theydon Avenue, WS | 13-Apr-81 | 72 |
Frank Mills | 25 Bellway | 12-Apr-81 | 75 Crem |
Hugo Maurice Hunter Gamdy | General Hospital, Bedford, North Wing | 21-May-81 | 77 |
Beatrice Amelia Henley | 20 Sandy Lane, Aspley Heath | 22-May-81 | 91 Crem |
Nellie Massey | The Green, Newport Pagnell | 27-May-81 | 90 |
Wortley William Davies | 10 Deethe Close, WS | 17-May-81 | 71 |
Walter Frenk Wagstaff | Bedford General Hospital | 28-Jun-81 | 85 Crem |
Cluade Cecil Tofield | Hexton, Church Road, Aspley Heath | 23-Jul-81 | 81 |
Fred Worthington | 3 Blackthorn Grove, WS | 24-Sep-81 | 65 |
Nellie Pikesley | Oaklands, Station Road, WS | 06-Oct-81 | 91 |
Archibald Large | Deethe Close, WS | 10-Oct-81 | 75 Crem |
Margaret Elizabeth Gray | Cuckfield Hospital | 20-Nov-81 | 91 |
Hilda Elizabeth Abbey | 47 High Street, WS | 04-Dec-81 | 64 Crem |
Hilda May Wright | Flat 27 Shelton Court, WS | 10-Dec-81 | 74 |
Margerat Williams | 21 Cranfield Road, WS | 05-Feb-82 | 73 |
Edmond Charles Henley | 43 Burrows Close, WS | 17-Feb-82 | 62 Crem |
Obadiah Mudd | Milton Keynes Community Hospital | 24-Feb-82 | 71 |
Herbert Charles Sedgewick | 15 Burrows Close, WS | 17-Mar-82 | 67 |
Frederick Leslie Lawrence | General Hospital, Northampton | 24-Mar-82 | 77 |
Dorris Agnes Moss | 27 Shelton Court, WS | 30-Apr-82 | 88 |
Dena May Muncer | 45 The Leys, WS | 27-Jul-82 | 75 Crem |
Marjorie Caroline Sharp | Renny Lodge Hospital, Newport Pagnell | 30-Jul-82 | 81 |
Sidney Stevens | 2 Hardwick Road, WS | 03-Aug-82 | 63 Crem |
Edward John Tew | Fairfield Hospital, Biggleswade | 12-Aug-82 | 62 |
Gladys Redford | 41 Cranfield Road, WS | 02-Nov-82 | 60 Crem |
Jospeh Pursell | 1 Wood Street, WS | 24-Nov-82 | 76 |
Diana Maude Sutton | The Old Dairy, Aspley Heath | 09-Dec-82 | 88 Crem |
David Allen Firth | Crab Tree Farm, Lower End, Wavendon | 01-Dec-82 | 57 Crem |
Gladstone Wells | Tindal General Hospital, Aylesbury | 14-Dec-82 | 86 |
Louise Elizabeth Boulter | 30 Shelton Court, WS | 21-Dec-82 | 100 |
Hilda Mary Hunt | Wood Street, WS | 22-Dec-82 | 84 |
Ronald Alec Parsons | 39 Chapel Street, WS | 20-Jan-83 | 63 Crem |
Charles Ernest Dudley | 104D Station Road, WS | Mar-83 | 56 Crem |
Alfred James Deeley | 18 Downham Road, WS | 31-Mar-83 | 81 |
Ernest Breeden | 21 Wood Street, WS | 10-May-83 | 73 Crem |
Hilda Branscombe | 13 Elm Grove, WS | 10-May-83 | 91 Crem |
Alfred John Weeks | 57 Elm Grove, WS | 20-May-83 | 74 |
Albert Hutchins | 37 The Leys, WS | 02-Jun-83 | 88 |
Robert Dennis Livingstone | 32 Weathercock Lane, WS | 08-Jul-83 | 57 |
Claude Ralph Mann | (Luton and Dunstable Hospital) 30 Chapel Street, WS | 21-Jul-83 | 68 |
Florence Helena Higgins | 28 Russell Street, WS | 26-Jul-83 | 89 |
Charles Chapman | (South Wing Bedford) 2 Holly Walk | 21-Aug-83 | 89 |
Marjorie Parkins | 40 Downham Road, WS | 30-Nov-83 | ~ |
Dorothy Wells | The Coppice, Whally Drive, Bletchley | 03-Jan-84 | 85 [out of date order] |
Alice Crute | Parkside, Bedford Road, Kempston | 28-Dec-83 | 89 |
Dorothy Elizabeth Bowen Northover | Tunbridge Wells, formerly WS | 01-Nov-83 | 93 Crem |
Hilda May Martin | 22 Russell Street, WS | 19-Dec-83 | 80 Crem |
Francis Reginald Collins | 46 Downham Road, WS | 19-Dec-83 | 77 Crem |
Charles Edward Can | Formerly of WS | 20-Dec-83 | 82 Crem |
Charles Abrahan Bau | 34 Chapel Street, WS | 07-Jan-84 | 81 Crem |
Arthur Walter Parker | 1 Hardwick Road, WS | 09-Jan-84 | 91 |
Harry Wilson | Knoll Cottage, Heath Lane, Apley Heath | 09-Mar-84 | 74 |
Thomas William King | 1 Shelton Court, WS | 28-Mar-84 | 70 Crem |
Ellen Freda Barden | 10 Shelton Court, WS | 01-May-84 | 77 |
Kate Munn | 18 Wood Street, WS | 08-May-84 | 85 |
William Carruthers | 4 Lime Grove, WS | 21-Jun-84 | 60 |
Lily Dobinson Wade | 25 Wood Street, WS | 13-Aug-84 | 72 Crem |
Irene Margaret Darton | 25 Tavistock Close | 26-Aug-84 | 62 Crem |
Geoffrey Philip Jenkins | 22 Aspley Hill, WS | 28-Sep-84 | 48 |
Edwin James Martin | Formerly of Russell Street, WS | 11-Oct-84 | 84 Crem |
Alec William Butcher | 29 Cranfield Road, WS | 19-Oct-84 | 78 |
Gerald Stanley Ralph Circuitt | 18 Burrows Close, WS | 23-Oct-84 | 44 |
James Albert Pursell | 30 Theydon Avenue, WS | 28-Dec-84 | 84 |
Ruth Elizabeth Higgins | (General Hospital, South Wing) Previously 96 West Hill, Aspley Guise | 01-Feb-85 | 83 |
Charles Gaskell | 12 Church Road, Aspley Heath | 04-Feb-85 | 69 |
Kathleen May Pursell | 30 Theydon Avenue, WS | 08-Feb-85 | 69 |
Minnie Caroline Violet White | 20 Aspley Hill, Woburn Sands | 22-Feb-85 | 81 |
Eileen Mary Horton Peters | 13 Hardwick Place, WS | 06-Mar-85 | 71 |
Jean Shelton and ashes of Michael Shelton | Shelton Court, WS | 28-Mar-85 | 89 |
Arthur Walker "Tim" Linnell | 51 West Hill, Aspley Guise | 19-Apr-85 | 80 |
Joseph Williams | General Hospital, Milton Keynes | 16-May-85 | 83 |
William Thomas Barnes | 1 Deethe Close, WS | 17-May-85 | 67 Crem |
Frank Ernest Ramsey King | The Cottage, Narrow Path, Aspley Heath | 24-May-85 | 62 |
Arthur Spencer Cooke | 22 Theydon Avenue, WS | 15-Jul-85 | 79 |
Raymond Leslie Savage | 41 The Leys, WS | 19-Jul-85 | 44 Crem |
Vera Catherine Gibbs | 57 Shelley Drive, Bletchley | 08-Aug-85 | 69 Crem |
Pauline Margaret Rose Gadsby | Woburn Sands Social Club | 16-Aug-85 | 47 Crem |
William Charles Faulker [Faulkner?] | Buried in Bedford Crematorium Plot H10 152D. Died 5 Jan 1976 | E | 82 Crem |
Margaret Emily Faulkner | Buried in Bedford Crematorium Plot H10 152D. Died 23 Jun 1982 | E | 82 Crem |
Darren Mark Vasey | Buried in Bedford Crematorium Plot H10 215A. Died 25 Sep 1973 | E | 5 Crem |
Dorothy Marion Lamont | St Albans City Hospital, from Field Houses Nursing Home, Harpenden | 01-Oct-85 | 81 |
Elsie Olive Cackett | Shelton Court, WS | 03-Oct-85 | 74 |
Richard Arthur Norman Clayton | 7 Elm Grove | 28-Oct-85 | 71 |
Winifred Elizabeth Crowther | 59 Elm Grove, WS | 06-Dec-85 | 78 Crem |
Victor Albert Chubb | 6 Station Road | 28-Feb-86 | 74 |
Ethel Best | 43 Theydon Avenue | 07-Mar-86 | 74 |
William Stanley Wright | Shelton Court | 01-May-86 | 87 |
Cecil Bertram Howell | 18 Aspley Hill, WS | 22-May-86 | 63 |
Leslie Roy Saxby | 5 Chapel Street | 23-May-86 | 61 |
Edward John Barden | Shelton Court, WS | 04-Jul-86 | 78 |
Michael Joseph Harmon | 22 Lower End Road, Wavendon | 06-Aug-86 | 70 |
Charles Roland Yeomans | 21 Russell Street, WS | 02-Sep-86 | 82 |
Lillian May Collins | 46 Downham Road, WS | 02-Sep-86 | 76 Crem |
Cyril George Gardner | 45 Elm Grove, WS | 15-Sep-86 | 73 |
Marjorie Ward | The Coppice, Bletchley | 30-Oct-86 | 96 |
Violet Alice Garrett | 5 Whitehall, Lidlington | 09-Dec-86 | 88 |
Constance Mary Linnell | ~ | 23-Jan-87 | 80 |
Joseph Gazely | 36 Elm Grove, WS | 31-Jan-87 | 14 weeks |
Phyllis Eliza Lunnon | 20 Shelton Court, WS | 17-Mar-87 | 83 |
Elsie Heathiet? Collins | 42 The Leys, WS | 01-Apr-87 | 85 |
Marian Isabella Rand | 11 Hardwick Road, WS | 12-Jun-87 | 86 |
Jennifer Wagstaff | 30 Chapel Street, WS | 20-May-87 | 3 days |
Alice Ann Hannah | Ernest Fryet House, Blethchley | 28-May-87 | 95 |
Clifford Hale | 11 Spring Grove, Ws | 02-Jul-87 | 63 |
Daniel Edward Walker | ~ | 03-Jul-87 | ~ Crem |
John Loxham | Kingsweit, 59 Church Road, WS | 08-Jul-87 | 85 Crem |
Patricia Emily Ashforth | 14 Station Road, WS | 12-Aug-87 | 72 |
Dorothy Gilbert | Oakwood, Station Road, WS | 07-Oct-87 | 83 |
James Smith | 16 William Street, Colne, Lancs | 27-Nov-87 | 87 Crem |
William Walter Dawborn | Northampton | 02-Dec-87 | 93 Crem |
Thomas Best | 42 Theydon Avenue, WS | 19-Dec-87 | 75 |
Sheila Elizabeth King | 16 Burrows Close, WS | 24-Jan-88 | 21 Crem |
Francis Juett | Church Road, WS | 29-Jan-88 | 71 Crem |
James William Garner | 19 Russell Street | 19-Feb-88 | 71 |
Graham Kenneth John Circuitt | Parachute Regiment Headquarters, Aldershot | 24-Feb-88 | 19 |
Peggy Anne Quarry | Southmead Hospital, Bristol | 06-May-88 | 60 |
Sidney Cain | Burrows Close, WS | 27-May-88 | 72 |
Kenneth George York | Harrow, Middlesex | 19-Aug-88 | 43 |
Janet Elizabeth Eaton | 18 Tavistock Close, WS | 18-Sep-88 | 39 |
Joan Mary Jackson | 23 Chapel Street, WS | 25-Sep-88 | 75 |
Sydney Collins | Shelton Court, WS | 07-Oct-88 | 84 |
Leonard George Parkins | 8 Weathercock Lane, WS | 20-Oct-88 | 76 |
John Frederick Biggs | 12 Russell Street, WS | 11-Jan-89 | 63 |
Myrene Anne Elizabeth White | Downham Road, WS | 15-Feb-89 | 81 |
Jack Peters | 13 Hardwick Place, WS | 10-Mar-89 | 76 |
E. Exhumed and Re-buried in St Michaels Churchyard 24 Sep 1985 under faculty granted by Bishop of St. Albans
Page last updated Dec. 2018.