1881 Census for Aspley Guise (Part 3) | |||||||
BACK TO 1881 INDEX | |||||||
This is part of the 1881 Census of Aspley Guise. Locations mentioned (in order) are: Aspley Mill, Hobbs Cottage, Aspley Heath Church St Michaels, Woburn Lane, Woburn Lane School House, Woburn Lane, Woburn Lane Pot House, Woburn Lane Cottage, Woburn Lane, East Street: Bell Hotel, East Street: Aspley House, East Street, East Street Swan Inn, Church Street, Church Street: Anchor Inn, Church Street Mission Rooms, Church Street, Kemps Yard: Church Street, The Avenue: Church Street, Church Street Parish Church, Church Street, Water Hall, East Street, Church Street, Railway Lodge and Church Street. | |||||||
These Census details are provided in good faith. Please check against the original entries before relying on details for your family history. | |||||||
Abbreviations used: Marriage col: U = Unmarried, M = Married, W = Widowed; Position: H = Head, W = Wife, S = Son, D = Daughter, Serv = Servant, Sis = Sister, M = Mother, F = Father, G = Grand, CSN = Cousin, Nie = Niece, Hkp = Housekeeper, Lod = Lodger, Vis = Visitor, Law = In Law, Spins = Spinster, Brd = Boarder, Bat = Batchelor, St = Step, Unc = Uncle, Neph = Nephew, Assist = Assistant | |||||||
Place | Name | Marr | Position | Age | Occupation | Sex | Birthplace |
Aspley Mill | Andrew DOLTON | M | H | 36 | Coal Heaver | M | Aspley Guise, Bedford |
Elizabeth DOLTON | M | W | 33 | Hat Sewer Straw | F | Aspley Guise, Bedford | |
Jethro B. DOLTON | U | S | 11 | Scholar | M | Aspley Guise, Bedford | |
Annie M. DOLTON | U | D | 10 | Scholar | F | Aspley Guise, Bedford | |
Sophia DOLTON | U | D | 6 | Scholar | F | Aspley Guise, Bedford | |
Walford C. DOLTON | U | S | 3 | Scholar | M | Aspley Guise, Bedford | |
Fanny DOLTON | U | D | <1 | F | Aspley Guise, Bedford | ||
Hobbs Cottage | Thomas PEPPITT | M | H | 52 | Ag Lab | M | Husborne Crawley, Bedford |
Rebeckah PEPPITT | M | W | 52 | F | Aspley Guise, Bedford | ||
Alfred PEPPITT | U | S | 18 | Ag Lab | M | Aspley Guise, Bedford | |
William PEPPITT | U | S | 15 | Coal Yard Boy | M | Aspley Guise, Bedford | |
Hobbs Cottage | UNINHABITED | ||||||
Hobbs Cottage | UNINHABITED | ||||||
Aspley Heath Church St. Michaels | UNINHABITED | ||||||
Woburn Lane | William COBURN | M | H | 45 | Agricultural Shepherd | M | Eversholt, Bedford |
Ann COBURN | M | W | 42 | F | Woburn, Bedford | ||
Elazabeth COBURN | U | D | 20 | General Serv Domestic | F | Woburn, Bedford | |
Alice A. COBURN | D | 5 | Scholar | F | Aspley Guise, Bedford | ||
Woburn Lane | William CRAWLEY | M | H | 36 | Gardener & Lodge Porter | M | Linslade, Buckingham |
Ann CRAWLEY | M | W | 40 | F | Dawley, Shropshire | ||
Harry CRAWLEY | S | 11 | Scholar | M | Aspley Guise, Bedford | ||
Lucy CRAWLEY | D | 9 | Scholar | F | Aspley Guise, Bedford | ||
Ernest E. CRAWLEY | S | 7 | Scholar | M | Aspley Guise, Bedford | ||
William W. CRAWLEY | S | 5 | Scholar | M | Aspley Guise, Bedford | ||
Annie E. CRAWLEY | D | 3 | Scholar | F | Aspley Guise, Bedford | ||
Woburn Lane | Edward E. DYMOND | M | H | 49 | No Occupation J.P. | M | Exeter, Devon |
Caroline FISHER | U | Serv | 27 | Domestic Serv Cook | F | Rothersthorp, Northampton | |
Charlotte E. GARRATT | U | Serv | 29 | Domestic Parlour Maid | F | St Edmonds, Northampton | |
Woburn Lane Board School House | James MUMFORD | M | H | 29 | Schoolmaster | M | Clavering, Essex |
Eliza MUMFORD | M | W | 23 | F | Heanor, Derby | ||
Mary HARDY | W | M Law | 67 | F | Sutton Bonnington, Nottingham | ||
Mary A. HURST | M | Vis | 27 | F | Sutton Bonnington, Nottingham | ||
Phoebe SIBLEY | U | Serv | 14 | Domestic Serv General | F | Husborne Crawley, Bedford | |
Woburn Lane Board School House | Charles CUTLER | M | H | 41 | Commercial Jeweller | M | Dagnel, Buckingham |
Mary Ann CUTLER | M | W | 36 | F | Aspley Guise, Bedford | ||
Charles Augst. CUTLER | S | 14 | Scholar | M | Norwood, Surrey | ||
William F. CUTLER | S | 11 | Scholar | M | Wolverton, Buckingham | ||
Florence L. CUTLER | D | 8 | Scholar | F | Dulwich, Surrey | ||
Elliz.M. CUTLER | D | 6 | Scholar | F | Aspley Guise, Bedford | ||
Mary Ann COOPER | U | Serv | 17 | General Serv Domestic | F | Malley, Buckingham | |
Woburn Lane | James SMITH | M | H | 63 | Agricultural Labourer | M | Woburn, Bedford |
Jane SMITH | M | W | 64 | F | Wavendon, Buckingham | ||
George SMITH | U | S | 32 | Gardener | M | Aspley Guise, Bedford | |
Elizabeth SMITH | U | D | 28 | Lacemaker | F | Aspley Guise, Bedford | |
Thomas SMITH | U | S | 24 | Agricultural Laborer | M | Aspley Guise, Bedford | |
Woburn Lane | George SAUNDERS | W | H | 67 | Dealer Marine Stores | M | Bradwell Abbey, Buckingham |
Mary C. SAUNDERS | U | D | 24 | Bonnet Sewer Straw | F | Aspley Guise, Bedford | |
Woburn Lane | John ARDLEY | M | H | 87 | Retired Farmer | M | Stoke By Nayland, Suffolk |
Sarah ARDLEY | M | W | 71 | F | Barningham, Suffolk | ||
James ARDLEY | U | S | 30 | Grocers Assistant | M | Husb Crawley, Bedford | |
Susanna WHITE | U | Serv | 41 | Domestic Servt Cook | F | Brayfield On The Green, Northampton | |
Woburn Lane | Elizabeth YOUNG | W | H | 53 | Seamstress | F | London, London, Middlesex |
Alice M. YOUNG | D | 13 | Scholar | F | Woburn, Bedford | ||
Elizabeth YOUNG | D | 11 | Scholar | F | Woburn, Bedford | ||
Woburn Lane Pot House | UNINHABITED | ||||||
Woburn Lane Cottage | UNINHABITED | ||||||
Woburn Lane Cottage | Jesse PURY | M | H | 45 | Agricultural Laborer | M | Aspley Guise, Bedford |
Ann PURY | M | W | 44 | F | Long Crendon, Buckingham | ||
Francis PURY | S | 9 | Scholar | M | Aspley Guise, Bedford | ||
Alice PURY | D | 7 | Scholar | F | Aspley Guise, Bedford | ||
George PURY | S | 5 | Scholar | M | Aspley Guise, Bedford | ||
William PURY | S | 3 | Scholar | M | Aspley Guise, Bedford | ||
Woburn Lane | Charles ROBINSON | M | H | 37 | Agricultural Laborer | M | Maulden, Bedford |
Mary Ann ROBINSON | M | W | 36 | F | Husb Crawley, Bedford | ||
William ROBINSON | S | 12 | Scholar | M | Bedford, Bedford | ||
George ROBINSON | S | 4 | Scholar | M | Husb Crawley, Bedford | ||
Louisa ROBINSON | D | 3m | F | Aspley Guise, Bedford | |||
Thomas GRACE | W | Unc | 49 | Agricultural Laborer | M | Husb Crawley, Bedford | |
Alfred GRACE | Csn | 6 | Scholar | M | Husb Crawley, Bedford | ||
Woburn Lane | Joseph GRIFFIN | M | H | 34 | Brick Maker | M | Woburn Sands, Bedford |
Mary Ann GRIFFIN | M | W | 33 | F | Aspley Guise, Bedford | ||
Joseph GRIFFIN | S | 18 | Domestic Serv Houseboy | M | Woburn Sands, Bedford | ||
Violet GRIFFIN | D | 11 | Scholar | F | Aspley Guise, Bedford | ||
William GRIFFIN | S | 9 | Scholar | M | Woburn Sands, Bedford | ||
Alfred GRIFFIN | S | 7 | Scholar | M | Woburn Sands, Bedford | ||
Harriett GRIFFIN | D | 4 | Scholar | F | Woburn Sands, Bedford | ||
Job GRIFFIN | S | 1 | M | Aspley Guise, Bedford | |||
Woburn Lane | William JENKINS | M | H | 58 | General Laborer | M | Aspley Guise, Bedford |
Mary JENKINS | M | W | 59 | Lacemaker | F | Ridgmount, Bedford | |
David JENKINS | U | S | 17 | General Laborer | M | Aspley Guise, Bedford | |
William JENKINS | G S | 13 | Scholar | M | Luton, Bedford | ||
Woburn Lane | John BOWLER | M | H | 58 | Agricultural Laborer | M | Aspley Guise, Bedford |
Sarah BOWLER | M | W | 54 | Lacemaker | F | Wavendon, Buckingham | |
John BOWLER | U | S | 18 | Agricultural Laborer | M | Aspley Guise, Bedford | |
Amos BOWLER | S | 12 | Scholar | M | Aspley Guise, Bedford | ||
Sarah BOWLER | D | 9 | Scholar | F | Aspley Guise, Bedford | ||
Woburn Lane | Jesse SMITH | M | H | 42 | Agricultural Laborer | M | Wavendon, Buckingham |
Elizabeth SMITH | M | W | 42 | F | Epwell, Oxford | ||
Charles SMITH | U | S | 20 | Agricultural Laborer | M | Aspley Guise, Bedford | |
James SMITH | U | S | 16 | Agricultural Laborer | M | Aspley Guise, Bedford | |
William SMITH | U | S | 15 | Agricultural Laborer | M | Aspley Guise, Bedford | |
Jane SMITH | D | 10 | Scholar | F | Aspley Guise, Bedford | ||
May SMITH | D | 8 | Scholar | F | Aspley Guise, Bedford | ||
Emma SMITH | D | 6 | Scholar | F | Aspley Guise, Bedford | ||
John SMITH | S | 4 | Scholar | M | Aspley Guise, Bedford | ||
George SMITH | S | 3 | Scholar | M | Aspley Guise, Bedford | ||
Jesse SMITH | S | 1 | M | Aspley Guise, Bedford | |||
Woburn Lane | Robert CRUTE | M | H | 47 | Gardener | M | Aspley Guise, Bedford |
Ruth CRUTE | M | W | 42 | F | Steppingley, Bedford | ||
Louisa CRUTE | D | 12 | Scholar | F | Aspley Guise, Bedford | ||
Frederic CRUTE | S | 11 | Scholar | M | Aspley Guise, Bedford | ||
Harry CRUTE | S | 9 | Scholar | M | Aspley Guise, Bedford | ||
Albert CRUTE | S | 7 | Scholar | M | Aspley Guise, Bedford | ||
Robert CRUTE | S | 5 | Scholar | M | Aspley Guise, Bedford | ||
Millicent CRUTE | D | 1 | F | Aspley Guise, Bedford | |||
Woburn Lane | Ann BROWN | W | H | 58 | Washerwoman | F | Wavenden, Buckingham |
Henry BROWN | U | S | 23 | Agricultural Laborer | M | Aspley Guise, Bedford | |
Julia BROWN | U | D | 21 | Lace Maker | F | Aspley Guise, Bedford | |
William BROWN | S | 12 | Scholar | M | Aspley Guise, Bedford | ||
Woburn Lane | Daniel DICKENS | M | H | 57 | Agricultural Laborer | M | Husb Crawley, Bedford |
Martha DICKENS | M | W | 50 | F | Newton Longville, Buckingham | ||
George DICKENS | S | 14 | Agricultural Laborer | M | Aspley Guise, Bedford | ||
Jane DICKENS | D | 10 | Scholar | F | Aspley Guise, Bedford | ||
Edith DICKENS | D | 6 | Scholar | F | Aspley Guise, Bedford | ||
Woburn Lane | Sarah MARSHALL | W | H | 65 | Lacemaker | F | Aspley Guise, Bedford |
Julia MARSHALL | U | D | 27 | Lacemaker | F | Aspley Guise, Bedford | |
Caroline MARSHALL | U | D | 25 | Lacemaker | F | Aspley Guise, Bedford | |
Emily MARSHALL | D | 7 | Scholar | F | Aspley Guise, Bedford | ||
Woburn Lane | William HARTWELL | M | H | 20 | General Laborer | M | Aspley Guise, Bedford |
Lucy HARTWELL | M | W | 24 | F | Aspley Heath, Bedford | ||
Woburn Lane | John NORMAN | M | H | 80 | Agricultural Laborer | M | Husb Crawley, Bedford |
Martha NORMAN | M | W | 84 | Lacemaker | F | Cranfield, Bedford | |
Woburn Lane | UNINHABITED (2 HOUSES) | ||||||
Woburn Lane | George HARTWELL | M | H | 54 | General Laborer | M | Milton Bryant, Bedford |
Ann HARTWELL | M | W | 52 | F | Husborne Crawley, Bedford | ||
James HARTWELL | U | S | 20 | Groom Domestic Servt | M | Aspley Guise, Bedford | |
Alfred J. HARTWELL | S | 13 | Domestic Serv House Boy | M | Aspley Guise, Bedford | ||
Emily HARTWELL | D | 11 | Scholar | F | Aspley Guise, Bedford | ||
Elizabeth HARTWELL | D | 6 | Scholar | F | Aspley Guise, Bedford | ||
Woburn Lane | Ann SPENCER | W | H | 63 | No Occupation | F | Northampton, England |
Agnes SPENCER | U | D | 25 | Dressmaker | F | Aspley Guise, Bedford | |
George F. SHORE | U | Lod | 24 | Printer Compositor | M | Westbury, Wiltshire | |
East Street Bell Hotel | William MCDOWELL | M | H | 32 | Hotel Keeper | M | Brighton, Sussex |
Nelly MCDOWELL | M | W | 32 | F | Worcester | ||
Emily MCDOWELL | U | Sis | 29 | No Occupation | F | Hastings | |
Ernest STANLEY | Vis | 15 | Scholar | M | |||
Walter STANLEY | Vis | 13 | Scholar | M | |||
East Street Bell Hotel | John W. STEERS | M | H | 41 | Butcher | M | Woburn, Bedford |
Charity STEERS | M | W | 44 | F | Aspley Guise, Bedford | ||
Mary Ann STEERS | D | 15 | Pupil Teacher | F | Chenis, Buckingham | ||
John F. STEERS | S | 14 | Clerk | M | Aspley Guise, Bedford | ||
James W. STEERS | S | 13 | Scholar | M | Aspley Guise, Bedford | ||
Thomas STEERS | S | 11 | Scholar | M | Aspley Guise, Bedford | ||
John STEERS | S | 4 | Scholar | M | Aspley Guise, Bedford | ||
Horace STEERS | S | 3 | Scholar | M | Aspley Guise, Bedford | ||
Charity ADKINS | U | Nie | 21 | No Occupation | F | Aspley Guise, Bedford | |
Louisa ADKINS | U | Nie | 19 | No Occupation | F | Aspley Guise, Bedford | |
Thomas WOODWARD | U | Neph | 19 | Clerk | M | Woburn, Bedford | |
Elizabeth GOBBY | U | Serv | 24 | Domestic Servt | F | Salford, Bedford | |
East Street Bell Hotel | Charles SPRING | M | H | 49 | Carpenter Empg 4 Men 1 Boy | M | Ridgmount, Bedford |
Phebe SPRING | M | W | 50 | F | Ridgmount, Bedford | ||
East Street Bell Hotel | George BUNYAN | M | H | 61 | Plumber | M | Newport Pagnel, Buckingham |
Hannah BUNYAN | M | W | 58 | F | Daventry, Northampton | ||
East Street Aspley House | William L. LOWNDES | M | H | 44 | No Occupation | M | London, London, Middlesex |
Jessie M.S. LOWNDES | M | W | 42 | No Occupation | F | Clifton, Gloucester | |
Hortense A.S. LOWNDES | U | D | 20 | No Occupation | F | Florence, Italy | |
Esse J.S. LOWNDES | D | 13 | Scholar | F | London, London, Middlesex | ||
Jessie M.S. LOWNDES | D | 12 | Scholar | F | Sherrington, Buckingham | ||
William S. LOWNDES | S | 5 | Scholar | M | Shenley, Buckingham | ||
Sylvia M.S. LOWNDES | D | 6 | Scholar | F | Shenley, Buckingham | ||
Thomas C.S. LOWNDES | S | 4 | Scholar | M | Aspley Guise, Bedford | ||
Marjorie L.S. LOWNDES | D | 2 | F | Aspley Guise, Bedford | |||
Louisa BLUNT | U | Serv | 23 | Domestic Servt Housemaid | F | Moulsoe, Buckingham | |
Emily CROSS | U | Serv | 20 | Domestic Servt Kitchen Maid | F | Poddington, Bedford | |
Lydia BAKER | U | Serv | 36 | Domestic Servt Parlor Maid | F | Uffculme, Devon | |
Frances REDMILL | U | Serv | 26 | Domestic Servt Ladys Maid | F | Olney, Buckingham | |
Susan HARRISON | M | Serv | 56 | Domestic Servt Nurse | F | Carahempton, Somerset | |
Laura BURNELL | U | Serv | 16 | Domestic Servt Nursemaid | F | Bristol, Gloucester | |
East Street Aspley House | George W. TAYLOR | W | H | 56 | Gardener | M | Kent |
Phillis M.E. TAYLOR | U | D | 24 | Housekeeper | F | London Kilburn, London, Middlesex | |
Emma EVANS | M | Lod | 32 | Surgeons Wife | F | Northampton | |
Winifred MARKHAM | U | Lod | 22 | Solicitors Daur | F | Northampton | |
Clara M. GREY | M | Lod | 31 | Clergymans Wife | F | Northampton | |
East Street | Thomas PICKERING | M | H | 49 | Butcher | M | North Crawley, Buckingham |
Sarah A. PICKERING | M | W | 55 | F | North Crawley, Buckingham | ||
Emily PICKERING | U | D | 22 | No Occupation | F | Aspley Guise, Bedford | |
Lottie M. PICKERING | U | D | 19 | No Occupation | F | Aspley Guise, Bedford | |
Frank A. PICKERING | U | S | 18 | No Occupation | M | Aspley Guise, Bedford | |
Sarah AGER | U | Serv | 18 | Domestic Servt | F | North Crawley, Buckingham | |
East Street | Jesse LANE | M | H | 54 | Agricultural Laborer Handicap: Deaf Dumb | M | Wavendon, Buckingham |
Mary LANE | M | W | 52 | F | Aspley Guise, Bedford | ||
East Street | UNINHABITED | ||||||
East Street | Sarah SHOMELD | W | H | 76 | Stationer | F | Cranfield, Bedford |
Ann HAYNES | M | Brd | 71 | Housekeeper | F | Aspley Guise, Bedford | |
East Street | UNINHABITED | ||||||
East Street Swan Inn | William CLARKE | M | H | 34 | Innkeeper | M | Stoke Goldington, Buckingham |
Mary CLARKE | M | W | 35 | F | Oswestry, Shropshire | ||
Sarah G. CLARKE | D | 9 | Scholar | F | Aspley Guise, Bedford | ||
Emily M. CLARKE | D | 8 | Scholar | F | Aspley Guise, Bedford | ||
Margery CLARKE | D | 2m | F | Aspley Guise, Bedford | |||
Elizabeth H. LINE | Vis | 11 | Scholar | F | Woburn Sands, Buckingham | ||
East Street Swan Inn | William HIRDLE | M | H | 73 | Retired Carpenter | M | Woburn, Bedford |
Harriett HIRDLE | M | W | 75 | F | Abbotts Bromley, Stafford | ||
Church Street | Ann GREEN | W | H | 55 | Draper And Grocer | F | Aspley Guise, Bedford |
Annie F. HOBBS | U | Nie | 32 | Assistant (Grocer) | F | Aspley Guise, Bedford | |
Mary K. HARRIS | U | Serv | 18 | General Servt | F | Maulden, Bedford | |
Church Street | Harry CLARKE | M | H | 30 | Painter & Postmaster | M | Woburn, Bedford |
Maria CLARKE | M | W | 31 | F | Aspley Guise, Bedford | ||
Elizabeth M. CLARKE | D | 6 | Scholar | F | Fenny Stratford, Buckingham | ||
Albert H. CLARKE | S | 5 | Scholar | M | Aspley Guise, Bedford | ||
Walter L. CLARKE | S | 3 | Scholar | M | Aspley Guise, Bedford | ||
Church Street | Sydney J. CHISNALL | M | H | 35 | Saddler & Harness Maker | M | Potsgrove, Bedford |
Mary CHISNALL | M | W | 35 | F | Lidlington, Bedford | ||
William H. WATKINS | U | Lod | 21 | Printer & Compositor | M | Great Malvern, Worcester | |
Henry W. GARDENER | U | Lod | 20 | Printer & Compositor | M | Powick, Worcester | |
Church Street | Ann GOODMAN | W | H | 61 | Grocer | F | Salford, Bedford |
Sarah A. GOODMAN | U | D | 23 | Dressmaker | F | Aspley Guise, Bedford | |
Mary BOURKE | W | M Law | 82 | Retired Corndealer | F | Haversham, Buckingham | |
Church Street | George WILLISON | M | H | 23 | Baker Employing 1 Man 1 Boy | M | Woburn, Bedford |
Annie WILLISON | M | W | 22 | F | Whipsnade, Bedford | ||
Edgar J. WILLISON | S | 1m | M | Aspley Guise, Bedford | |||
Benjamin W. WELCH | U | Serv | 22 | Bakers Assistant | M | Bridport, Dorset | |
George WILLIS | U | Serv | 17 | Bakers Assistant | M | Standbridge, Bedford | |
Church Street Anchor Inn | George T. BRANDON | M | H | 27 | Plumber & Painter | M | Wavendon, Buckingham |
Helen S. BRANDON | M | W | 26 | F | London Camden T, London, Middlesex | ||
Harry T. BRANDON | S | 6 | Scholar | M | Aspley Guise, Bedford | ||
Herbert C. BRANDON | S | 4 | Scholar | M | Aspley Guise, Bedford | ||
Frank BRANDON | S | 2 | M | Aspley Guise, Bedford | |||
Ben B. BRANDON | S | 4m | M | Aspley Guise, Bedford | |||
Church Street Mission Rooms | Dennis W. WOODING | M | H | 58 | Assistant Overseer Munic | M | Aspley Guise, Bedford |
Church Street | William MARRIOTT | M | H | 74 | Ag Lab | M | Aspley Guise, Bedford |
Lucy MARRIOTT | M | W | 80 | Lace Maker | F | Grt Staughton, Huntingdon | |
Church Street | James WATSON | M | H | 25 | Ag Lab | M | Aspley Guise, Bedford |
Annie WATSON | M | W | 21 | F | Keysoe, Bedford | ||
Cora E. WATSON | D | 1m | F | Aspley Guise, Bedford | |||
Church Street | William SEDGWICK | W | H | 62 | Ag Lab | M | Ridgmount, Bedford |
Eliza SEDGWICK | U | D | 22 | Servt Domestic | F | Aspley Guise, Bedford | |
Jane SEDGWICK | U | D | 19 | Servt Domestic | F | Aspley Guise, Bedford | |
Mary TIPPLE | U | Nurse | 38 | Nurse (Dom) | F | Aspley Guise, Bedford | |
Church Street | Thomas WHITBREAD | M | H | 57 | Ag Lab | M | Aspley Guise, Bedford |
Elizabeth WHITBREAD | M | W | 52 | F | Aspley Guise, Bedford | ||
Charles WHITBREAD | U | S | 17 | Ag Lab | M | Aspley Guise, Bedford | |
Henry BURCH | M | Lod | 45 | Painter | M | Hertford, Hertford | |
Sophia BURCH | M | Lod | 40 | F | Chelmford, Essex | ||
Church Street | Ann BENBOW | U | H | 68 | Housekeeper | F | Woburn, Bedford |
Alice JENKINS | U | Vis | 15 | Lacemaker | F | Aspley Guise, Bedford | |
Church Street | George WHITMAN | M | H | 59 | Land & Estate Agent | M | Aspley Guise, Bedford |
Louisa WHITMAN | M | W | 55 | F | Rottingdean, Sussex | ||
George M. WHITMAN | U | S | 25 | Tailor & Undertaker | M | Aspley Guise, Bedford | |
Anne E. WHITMAN | U | D | 24 | F | Aspley Guise, Bedford | ||
Robert H. SMITH | G S | 8 | M | South Norwood, Surrey | |||
Sarah A. ASHWELL | U | Serv | 18 | General Servt | F | Lidlington, Bedford | |
Church Street | William TOMPKINS | M | H | 40 | Tailor | M | Aspley Guise, Bedford |
Elizabeth TOMPKINS | M | W | 40 | Dressmaker | F | Sympson, Buckingham | |
Arthur L. TOMPKINS | U | S | 17 | Grocers Assistant | M | Sympson, Buckingham | |
Emma R. TOMPKINS | U | D | 16 | Lacemaker | F | Aspley Guise, Bedford | |
William S. TOMPKINS | S | 14 | Carpenters Assistant | M | Aspley Guise, Bedford | ||
Violet E. TOMPKINS | D | 12 | Scholar | F | Aspley Guise, Bedford | ||
Church Street | William P. PEARCE | M | H | 37 | Machine Printer | M | St Martin In The Fields, London, Middlesex |
Sarah PEARCE | M | W | 39 | F | St Martin In The Fields, London, Middlesex | ||
Evelina S. PEARCE | D | 7 | Scholar | F | St Jude Southwrk, London, Middlesex | ||
Donald W. PEARCE | S | 6 | Scholar | M | St Jude Southwrk, London, Middlesex | ||
Church Street | John W. DICKENS | M | H | 29 | Groom (D) | M | Husb Crawley, Bedford |
Lydia S. DICKENS | M | W | 28 | F | Winslow, Buckingham | ||
Edith E. DICKENS | D | 9m | F | Aspley Guise, Bedford | |||
Mark DICKENS | U | Lod | 29 | Plate Layer | M | Aspley Guise, Bedford | |
Church Street | UNINHABITED (2 HOUSES) | ||||||
Church Street | Samuel DANIELS | M | H | 41 | Ag Lab | M | Aspley Guise, Bedford |
Ann DANIELS | M | W | 42 | Bonnet Sewer Straw | F | Aspley Guise, Bedford | |
Charles DANIELS | U | S | 20 | Lab In Saw Mills | M | London Marlebone, London, Middlesex | |
Louisa DANIELS | D | 10 | Scholar | F | Aspley Guise, Bedford | ||
Annie DANIELS | D | 8 | Scholar | F | Aspley Guise, Bedford | ||
Church Street | John KEMP | W | H | 39 | Accountant & Printer Empg 30 Men 22 Boys | M | Leighton Buzzard, Bedford |
Caroline J. KEMP | U | D | 18 | No Occupation | F | Balsall Heath, Worcester | |
Florence J. SWIFT | U | St D | 21 | No Occupation | F | Edgbaston, Warwick | |
Sarah COBURN | U | Serv | 23 | Domestic Servt Cook | F | Woburn, Bedford | |
Louisa COBURN | U | Serv | 16 | Domestic Servt Housemaid | F | Woburn, Bedford | |
Church Street | James BROWN | M | H | 44 | Plate Layer | M | Aspley Guise, Bedford |
Emma BROWN | M | W | 38 | Laundress | F | Wavendon, Buckingham | |
Mark LANE | U | St S | 16 | Gardener | M | Aspley Guise, Bedford | |
Sarah BROWN | D | 9 | Scholar | F | Aspley Guise, Bedford | ||
Eliza BROWN | U | Sis Law | 49 | Laundress | F | Aspley Guise, Bedford | |
William BROWN | S | 2 | M | Aspley Guise, Bedford | |||
Kemps Yard Church Street | Mary Ann GOODMAN | W | H | 73 | No Occupation | F | Horton, Northampton |
Sarah Ann TITE | U | Sis | 62 | Dressmaker | F | Heathly Lane, Buckingham | |
Kemps Yard Church Street | UNINHABITED | ||||||
Kemps Yard Church Street | UNINHABITED (2 HOUSES) | ||||||
The Avenue Church Street | George A.D. MAHON | M | H | 39 | General Practitioner M R C S | M | Fort St George, East Indies |
Sarah J. MAHON | M | W | 29 | F | St Johns Wood, London, Middlesex | ||
Edith M. MAHON | D | 7 | Scholar | F | East Dulwich, London, Middlesex | ||
Edward W. MAHON | S | 6 | Scholar | M | Aspley Guise, Bedford | ||
Caroline G. MAHON | D | 3 | Scholar | F | Aspley Guise, Bedford | ||
Eleanor M. TIPPER | U | Serv | 21 | Nurse Domestic Servt | F | Oakamoor, Stafford | |
Emma PEPPIATT | U | Serv | 22 | Domestic Servt Cook | F | Aspley Guise, Bedford | |
Elizabeth OLNEY | U | Serv | 24 | Domestic Servt Parlour Maid | F | Pulloxhill, Bedford | |
The Avenue Church Street | Lucy HOW | W | H | 77 | No Occupation | F | London Southwark, London, Middlesex |
Ann WILLISON | U | Serv | 60 | Domestic Servant House Maid | F | Milton Bryant, Bedford | |
Dinah BOWER | U | Serv | 26 | Domestic Servt Cook | F | Widford ?, Oxford | |
Church Street Parish Church | UNINHABITED | ||||||
Church Street | Julia C.E. DOWNES | W | H | 62 | Landed Proprietor | F | Devonport Stoke |
Emily M. DOWNES | U | D | 29 | No Occupation | F | Grt Brickhill, Buckingham | |
Alice K. DOWNES | U | D | 26 | No Occupation | F | Grt Brickhill, Buckingham | |
Sarah PEPPIATT | U | Serv | 26 | Domestic Servt Cook | F | Husb Crawley, Bedford | |
Elizabeth AYRES | U | Serv | 27 | Domestic Servt Housemaid | F | Woburn Sands, Bedford | |
Church Street | William SMITH | M | H | 68 | Grazier Of 3 Acres Empg 1 Man | M | Horton, Northampton |
Elizabeth SMITH | M | W | 60 | F | Stoke Goldington, Buckingham | ||
Charles E. SMITH | G S | 10 | Scholar | M | London, London, Middlesex | ||
Mary A. MAPLEY | U | Serv | 16 | Domestic General Servt | F | Woolston, Buckingham | |
Church Street | James C. MALTBY | M | H | 27 | Rector Of Aspley Guise | M | Whatton, Nottingham |
Isabella MALTBY | M | W | 30 | F | Leighton Buzzard, Bedford | ||
Mary B. MALTBY | D | 1 | F | Gt Grimsby, Lincoln | |||
Emily S. TOWNSEND | U | Serv | 18 | Domestic Servt Nurse | F | Southampton, Hampshire | |
Minnie J. BILHAM | U | Serv | 30 | Cook Servt | F | Aspley Guise, Bedford | |
Church Street | Carlishe S. PARKES | W | H | 70 | Retired Merchant | M | S…coutes Nr Hull, York |
Mary WHITE | U | Hkp | 30 | Domestic Servt Housekeeper | F | Wavendon, Buckingham | |
Emma THOROGOOD | U | Serv | 21 | Domestic Housemaid | F | Elstow, Bedford | |
Eliza BROWN | U | Serv | 14 | Domestic Housemaid | F | Woburn, Bedford | |
Church Street | Samuel HIGGINS | M | H | 32 | Brickmaker | M | Oldbury, Stafford |
Elizabeth HIGGINS | M | W | 27 | Lacemaker | F | Stoke Goldington, Buckingham | |
Mary Ann HIGGINS | D | 7 | Scholar | F | Stoke Goldington, Buckingham | ||
Church Street | John T. BATEMAN | M | H | 46 | Carpenter | M | Aspley Guise, Bedford |
Henrietta BATEMAN | M | W | 48 | F | Husb Crawley, Bedford | ||
Church Street | John MILLARD | M | H | 32 | Farmer Of 150 Acres Empg 4 Men & 2 Boys | M | Cranfield, Bedford |
Anne B. MILLARD | M | W | 30 | F | Cranfield, Bedford | ||
Charles B. MILLARD | S | 3 | Scholar | M | Aspley Guise, Bedford | ||
Alice M. MILLARD | D | 2 | Scholar | F | Aspley Guise, Bedford | ||
Edith A. MILLARD | D | 1 | Scholar | F | Aspley Guise, Bedford | ||
Sarah NICHOLS | U | Serv | 17 | Domestic General Servt | F | Marston Moretain, Bedford | |
Church Street | John BILLINGTON | M | H | 61 | Watchmaker Jobbing | M | Aspley Guise, Bedford |
Anne BILLINGTON | M | W | 62 | Lace Maker | F | Aspley Guise, Bedford | |
