This is the October 1945 Woburn Sands (Bucks. side) Register of Electors. It is headed:
Parliamentary County of Buckingham
Parliamentary Constituency: BUCKINGHAM Parliamentary Polling District: WOBURN SANDS (XX) Parish (or Electoral Division or Ward): WOBURN SANDS
L: indicates local government elector only.
T: Persons against whose names the mark T is placed are not entitled to vote in respect of that entry at Elections of County Councillors.
+: Persons against whose names the mark + is placed are not entitled to vote in respect of that entry at Elections of Rural District Councillors.
S: Persons against whose names the mark S is placed are not entitled to vote in respect of that entry in the case of a Borough or Urban District at Elections for Borough or District Councillors as the case may be and in the case of a Parish at Elections for Parish Councillors or at Parish Meetings.
[NB. No-one in Woburn Sands had any such marks against their name]
County Hall, Aylesbury, Bucks. 15th October, 1945
GUY R. CROUCH, Electoral Registration Officer.
I have transcribed the 1083 entries and sorted them into house number order for each of the different roads of the town. The original is divided into a “Civilian Residence Register” and “Service Register“. These have been amalgamated below, but the Service entries are marked [Service].

There are some anomalies with house names that are not now known, so if you can tell me where the house was, I will move it into the right position. Any additions that I have made are in square brackets. Some entries for Hillway were spelt with two words.
| No. | Road | Resident |
| 14 | Aspley Rd. | Chibnall, Alfred W. |
| 14 | Aspley Rd. | Chibnall, Louisa Mary |
| 18 | Aspley Rd. | Ashby, Ada |
| Aspley Rd. | Barker, Emily Elizabeth | |
| 2 | Bow Brickhill Rd. | Norton, Edward W. |
| 2 | Bow Brickhill Rd. | Norton, Eliza Fletcher |
| 3 | Bow Brickhill Rd. | Sutton, Matilda |
| 5 | Bow Brickhill Rd. | Branscombe, Charles |
| 5 | Bow Brickhill Rd. | Branscombe, Elsie M. |
| 5 | Bow Brickhill Rd. | Branscombe, Hilda |
| 5 | Bow Brickhill Rd. | Branscombe, Irene N. |
| 6 | Bow Brickhill Rd. | Phillips, Harriet C. |
| 7 | [Bow] Brickhill Rd. | Bott, Ethel H. |
| 8 | Bow Brickhill Rd. | Day, Ellen P. |
| 10 | Bow Brickhill Rd. | Neville, Julia M. |
| 10 | Bow Brickhill Rd. | Neville, Robert W. |
| 10 | [Bow] Brickhill Rd. | Taylor, Florence |
| 11 | Bow Brickhill Rd. | Ford, Tom A. |
| 11 | Bow Brickhill Rd. | Ford, Winifred A. |
| 11 | Bow Brickhill Rd. | Moir, Virtue A. |
| 15 Ashfield | Bow Brickhill Rd. | Bazley, Edith F. |
| 15 Ashfield | Bow Brickhill Rd. | Bazley, William H. |
| 18 | Bow Brickhill Rd. | Howe, Ethel G. |
| 18 | Bow Brickhill Rd. | Howe, Gladys A. |
| 21 | Bow Brickhill Rd. | Henderson, Marjorie A. |
| 21 The Briars | Bow Brickhill Rd. | Brewster, Margaret J. |
| Bow Brickhill Rd. | Archdall, Eleanor M. | |
| Bow Brickhill Rd. | Archdall, Maude | |
| Bow Brickhill Rd. | Walker, Phyllis S. | |
| 1 | Chapel St. | Creamer, Charles |
| 1 | Chapel St. | Creamer, Mary |
| 2 | Chapel St. | Bowden, Elizabeth C. |
| 2 | Chapel St. | Capp, Ernest A. [SERVICE] |
| 2 | Chapel St. | Capp, Gertrude E. |
| 3 | Chapel St. | Frost, Ivy Rosemary |
| 4 | Chapel St. | Preston, Gertrude E. |
| 5 | Chapel St. | Britchford, John |
| 5 | Chapel St. | Britchford, Louisa A. |
| 6 | Chapel St. | Adams, Leonard |
| 7 | Chapel St. | Race, Kate |
| 7 | Chapel St. | Upstone, Archibald H. |
| 7 | Chapel St. | Upstone, Mary D. |
| 8 | Chapel St. | Bridges, Elizabeth |
| 8 | Chapel St. | Bridges, John Albert |
| 9 | Chapel St. | Tarbox, Ada Annie |
| 9 | Chapel St. | Tarbox, William G. |
| 9 | Chapel St. | White, Daisy F. |
| 10 | Chapel St. | Bellerio, Margt. M. |
| 11 | Chapel St. | Hobley, Ann Jane |
| 11 | Chapel St. | Hobley, Edwin |
| 12 | Chapel St. | Campbell, Constance G. |
| 13 | Chapel St. | Dougharty, Mary |
| 13 | Chapel St. | St. John Jones, David |
| 13 | Chapel St. | St. John Jones, Gwendsinda |
| 14 | Chapel St. | Seabrook, George |
| 14 | Chapel St. | Seabrook, Nellie |
| 15 | Chapel St. | Roberts, Charles |
| 16 | Chapel St. | Fleet, Susannah |
| 16 | Chapel St. | Fleet, William |
| 17 | Chapel St. | Smith, William G. |
| 18 | Chapel St. | Saunders, Archibald |
| 18 | Chapel St. | Saunders, Norah |
| 19 | Chapel St. | Beesley, Jane |
| 19 | Chapel St. | Kingsley, Mary Ann |
| 20 | Chapel St. | Jackson, Alec |
| 20 | Chapel St. | Jackson, Dora |
| 20 | Chapel St. | Parker, Philip G. [SERVICE] |
| 20 | Chapel St. | Turner, Dorothy |
| 21 | Chapel St. | Austin, Amy Maud |
| 21 | Chapel St. | Erdman, Gladys L. |
| 22 | Chapel St. | Pursell, Arthur E. |
| 22 | Chapel St. | Pursell, Nellie |
| 23 | Chapel St. | Friend, Matilda E. |
| 23 | Chapel St. | Giles, Maud |
| 24 | Chapel St. | Pacey, Alwyn |
| 24 | Chapel St. | Pacey, Miriam |
| 26 | Chapel St. | Davis, Maria |
| 26 | Chapel St. | Tompkins, Ellen |
| 27 | Chapel St. | Blackeby, Ethel R. |
| 27 | Chapel St. | Hallworth, Sarah E. |
| 28 | Chapel St. | Clark, Mary |
| 29 | Chapel St. | Codd, Joan R. |
| 29 | Chapel St. | West, Ellen Mary |
| 30 | Chapel St. | Kemp, Ena Lillian |
| 30 | Chapel St. | Kemp, Frederick A. [SERVICE] |
| 30 | Chapel St. | Mann, Claude R. [SERVICE] |
| 30 | Chapel St. | Mann, Francis Herbert |
| 30 | Chapel St. | Mann, Lily Anne |
| 31 | Chapel St. | Phillpotts, Percy W. |
| 1 | Club Cottages | Hart, Marjorie D. |
| 1 | Club Cottages | King, Phyllis A. |
| 2 | Club Cottages | Gardner, Edith M. |
| 2 | Club Cottages | Webb, Hannah |
| 3 | Club Cottages | Whitbread, Ernest C. |
| 3 | Club Cottages | Whitbread, Florence E. |
| 4 | Club Cottages | Hunt, Frederick W. |
| 4 | Club Cottages | Hunt, Marjorie Rose |
| 4 | Club Cottages | Brindle, Nathaniel [SERVICE] |
| 1 | Downham Rd. | Ffitch, Cecilia M. |
| 1 | Downham Rd. | Holloway, Harold W. |
| 1 | Downham Rd. | Holloway, Irene B. |
| 3 | Downham Rd. | Deverell, George H. |
| 3 | Downham Rd. | Deverell, May |
| 5 | Downham Rd. | Belfield, Armynel |
| 5 | Downham Rd. | Belfield, Frederick B. [SERVICE] |
| 6 | Downham Rd. | Holden, Emily G. |
| 6 | Downham Rd. | Holden, George V. [SERVICE] |
| 6 | Downham Rd. | Holden, Jean D. |
| 7 | Downham Rd. | Bailey, Evelyn M. |
| 7 | Downham Rd. | Loach, Mary P. |
| 7 | Downham Rd. | Bailey, William D. [SERVICE] |
| 8 | Downham Rd. | Jackson, Elsie |
| 8 | Downham Rd. | Jackson, Joseph |
| 9 | Downham Rd. | Newitt, Annie |
| 9 | Downham Rd. | Rust, Caroline |
| 9 | Downham Rd. | Rust, George |
| 10 | Downham Rd. | Smith, Rona M. |
| 10 | Downham Rd. | Waghorn, Charlotte J. |
| 10 | Downham Rd. | Waghorn, William |
| 11 | Downham Rd. | Clifford, Mary |
| 12 | Downham Rd. | Emms, Ivy M. |
| 12 | Downham Rd. | Harrison, Sydney P. |
| 12 | Downham Rd. | Harrison, Winifred D. |
| 14 | Downham Rd. | Gurner, Albert W. |
| 14 | Downham Rd. | Gurner, Alice |
| 14 | Downham Rd. | Wenham, Diana S. |
| 16 | Downham Rd. | Fairey , Marjorie |
| 16 | Downham Rd. | Fairey, Alfred C. |
| 16 | Downham Rd. | Ludlam, Cicely E. |
| 18 | Downham Rd. | Deeley, Alfred J. |
| 18 | Downham Rd. | Deeley, Edith M. |
| 22 | Downham Rd. | Cosens, Helen |
| 22 | Downham Rd. | Howlett, Angela M. |
| 22 | Downham Rd. | Roberts, Marie |
| 24 | Downham Rd. | Cooper, Irene M. |
| 24 | Downham Rd. | Cooper, Walter F. |
| 24 | Downham Rd. | Genge, Daisy A. W. |
| 25 | Downham Rd. | Champkin, Eva M. |
| 27 | Downham Rd. | Dunn, Vera C. |
| 27 | Downham Rd. | Oddie, Annie A. |
| 27 | Downham Rd. | Oddie, Margaret |
| 28 | Downham Rd. | McMurtrie, Ethel G. |
| 28 | Downham Rd. | McMurtrie, James |
| 29 | Downham Rd. | Parkins, Marjorie N. |
| 29 | Downham Rd. | Parkins, Walter |
| 46 | Downham Rd. | Hilton, Frank R. |
| 46 | Downham Rd. | Hilton, Phyllis V. |
| 48 | Downham Rd. | Hawthorn, Alice |
| 48 | Downham Rd. | Hawthorn, Catherine |
| 48 | Downham Rd. | Hawthorn, Margaret |
| 48 | Downham Rd. | Hawthorn, Maria W. |
| 50 | Downham Rd. | Hungate, Henrietta S. |
| Kimberley | Downham Rd. | Wooding, Emily A. |
| Kimberley | Downham Rd. | Wooding, George R. [SERVICE] |
| 1 | Hardwick Place | Baxter, Florence D. |
| 1 | Hardwick Place | Baxter, Frank |
| 1 | Hardwick Place | White, Mary Gladys |
| 2 | Hardwick Place | Hall, Stanley G. [SERVICE] |
| 3 | Hardwick Place | Hebbes, Harry |
| 3 | Hardwick Place | Hebbes, Lizzie Louisa |
| 3 | Hardwick Place | Hebbes, Muriel |
| 4 | Hardwick Place | Julian, Harriett |
| 5 | Hardwick Place | Hutton, Cyril |
| 5 | Hardwick Place | Hutton, Jane E. |
| 6 | Hardwick Place | Heady, Francis Ada |
| 7 | Hardwick Place | Leadbeater, Albert F. H. [SERVICE] |
| 7 | Hardwick Place | Leadbeater, Florence M. E. |
| 9 | Hardwick Place | Brandon, Ethel M. |
| 11 | Hardwick Place | Jones, Edward W. [SERVICE] |
| 11 | Hardwick Place | Jones, Sarah L. |
| 11 | Hardwick Place | Sneddon, Colin T. [SERVICE] |
| 11 | Hardwick Place | Sneddon, Joyce H. |
| 13 | Hardwick Place | Peters, Eileen Mary Horton |
| 13 | Hardwick Place | Peters, Jack [SERVICE] |
| 15 | Hardwick Place | Dawborn, Agnes M. A. |
| 15 | Hardwick Place | Dawborn, Alfred James |
| 15 | Hardwick Place | Dawborn, Doris P. |
| 17 | Hardwick Place | Faulkner, Florence |
| 19 | Hardwick Place | Smith, Edith Elsie |
| 25 | Hardwick Place | Sharpe, Caroline E. |
| 25 | Hardwick Place | Sharpe, Ethel |
| 27 | Hardwick Place | Boxford, Caroline |
| 29 | Hardwick Place | Hart, Kathleen D. |
| 29 | Hardwick Place | Parkins, Edith May |
| 31 | Hardwick Place | Goss, Hilda May |
| 31 | Hardwick Place | Goss, Mervyn |
| 31 | Hardwick Place | Peel, lvy |
| 3 | Hardwick Rd. | Marchant, Ernest W. |
| 3 | Hardwick Rd. | Marchant, Fanny M. E. |
| 3 | Hardwick Rd. | Pierce, Thomas R. [SERVICE] |
| Heatherlea [3?] | Hardwick Rd. | Shepherd, Ada May |
| Heatherlea [3?] | Hardwick Rd. | Shepherd, Emily Kate |
| 5 | Hardwick Rd. | Hall, Hannah |
| 7 | Hardwick Rd. | Baker, Ellen D. |
| 7 | Hardwick Rd. | Griffith, Isobel C. |
| 7 | Hardwick Rd. | Little, Isobel Mary |
| 17 | Hardwick Rd. | Elliott, Margery R. |
| 17 | Hardwick Rd. | Kilpin, Albert H. |
| 17 | Hardwick Rd. | Kilpin, Reginald F. [SERVICE] |
| 17 | Hardwick Rd. | Kilpin, Rosetta |
| 17 | Hardwick Rd. | Elliott, Herbert [SERVICE] |
| Hardwick House | [Hardwick Rd.] | Marchant, Robert B. [SERVICE] |
| Hardwick House | [Hardwick Rd.] | Mowbray, Edith C. |
| Hardwick House | [Hardwick Rd.] | Mowbray, Mary L. |
| [The] Rest Centre | [Friends Meeting] | Diver, Lilian |
| The Rest Centre | [Friends Meeting] | Hurst, Dora |
| Edgewick Farm | [Hardwick Rd.] | Considine, William |
| Camville | Hardwick Rd. | Rice, Graham J. [SERVICE] |
| Swan Hotel | [High St.] | Elvero, Gladys K. |
| Swan Hotel | [High St.] | Maclellan, Ann C. |
| Swan Hotel | [High St.] | Quarry, Henry G. |
| Swan Hotel | [High St.] | Quarry, Mabel |
| The Square | [High St.] | Leigh-Lancaster, Roland [SERVICE] |
| 5 | High St. | Smith, Dorothy |
| 5 | High St. | Smith, Joseph W. |
| 5 | High St. | Smith, Millie L. |
| 6 | High St. | Martin, Josiah |
| 7 | High St. | Markwell, Ernest |
| 7 | High St. | Markwell, Winifred D. |
| 12 | High St. | Spring, Donald C. [SERVICE] |
| 12 | High St. | Spring, Dora |
| 12 | High St. | Spring, Frederick J. |
| 12 | High St. | Walker, Betty J. |
| 14 | High St. | Kaye, Bernard |
| 14 | High St. | Kaye, Eva M. |
| 21 | High St. | Emms, Alice Rose |
| 21 | High St. | Emms, Thomas B. |
| 25 | High St. | Riddy, Doris Hilda |
| 25 | High St. | Riddy, Reginald C. [SERVICE] |
| 27 | High St. | Sinfield, Jessie M. B. |
| 27 | High St. | Tansley, Theresa G. |
| 27 | High St. | Wenyon, Rosaleen M. |
| Post Office | [High St.] | Holmes, Alfred J. |
| Post Office | [High St.] | Holmes, Charlotte A. |
| 31 | High St. | Bathurst, Ernest F. |
| 31 | High St. | Bathurst, Hilda M. |
| 31 | High St. | Bathurst, Eric N. [SERVICE] |
| The Vicarage | [High St.] | Shelton, Jean |
| The Vicarage | [High St.] | Shelton, John |
| 33 | High St. | Dunkley, Ada Mary |
| 33 | High St. | Dunkley, Albert |
| 35 | High St. | Clements, Maud |
| 35 | High St. | Wesley, Elizabeth E. |
| 35 | High St. | Wesley, Frederick G. |
| 37 | High St. | Storey, Margaret E. |
| The Flat 37 | High St. | Storey, Pinlope C. |
| 41a | High St. | Edwards, Kathleen L. |
| 41a | High St. | Edwards, Walter [SERVICE] |
| 43 | High St. | Hutchings, Albert |
| 43 | High St. | Hutchings, Elizabeth |
| 47 | High St. | Hooper, Constance I. [SERVICE] |
| 47 | High St. | Hooper, Herbert |
| 47 | High St. | Hooper, Lily Beatrice |
| 47 | High St. | Hooper, Marjorie |
| 51 | High St. | Garratt, Agnes |
| 51 | High St. | Garratt, Cyril A. |
| 53 | High St. | White, Dorothy May |
| 53 | High St. | White, Ernest |
| 57 | High St. | Hale, Winifred Ivy |
| 57 | High St. | Garratt, Cyril W. [SERVICE] |
| 57a | High St. | Hale, Alfred W. G. [SERVICE] |
| 59 | High St. | Amey, Amelia A. |
| 59 | High St. | Amey, Arthur |
| 59 | High St. | Amey. Gladys D. |
| 65 | High St. | Condon, Harriett Emma |
| 65 | High St. | Tanton, Arthur |
| 67 | High St. | Elliott, Effie |
| 67 | High St. | Elliott, William H. |
| 67 | High St. | Elliott, William H. [SERVICE] |
| 69 | High St. | Dovey, Ellen |
| 71 | High St. | Walmsley, Adaline T. |
| 75 | High St. | Popple, George E. |
| 75 | High St. | Popple, Mary E. |
| 4 Pleasants Cottages | High St. | Hunt, John F. [SERVICE] |
| 5 Garden Flat | High St. | Tull, Annie |
| The Garden Flat | High St. | Tull, William Henry |
| High St. | Pikesley, Fred | |
| High St. | Pikesley, Mercie | |
| 1 | Hillway | Humphreys, Joan |
| 3 | Hillway | James, George |
| 3 | Hillway | James, Gertrude M. |
| 7 | Hillway | Deacon, Frederick J. P. |
| 7 | Hillway | Hemming, Ethel M. |
| 9 | Hillway | Smith, John |
| 9 | Hillway | Smith, Mary Ann |
| 21 | Hillway | Read, Frederick |
| 21 | Hillway | Read, Lucy (DWMB/442/2) |
| 21 | Hillway | Read, Lucy (DWMB/442/3) |
| Heathview | Hillway | Mallett, Lily M. |
| Heathview | Hillway | Mallett, William John A. |
| Nursery | Hillway | Mogford, Belinda V. |
| Pine View | Hillway | Kendall, Ronald |
| Pine View | Hillway | Kendall, Violet A. |
| Restholme | Hillway | Humphreys, Howell L. |
| Rose Bank | Hillway | Gorrill, Margaret C. |
| Rosebank | Hillway | Dixon, Barbara A. |
| Rosebank | Hillway | Parker, Kathleen M. |
| Rosebank | Hillway | Tompkins, Frederick H. G. [SERVICE] |
| Stoneley | Hillway | Bennett, Daphne H. |
| 4 | Lime Terrace | Leadbeater, Heather |
| 4 | Lime Terrace | Leadbeater, Thomas J. |
| Links View | [Mill Lane?] | Mason, William M. [SERVICE] |
| 21 | Newport Rd. | Large, Archibald E. |
| 21 | Newport Rd. | Large, Dorothy D. |
| 23 | Newport Rd. | Farmer, Arthur B. |
| 23 | Newport Rd. | Farmer, Sarah A. |
| 23 | Newport Rd. | Farmer, William H. G. |
| 25 | Newport Rd. | Farmer, John A. |
| 25 | Newport Rd. | Farmer, Lilian A. |
| 27 | Newport Rd. | Tranter, Edith |
| 29 | Newport Rd. | Sandiford, Edith G. |
| 31 | Newport Rd. | Watts, Sophia |
| 33 | Newport Rd. | Sandiford, Alfred H. |
| 33 | Newport Rd. | Sandiford, Alice |
| 33 | Newport Rd. | Sandiford, Edna G. [SERVICE] |
| 35 | Newport Rd. | Cosens, Frederick |
| 35 | Newport Rd. | Cousen, Matilda E. |
| 37 | Newport Rd. | Whittaker, Edwin |
| 37 | Newport Rd. | Whittaker, Kate |
| 39 | Newport Rd. | Kemp, Pleasant S. |
| 39 | Newport Rd. | Kemp, William C. |
| 1 | Ridgeway | Hazelrigg. Jean M. |
| 1 | Ridgeway | Rose, Phylis I. |
| 1 | Ridgeway | Rose, Thomas E. |
| 1 | Ridgeway | Simcox, Oscar T. [SERVICE] |
| 2 | Ridgeway | Boulter, Frederick C. |
| 2 | Ridgeway | Speerli, Louisa E. |
| 3 | Ridgeway | Lewis, Amy A. |
| 3 | Ridgeway | Lewis, Leslie F. G. |
| 3 | Ridgeway | Rhodes, Minne M. |
| 4 | Ridgeway | Smith, Beatrice L. |
| 4 | Ridgeway | Smith, Hilda B. |
| 4 | Ridgeway | Smith, William |
| 5 | Ridgeway | Getty, Margaret |
| 5 | Ridgeway | Getty, Robert J. |
| 5 | Ridgeway | Kingston, Norah |
| 5 | Ridgeway | Williams, Phyllis J. |
| 7 | Ridgeway | Alban, Ethel C. |
| 8 | Ridgeway | Hunt, Iris D. |
| 8 | Ridgeway | Piper, Arrnie Amelia |
| 8 | Ridgeway | Piper, Henry Cammeyer |
| 10 | Ridgeway | Jones, Mair J. |
| 10 | Ridgeway | Jones, Trevor David |
| 10 | Ridgeway | Macdonald, Cynthia |
| 12 | Ridgeway | Palmer, Gertrude Mary |
| 13 | Ridgeway | Blofield, Elsie |
| 14 | Ridgeway | Walker, Betty H. |
| 14 | Ridgeway | Walker, Daisy E. |
| 14 | Ridgeway | Walker, George T. J. |
| 15 | Ridgeway | Biggs, Mercy C. |
| 15 | Ridgeway | Biggs, Thomas F. |
| 16 | Ridgeway | Poston, Arthur E. |
| 16 | Ridgeway | Poston, Lilian K. |
| 17 | Ridgeway | Hubbard, Annie L. |
| 17 | Ridgeway | Hubbard, Frederick C. |
| 18 | Ridgeway | Biggs, Elsie J. |
| 18 | Ridgeway | Green, Margaret Nora |
| 18 | Ridgeway | Hollingsworth, Lynda D. |
| 18 | Ridgeway | James, Cyrus C. |
| 19 | Ridgeway | Browning, Florence Minnie |
| Newtimber | Ridgeway | Eastman, Jennie |
| The Crest | Ridgeway | Browning, Ralph Henry |
| Woodfield | Ridgeway | Blofeld, John J. [SERVICE] |
| 2 | Russell St. | Burrows, Emily Jane |
| 2 | Russell St. | Fountaine, Minnie |
| 3 | Russell St. | Anderton, Florence E. |
| 3 | Russell St. | Anderton, Maurice |
| 3 | Russell St. | Crowther, Winifred E. |
| 4 | Russell St. | Perry, Alice |
| 4 | Russell St. | Perry, Edith |
| 5 | Russell St. | White, Arthur C. |
| 5 | Russell St. | White, Mary V. A. |
| 6 | Russell St. | Annoot, Louis C. |
| 6 | Russell St. | Thompson, Marian J. |
| 7 | Russell St. | Garratt, Gordon C. |
| 7 | Russell St. | Garratt, Josephine M. |
| 8 | Russell St. | George, Eliza Ann |
| 9 | Russell St. | Driscoll, Phyllis M. |
| 9 | Russell St. | Smith, Richard |
| 10 | Russell St. | Hathaway, Irene Mabel |
| 10 | Russell St. | Hathaway, S. K. |
| 11 | Russell St. | Smith, Caroline |
| 11 | Russell St. | Smith, William D. |
| 12 | Russell St. | Balls, Grace M. |
| 12 | Russell St. | Balls, Herbert Walter |
| 12 | Russell St. | McLeavy, Joan |
| 13 | Russell St. | Butcher, Gladys Maria |
| 14 | Russell St. | Burt, Sarah J. |
| 15 | Russell St. | Hollier, Elizabeth K. |
| 15 | Russell St. | Hollier, Frank L. |
| 15 | Russell St. | Miles, William G. |
| 17 | Russell St. | Sulman, Lilian E. |
| 17 | Russell St. | Sulman, Zillah |
| 19 | Russell St. | Newman, Catherine E. M. |
| 19 | Russell St. | Newman, Hector C. C. |
| 20 | Russell St. | Large, Evelyn |
| 20 | Russell St. | Large, James H. |
| 21 | Russell St. | Munn, Alma J. W. |
| 22 | Russell St. | Vincent, Charles W. |
| 22 | Russell St. | Vincent, Sarah E. |
| 23 | Russell St. | Faithfull, Alice M. |
| 23 | Russell St. | Faithfull, Edward T. |
| 24 | Russell St. | Munn, Flossie L. |
| 24 | Russell St. | Munn, Thomas |
| 25 | Russell St. | Harris, Jane E. |
| 25 | Russell St. | Snelling, Jessie |
| 25 | Russell St. | Snelling, Rosa Ethel |
| 25 | Russell St. | Snelling, William |
| 26 | Russell St. | Eagles, Edith L. |
| 26 | Russell St. | Farrell, Ellen E. |
| 26 | Russell St. | Parker, Frederick |
| 26 | Russell St. | Parker, Rose Marion |
| 27 | Russell St. | Jackson, Madeline B. |
| 27 | Russell St. | Maslin, Ada Ann |
| 27 | Russell St. | Maslin, Ethel C. |
| 28 | Russell St. | Higgins, Daphne S. |
| 28 | Russell St. | Higgins, Florence |
| 28 | Russell St. | Higgins, Francis C. [SERVICE] |
| 28 | Russell St. | Higgins, Herbert C. |
| 30 | Russell St. | Pitkin, Amelia, |
| 30 | Russell St. | Pitkin, Edith S. |
| 31 | Russell St. | Mudd, Emily |
| 31 | Russell St. | Nicholls, Arthur |
| 31 | Russell St. | Nicholls, Mary |
| 31 | Russell St. | Pursell, Violet |
| 31 | Russell St. | Pursell, William F. J. [SERVICE] |
| 32 | Russell St. | Carter, Lucy J. |
| 34 | Russell St. | Higgs, Elizabeth |
| 34 | Russell St. | Higgs, Leon P. |
| 36 | Russell St. | Perry, Alice M. |
| 36 | Russell St. | Perry, William |
| 38 | Russell St. | Harris, John E. W. [SERVICE] |
| 38 | Russell St. | Harris, May Lillian |
| 40 | Russell St. | Barker, Evelyn |
| 40 | Russell St. | Barker, Thomas |
| 42 | Russell St. | Fountaine, Robert |
| 42 | Russell St. | Fountaine, Stella G. |
| 42 | Russell St. | Fountaine, Allen R. H. [SERVICE] |
| 44 | Russell St. | Russell, Maria |
| 46 | Russell St. | Dolton, Ellen E. |
| 48 | Russell St. | Robinson, Emily S. |
| Russell St. | Hatton, William | |
| Russell St. | Lett, Florence D. M. | |
| Russell St. | Smith, Mary J. | |
| Russell Villas 32 | [Russell St.?] | Pearce, Arthur |
| Russell Villas 32 | [Russell St.?] | Pearce, Elizabeth |
| 20 | Sandfield Cottages | Fisher, Ruben |
| 20 | Sandfield Cottages | Fisher, Alfred G. [SERVICE] |
| 22 | Sandfield Cottages | Higgins, Alice |
| 22 | Sandfield Cottages | Higgins, Charles |
| 1 | Spring Grove | Webb, Harriet L. |
| 2 | Spring Grove | Ellingworth, Ethel |
| 2 | Spring Grove | Hawes, Edith |
| 2 | Spring Grove | Hawes, Willis P. |
| 6 | Spring Grove | Lawman, Florence M. |
| 6 | Spring Grove | Lawman, Horace F. |
| 8 | Spring Grove | Randall, Rose |
| 11 | Spring Grove | Wells, Edith Mabel |
| The Poplars Dairy | Station Rd | Jackson, Arthur H. |
| 2 | Station Rd. | Loveless, Cedric D. F. G. |
| 2 | Station Rd. | Martin, Ivo Philip |
| 2 | Station Rd. | Russell, Wm. A. |
| 2 | Station Rd. | Wheatley, Charles D. |
| Wroxhill [4] | [Station Rd.] | Clarke, Dorothy |
| Wroxhill [4] | [Station Rd.] | Clarke, William F. |
| Wroxhill [4] | [Station Rd.] | Shepheard, Ethel V. |
| 5 | Station Rd. | Brown, Blanche F. M. |
| 5 | Station Rd. | Brown, Frank W. |
| 5 | Station Rd. | Hardy, Maisie Agnes |
| Lynwood [6] | [Station Rd.] | Armstrong, Sydney W. [SERVICE] |
| 8 | Station Rd. | Cook, Frances |
| 8 | Station Rd. | Hawley, Derek M. [SERVICE] |
| 8 | Station Rd. | Hawley, Marion G. |
| 8 | Station Rd. | Hawley, Mary P. |
| 8 | Station Rd. | Lenox, Alice H. |
| 8 | Station Rd. | Lenox, Charlton |
| 8 | Station Rd. | Lenox, Patrick G. [SERVICE] |
| 8 | Station Rd. | Plummer, Christine D. |
| 9 | Station Rd. | Shillitoe, Nigel F. M. |
| 10 | Station Rd. | Butcher, Archie E. [SERVICE] |
| 11 | Station Rd. | Goodkind, Mildred |
| Northholt [11] | Station Rd. | Goodkind, Phillip |
| Northholt 11 | Station Rd. | Goodkind, Samuel |
| Sandy Mount [11?] | [Station Rd.] | Redfern, Elsie M. |
| 12 | Station Rd. | Bren, M. A. |
| 12 | Station Rd. | Hanson, Brian W. |
| 12 | Station Rd. | Hanson, Irene L. |
| 14 | Station Rd. | Denby, Patrick M. C. |
| 14 | Station Rd. | Parker, Alexander A. |
| 14 | Station Rd. | Senior, Evelyn M. |
| 14 | Station Rd. | Turner, Eric G. |
| 14 | Station Rd. | Turner, Louise Barbara |
| 16 | Station Rd. | Featherstonhaugh, Fanny |
| 16 | Station Rd. | Griggs, Kenneth William John |
| 16 | Station Rd. | Griggs, Margaret Frances |
| 16 | Station Rd. | Griggs, Charles W. [SERVICE] |
| 20 | Station Rd. | Ball, Charles M. |
| 20 | Station Rd. | Ball, Constance M. |
| 20 | Station Rd. | Sanders, Clara M. |
| 20 | Station Rd. | Ball, Kathleen M. [SERVICE] |
| [Jackdaws 22?] | Station Rd. | Furber, Lionel B. [SERVICE] |
| 24 | Station Rd. | Graham, Reginald A. |
| 24 | Station Rd. | Stocker, Archibald M. |
| 24 | Station Rd. | Stocker, Eleanor E. |
| 24 | Station Rd. | Stocker, Eric G. [SERVICE] |
| 24 | Station Rd. | Stocker, Geoffrey M. |
| 26 | Station Rd. | Griggs, Mary |
| 26 | Station Rd. | Matthews, Allen G. |
| 27 | Station Rd. | Chester, Audrey F. |
| 27 | Station Rd. | Chester, Rose Frances |
| Horsegrove House [27] | [Station Rd.] | Chester, Tom Aubrey |
| 28 | Station Rd. | Mumford, Jas. |
| 28 | Station Rd. | Sinfield, Kathleen Agnes |
| 28 | Station Rd. | Sinfield, Sidney Charles |
| 29 | Station Rd. | Browning, Elizabeth Mary |
| 29 | Station Rd. | Cooper, John, |
| 29 | Station Rd. | Kent, Thomas W. (OROK/219/4) |
| Hayden House, 29 | Station Rd. | Tory, Emily A. |
| Haydon House [29] | [Station Rd.] | Browning, James E. [SERVICE] |
| Haydon House [29] | [Station Rd.] | Cooper, Henry J. [SERVICE] |
| 30 | Station Rd. | Hunt, Alfred |
| 30 | Station Rd. | Hunt, Alfred [SERVICE] |
| 30 | Station Rd. | Hunt, Mary Ann |
| 30 | Station Rd. | Hunt, Wilfred [SERVICE] |
| 31 | Station Rd. | Boughton, Rose |
| 31 | Station Rd. | Gradwell, Robert |
| 31 | Station Rd. | Howard, Dora |
| 31 | Station Rd. | Plummer, Marjorie |
| 31 | Station Rd. | Spurgin, Hilda M. |
| 31 | Station Rd. | Spurgin, John |
| 31 | Station Rd. | Spurgin, Robert G. L. |
