| 1881 Census – Strays Index – Those born in Woburn Sands | ||||||
| BACK TO 1881 INDEX | ||||||
| These are people who had moved away by the time of the 1881 Census. All spellings are as given on the Census… | ||||||
| These Census details are provided in good faith. Please check against the original entries before relying on details for your family history. | ||||||
| Name | Status | Age | Sex | Given Birthplace | Census Residence |
Census Place |
| M=Married U=Unmarried |
||||||
| ABBOTT Sarah | M | 39 | F | Woburn Sands, Bedford | 126 High Town Road | Luton, Bedford |
| ANDERSON Mary Ann | M | 34 | F | Woburn Sands, Bedford | Church Street 8 Anstees Cottages | Luton, Bedford |
| ARNOLD Esther | M | 35 | F | Woburn Sands, Bedford | 3 Bk Chase St Bailey Field Cottages | Luton, Bedford |
| AYRES George | U | 16 | M | Woburn Sands, Bedford | “33rd Brigade Depot” Kempston | Kempston, Bedford |
| AYRES John | U | 24 | M | Woburn Sands, Bedford | 1 North Cottage Sulina Rd | Streatham, Surrey |
| AYRES Sarah | U | 28 | F | Woburn Sands, Bedford | 24 Victoria St | Dunstable, Bedford |
| BAILEY Arthur | U | 22 | M | Woburn Sands, Buckingham | 29 Clowsham Street | Northampton Priory St Andrew, Northampton |
| BAILEY John | M | 32 | M | Woburn Sands, Bedford | Brackley St James Bridge St | Brackley St James, Northampton |
| BAKER Ann | 12 | F | Woburn Sands, Bedford | The Bottom Road Batchelors Yard | Wigginton, Hertford | |
| BAKER Geo. W. | M | 65 | M | Woburn Sands (St Mary), Bedford | Ballif House | Luton, Bedford |
| BALL Arthur | 5 | M | Woburn Sands, Buckingham | 2 Roise St | Bedford St Paul, Bedford | |
| BALL Charles | 9 | M | Woburn Sands, Buckingham | 2 Roise St | Bedford St Paul, Bedford | |
| BALL William | 8 | M | Woburn Sands, Buckingham | 2 Roise St | Bedford St Paul, Bedford | |
| BARHAM Agatha M. | 9 | F | Woburn Sands, Bedford | Wood Green Cottage Sturt Road | Tottenham, Middlesex | |
| BARRETT William C. | M | 31 | M | Woburn Sands, Bedford | 36 Thorne Rd | Lambeth, Surrey |
| BATTAMS George | M | 25 | M | Woburn Sands, Bedford | 160 Top St | Bradwell, Buckingham |
| BERRY Elizabeth | W | 60 | F | Woburn Sands, Bedford | Red Cross St 67 | Southwark St Saviour, Surrey |
| BODILEY Jane | M | 43 | F | Woburn Sands, Bedford | 19 Alexandra Rd | Northampton St Giles, Northampton |
| BOXFORD William | M | 36 | M | Woburn Sands, Bedford | Wood Cottage | Maulden, Bedford |
| BRAIN Annie | U | 14 | F | Woburn Sands, Bedford | Main Road | Westcote Barton, Oxford |
| BRANTOM Emma | M | 35 | F | Woburn Sands, Bedford | North Street | Leighton Buzzard, Bedford |
| BROWN Caroline | M | 36 | F | Woburn Sands, Buckingham | 5 Wallace St | Bradwell, Buckingham |
| BRYANT William | 14 | M | Wobern Sands, Bedford | 23 Wengraig Rd | Ystradyfodwg, Glamorgan, Wales | |
| BURDEN Fanny | M | 19 | F | Woburn Mans, Middlesex | 24 Chryssel Rd | Lambeth, Surrey |
| BUSH James | M | 23 | M | Woburn Sands, Bedford | Earls Barton, Northampton | |
| BUSSWELL Fred | 10 | M | Woburn Sands, Buckingham | Fritwell, Oxford | ||
| BUTTERFIELD Elizth. | M | 27 | F | Woburn Sands, Bedford | Abbey Street | Duston, Northampton |
| BUTTERFIELD George | 9 | M | Woburn Sands, Bedford | Abbey Street | Duston, Northampton | |
| BYWAY Charlotte | 7 | F | Woburn Sands, Buckingham | Frise Hall Lane | South Weald, Essex | |
| BYWAY Rhoda | U | 14 | F | Woburn Sands, Buckingham | Frise Hall Lane | South Weald, Essex |
| BYWAY Sarah J. | 6 | F | Woburn Sands, Buckingham | Frise Hall Lane | South Weald, Essex | |
| CAMPION Ada E.E. | 6 | F | Woburn Sands, Bedford | Duck Lane | Toddington, Bedford | |
| CASHMORE Mareyan | M | 40 | F | Woburn Sands, Buckingham | Cottage | Great Woolstone, Buckingham |
| CHANCE Elizabeth | U | 29 | F | Woburn Sands, Buckingham | Sopworth | Sopworth, Wiltshire |
| CHAPMAN Jane | M | 44 | F | Wobwhisands, Buckingham | 58 Catherine St | Leicester St Margaret, Leicester |
| CLAMDGE Charles Geo. | 8 | M | Woburn Sands, Bedford | 37 Ossulton St | St Pancras, London, Middlesex | |
| CLARK Elizabeth | U | 24 | F | Woburn Sands, Bedford | 5 Cross St | Dunstable, Bedford |
| CLARK George | M | 40 | M | Woburn Sands, Bedford | St Thomas Street | Heath & Reach, Bedford |
| CLARK Thomas J. | 3 | M | Woburn Sands, Bedford | Birds Hill | Heath & Reach, Bedford | |
| CLARKE Caroline | M | 23 | F | Woburn Sands, Bedford | Bow Brickhill, Buckingham | |
| CLARKE George W. | 10 | M | Woburn Sands, Bedford | 305 Old St | Shoreditch, London, Middlesex | |
| CLARKE William | 2 | M | Woburn Sands, Bedford | Bow Brickhill, Buckingham | ||
| CLARKE William | M | 37 | M | Woburn Sands, Bedford | Rushmere | Leighton Buzzard, Bedford |
| CLARKE William D. | U | 13 | M | Woburn Sands, Bedford | High Street | Simpson, Buckingham |
| COLLINS Charles I. | U | 14 | M | Woburn Sands, Bedford | Mill Lane | Lower Heyford, Oxford |
| COLLINS Eli | M | 45 | M | Woburn Sands, Bedford | Mill Lane | Lower Heyford, Oxford |
| COLLINS John | M | 44 | M | Woburn Sands, Bedford | Chase Road | Edmonton, Middlesex |
| COLLINS Lucy I. | U | 11 | F | Woburn Sands, Bedford | Mill Lane | Lower Heyford, Oxford |
| COLLINS Minnie | U | 9 | F | Woburn Sands, Bedford | Bow Brickhill, Buckingham | |
| COLLINS Ruth | U | 22 | F | Woburn Sands, Buckingham | Carlton Road Church Croft | Moss Side, Lancashire |
| COTCHIN Kisby | M | 44 | M | Woburn Sands, Bedford | Chapel Path | Leighton Buzzard, Bedford |
| COX George | M | 56 | M | Woburn Sands, Bedford | Cranfield, Bedford | |
| CREASEY Sarah F. | U | 15 | F | Woburnsands, Bedford | 87 Chester Rd | Stretford, Lancashire |
| DALTON William | U | 25 | M | Woburn Sands, Bedford | Billingbear | Waltham St Lawrence, Berkshire |
| DANIEL Alice | M | 27 | F | Woburn Sands, Bedford | Ellerby Lane Place | Leeds, York |
| DANIEL Frederic | M | 26 | M | Woburn Sands, Bedford | Ellerby Lane Place | Leeds, York |
| DANIEL George J. | 6 | M | Woburn Sands, Bedford | Ellerby Lane Place | Leeds, York | |
| DAY Eli | M | 42 | M | Woburn Sands, Bedford | 18 Rochester Row | Westminster St John Evangelist, London, Middlesex |
| DAY William | U | 19 | M | Woburn Sands, Bedford | “33rd Brigade Depot” Kempston | Kempston, Bedford |
| DEVEREUX Eliza | U | 19 | F | Woburn Sands, Bedford | Abbey Street | Duston, Northampton |
| DEVERITT Alfred | U | 19 | M | Woburn Sands, Buckingham | Cranfield, Bedford | |
| DEVERUX Joseph | M | 26 | M | Woburn Sands, Bedford | Bow Brickhill, Buckingham | |
| DEXTER Mary A. | M | 30 | F | Woburn Sands, Bedford | 2 Tredegar Rd | Bow, London, Middlesex |
| DICKINS Fanney | U | 14 | F | Woburn Sands, Bedford | Wood End | Nash, Buckingham |
| DRAPER Susanna | M | 66 | F | Woburn Sands, Bedford | Leasows | Radford Semele, Warwick |
| DUDLEY Jane | W | 47 | F | Woburn Sands, Bedford | 20 Union St | Dunstable, Bedford |
| EBBS Elizabeth | U | 17 | F | Woburn Sands, Bedford | 9 High St South | Dunstable, Bedford |
| EMERTON Adelaide | M | 21 | F | Woburn Sands, Bedford | 8 Alfred Gdns | Northampton All Sts, Northampton |
| EMMINGTON Thomas | M | 27 | M | Woburn Sands, Bedford | 3 Bloomsgrove Rd | Ilkeston, Derby |
| EXELBY Emily | M | 45 | F | Woburn Sands, Bedford | Victoria Rd | Dewsbury, York |
| FARMER David | M | 24 | M | Woburn Sands, Bedford | 32 Muswell Road | Bedford St Mary, Bedford |
| FARMER Elizabeth | M | 34 | F | Woburnsands, Bedford | Chaucer Rd | Acton, Middlesex |
| FARMER Emily | M | 22 | F | Woburn Sands, Bedford | 32 Muswell Road | Bedford St Mary, Bedford |
| FARMER Emma | M | 24 | F | Woburn Sands, Bedford | Devonshire St. | Duston, Northampton |
| FARMER John | M | 46 | M | Woborn Sands Sound | Broom Inn Seal Chart | Seal, Kent |
| FARMER Thomas | M | 27 | M | Woburn Sands, Bedford | 26 Bedesmans Place | Bedford St Mary, Bedford |
| FARMER William | U | 15 | M | Woborn Sands Sound | Broom Inn Seal Chart | Seal, Kent |
| FARMER Wm. R. | 2 | M | Woburn Sands, Bedford | Devonshire St. | Duston, Northampton | |
| FOOKES Mary A. | M | 31 | F | Woburn Sands, Bedford | Heath Road | Leighton Buzzard, Bedford |
| FORD Arthur Andrew | U | 23 | M | Ridgmount Woburn Sands, Bedford | Brickhill Farm | Bedford St Peter, Bedford |
| GARDNER Susannah | M | 26 | F | Woburn Sands, Bedford | School House | Gressenhall, Norfolk |
| GARRETT Annie | U | 16 | F | Woburn Sands, Bedford | 43 Stuart Street | Luton, Bedford |
| GATES Charlotte | W | 46 | F | Woburn Sands | The Square | Toddington, Bedford |
| GATES Mary Ann | M | 30 | F | Woburn Sands | 2 De Laune St | Newington, Surrey |
| GILES Jane | U | 18 | F | Woburn Sands, Bedford | 25 St Johns Rd | Islington, London, Middlesex |
| GILES William | M | 33 | M | Woburn Sands, Bedford | 7 Mare Fair | Northampton All Sts, Northampton |
| GOODALL Eliza Annie | U | 16 | F | Woburn Sands, Bedford | Newland | Brixworth, Northampton |
| GOODALL Emily | U | 23 | F | Woburn Sands, Bedford | Newland | Brixworth, Northampton |
| GOODMAN Eliza | M | 25 | F | Woburn Sands, Buckingham | The Mill | Holcutt, Bedford |
| GOODMAN Mary A. | M | 74 | F | Woburn Sands, Buckingham | Balls Cottage | Ashton, Devon |
| GREEN Elizabeth | 6 | F | Woburn Sands, Bedford | Bow Brickhill, Buckingham | ||
| GREEN Mary | U | 13 | F | Woburn Sands, Bedford | Lower Havelock Street | Kettering, Northampton |
| GREEN Sarah | W | 28 | F | Woburn Sands, Buckingham | Bow Brickhill, Buckingham | |
| GURNEY Elizabeth | U | 21 | F | Woburn Sands, Bedford | 33 High Street Swan Hotel | Newport Pagnell, Buckingham |
| GURNEY Henry | U | 18 | M | Woburn Sands, Buckingham | 43 Chapter Street | Westminster St John Evangelist, London, Middlesex |
| HAMMOND Frederick | U | 22 | M | Woburn Sands, Bedford | No 6 Bedford St | Woburn, Bedford |
| HARDWICK Susan | M | 27 | F | Woburn Sands, Bedford | Wellington St | Newmarket St Mary, Suffolk |
| HARRIS Mary | M | 58 | F | Woburn Sands, Bedford | Station House | Orton Longville, Huntingdon |
| HARRIS Sarah J. | M | 27 | F | Woburn Sands, Buckingham | Bedford Road | Kempston, Bedford |
| HATTON Charles | M | 33 | M | Woburn Sands, Bedford | Butchers Shop | Isham, Northampton |
| HAYES Ann Eliza | M | 21 | F | Woburn Sands, Bedford | 19 Southampton St | Brighton, Sussex |
| HAYES Ethel Edith | U | 6m | F | Woburn Sands, Bedford | 19 Southampton St | Brighton, Sussex |
| HAYNES Elizabeth | M | 46 | F | Woborn Land, Bedford | 8 Pear Tree St | St Luke, London, Middlesex |
| HENMAN David | U | 32 | M | Woburn Sands, Bedford | 8 Fitzroy St | Northampton St Peter, Northampton |
| HENMAN Philip | M | 64 | M | Woburn Sands, Bedford | Church End | Great Brickhill, Buckingham |
| HENMAN William | M | 27 | M | Woburn Sands, Bedford | Green End | Great Brickhill, Buckingham |
| HENNAN Frederick | M | 26 | M | Woburn Sands, Bedford | Braybrook Rd | Little Bowden, Northampton |
| HENSMAN Elizabeth | U | 19 | F | Woburn Sands, Bedford | Bridge St | Leighton Buzzard, Bedford |
| HICKFORD Ann | M | 43 | F | Woburn Sands, Buckingham | Caldecote | Newport Pagnell, Buckingham |
| HIGHLEY Elizabeth | 14 | F | Woburn Sands, Bedford | 56 Camb St | Aylesbury, Buckingham | |
| HIGHT Leeson | M | 60 | M | Woburn Sands, Bedford | 31 Keppel Mews | St Giles in Fields, London, Middlesex |
| HILL Thomas | 10 | M | Woburn Sands, Bedford | 60 Cyril Street | Northampton Priory St Andrew, Northampton | |
| HOBBIS Caroline | M | 31 | F | Woburn Sands, Bedford | School House | Kingston, Stafford |
| HOLT Sarah | U | 31 | F | Woburn Sands, Bedford | 24 Ashburnham Rd | Bedford St Paul, Bedford |
| HOPKINS Rachel | M | 23 | F | Woburn Sands, Bedford | 1 Cross Street | Bedford St Paul, Bedford |
| HORWOOD Mary A. | M | 36 | F | Woburn Sands, Bedford | 17 Collingdon Street | Luton, Bedford |
| HUDSON Alloyn | U | 18 | M | Woburn Sands, Bedford | 16 Silver Street | Newport Pagnell, Buckingham |
| HUDSON Esther | W | 78 | F | Woburn Sands, Bedford | Cranfield, Bedford | |
| HURST Emma Jane | U | 24 | F | Woburn Sands, Bedford | Spencer Street | Duston, Northampton |
| HURST Louise | U | 17 | F | Woburn Sands, Bedford | Spencer Street | Duston, Northampton |
| HURST Mary | M | 55 | F | Woburn Sands, Bedford | Spencer Street | Duston, Northampton |
| HURST Sarah E. | U | 28 | F | Woburn Sands, Bedford | Broom Hill | Spratton, Northampton |
| HUTTON Frederick | U | 26 | M | Woburn Lands, Bedford | Vicarage | Brampton Bryan, Hereford |
| INNS Susanah | W | 56 | F | Woburn Sands, Bedford | Sheep Cole End Cottage | Lidlington, Bedford |
| INWOOD Andrew | M | 28 | M | Woburn Sands | 18 Park Rd | Dallington, Northampton |
| INWOOD Caroline | U | 34 | F | Woburn Sands, Buckingham | York St 2 | Luton, Bedford |
| INWOOD John | M | 35 | M | Woburn Sands | 8 Foundry St | Dallington, Northampton |
| INWOOD Thomas | M | 31 | M | Woburn Sands | 18 Park Rd | Dallington, Northampton |
| IRELAND Letitia E. | U | 21 | F | Woburn Sands, Bedford | 2 Alfred Road | Islington, London, Middlesex |
| JACKSON David | W | 66 | M | Wobourn Sand, Bedford | 26 Ceder Street | Derby St Alkmund, Derby |
| JACKSON George | M | 39 | M | Woburn Sands, Bedford | Bow Brickhill, Buckingham | |
| JACKSON Harry | 11 | M | Woburn Sands, Bedford | Bletchley Road Halfway House | Fenny Stratford, Buckingham | |
| JACKSON James | M | 33 | M | Woburn Sands, Bedford | Cross Green | Otley, York |
| JACKSON James | 10 | Woburn Sands, Bedford | Cross Green | Otley, York | ||
| JACKSON John | U | 24 | M | Woburn Sands, Bedford | Horse Fair | Wetherby, York |
| JACKSON Louisa | 4 | F | Woburn Sands, Bedford | Bow Brickhill, Buckingham | ||
| JACKSON Wm. | 13 | M | Woburn Sands, Bedford | Cross Green | Otley, York | |
| JAMES Emma | M | 36 | F | Woburnland, Bedford | 2 Regent St | Preston, Lancashire |
| JEFFREY Henry | U | 22 | M | Woburn Sands, Bedford | Burwood Bothy | Walton On Thames, Surrey |
| JENKINS Arthur | M | 27 | M | Woburn Sands, Bedford | West Side.Earl St. | Northampton St Sepulchre, Northampton |
| JENKINS Edward W. W. | U | 9 | M | Woburn Sands, Bedford | West Side.Earl St. | Northampton St Sepulchre, Northampton |
| JENKINS Elizabeth | U | 19 | F | Woburn Sands, Bedford | Vicarage | Biddenham, Bedford |
| JENKINS Frederick W. | U | 16 | M | Woburn Sands, Buckingham | 5 Lee Road | Luton, Bedford |
| JENKINS James | M | 53 | M | Woburn Sands, Bedford | Gray Street | Northampton Priory St Andrew, Northampton |
| JENKINS Minnie | 15 | F | Woburn Sands, Buckingham | 5 Lee Road | Luton, Bedford | |
| JONES Laura | M | 21 | F | Woburn Sands, Bedford | 8 Hope St | Wrexham Regis, Denbigh, Wales |
| JUFFS Lizzie M.G. | U | 17 | F | Woburn Sands, Bedford | Camphill Farm | Chiddingstone, Kent |
| KEECH Edward | U | 22 | M | Woburnsands, Bedford | 14 Mary Street | Skircoat, York |
| KEEN Eliza | U | 19 | F | Woburn Sands, Bedford | St Neots Road | Great Barford, Bedford |
| KEENS Ann | U | 48 | F | Woburn Sands, Bedford | 86 Princess St | Dunstable, Bedford |
| KEENS Eliza | U | 38 | F | Woburn Sands, Bedford | 86 Princess St | Dunstable, Bedford |
| KEENS William | U | 21 | M | Woburn Sands, Bedford | The Lane | Blunham, Bedford |
| KEIGHTLEY John | M | 39 | M | Woburn Sands, Bedford | Isham, Northampton | |
| KIGHTLEY Eliza | U | 10 | F | Woburn Sands, Bedford | Simpson Road | Simpson, Buckingham |
| KIGHTLEY Emma | U | 19 | F | Woburn Sands, Bedford | Simpson Road | Simpson, Buckingham |
| KIGHTLEY Henry | M | 39 | M | Woburn Sands, Bedford | Simpson Road | Simpson, Buckingham |
| KIGHTLEY Jessie | U | 33 | M | Woburn Sands, Bedford | Simpson Road | Simpson, Buckingham |
| KIGHTLEY Mary | M | 39 | F | Woburn Sands, Bedford | Simpson Road | Simpson, Buckingham |
| LEE Francis | M | 62 | M | Woburn Sands, Bedford | 52 Pilcroft St E | Bedford St Mary, Bedford |
| LINDLEY Sarah | M | 42 | F | Woburn Lands, Bedford | Low Lane | Gomersal, York |
| LINES Emma | M | 31 | F | Woburn Sands, Bedford | 33 Caldecote St | Newport Pagnell, Buckingham |
| LOVELL Lucy | M | 48 | F | Woburn Sands, Bedford | 6 Normans B | St Luke, London, Middlesex |
| LUCK Violet | 3 | F | Woburn Sands, Bedford | Sandpit | Ridgmont, Bedford | |
| MABLEY John | M | 20 | M | Woburn Sands, Buckingham | 3 Portlland Ter | Littlehampton, Sussex |
| MARSHALL Fanny E. | M | 22 | F | Woburn Sands, Bedford | 12 Edith Street | Northampton Priory St Andrew, Northampton |
| MEEDHAM Emma | 14 | F | Woburn Sands, Bedford | 16 Cornwall Mews | Kensington, London, Middlesex | |
| MELL Alexander Newton | U | 8 | M | Woburn Sands, Bedford | Hubert Road | Banstead, Surrey |
| MELL Leonard Parry | U | 9 | M | Woburn Sands, Bedford | Hubert Road | Banstead, Surrey |
| MILLER Elizabeth | M | 29 | F | Woburn Sands, Bedford | Lower Havelock Street | Kettering, Northampton |
| MILLER Len ? | M | 29 | M | Woburn Sands, Bedford | 23 Tichmarsh Lane | Thrapston, Northampton |
| MOLCHEIR George | M | 30 | M | Woburn Sands, Bedford | 6 Cross St | Dunstable, Bedford |
| MONTGOMERY Sarah A. | M | 26 | F | Woburn Sands, Bedford | Concrete No 33 | Great Clifton, Cumberland |
| MOSS Rose Jane | 5 | F | Woburn Sands, Bedford | Hills End | Eversholt, Bedford | |
| NASH Millicent | M | 25 | F | Woburn Sands, Bedford | 56 West St | Dunstable, Bedford |
| NORMAN Caroline | M | 22 | F | Woburn Sands, Buckingham | High Street | Fenny Stratford, Buckingham |
| NORTHWOOD Joseph M. | 6 | M | Woburn Sands, Bedford | Saunders Piece | Ampthill, Bedford | |
| NORTHWOOD Leonard C. | 8 | M | Woburn Sands, Bedford | Saunders Piece | Ampthill, Bedford | |
| NORTHWOOD Lilly A. | 5 | F | Woburn Sands, Bedford | Saunders Piece | Ampthill, Bedford | |
| NORTHWOOD Mary A. | M | 35 | F | Woburn Sands, Bedford | Saunders Piece | Ampthill, Bedford |
| OAKLEY Jane | M | 67 | F | Woburn Sands, Bedford | Bedmont | Abbots Langley, Hertford |
| OAKLEY Sarah | M | 46 | F | Woburn Sands, Bedford | 63 North Street | Luton, Bedford |
| ODAMS James | M | 53 | M | Woburn Sands, Buckingham | 6 Pennyfoot St | Snenton, Nottingham |
| ODAMS James H. | U | 24 | M | Wobern Sands, Bedford | 120 London Road | Leicester St Mary, Leicester |
| ODAMS William | U | 21 | M | Woburn Sands, Bedford | 120 London Road | Leicester St Mary, Leicester |
| OSBOND Catherine | M | 24 | F | Woburn Sands, Bedford | Gray Street | Northampton Priory St Andrew, Northampton |
| PAGE Albert J. | 10 | M | Woburn Sands, Bedford | Oliver St | Ampthill, Bedford | |
| PAGE Alfred | 16 | M | Woburn Sands, Bedford | 16 Shaw St | Skircoat, York | |
| PAGE Ann | 7 | F | Woburn Sands, Bedford | 16 Shaw St | Skircoat, York | |
| PAGE Caroline | M | 29 | F | Woburn Sands, Bedford | Oliver St | Ampthill, Bedford |
| PAGE Eliza | 8 | F | Woburn Sands, Bedford | Oliver St | Ampthill, Bedford | |
| PAGE Henry | M | 49 | M | Woburn Sands, Bedford | 16 Shaw St | Skircoat, York |
| PAGE Martha | U | 18 | F | Woburn Sands, Bedford | 16 Shaw St | Skircoat, York |
| PAGE Mary A. | 14 | F | Woburn Sands, Bedford | 16 Shaw St | Skircoat, York | |
| PAGE Sarah A. | 4 | F | Woburn Sands, Bedford | Oliver St | Ampthill, Bedford | |
| PAGE Susannah | M | 46 | F | Woburn Sands, Bedford | 16 Shaw St | Skircoat, York |
| PAGEGeorge | M | 27 | M | Woburn Sands, Bedford | Lower Havelock Street | Kettering, Northampton |
| PAIN Alfred | U | 23 | M | Woburn Sands, Bedford | 9 Windmill St | St Pancras, London, Middlesex |
| PAINTER George | M | 49 | M | Woburn Sands, Bedford | No 18 New St | Woburn, Bedford |
| PAYNE Clara | U | 31 | F | Woburn Sands, Bedford | 72 North St | Luton, Bedford |
| PAYNE Elizabeth | U | 35 | F | Woburn Sands, Bedford | 72 North St | Luton, Bedford |
| PAYNE Mabel Laura | U | 17 | F | Woburn Sands, Bedford | Blunham House The Park | Blunham, Bedford |
| PAYNE Peter G.S. | U | 19 | M | Woburn Sands, Bedford | Blunham House The Park | Blunham, Bedford |
| PAYNE Wm. | M | 35 | M | Woburn Sands | Chandos Cottages | Leamington Priors, Warwick |
| PEPPITT Amelia | 24 | F | Woburn Sands, Bedford | 11 Alexandra Place | Bedford St Paul, Bedford | |
| PERRY Alice | 8 | F | Woburn Sands, Bedford | Gay Lane | Otley, York | |
| PERRY Fanny | 14 | F | Woburn Sands, Bedford | Gay Lane | Otley, York | |
| PERRY George | U | 18 | M | Woburn Sands, Bedford | Gay Lane | Otley, York |
| PERRY John | U | 25 | M | Woburn Sands, Bedford | 19 Barlow St | Litchurch, Derby |
| PICKARD Thomas | 14 | M | Woburn Sands, Bedford | Cambridge Rd | Sandy, Bedford | |
| PRESTON Mary E. | M | 25 | F | Woburn Sands, Bedford | 83 Peascod St | New Windsor, Berkshire |
| PRIVETT Emily | M | 30 | F | Woburn Sands, Bedford | 9 Sedan St | Newington, Surrey |
| PYWAY Emily E. | U | 14 | F | Woburn Sands, Bedford | 19 Southampton St | Brighton, Sussex |
| QUARRY Adam | M | 24 | M | Woburn Sands, Bedford | Back Lane | Ealing, Middlesex |
| READ William | U | 19 | M | Woburn Sands, Bedford | Duncombe St | Fenny Stratford, Buckingham |
| RICE Elizabeth | U | 13 | F | Woburn Sands, Bedford | Rd Cottage | Clive, Shropshire |
| RICHARDS George | U | 28 | M | Woburn Sands, Bedford | 11 Pomona Place | Fulham, London, Middlesex |
| RIGHTLY Joseph | M | 37 | M | Woburn Sands, Bedford | 13 Mill St | Basford, Nottingham |
| ROBINSON Lydia | M | 25 | F | Woburn Sands, Bedford | Ebenezar Place | Fulham, London, Middlesex |
| ROGERS Mary A. | M | 35 | F | Woburn Sands, Bedford | 128 Stamford St | Ashton Under Lyne, Lancashire |
| ROLLINS Annie | 10 | F | Woburn Sands, Bedford | Aylesbury St | Fenny Stratford, Buckingham | |
| ROWE Hannah | M | 56 | F | Woburn Sands, Bedford | South St | Leighton Buzzard, Bedford |
| SAMUEL Elizabeth | M | 37 | F | Woburn Sands, Bedford | 59 Adelaide Street | Luton, Bedford |
| SAMUEL William H. | M | 37 | M | Woburn Sands, Bedford | Hockliffe St | Leighton Buzzard, Bedford |
| SANDERS Eliza | M | 65 | F | Woburn Sands, Bedford | Town | Husborne Crawley, Bedford |
| SCOT Thomas | U | 40 | M | Woburn Sands, Bedford | 190 Top St | Bradwell, Buckingham |
| SCRIVNER Alfred | 11 | M | Woburn Sands, Bedford | 51 Tickford St Wrestlers Inn | Newport Pagnell, Buckingham | |
| SEAR Maria | U | 21 | F | Woburn Sands, Bedford | Baldwin Hill Prospect Cottages | Loughton, Essex |
| SHARP William | M | 35 | M | Woburn Sands, Bedford | 75 Shakespeare Rd | Hornsey, Middlesex |
| SHARPE Eliza | 12 | F | Woburn Sands, Bedford | Bow Brickhill, Buckingham | ||
| SHAW Mary A. | U | 19 | F | Woburn Sands, Bedford | St Johns Convalescent Home | Weston Favell, Northampton |
| SINFIELD Sarah A. | M | 19 | F | Woburn Sands, Buckingham | Bow Brickhill, Buckingham | |
| SMITH Catherine P. | M | 30 | F | Woburn Sands, Bedford | 136 Wellingboro Rd | Northampton Priory St Andrew, Northampton |
| SMITH Charles | M | 28 | M | Woburn Sands, Bedford | 3 Back Of 6-13 Bolton Road | Aston, Warwick |
| SMITH Eliza | U | 26 | F | Woburn Sands, Bedford | Holmwood Burlington Lane | Chiswick, Middlesex |
| SMITH Emily | M | 42 | F | Woburn Sands, Bedford | Bletchley Road Halfway House | Fenny Stratford, Buckingham |
| SMITH Hugh H. | 6 | M | Woburn Sands, Bedford | 136 Wellingboro Rd | Northampton Priory St Andrew, Northampton | |
| SMITH John T. | M | 23 | M | Woben Sands, Bedford | Patrington Road | Ottringham, York |
| SMITH Laura K. | 1 | F | Woburn Sands, Buckingham | Chapel St | Woburn, Bedford | |
| SMITH Mary E. | M | 36 | F | Woburn Sands, Bedford | 6 Alaska St | Lambeth, Surrey |
| SPRAGG Maria | W | 77 | F | Woburn Sands, Buckingham | Lodge Elm Walk | Woburn, Bedford |
| SPRECKLEY John | M | 41 | M | Woburn Sands, Bedford | Worplesdon Place Lodge | Worplesdon, Surrey |
| STAPLETON Sarah | M | 35 | F | Woburn Sands, Bedford | Sandpit | Ridgmont, Bedford |
| SUMMERLEY Sarah A. | M | 25 | F | Woburn Sands, Bedford | 28 St Paul Street | Islington, London, Middlesex |
| SUMMERLY R.E. | U | 25 | F | Woburn Sands, Bedford | New London Rd Arundel House No1 | Chelmsford, Essex |
| SUMMERSLY Alfred W. | M | 30 | M | Woburn Lands, Bedford | Wandsth Rd Coveland Cottage | Clapham, Surrey |
| SUMMERSLY Emily S. | M | 33 | F | Woburn Lands, Bedford | Wandsth Rd Coveland Cottage | Clapham, Surrey |
| TANSLEY William | M | 55 | M | Woburn Sands, Buckingham | Simpson Road | Simpson, Buckingham |
| THORNTON Ann | M | 32 | F | Woburn Sands, Bedford | 11 Vict Cottages | Richmond, Surrey |
| TOLLIT John | U | 20 | M | Woburn Sands, Bedford | 8 Alfred Gdns | Northampton All Sts, Northampton |
| WALDING Ethel Maud | U | 4 | F | Woburn Sands, Bedford | 25 Wellington St | Northampton St Giles, Northampton |
| WALKER George R. | 3 | M | Woburn Sands, Berkshire | 5 Trevor Sqre | Westminster St Margaret, London, Middlesex | |
| WATSON Betsey | M | 26 | F | Woburn Sands, Bedford | Weedon Road | Nether Heyford, Northampton |
| WATSON Caroline | M | 25 | F | Woburn Sands, Bedford | Flore Bridge | Nether Heyford, Northampton |
| WEBB William Hy. | M | 22 | M | Woburn Sands, Bedford | 25 Rood End | Oldbury, Worcester |
| WESLEY Emily | M | 56 | F | Woburn Sands, Buckingham | 2 Bradley St | West Ham, Essex |
| WEST Betsy | M | 31 | F | Woburn Sands, Bedford | Biddenham, Bedford | |
| WHITBREAD Albert | 10 | M | Woburn Sands, Bedford | 2 South View | Ilkeston (derby) (part), Derby | |
| WHITBREAD Lilley J. | U | 13 | F | Woburn Sands, Bedford | 3 Cavendish St | Chesterfield, Derby |
| WHITE Ada | 2 | F | Woburn Sands, Bedford | 16 Albert Road | Oxford St Thomas, Oxford | |
| WHITE Alfred ((Albert)) | M | 25 | M | Woburn Sands, Bedford | 16 Albert Road | Oxford St Thomas, Oxford |
| WHITE Frederick | U | 24 | M | Woburn Sands, Buckingham | Hornsea & Hull Road New Rise | Rise, York |
